
DePaul Blue Demons Odds
- Overall Record
- 11-18
- ATS Record
- 13-16-0
Blue Demons Injuries
All NCAAB Injuries- David SkogmanF
Skogman is questionable with foot
Questionable
- Conor EnrightG
Enright is out for season with shoulder
Out for Season
- Troy D'AmicoF
D'Amico is questionable with foot
Questionable
- NJ BensonF
Benson is questionable with hand
Questionable
- Nate KasherG
Kasher is out for season with redshirt
Out for Season
- Sekou KonnehF
Konneh is out for season with redshirt
Out for Season
Blue Demons 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Mar 8th | GTWN | - | - | - | - |
Mar 5th | @PROV | W 80-77 | +8.5 W | O 144.5 | DEP +310 |
Feb 27th | @CREI | L 65-75 | +15.5 W | U 146.5 | CREI +990 |
Feb 23rd | BUT | L 72-84 | +4.5 L | O 147.5 | BUT +157 |
Feb 20th | SJU | L 58-82 | +11.5 L | U 143 | SJU +550 |
Feb 15th | @XAV | L 68-85 | +12.5 L | O 143.5 | XAV +602 |
Feb 12th | @MARQ | L 58-68 | +16.5 W | U 141.5 | MARQ +1200 |
Feb 6th | VILL | L 49-59 | +6.5 L | U 142 | VILL +225 |
Feb 2nd | HALL | W 74-57 | -5 W | U 135 | DEP -218 |
Jan 30th | @CONN | L 61-72 | +13.5 W | U 140 | CONN +774 |
News