Public Betting & Money Percentages
Wed Jul 22
Odds Settings
| Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets | |||
|---|---|---|---|---|---|---|---|---|---|
FREEMoney Percentages | |||||||||
10:40 PM Twins MIN 909 Guardians CLE 910 | +100 -120 | +125 -133 | +12% | 7,941 | |||||
10:40 PM Dodgers LAD 905 Phillies PHI 906 | -105 -116 | -117 +113 | |||||||
11:05 PM Pirates PIT 931 Yankees NYY 932 | +140 -170 | +158 -180 | |||||||
11:07 PM Rays TB 911 Blue Jays TOR 912 | +105 -125 | +100 -104 | |||||||
11:10 PM Orioles BAL 913 Red Sox BOS 914 | +134 -162 | +138 -125 | |||||||
11:15 PM Padres SD 907 Braves ATL 908 | +100 -120 | +104 -113 | |||||||
| Your free PRO game of the day. | Save Big on PRO! | ||||||||
12:05 AM White Sox CWS 915 Rangers TEX 916 | +100 -120 | -104 +100 | +7% | 7,254 | |||||
12:10 AM Tigers DET 927 Cubs CHC 928 | +100 -120 | +108 -117 | |||||||
12:10 AM Marlins MIA 929 Astros HOU 930 | +105 -125 | +105 -108 | |||||||
END 6TH: 0-2, 3 Out Mets NYM 901 Brewers MIL 902 | +100 -120 | +156 -158 | |||||||
TOP 9TH: 0-3, 1 Out Giants SF 919 Royals KC 920 | -116 -105 | -125 +178 | |||||||
MID 4TH: 0-1, 3 Out Nationals WSH 903 Rockies COL 904 | -125 +105 | -138 +128 | |||||||
TOP 3RD: 3-1, 2 Out Reds CIN 923 Mariners SEA 924 | +130 -162 | +145 -144 | |||||||
TOP 3RD: 2-2, 1 Out Athletics ATH 921 Diamondbacks ARI 922 | -102 -116 | +138 -136 | |||||||
BOT 1ST: 2-2, 2 Out Cardinals STL 925 Angels LAA 926 | +105 -125 | +133 -138 | |||||||
Final - 10 Pirates PIT 917 Yankees NYY 918 | +140 -167 | +170 -144 | |||||||
+124 -146 | +144 -159 | ||||||||
Recent Stories
See All
