NCAAF Teams against the spread
Standings for all college football teams
NCAAF Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Tulane | 8-2 | 4-1 | 4-1 | 8-2 | 4-1 | 4-1 | 6-4 | 2-3 | 4-1 |
Indiana | 10-0 | 7-0 | 3-0 | 8-2 | 5-2 | 3-0 | 7-3 | 4-3 | 3-0 |
Marshall | 6-3 | 5-0 | 1-3 | 7-1-1 | 4-1 | 3-0-1 | 4-5 | 3-2 | 1-3 |
Minnesota | 6-4 | 4-2 | 2-2 | 7-2-1 | 4-1-1 | 3-1 | 4-6 | 3-3 | 1-3 |
Army | 9-0 | 5-0 | 4-0 | 7-2 | 3-2 | 4-0 | 5-4 | 3-2 | 2-2 |
BYU | 9-0 | 4-0 | 5-0 | 7-2 | 3-1 | 4-1 | 7-2 | 3-1 | 4-1 |
Notre Dame | 8-1 | 4-1 | 4-0 | 7-2 | 3-2 | 2-0 | 5-4 | 3-2 | 1-1 |
Arizona St | 7-2 | 5-0 | 2-2 | 7-2 | 5-0 | 2-2 | 5-4 | 3-2 | 2-2 |
Colorado | 7-2 | 3-1 | 4-1 | 7-2 | 3-1 | 4-1 | 5-3-1 | 3-0-1 | 2-3 |
S. Carolina | 6-3 | 3-2 | 3-1 | 7-2 | 3-2 | 4-0 | 5-4 | 3-2 | 2-2 |
E. Michigan | 5-5 | 3-2 | 2-3 | 7-3 | 4-1 | 3-2 | 5-5 | 4-1 | 1-4 |
Ball State | 3-7 | 2-2 | 1-5 | 7-3 | 4-0 | 3-3 | 8-1-1 | 3-0-1 | 5-1 |
Ole Miss | 8-2 | 5-1 | 3-1 | 7-3 | 4-2 | 3-1 | 2-8 | 1-5 | 1-3 |
Vanderbilt | 6-4 | 4-2 | 2-2 | 7-3 | 4-2 | 3-1 | 5-4-1 | 3-2-1 | 2-2 |
GA Southern | 6-3 | 3-1 | 3-2 | 6-2-1 | 3-0-1 | 3-2 | 5-4 | 2-2 | 3-2 |
Virginia | 5-4 | 2-3 | 3-1 | 6-3 | 3-2 | 3-1 | 3-6 | 0-5 | 3-1 |
Duke | 7-3 | 4-1 | 3-2 | 6-3-1 | 3-2 | 3-1-1 | 4-6 | 1-4 | 3-2 |
Pittsburgh | 7-2 | 5-1 | 2-1 | 6-3 | 4-2 | 2-1 | 4-5 | 3-3 | 1-2 |
Navy | 7-2 | 4-1 | 3-1 | 6-3 | 3-1 | 3-1 | 7-2 | 4-0 | 2-2 |
SMU | 8-1 | 4-1 | 4-0 | 6-3 | 4-1 | 2-2 | 6-3 | 4-1 | 2-2 |
Baylor | 5-4 | 4-1 | 1-3 | 6-3 | 4-1 | 2-2 | 6-3 | 3-2 | 3-1 |
Texas | 8-1 | 5-1 | 3-0 | 6-3 | 4-2 | 1-1 | 4-4-1 | 3-3 | 1-0-1 |
W. Kentucky | 7-2 | 4-0 | 3-2 | 6-3 | 3-1 | 3-2 | 4-5 | 1-3 | 3-2 |
FIU | 3-6 | 3-2 | 0-4 | 6-3 | 4-1 | 2-2 | 5-4 | 3-2 | 2-2 |
Colorado St | 6-3 | 4-1 | 2-2 | 6-3 | 3-2 | 3-1 | 3-6 | 1-4 | 2-2 |
California | 5-4 | 3-2 | 2-2 | 6-3 | 3-2 | 3-1 | 3-5-1 | 2-2-1 | 1-3 |
UCLA | 4-5 | 1-3 | 3-2 | 6-3 | 2-2 | 4-1 | 3-6 | 1-3 | 2-3 |
Washington St | 8-1 | 5-0 | 3-1 | 6-3 | 4-1 | 1-2 | 4-5 | 3-2 | 1-2 |
Arkansas | 5-4 | 3-2 | 2-2 | 6-3 | 1-3 | 3-0 | 5-4 | 2-2 | 2-1 |
LA-Monroe | 5-4 | 4-1 | 1-3 | 6-3 | 4-1 | 2-2 | 5-4 | 2-3 | 3-1 |
E. Carolina | 6-4 | 4-1 | 2-3 | 6-4 | 4-1 | 2-3 | 6-4 | 2-3 | 4-1 |
Ohio | 7-3 | 5-0 | 2-3 | 6-4 | 4-1 | 2-3 | 5-5 | 1-4 | 4-1 |
New Mexico | 4-6 | 1-3 | 3-3 | 6-4 | 2-2 | 4-2 | 7-3 | 3-1 | 4-2 |
Hawaii | 4-6 | 3-3 | 1-3 | 6-4 | 5-1 | 1-3 | 3-7 | 2-4 | 1-3 |
Nevada | 3-8 | 2-4 | 1-4 | 6-4-1 | 3-2-1 | 3-2 | 6-5 | 3-3 | 3-2 |
Mississippi St | 2-8 | 2-4 | 0-4 | 6-4 | 3-3 | 3-1 | 7-3 | 6-0 | 1-3 |
UConn | 7-3 | 6-1 | 1-2 | 5-3-2 | 3-2-2 | 2-1 | 5-5 | 4-3 | 1-2 |
Nebraska | 5-4 | 4-2 | 1-2 | 5-3-1 | 3-2-1 | 2-1 | 3-6 | 2-4 | 1-2 |
Boston Col | 5-4 | 4-1 | 1-3 | 5-4 | 3-2 | 2-2 | 4-5 | 3-2 | 1-3 |
Clemson | 7-2 | 4-1 | 3-1 | 5-4 | 3-2 | 2-1 | 3-5-1 | 3-2 | 0-2-1 |
GA Tech | 6-4 | 5-1 | 1-3 | 5-4-1 | 3-0-1 | 1-3 | 2-8 | 1-3 | 1-3 |
Houston | 4-5 | 3-2 | 1-3 | 5-4 | 3-2 | 2-2 | 1-8 | 0-5 | 1-3 |
Iowa State | 7-2 | 4-1 | 3-1 | 5-4 | 2-3 | 3-1 | 5-4 | 3-2 | 2-2 |
Texas Tech | 6-4 | 4-2 | 2-2 | 5-4-1 | 2-3-1 | 3-1 | 6-4 | 5-1 | 1-3 |
Ohio State | 8-1 | 6-0 | 2-1 | 5-4 | 3-3 | 2-1 | 4-5 | 3-3 | 1-2 |
Illinois | 6-3 | 5-1 | 1-2 | 5-4 | 3-3 | 2-1 | 2-7 | 1-5 | 1-2 |
Old Dominion | 4-5 | 2-2 | 2-3 | 5-4 | 2-2 | 3-2 | 4-5 | 2-2 | 2-3 |
LA Tech | 3-6 | 3-2 | 0-4 | 5-4 | 3-2 | 2-2 | 4-5 | 2-3 | 2-2 |
N. Illinois | 6-4 | 3-2 | 3-2 | 5-4-1 | 1-3-1 | 4-1 | 5-4-1 | 3-1-1 | 2-3 |
Boise State | 8-1 | 5-0 | 3-1 | 5-4 | 3-2 | 2-2 | 6-3 | 4-1 | 2-2 |
UNLV | 7-2 | 2-2 | 5-0 | 5-4 | 2-2 | 3-2 | 5-4 | 3-1 | 2-3 |
San Jose St | 6-3 | 4-0 | 2-3 | 5-4 | 2-2 | 3-2 | 3-6 | 2-2 | 1-4 |
USC | 4-5 | 4-1 | 0-4 | 5-4 | 4-0 | 0-4 | 5-4 | 3-1 | 2-2 |
Alabama | 7-2 | 5-0 | 2-2 | 5-4 | 3-2 | 2-2 | 5-4 | 3-2 | 2-2 |
Florida | 4-5 | 3-2 | 1-3 | 5-4 | 2-3 | 2-1 | 6-3 | 3-2 | 2-1 |
Tennessee | 8-1 | 6-0 | 2-1 | 5-4 | 3-3 | 1-1 | 4-5 | 3-3 | 0-2 |
Kentucky | 3-6 | 2-4 | 1-2 | 5-4 | 3-3 | 2-1 | 3-6 | 1-5 | 2-1 |
Missouri | 7-2 | 6-0 | 1-2 | 5-4 | 4-2 | 1-2 | 3-6 | 2-4 | 1-2 |
Louisiana | 8-1 | 3-1 | 5-0 | 5-4 | 1-3 | 4-1 | 4-5 | 2-2 | 2-3 |
JMU | 7-2 | 5-0 | 2-2 | 5-4 | 3-2 | 2-2 | 2-7 | 1-4 | 1-3 |
Jax State | 6-3 | 3-1 | 3-2 | 5-4 | 3-1 | 2-3 | 6-3 | 2-2 | 4-1 |
Sam Houston | 7-2 | 4-1 | 3-1 | 5-4 | 2-2 | 2-2 | 3-6 | 0-4 | 2-2 |
VA Tech | 5-5 | 3-2 | 2-3 | 5-5 | 2-3 | 3-2 | 6-4 | 2-3 | 4-1 |
Miami (FL) | 9-1 | 5-0 | 4-1 | 5-5 | 2-3 | 3-2 | 8-2 | 4-1 | 4-1 |
UCF | 4-6 | 3-3 | 1-3 | 5-5 | 3-3 | 2-2 | 8-2 | 5-1 | 3-1 |
Oklahoma | 5-5 | 4-3 | 1-2 | 5-5 | 3-3 | 2-1 | 5-5 | 3-3 | 2-1 |
Iowa | 6-4 | 5-1 | 1-3 | 5-5 | 4-2 | 1-3 | 8-2 | 6-0 | 2-2 |
Bowling Green | 6-4 | 3-2 | 3-2 | 5-5 | 2-3 | 3-2 | 3-7 | 1-4 | 2-3 |
Buffalo | 6-4 | 4-1 | 2-3 | 5-5 | 3-2 | 2-3 | 6-3-1 | 3-2 | 3-1-1 |
Toledo | 7-3 | 4-1 | 3-2 | 5-5 | 3-2 | 2-3 | 7-3 | 4-1 | 3-2 |
Oregon | 10-0 | 6-0 | 4-0 | 5-5 | 2-4 | 3-1 | 4-6 | 2-4 | 2-2 |
Cincinnati | 5-4 | 3-2 | 2-2 | 4-4-1 | 2-3 | 2-1-1 | 2-6-1 | 1-4 | 1-2-1 |
Rutgers | 5-4 | 4-2 | 1-2 | 4-4-1 | 3-3 | 1-1-1 | 5-4 | 3-3 | 2-1 |
Rice | 3-7 | 3-2 | 0-5 | 4-4-2 | 3-2 | 1-2-2 | 3-7 | 2-3 | 1-4 |
Louisville | 6-3 | 3-2 | 3-1 | 4-5 | 3-2 | 1-3 | 6-3 | 4-1 | 2-2 |
Syracuse | 6-3 | 4-1 | 2-2 | 4-5 | 2-3 | 2-2 | 4-5 | 2-3 | 2-2 |
S. Florida | 4-5 | 2-3 | 2-2 | 4-5 | 1-4 | 3-1 | 4-5 | 2-3 | 2-2 |
Temple | 2-7 | 2-2 | 0-5 | 4-5 | 3-1 | 1-4 | 5-4 | 2-2 | 3-2 |
Memphis | 8-2 | 6-0 | 2-2 | 4-5-1 | 2-3-1 | 2-2 | 4-6 | 2-4 | 2-2 |
West Virginia | 5-4 | 2-3 | 3-1 | 4-5 | 1-4 | 3-1 | 5-4 | 3-2 | 2-2 |
Penn State | 8-1 | 5-1 | 3-0 | 4-5 | 2-4 | 2-1 | 2-7 | 1-5 | 1-2 |
Michigan St | 4-5 | 3-2 | 1-3 | 4-5 | 1-4 | 3-1 | 4-5 | 2-3 | 2-2 |
Maryland | 4-5 | 3-2 | 1-3 | 4-5 | 2-3 | 2-2 | 7-2 | 5-0 | 2-2 |
Charlotte | 3-6 | 2-2 | 1-4 | 4-5 | 1-3 | 3-2 | 6-3 | 2-2 | 4-1 |
North Texas | 5-4 | 3-2 | 2-2 | 4-5 | 2-3 | 2-2 | 7-2 | 3-2 | 4-0 |
Fresno State | 5-5 | 3-2 | 2-3 | 4-5-1 | 2-3 | 2-2-1 | 3-6-1 | 1-3-1 | 2-3 |
San Diego St | 3-6 | 2-3 | 1-3 | 4-5 | 2-3 | 2-2 | 4-5 | 2-3 | 2-2 |
Wyoming | 2-7 | 1-4 | 1-3 | 4-5 | 2-3 | 2-2 | 6-3 | 3-2 | 3-1 |
Auburn | 3-6 | 2-4 | 1-2 | 4-5 | 2-4 | 2-1 | 3-6 | 3-3 | 0-3 |
Texas St | 5-4 | 3-2 | 2-2 | 4-5 | 2-3 | 2-1 | 3-5-1 | 1-3-1 | 1-2 |
S. Alabama | 4-5 | 3-2 | 1-3 | 4-5 | 3-2 | 1-3 | 4-5 | 4-1 | 0-4 |
Troy | 2-7 | 2-3 | 0-4 | 4-5 | 2-3 | 2-2 | 4-5 | 2-3 | 2-2 |
Coastal Car | 5-4 | 3-2 | 2-2 | 4-5 | 3-2 | 1-3 | 6-3 | 4-1 | 2-2 |
UAB | 2-7 | 2-3 | 0-4 | 4-5 | 2-3 | 2-2 | 5-4 | 3-2 | 2-2 |
Tulsa | 3-7 | 2-3 | 1-4 | 4-6 | 2-3 | 2-3 | 6-4 | 4-1 | 2-3 |
UTEP | 2-8 | 2-3 | 0-5 | 4-6 | 2-3 | 2-3 | 4-6 | 3-2 | 1-4 |
Miami (OH) | 6-4 | 4-1 | 2-3 | 4-6 | 2-3 | 2-3 | 4-5-1 | 2-3 | 2-2-1 |
Akron | 2-8 | 2-2 | 0-6 | 4-6 | 2-2 | 2-4 | 7-3 | 2-2 | 5-1 |
C. Michigan | 3-7 | 3-2 | 0-5 | 4-6 | 3-2 | 1-4 | 6-4 | 3-2 | 3-2 |
W. Michigan | 5-5 | 3-1 | 2-4 | 4-6 | 2-2 | 2-4 | 7-3 | 4-0 | 3-3 |
Washington | 5-5 | 5-1 | 0-4 | 4-6 | 4-1 | 0-4 | 2-8 | 1-4 | 1-3 |
Wake Forest | 4-5 | 1-5 | 3-0 | 3-5-1 | 1-5 | 2-0-1 | 5-3-1 | 4-1-1 | 1-2 |
UMass | 2-7 | 2-2 | 0-5 | 3-5-1 | 1-3 | 2-2-1 | 4-5 | 1-3 | 3-2 |
Kansas | 3-6 | 3-2 | 0-4 | 3-6 | 2-3 | 1-3 | 5-4 | 3-2 | 2-2 |
K State | 7-2 | 4-0 | 3-2 | 3-6 | 2-2 | 1-4 | 4-5 | 1-3 | 3-2 |
Wisconsin | 5-4 | 3-2 | 2-2 | 3-6 | 1-4 | 2-2 | 5-4 | 2-3 | 3-1 |
Northwestern | 4-5 | 2-3 | 2-2 | 3-6 | 1-4 | 2-2 | 6-3 | 3-2 | 3-1 |
FL Atlantic | 2-7 | 2-3 | 0-4 | 3-6 | 2-3 | 1-3 | 6-3 | 3-2 | 3-1 |
Southern Miss | 1-8 | 1-4 | 0-4 | 3-6 | 2-3 | 1-3 | 3-6 | 2-3 | 1-3 |
UTSA | 4-5 | 4-0 | 0-5 | 3-6 | 3-1 | 0-5 | 5-3-1 | 2-2 | 3-1-1 |
Utah | 4-5 | 2-3 | 2-2 | 3-6 | 2-3 | 1-3 | 2-7 | 1-4 | 1-3 |
Texas A&M | 7-2 | 5-1 | 2-1 | 3-6 | 2-3 | 1-2 | 6-3 | 3-2 | 3-0 |
LSU | 6-3 | 4-1 | 2-2 | 3-6 | 2-3 | 1-2 | 3-6 | 1-4 | 2-1 |
N. Mexico St | 2-7 | 2-3 | 0-4 | 3-6 | 3-2 | 0-4 | 5-2-2 | 3-1-1 | 2-1-1 |
Arkansas St | 5-4 | 4-0 | 1-4 | 3-6 | 1-3 | 2-3 | 5-4 | 2-2 | 3-2 |
App State | 4-5 | 3-1 | 1-4 | 3-6 | 1-3 | 2-3 | 2-6-1 | 0-3-1 | 2-3 |
Kennesaw St | 1-8 | 1-3 | 0-5 | 3-6 | 1-3 | 2-3 | 3-6 | 2-2 | 1-4 |
Florida St | 1-9 | 1-4 | 0-5 | 3-7 | 2-3 | 1-3 | 2-8 | 0-5 | 2-2 |
TCU | 6-4 | 3-2 | 3-2 | 3-7 | 1-4 | 2-3 | 6-4 | 2-3 | 4-1 |
OK State | 3-7 | 2-3 | 1-4 | 3-7 | 1-4 | 2-3 | 6-4 | 3-2 | 3-2 |
Michigan | 5-5 | 5-2 | 0-3 | 3-7 | 2-5 | 1-2 | 6-4 | 5-2 | 1-2 |
Middle Tenn | 3-7 | 2-3 | 1-4 | 3-7 | 1-4 | 2-3 | 4-6 | 3-2 | 1-4 |
Kent State | 0-10 | 0-4 | 0-6 | 3-7 | 1-3 | 2-4 | 5-5 | 2-2 | 3-3 |
UNC | 5-4 | 2-3 | 3-1 | 2-6-1 | 0-5 | 2-1-1 | 3-6 | 3-2 | 0-4 |
Stanford | 2-7 | 1-4 | 1-3 | 2-6-1 | 1-3-1 | 1-3 | 3-6 | 1-4 | 2-2 |
Georgia State | 2-7 | 2-2 | 0-5 | 2-6-1 | 1-3 | 1-3-1 | 4-4-1 | 2-2 | 2-2-1 |
Liberty | 6-2 | 4-1 | 2-1 | 2-6 | 1-4 | 1-2 | 3-4-1 | 2-3 | 1-1-1 |
Purdue | 1-8 | 1-4 | 0-4 | 2-7 | 1-4 | 1-3 | 5-4 | 2-3 | 3-1 |
Utah State | 2-7 | 1-3 | 1-4 | 2-7 | 2-2 | 0-5 | 6-3 | 3-1 | 3-2 |
Air Force | 2-7 | 2-3 | 0-4 | 2-7 | 1-4 | 1-3 | 4-5 | 2-3 | 2-2 |
Oregon St | 4-5 | 3-3 | 1-2 | 2-7 | 1-5 | 1-2 | 4-4-1 | 3-3 | 1-1-1 |
Georgia | 7-2 | 5-0 | 2-2 | 2-7 | 0-3 | 1-3 | 3-6 | 1-2 | 1-3 |
NC State | 5-5 | 4-4 | 1-1 | 2-8 | 1-6 | 1-1 | 6-4 | 3-4 | 2-0 |
Arizona | 3-6 | 2-3 | 1-3 | 1-8 | 0-5 | 1-3 | 4-5 | 2-3 | 2-2 |
NCAAF ATS Standings
NCAAF Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a college football game rather than simply selecting the outright winner.
Using 2022 National Championship matchup between the Georgia Bulldogs and Alabama Crimson Tide as an example, in order to win a bet against the spread, bettors wagering on Georgia would need them to win by 4 or more points, whereas bettors wagering on Alabama would need the team to win outright or lose by 2 points or less. Georgia won the game, 33-18, which means that they covered the spread in this case.
NCAAF Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NCAAF bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021 regular season. Filter by conference to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Wyoming vs. Colorado State: Target Friday's Total
Houston vs. Arizona: The ML Bet to Make
UCLA vs. Washington: Sleepy in Seattle
North Texas vs. UTSA: Back Mean Green