NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Lumberjacks SFA ![]() Cougars HOU | N/A N/A | ||||||||
12:00 AM ![]() Bulls BUFF 153 ![]() Golden Gophers MINN 154 | +18.5 -18.5 | +17.5-110 -16.5-110 | |||||||
12:00 AM ![]() Yellow Jackets GT 167 ![]() Buffaloes COLO 168 | -3.5 +3.5 | -3.5-110 +4.5-110 | |||||||
12:00 AM ![]() Tigers AUB 163 ![]() Bears BAY 164 | -1.5 +1.5 | -1.5-115 +2.5-110 | |||||||
12:00 AM ![]() Owls RICE 215 ![]() Ragin' Cajuns UL 216 | +14.5 -14.5 | +14.5-110 -13.5-110 | |||||||
12:00 AM ![]() Eagles EMU 209 ![]() Bobcats TXST 210 | +14.5 -14.5 | +14-110 -12.5-110 | |||||||
12:00 AM ![]() Wildcats ACU ![]() Golden Hurricane TLSA | N/A N/A | ||||||||
12:00 AM ![]() Vikings PRST ![]() Cougars BYU | N/A N/A | ||||||||
12:00 AM ![]() Cardinals LAM ![]() Mean Green UNT | N/A N/A | ||||||||
12:00 AM ![]() Horned Frogs TCU 233 ![]() Tar Heels UNC 234 | +2.5 -2.5 | +2.5-110 +3.5-118 | |||||||
12:30 AM ![]() Hornets ALAST ![]() Blazers UAB | N/A N/A | ||||||||
1:00 AM ![]() Cornhuskers NEB 151 ![]() Bearcats CIN 152 | -6.5 +6.5 | -6.5-110 +6.5-105 | |||||||
1:00 AM ![]() RedHawks M-OH 155 ![]() Badgers WIS 156 | +17.5 -17.5 | +17.5-110 -17.5-105 | |||||||
1:00 AM ![]() Lions ETAM ![]() Mustangs SMU | N/A N/A | ||||||||
1:00 AM ![]() Bulldogs BRY ![]() Aggies NMSU | N/A N/A | ||||||||
1:30 AM ![]() Rebels UNLV 165 ![]() Bearkats SHSU 166 | -13.5 +13.5 | -12.5-110 +13.5-110 | |||||||
1:30 AM ![]() Eagles GASO 199 ![]() Bulldogs FRES 200 | +1.5 -1.5 | +3-110 -1.5-115 | |||||||
2:00 AM ![]() Lumberjacks NAZ ![]() Sun Devils ASU | N/A N/A | ||||||||
2:00 AM ![]() Vandals IDHO ![]() Cougars WSU | N/A N/A | ||||||||
2:30 AM ![]() Chippewas CMU 157 ![]() Spartans SJSU 158 | +10.5 -10.5 | +11.5-110 -10.5-108 | |||||||
+10.5 -10.5 | +13.5-105 -13.5-110 | ||||||||
2:30 AM ![]() Golden Bears CAL 221 ![]() Beavers ORST 222 | +1.5 -1.5 | +3.5-110 -2.5-110 | |||||||
3:00 AM ![]() Utes UTAH 201 ![]() Bruins UCLA 202 | -2.5 +2.5 | -4.5-105 +5-110 | |||||||
3:00 AM ![]() Rams CSU 195 ![]() Huskies WASH 196 | +18.5 -18.5 | +19-110 -18.5-110 | |||||||
4:00 PM ![]() Cyclones ISU 305 ![]() Wildcats KSU 306 | +3.5 -3.5 | +3.5-115 -2.5-115 | |||||||
4:00 PM ![]() Bengals IDS ![]() Rebels UNLV | N/A N/A | ||||||||
4:00 PM ![]() Seawolves SBK ![]() Aztecs SDSU | N/A N/A | ||||||||
4:00 PM ![]() Owls FAU ![]() Terrapins UMD | +17.5 -17.5 | +16.5-105 -15.5-110 | |||||||
4:00 PM ![]() Warriors MC ![]() Golden Flashes KENT | N/A N/A | ||||||||
4:00 PM ![]() Longhorns TEX 187 ![]() Buckeyes OSU 188 | +3.5 -3.5 | +3.5-115 -3-110 | |||||||
+16.5 -16.5 | +16.5-110 -16.5-110 | ||||||||
4:00 PM ![]() Dukes DUQ ![]() Panthers PITT | N/A N/A | ||||||||
4:00 PM ![]() Orange SYR 181 ![]() Volunteers TENN 182 | +12.5 -12.5 | +13.5-108 -12.5-110 | |||||||
4:00 PM ![]() Wildcats NW 203 ![]() Green Wave TULN 204 | +7.5 -7.5 | +6.5-109 -6.5-110 | |||||||
4:00 PM ![]() Keydets VMI ![]() Midshipmen NAVY | N/A N/A | ||||||||
4:00 PM ![]() Bulldogs MSST ![]() Golden Eagles USM | -15.5 +15.5 | -11.5-115 +13.5-110 | |||||||
4:45 PM ![]() Rockets TOL 191 ![]() Wildcats UK 192 | +12.5 -12.5 | +10.5-110 -10.5-105 | |||||||
6:00 PM ![]() Rams FOR ![]() Eagles BC | N/A N/A | ||||||||
6:00 PM ![]() Colonials RMU ![]() Mountaineers WVU | N/A N/A | ||||||||
6:00 PM ![]() Blue Devils CCSU ![]() Huskies UCONN | N/A N/A | ||||||||
6:30 PM ![]() Monarchs ODU 175 ![]() Hoosiers IU 176 | +23.5 -23.5 | +23.5-110 -23-113 | |||||||
7:00 PM ![]() Colonels EKU ![]() Cardinals LOU | N/A N/A | ||||||||
7:00 PM ![]() Hokies VT 229 ![]() Gamecocks SC 230 | +9.5 -9.5 | +9.5-105 -9.5-110 | |||||||
7:30 PM ![]() Crusaders HC ![]() Huskies NIU | N/A N/A | ||||||||
+43.5 -43.5 | +45-110 -45-110 | ||||||||
-11.5 +11.5 | -11.5-110 +13.5-109 | ||||||||
7:30 PM ![]() Coyotes SDAK ![]() Cyclones ISU | N/A N/A | ||||||||
7:30 PM ![]() Bison BUCK ![]() Falcons AFA | N/A N/A | ||||||||
+38.5 -38.5 | +38.5-105 -38.5-108 | ||||||||
7:30 PM ![]() Owls TEM 179 ![]() Minutemen MASS 180 | +1.5 -1.5 | +1.5-115 +1.5-108 | |||||||
8:00 PM ![]() Black Bears ME ![]() Flames LIB | N/A N/A | ||||||||
8:00 PM ![]() Bobcats MOS ![]() Ducks ORE | N/A N/A | ||||||||
8:15 PM ![]() Bulldogs AAM ![]() Razorbacks ARK | N/A N/A | ||||||||
8:30 PM ![]() Mocs CHT ![]() Tigers MEM | N/A N/A | ||||||||
9:30 PM ![]() Broncos BOISE 143 ![]() Bulls USF 144 | -10 +10 | -9.5-105 +9.5-110 | |||||||
10:00 PM ![]() Bobcats OHIO 149 ![]() Scarlet Knights RUT 150 | +10.5 -10.5 | +10.5-108 -10.5-109 | |||||||
10:00 PM ![]() Leopards LAF ![]() Falcons BGSU | N/A N/A | ||||||||
10:00 PM ![]() Texans TAR ![]() Black Knights ARMY | N/A N/A | ||||||||
10:00 PM ![]() Redbirds ILS ![]() Sooners OU | N/A N/A | ||||||||
10:00 PM ![]() Chanticleers CC 185 ![]() Cavaliers UVA 186 | +12.5 -12.5 | +13-112 -12.5-110 | |||||||
10:00 PM ![]() Great Danes ALB ![]() Hawkeyes IOWA | N/A N/A | ||||||||
10:00 PM ![]() Wildcats WEB ![]() Dukes JMU | N/A N/A | ||||||||
10:30 PM ![]() Bulldogs FRES 309 ![]() Jayhawks KU 310 | +14.5 -14.5 | +14-108 -14-105 | |||||||
11:00 PM ![]() Bearkats SHSU 307 ![]() Hilltoppers WKU 308 | +7 -7 | +10-110 -9-112 | |||||||
11:00 PM ![]() Cowboys WYO 147 ![]() Zips AKR 148 | -9.5 +9.5 | -7.5-115 +9.5-110 | |||||||
11:00 PM ![]() Hornets DLS ![]() Blue Hens DEL | N/A N/A | ||||||||
11:00 PM ![]() Pirates ECU 141 ![]() Wolfpack NCST 142 | +14 -14 | +12.5-110 -11.5-110 | |||||||
11:00 PM ![]() Gamecocks JVST 145 ![]() Knights UCF 146 | +16.5 -16.5 | +16.5-110 -16.5-110 | |||||||
11:00 PM ![]() Red Flash STF ![]() Warhawks ULM | N/A N/A | ||||||||
11:00 PM ![]() Owls KENN 161 ![]() Demon Deacons WF 162 | +17.5 -17.5 | +18.5-114 -17.5-110 | |||||||
11:00 PM ![]() Mountaineers APP 159 ![]() 49ers CHA 160 | -8.5 +8.5 | -8.5-105 +9-110 | |||||||
11:00 PM ![]() Wildcats BCU ![]() Panthers FIU | N/A N/A | ||||||||
11:00 PM ![]() Broncos WMU 171 ![]() Spartans MSU 172 | +17.5 -17.5 | +18.5-110 -17.5-110 | |||||||
11:00 PM ![]() Buccaneers CCH ![]() Commodores VAN | N/A N/A | ||||||||
11:00 PM ![]() Redhawks SEM ![]() Red Wolves ARST | N/A N/A | ||||||||
11:00 PM ![]() Sharks LIU ![]() Gators FLA | N/A N/A | ||||||||
11:00 PM ![]() Lions UNA ![]() Hilltoppers WKU | N/A N/A | ||||||||
11:00 PM ![]() Roadrunners UTSA 213 ![]() Aggies TA&M 214 | +21 -21 | +20.5-105 -20.5-110 | |||||||
11:00 PM ![]() Bears MGN ![]() Jaguars USA | N/A N/A | ||||||||
11:00 PM ![]() Fighting Hawks UND ![]() Wildcats KSU | N/A N/A | ||||||||
11:00 PM ![]() Governors APSU ![]() Blue Raiders MTSU | N/A N/A | ||||||||
11:00 PM ![]() Colonels NIC ![]() Trojans TROY | N/A N/A | ||||||||
-2.5 +2.5 | -1.5-110 +2.5-109 | ||||||||
11:30 PM ![]() Skyhawks TNM ![]() Cowboys OKST | N/A N/A | ||||||||
11:30 PM ![]() Phoenix ELO ![]() Blue Devils DUKE | N/A N/A | ||||||||
11:30 PM ![]() Bears CARK ![]() Tigers MIZ | N/A N/A | ||||||||
11:30 PM ![]() Seahawks WAG ![]() Jayhawks KU | N/A N/A | ||||||||
11:30 PM ![]() Leathernecks WIL ![]() Fighting Illini ILL | N/A N/A | ||||||||
11:30 PM ![]() Tigers LSU 219 ![]() Tigers CLEM 220 | +2.5 -2.5 | +3.5-112 -2.5-110 | |||||||
11:30 PM ![]() Bears MOST 217 ![]() Trojans USC 218 | +31.5 -31.5 | +32.5-110 -32.5-110 | |||||||
11:30 PM ![]() Lobos UNM 177 ![]() Wolverines MICH 178 | +34.5 -34.5 | +34.5-105 -34.5-110 | |||||||
11:30 PM ![]() Golden Lions APB ![]() Red Raiders TTU | N/A N/A | ||||||||
11:30 PM ![]() Lions SEL ![]() Bulldogs LT | N/A N/A | ||||||||
11:30 PM ![]() Miners UTEP 193 ![]() Aggies USU 194 | +3.5 -3.5 | +4.5-110 -3.5-109 | |||||||
11:30 PM ![]() Fighting Irish ND 231 ![]() Hurricanes MIA 232 | -2.5 +2.5 | -2.5-110 +3-105 | |||||||
11:45 PM ![]() Panthers GAST 207 ![]() Rebels MISS 208 | +35.5 -35.5 | +37.5-110 -36.5-110 |
Recent Stories
See All