NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM Arizona St ASU 395 K State KSU 396 | +7 -7 | +7.5-110 -7.5-105 | 33% 65% | ||||||
12:00 AM Southern Miss USM 377 Texas St TXST 378 | +26.5 -26.5 | +27.5-110 -27.5-105 | 24% 76% | ||||||
12:00 AM S. Alabama USA 359 Louisiana UL 360 | +8.5 -8.5 | +7.5-110 -7.5-105 | 33% 67% | ||||||
-14 +14 | -14.5-105 +14-107 | 55% 45% | |||||||
+10.5 -10.5 | +14.5-105 -14.5-105 | 28% 71% | |||||||
Final - OT Ball State BALL 305 Buffalo BUFF 306 | +5.5 -5.5 | +3.5-110 -3.5-108 | 40% 59% | ||||||
+7.5 -7.5 | +9.5-105 -9.5-110 | 48% 51% | |||||||
+30.5 -30.5 | +30.5-106 -30.5-110 | 47% 46% | |||||||
+11.5 -11.5 | +10.5-110 -10.5-110 | 62% 37% | |||||||
+18.5 -18.5 | +14-110 -14.5+100 | 58% 39% | |||||||
12:30 AM Tennessee TENN 379 Georgia UGA 380 | +16.5 -16.5 | +9.5-105 -10-106 | 55% 44% | ||||||
12:30 AM Oregon ORE 403 Wisconsin WIS 404 | -12 +12 | -13.5-110 +13.5-105 | 92% 8% | ||||||
-11 +11 | -15.5-110 +16.5-110 | 54% 44% | |||||||
12:45 AM N. Mexico St NMSU 405 Texas A&M TA&M 406 | +42 -42 | +38.5-106 -39-110 | 61% 39% | ||||||
1:00 AM North Texas UNT 319 UTSA UTSA 320 | -2 +2 | PK-110 +1.5-110 | 40% 60% | ||||||
1:00 AM Wyoming WYO 317 Colorado St CSU 318 | +9.5 -9.5 | +9.5-108 -9.5-110 | 43% 57% | ||||||
1:00 AM UAB UAB 387 Memphis MEM 388 | +15.5 -15.5 | +16-110 -14.5-110 | 23% 77% | ||||||
1:00 AM Wake Forest WF 335 UNC UNC 336 | +9.5 -9.5 | +10.5-105 -11-110 | 9% 91% | ||||||
1:00 AM Cincinnati CIN 383 Iowa State ISU 384 | +8.5 -8.5 | +7.5-110 -7.5-108 | 8% 92% | ||||||
2:00 AM UCLA UCLA 321 Washington WASH 322 | +8 -8 | +4.5-110 -4-110 | 31% 69% | ||||||
-10.5 +10.5 | -10-112 +10.5-105 | 41% 59% | |||||||
3:15 AM Houston HOU 323 Arizona ARI 324 | +3.5 -3.5 | +2-110 -1-113 | 62% 38% | ||||||
3:15 AM Kansas KU 363 BYU BYU 364 | +7 -7 | +2.5+100 -2.5-110 | 60% 40% | ||||||
3:30 AM San Diego St SDSU 407 UNLV UNLV 408 | +18.5 -18.5 | +20.5-105 -21-108 | 71% 29% | ||||||
5:00 PM Texas TEX 333 Arkansas ARK 334 | -16 +16 | -12.5-105 +12.5-110 | 57% 43% | ||||||
5:00 PM Utah UTAH 391 Colorado COLO 392 | -7.5 +7.5 | +11.5-110 -11-105 | 43% 57% | ||||||
5:00 PM Clemson CLEM 347 Pittsburgh PITT 348 | -9.5 +9.5 | -11.5-110 +12-112 | 59% 41% | ||||||
5:00 PM Tulane TULN 345 Navy NAVY 346 | -6 +6 | -7-110 +6.5+102 | 61% 39% | ||||||
-31.5 +31.5 | -28.5-106 +28.5-105 | 41% 59% | |||||||
5:00 PM LA Tech LT 341 W. Kentucky WKU 342 | +14.5 -14.5 | +13-105 -13-110 | 55% 45% | ||||||
5:00 PM Liberty LIB 339 UMass MASS 340 | -14.5 +14.5 | -14.5+100 +14.5-110 | 44% 56% | ||||||
5:45 PM LA-Monroe ULM 357 Auburn AUB 358 | +23.5 -23.5 | +25-110 -25-108 | 56% 44% | ||||||
6:00 PM Coastal Car CC 327 Marshall MRSH 328 | +9.5 -9.5 | +9.5-112 -8.5-110 | 79% 21% | ||||||
6:30 PM Murray State MUR Kentucky UK | +37.5 -37.5 | +38.5-105 -38.5-110 | |||||||
7:00 PM Mercer MER Alabama BAMA | +41.5 -41.5 | +41.5-105 -42.5-110 | 75% 25% | ||||||
7:00 PM FL Atlantic FAU 329 Temple TEM 330 | -1.5 +1.5 | +2.5-102 -2-110 | 60% 40% | ||||||
7:00 PM FIU FIU 365 Jax State JVST 366 | +13.5 -13.5 | +13-105 -12.5-112 | 46% 54% | ||||||
7:30 PM Michigan St MSU 397 Illinois ILL 398 | +2.5 -2.5 | +2.5-105 -2.5-112 | 10% 87% | ||||||
8:00 PM Syracuse SYR 371 California CAL 372 | +6.5 -6.5 | +10-110 -8.5-115 | 49% 51% | ||||||
8:00 PM Hawaii HAW 373 Utah State USU 374 | -3 +3 | -2.5-109 +2.5-105 | 6% 94% | ||||||
-13.5 +13.5 | -16-109 +16.5-108 | 73% 27% | |||||||
8:30 PM Louisville LOU 367 Stanford STAN 368 | -19.5 +19.5 | -21-106 +20.5-106 | 26% 74% | ||||||
8:30 PM Boston Col BC 375 SMU SMU 376 | +15.5 -15.5 | +19.5-110 -18.5-108 | 61% 37% | ||||||
8:30 PM Virginia UVA 385 Notre Dame ND 386 | +20 -20 | +22.5-105 -23.5-105 | 67% 33% | ||||||
8:30 PM S. Florida USF 337 Charlotte CHA 338 | -2.5 +2.5 | -2.5-110 +2.5-106 | |||||||
8:30 PM Oregon St ORST 389 Air Force AFA 390 | -7 +7 | -3.5-105 +3-102 | 33% 67% | ||||||
8:30 PM Penn State PSU 355 Purdue PUR 356 | -28.5 +28.5 | -28.5-108 +28.5-105 | 68% 32% | ||||||
8:30 PM LSU LSU 393 Florida FLA 394 | -5.5 +5.5 | -3.5-110 +4-109 | 92% 8% | ||||||
9:00 PM Troy TROY 325 GA Southern GASO 326 | +7.5 -7.5 | +7.5-104 -7.5-110 | |||||||
9:00 PM Nebraska NEB 401 USC USC 402 | +8.5 -8.5 | +7.5-109 -7-115 | 56% 44% | ||||||
9:00 PM Baylor BAY 343 West Virginia WVU 344 | -1.5 +1.5 | -1-110 +2.5-112 | 47% 53% | ||||||
9:00 PM JMU JMU 331 Old Dominion ODU 332 | -4.5 +4.5 | -2.5-110 +2.5-102 | 73% 27% | ||||||
9:15 PM Missouri MIZ 381 S. Carolina SC 382 | +15.5 -15.5 | +14+100 -14.5-104 | 21% 77% | ||||||
PK PK | +3-105 -3-105 | ||||||||
11:00 PM Rutgers RUT 353 Maryland UMD 354 | +3 -3 | +6-109 -5.5-108 | 29% 71% |
Recent Stories
See All