NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
GET PRO NOW
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
-1.5 +1.5 | -1.5-110 +2.5-115 | 31% 69% | 31% 69% | ||||||
12:00 AM ![]() Tulsa TLSA 355 ![]() Memphis MEM 356 | +21 -21 | +20.5-110 -20.5-106 | 13% 87% | ||||||
+3 -3 | +2.5-105 -2.5-110 | 76% 24% | |||||||
2:30 AM ![]() West Virginia WVU 311 ![]() BYU BYU 312 | +18.5 -18.5 | +18.5-104 -18.5-110 | 33% 67% | ||||||
+6.5 -6.5 | +6.5-110 -5.5-115 | 22% 78% | |||||||
2:30 AM ![]() Nevada NEV 401 ![]() Fresno State FRES 402 | +15.5 -15.5 | +13.5-102 -13.5-110 | 55% 45% | ||||||
2:30 AM ![]() Duke DUKE 365 ![]() California CAL 366 | -1.5 +1.5 | -2.5-110 +2.5-102 | 19% 81% | ||||||
4:00 PM ![]() Kentucky UK 321 ![]() Georgia UGA 322 | +20.5 -20.5 | +20.5-105 -20.5-110 | 45% 55% | ||||||
4:00 PM ![]() Iowa State ISU 327 ![]() Cincinnati CIN 328 | -3.5 +3.5 | +2-110 -1.5-110 | 30% 70% | ||||||
4:00 PM ![]() K State KSU 383 ![]() Baylor BAY 384 | +6.5 -6.5 | +6.5+100 -6.5-110 | 52% 48% | ||||||
4:00 PM ![]() Army ARMY 385 ![]() UAB UAB 386 | -10 +10 | -7.5-102 +7-108 | 11% 89% | ||||||
4:00 PM ![]() Illinois ILL 373 ![]() Purdue PUR 374 | -10.5 +10.5 | -8.5-117 +9.5-104 | 49% 51% | ||||||
4:00 PM ![]() Air Force AFA 317 ![]() Navy NAVY 318 | +11.5 -11.5 | +12.5-108 -12-110 | 36% 64% | ||||||
4:00 PM ![]() Wisconsin WIS 333 ![]() Michigan MICH 334 | +16.5 -16.5 | +17.5-110 -17.5-105 | 31% 69% | ||||||
4:00 PM ![]() Ohio OHIO 345 ![]() Ball State BALL 346 | -17.5 +17.5 | -14.5-105 +14.5-105 | 24% 76% | ||||||
4:00 PM ![]() Clemson CLEM 335 ![]() UNC UNC 336 | -13.5 +13.5 | -14-110 +14.5-104 | 70% 30% | ||||||
4:00 PM ![]() Boston Col BC 339 ![]() Pittsburgh PITT 340 | +3.5 -3.5 | +6.5-110 -5.5-118 | 40% 60% | ||||||
5:00 PM ![]() UTSA UTSA 323 ![]() Temple TEM 324 | -4.5 +4.5 | -6.5-110 +6.5-110 | 47% 53% | ||||||
5:00 PM ![]() Wake Forest WF 341 ![]() VA Tech VT 342 | +3.5 -3.5 | +6-105 -6-110 | 62% 38% | ||||||
6:00 PM ![]() Campbell CAM ![]() NC State NCST | +42.5 -42.5 | +42.5-110 -42.5-110 | 40% 60% | ||||||
6:30 PM ![]() W. Michigan WMU 349 ![]() UMass MASS 350 | -10 +10 | -14.5-103 +13.5-105 | 81% 19% | ||||||
7:00 PM ![]() OK State OKST 363 ![]() Arizona ARI 364 | +16.5 -16.5 | +20.5-110 -20.5-105 | 7% 93% | ||||||
7:30 PM ![]() Texas TEX 369 ![]() Florida FLA 370 | -6.5 +6.5 | -7-105 +7-105 | 40% 60% | ||||||
7:30 PM ![]() Washington WASH 331 ![]() Maryland UMD 332 | -7.5 +7.5 | -6-112 +6.5-106 | 36% 64% | ||||||
+1.5 -1.5 | -4.5-110 +4.5-105 | 56% 44% | |||||||
7:30 PM ![]() JMU JMU 351 ![]() Georgia State GAST 352 | -17.5 +17.5 | -20.5-105 +20-110 | 69% 31% | ||||||
7:30 PM ![]() E. Michigan EMU 347 ![]() Buffalo BUFF 348 | +9.5 -9.5 | +10-110 -10-105 | 41% 59% | ||||||
7:30 PM ![]() Syracuse SYR 387 ![]() SMU SMU 388 | +13.5 -13.5 | +17.5-108 -17.5-105 | 55% 45% | ||||||
7:30 PM ![]() C. Michigan CMU 343 ![]() Akron AKR 344 | -7 +7 | -7.5-105 +7.5-105 | 84% 16% | ||||||
7:30 PM ![]() LA-Monroe ULM 353 ![]() Northwestern NW 354 | +13.5 -13.5 | +11.5-105 -11.5-110 | 32% 68% | ||||||
7:30 PM ![]() Vanderbilt VAN 375 ![]() Alabama BAMA 376 | +22.5 -22.5 | +10.5-105 -10.5-108 | 61% 39% | ||||||
7:30 PM ![]() Virginia UVA 329 ![]() Louisville LOU 330 | +7.5 -7.5 | +6.5-105 -6.5-106 | 41% 59% | ||||||
7:30 PM ![]() Penn State PSU 367 ![]() UCLA UCLA 368 | -27.5 +27.5 | -24.5-105 +24.5-105 | 70% 30% | ||||||
7:30 PM ![]() Oregon St ORST 315 ![]() App State APP 316 | +1.5 -1.5 | +2-110 -1.5-110 | 43% 57% | ||||||
+16.5 -16.5 | +20.5-105 -21-105 | 30% 70% | |||||||
7:30 PM ![]() FIU FIU 389 ![]() UConn UCONN 390 | +11.5 -11.5 | +7-105 -7-110 | 82% 18% | ||||||
8:00 PM ![]() Michigan St MSU 359 ![]() Nebraska NEB 360 | +11.5 -11.5 | +11.5-105 -11.5-105 | 73% 27% | ||||||
8:00 PM ![]() Kent State KENT 393 ![]() Oklahoma OU 394 | +44.5 -44.5 | +45.5-110 -45.5-109 | 30% 70% | ||||||
-8.5 +8.5 | -13.5-110 +13.5-105 | 68% 32% | |||||||
10:00 PM ![]() Coastal Car CC 319 ![]() Old Dominion ODU 320 | +14 -14 | +20.5-110 -20-110 | 14% 86% | ||||||
11:00 PM ![]() W. Kentucky WKU 307 ![]() Delaware DEL 308 | +2.5 -2.5 | +2.5+100 -2-110 | 35% 65% | ||||||
11:00 PM ![]() Charlotte CHA 305 ![]() S. Florida USF 306 | +26.5 -26.5 | +27.5-105 -28.5-102 | 64% 36% | ||||||
11:00 PM ![]() UNLV UNLV 397 ![]() Wyoming WYO 398 | -5.5 +5.5 | -3.5-108 +3.5-110 | 19% 81% | ||||||
11:00 PM ![]() FL Atlantic FAU 377 ![]() Rice RICE 378 | +5.5 -5.5 | +4.5-105 -4.5-110 | 51% 49% | ||||||
11:00 PM ![]() Texas Tech TTU 379 ![]() Houston HOU 380 | -8.5 +8.5 | -11.5-105 +11.5-110 | 53% 47% | ||||||
11:00 PM ![]() S. Alabama USA 357 ![]() Troy TROY 358 | +3 -3 | +1.5-115 +1.5-115 | 32% 68% | ||||||
+14.5 -14.5 | +15+100 -15-110 | 61% 39% | |||||||
11:30 PM ![]() Minnesota MINN 337 ![]() Ohio State OSU 338 | +21 -21 | +23.5-105 -23.5-110 | 44% 56% | ||||||
11:30 PM ![]() Kansas KU 325 ![]() UCF UCF 326 | -4.5 +4.5 | -4.5-105 +4.5-105 | 67% 33% | ||||||
11:30 PM ![]() Colorado COLO 381 ![]() TCU TCU 382 | +13.5 -13.5 | +13.5-104 -13.5-105 | 17% 83% | ||||||
11:30 PM ![]() Miami (FL) MIA 371 ![]() Florida St FSU 372 | -5.5 +5.5 | -4-110 +4.5-108 | 34% 66% |
Recent Stories
See All