NFL Injury Report
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
James Conner | RB | Out | Foot | Conner is out with foot | Sep 23 |
Kyler Murray | QB | Out | Foot | Murray is out with foot | Oct 12 |
Owen Pappoe | LB | Questionable | Limited Participation In Practice | Pappoe is questionable with quad | Sep 5 |
Emari Demercado | RB | Questionable | Ankle | Demercado is questionable with ankle | Oct 14 |
Marvin Harrison | WR | Questionable | Concussion | Harrison is questionable with concussion | Oct 14 |
Trey Benson | RB | Out | Knee | Benson is out with knee | Oct 1 |
Tip Reiman | TE | Out | Ankle | Reiman is out with ankle | Oct 7 |
![]() | |||||
Jamal Agnew | WR | Out | Groin | Agnew is out with groin | Sep 12 |
Darnell Mooney | WR | Questionable | Hamstring | Mooney is questionable with hamstring | Oct 14 |
DeMarcco Hellams | S | Out | Did Not Participate In Practice | Hellams is out with hamstring | Sep 5 |
Jack Nelson | OL | Out | Did Not Participate In Practice | Nelson is out with calf | Sep 5 |
![]() | |||||
Patrick Ricard | FB | Out | Did Not Participate In Practice | Ricard is out with calf | Sep 5 |
Lamar Jackson | QB | Questionable | Hamstring | Jackson is questionable with hamstring | Oct 14 |
![]() | |||||
Curtis Samuel | WR | Questionable | Ribs | Samuel is questionable with ribs | Oct 14 |
Mitch Wishnowsky | P | Out | Back | Wishnowsky is out with back | Nov 17 |
Tyler Bass | K | Out | Did Not Participate In Practice | Bass is out with hip | Sep 5 |
Dalton Kincaid | TE | Questionable | Oblique | Kincaid is questionable with oblique | Oct 14 |
![]() | |||||
David Moore | WR | Out | Elbow | Moore is out with elbow | Oct 2 |
Chuba Hubbard | RB | Questionable | Calf | Hubbard is questionable with calf | Oct 14 |
Damarri Mathis | CB | Out | Did Not Participate In Practice | Mathis is out with knee | Sep 5 |
Ja'Tavion Sanders | TE | Questionable | Ankle | Sanders is questionable with ankle | Oct 14 |
Jalen Coker | WR | Questionable | Quad | Coker is questionable with quad | Oct 14 |
![]() | |||||
DJ Moore | WR | Questionable | Groin | Moore is questionable with groin | Oct 14 |
Jaylon Johnson | DB | Questionable | Limited Participation In Practice | Johnson is questionable with calf | Sep 6 |
![]() | |||||
Mike Gesicki | TE | Out | Pectoral | Gesicki is out with pectoral | Oct 14 |
Tanner Hudson | TE | Out | Concussion | Hudson is out with concussion | Oct 14 |
Joe Burrow | QB | Out | Toe | Burrow is out with toe | Sep 16 |
![]() | |||||
DeAndre Carter | WR | Out | Knee | Carter is out with knee | Sep 30 |
David Njoku | TE | Questionable | Knee | Njoku is questionable with knee | Oct 14 |
Cedric Tillman | WR | Out | Hamstring | Tillman is out with hamstring | Sep 30 |
Mike Hall | DT | Out | Limited Participation In Practice | Hall is out with knee | Sep 5 |
![]() | |||||
Miles Sanders | RB | Out | Ankle | Sanders is out with ankle | Oct 5 |
CeeDee Lamb | WR | Questionable | Ankle | Lamb is questionable with ankle | Oct 14 |
Perrion Winfrey | DT | Out | Did Not Participate In Practice | Winfrey is out with back | Sep 3 |
KaVontae Turpin | WR | Questionable | Foot | Turpin is questionable with foot | Oct 14 |
Jonathan Mingo | WR | Questionable | Knee | Mingo is questionable with knee | Oct 14 |
![]() | |||||
Dre Greenlaw | LB | Out | Did Not Participate In Practice | Greenlaw is out with quad | Sep 5 |
Malcolm Roach | DT | Out | Did Not Participate In Practice | Roach is out with calf | Sep 5 |
![]() | |||||
Jamarco Jones | T | Out | Did Not Participate In Practice | Jones is out with ankle | Sep 5 |
Shane Zylstra | TE | Out | Ankle | Zylstra is out with ankle | Sep 19 |
Trevor Nowaske | LB | Out | Did Not Participate In Practice | Nowaske is out with elbow | Sep 5 |
Sione Vaki | RB | Out | Did Not Participate In Practice | Vaki is out with hamstring | Sep 5 |
![]() | |||||
Zayne Anderson | S | Questionable | Limited Participation In Practice | Anderson is questionable with knee | Sep 5 |
Christian Watson | WR | Out | Knee | Watson is out with knee | Sep 2 |
Jayden Reed | WR | Out | Collarbone | Reed is out with collarbone | Sep 16 |
Dontayvion Wicks | WR | Questionable | Ankle | Wicks is questionable with ankle | Oct 14 |
MarShawn Lloyd | RB | Out | Hamstring | Lloyd is out with hamstring | Sep 2 |
Barryn Sorrell | DE | Questionable | Limited Participation In Practice | Sorrell is questionable with knee | Sep 5 |
![]() | |||||
Joe Mixon | RB | Out | Knee | Mixon is out with knee | Sep 2 |
Tank Dell | WR | Out | Knee | Dell is out with knee | Sep 2 |
Cade Stover | TE | Out | Foot | Stover is out with foot | Sep 9 |
![]() | |||||
Tyler Goodson | RB | Out | Groin | Goodson is out with groin | Oct 10 |
![]() | |||||
Cole Van Lanen | OL | Questionable | Limited Participation In Practice | Van Lanen is questionable with shoulder | Sep 5 |
Brenton Strange | TE | Out | Hip | Strange is out with hip | Oct 7 |
Wyatt Milum | OL | Out | Did Not Participate In Practice | Milum is out with knee | Sep 5 |
![]() | |||||
Brock Bowers | TE | Out | Knee | Bowers is out with knee | Oct 10 |
Dylan Laube | RB | Out | Hamstring | Laube is out with hamstring | Oct 14 |
![]() | |||||
Najee Harris | RB | Out | Achilles | Harris is out with achilles | Sep 23 |
Quentin Johnston | WR | Questionable | Hamstring | Johnston is questionable with hamstring | Oct 14 |
Omarion Hampton | RB | Out | Ankle | Hampton is out with ankle | Oct 7 |
![]() | |||||
Colby Parkinson | TE | Questionable | Concussion | Parkinson is questionable with concussion | Oct 14 |
Tutu Atwell | WR | Questionable | Hamstring | Atwell is questionable with hamstring | Oct 14 |
Puka Nacua | WR | Out | Ankle | Nacua is out with ankle | Oct 14 |
Blake Corum | RB | Questionable | Ankle | Corum is questionable with ankle | Oct 14 |
![]() | |||||
Tyreek Hill | WR | Out | Knee | Hill is out with knee | Sep 30 |
James Daniels | G | Questionable | Did Not Participate In Practice | Daniels is questionable with ankle | Sep 5 |
Dee Eskridge | WR | Questionable | Limited Participation In Practice | Eskridge is questionable with concussion | Sep 5 |
![]() | |||||
Aaron Jones | RB | Out | Hamstring | Jones is out with hamstring | Sep 16 |
Sione Takitaki | LB | Questionable | Groin | Takitaki is questionable with groin | Dec 29 |
Rondale Moore | WR | Out | Knee | Moore is out with knee | Sep 2 |
J.J. McCarthy | QB | Out | Ankle | McCarthy is out with ankle | Sep 16 |
Elijah Williams | DE | Out | Did Not Participate In Practice | Williams is out with hamstring | Sep 6 |
![]() | |||||
Antonio Gibson | RB | Out | Knee | Gibson is out with knee | Oct 7 |
Charles Woods | CB | Questionable | Full Participation In Practice | Woods is questionable with concussion | Sep 5 |
![]() | |||||
Jordan Howden | DB | Questionable | Limited Participation In Practice | Howden is questionable with oblique | Sep 5 |
![]() | |||||
Darius Slayton | WR | Out | Hamstring | Slayton is out with hamstring | Oct 8 |
Malik Nabers | WR | Out | Knee | Nabers is out with knee | Sep 30 |
![]() | |||||
Chukwuma Okorafor | T | Questionable | Limited Participation In Practice | Okorafor is questionable with hand | Sep 5 |
Allen Lazard | WR | Out | Personal | Lazard is out with personal | Oct 8 |
Alijah Vera-Tucker | G | Out | Did Not Participate In Practice | Vera-Tucker is out with triceps | Sep 5 |
Garrett Wilson | WR | Out | Knee | Wilson is out with knee | Oct 14 |
Braelon Allen | RB | Out | Knee | Allen is out with knee | Sep 30 |
Esa Pole | T | Out | Did Not Participate In Practice | Pole is out with ankle | Sep 5 |
![]() | |||||
Grant Calcaterra | TE | Out | Oblique | Calcaterra is out with oblique | Oct 7 |
Tanner McKee | QB | Out | Did Not Participate In Practice | McKee is out with thumb | Sep 3 |
Darius Cooper | WR | Out | Shoulder | Cooper is out with shoulder | Sep 24 |
![]() | |||||
Calvin Austin | WR | Questionable | Shoulder | Austin is questionable with shoulder | Oct 14 |
Skylar Thompson | QB | Questionable | Limited Participation In Practice | Thompson is questionable with hamstring | Sep 5 |
![]() | |||||
George Kittle | TE | Questionable | Hamstring | Kittle is questionable with hamstring | Oct 14 |
Brandon Aiyuk | WR | Out | Knee | Aiyuk is out with knee | Sep 2 |
Jauan Jennings | WR | Questionable | Ribs | Jennings is questionable with ribs | Oct 14 |
Brock Purdy | QB | Questionable | Toe | Purdy is questionable with toe | Oct 14 |
Ricky Pearsall | WR | Questionable | Knee | Pearsall is questionable with knee | Oct 14 |
Jacob Cowing | WR | Out | Hamstring | Cowing is out with hamstring | Sep 2 |
Jordan Watkins | WR | Doubtful | Limited Participation In Practice | Watkins is doubtful with ankle | Sep 5 |
Jordan James | RB | Doubtful | Limited Participation In Practice | James is doubtful with finger | Sep 5 |
![]() | |||||
Uchenna Nwosu | LB | Out | Limited Participation In Practice | Nwosu is out with knee | Sep 5 |
![]() | |||||
Mike Evans | WR | Questionable | Hamstring | Evans is questionable with hamstring | Oct 14 |
Chris Godwin | WR | Out | Leg | Godwin is out with leg | Oct 10 |
Ko Kieft | TE | Out | Leg | Kieft is out with leg | Sep 23 |
Christian Izien | S | Out | Did Not Participate In Practice | Izien is out with oblique | Sep 5 |
Bucky Irving | RB | Out | Foot | Irving is out with foot | Oct 1 |
Emeka Egbuka | WR | Out | Hamstring | Egbuka is out with hamstring | Oct 14 |
Benjamin Morrison | CB | Out | Limited Participation In Practice | Morrison is out with quad | Sep 5 |
![]() | |||||
Calvin Ridley | WR | Out | Hamstring | Ridley is out with hamstring | Oct 14 |
Kevin Winston | S | Doubtful | Limited Participation In Practice | Winston is doubtful with hamstring | Sep 5 |
Kalel Mullings | RB | Out | Limited Participation In Practice | Mullings is out with ankle | Sep 26 |
![]() | |||||
Noah Brown | WR | Questionable | Groin | Brown is questionable with groin | Oct 14 |
Austin Ekeler | RB | Out | Achilles | Ekeler is out with achilles | Sep 16 |
Terry McLaurin | WR | Questionable | Quad | McLaurin is questionable with quad | Oct 14 |
2025-26 Season, Super Bowl
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given week. Be sure to keep a close eye on the Action Network’s NFL Injury Report with daily updates.
- PRO
Koerner & Raybon's Week 7 Spreads & Totals
Anderson's Pick-6: Week 7 NFL Moneyline Parlay Predictions
NFL Week 7 Betting Trends, Stats, Notes
- PRO
NFL Power Rankings Week 7: Expert Ranks Luckiest, Unluckiest Teams
NFL Injuries Report FAQ
How often is The Action Network NFL Injury report updated?