NCAAB Sharp Betting Picks
Wed Nov 20
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM Elon ELON 665 N. Illinois NIU 666 | +1 -1 | +1.5-110 -1-110 | |||||||
12:00 AM Lafayette LAF Rhode Island URI | +14.5 -14.5 | +16-112 -15.5-105 | |||||||
12:00 AM Iona IONA 671 West Virginia WVU 672 | +13.5 -13.5 | +14.5-109 -14.5-108 | |||||||
12:00 AM Austin Peay PEAY Morehead St MORE | -1.5 +1.5 | -3.5-105 +4-112 | |||||||
12:00 AM South Dakota SDAK 675 W. Michigan WMU 676 | -1.5 +1.5 | -1.5-110 +1.5-108 | |||||||
12:00 AM Detroit DET 667 Ball State BALL 668 | +11.5 -11.5 | +11.5-110 -11.5-108 | |||||||
12:00 AM Columbia CLMB Long Island LIU | -8.5 +8.5 | -8.5-109 +8.5-108 | |||||||
12:00 AM IPFW PFW 669 Penn State PSU 670 | +13.5 -13.5 | +14.5-105 -14.5-106 | |||||||
12:00 AM N. Mexico St NMSU 673 Dayton DAY 674 | +13.5 -13.5 | +14.5-102 -14.5-108 | |||||||
12:00 AM Ab Christian AC Kennesaw St KENN | +1.5 -1.5 | +2.5-110 -2-109 | |||||||
12:00 AM Marauders CSU C. Michigan CMU | N/A N/A | ||||||||
12:00 AM Fairleigh FDU Army ARMY | +7.5 -7.5 | +7.5-110 -7.5-108 | |||||||
12:00 AM Maine ME Richmond RICH | +6.5 -6.5 | +6.5-110 -6-112 | |||||||
12:00 AM Jacksonville JAC VA Tech VT | +11.5 -11.5 | +10.5+100 -11-108 | |||||||
12:00 AM Morgan State MORG NC A&T NCAT | +8.5 -8.5 | +7.5-104 -7.5-110 | |||||||
12:00 AM Coppin St COPP George Mason GMU | +24.5 -24.5 | +25.5-108 -25.5-110 | |||||||
12:00 AM Stormy Petrels OGLE Furman FUR | N/A N/A | ||||||||
12:30 AM Towson TOWS Nicholls St NICH | -1.5 +1.5 | -2.5-109 +2.5-110 | |||||||
+6.5 -6.5 | +7-110 -6.5-110 | ||||||||
1:00 AM Jackson St JKST W. Kentucky WKU | +16.5 -16.5 | +15.5-105 -15.5-112 | |||||||
+10.5 -10.5 | +11.5-108 -11.5-108 | ||||||||
1:00 AM Merrimack MRMK Rutgers RUTG | +17.5 -17.5 | +18.5-102 -19.5-110 | |||||||
1:00 AM Southern U SOU Texas A&M TXAM | +26.5 -26.5 | +26.5-110 -26.5-110 | |||||||
1:00 AM MD-E Shore UMES Murray State MURR | +21.5 -21.5 | +22.5-105 -23.5-105 | |||||||
+12.5 -12.5 | +13.5-110 -12.5-110 | ||||||||
2:00 AM Cal Poly CP 683 Arizona St ASU 684 | +19.5 -19.5 | +17.5-108 -16.5-110 | |||||||
2:00 AM LBSU LBSU 689 Gonzaga GONZ 690 | +32.5 -32.5 | +33.5-108 -33.5-110 | |||||||
2:00 AM UC Davis UCD 687 Grand Canyon GC 688 | +13.5 -13.5 | +16.5-110 -16-108 | |||||||
2:00 AM Illinois ILL 685 Alabama ALA 686 | +4.5 -4.5 | +8.5-110 -8-110 | |||||||
3:00 AM Prairie View PV Fresno State FRES | +13 -13 | +13.5-110 -13.5-108 | |||||||
3:00 AM Pepperdine PEPP 693 UNLV UNLV 694 | +15 -15 | +16.5-105 -16.5-105 | |||||||
3:00 AM San Jose St SJSU 691 USC USC 692 | +17.5 -17.5 | +19.5-110 -19.5-105 | |||||||
3:00 AM UTEP UTEP 695 UCSB UCSB 696 | +7.5 -7.5 | +7.5-102 -7.5-108 | |||||||
3:00 AM Norfolk State NORF Stanford STAN | +13.5 -13.5 | +14.5-102 -15.5-110 | |||||||
+4.5 -4.5 | +6-109 -5.5-110 | ||||||||
4:00 AM Idaho State IDST 699 UCLA UCLA 700 | +22.5 -22.5 | +23.5-108 -23.5-109 | |||||||
11:00 PM Charleston COFC 659 Citadel CIT 660 | -10.5 +10.5 | -10.5-110 +10.5-105 | |||||||
11:30 PM Siena SIE 663 Xavier XAV 664 | +24.5 -24.5 | +25.5-104 -25.5-110 | |||||||
11:31 PM Yale YALE 661 Stony Brook STON 662 | -9 +9 | -9.5-110 +10-110 |
Recent Stories
See All