MLB Teams against the spread
Standings for all 30 teams
MLB Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 26-28 | 16-12 | 10-16 | 32-22 | 18-10 | 14-12 | 25-28-1 | 15-12-1 | 10-16 |
![]() | 30-24 | 18-8 | 12-16 | 31-23 | 17-9 | 14-14 | 17-33-4 | 8-17-1 | 9-16-3 |
![]() | 31-24 | 19-8 | 12-16 | 31-24 | 17-10 | 14-14 | 28-25-2 | 14-12-1 | 14-13-1 |
![]() | 29-27 | 17-11 | 12-16 | 31-25 | 15-13 | 16-12 | 20-35-1 | 11-17 | 9-18-1 |
![]() | 36-20 | 20-8 | 16-12 | 31-25 | 17-11 | 14-14 | 26-26-4 | 9-16-3 | 17-10-1 |
![]() | 29-25 | 19-10 | 10-15 | 30-24 | 17-12 | 13-12 | 22-30-2 | 12-17 | 10-13-2 |
![]() | 35-19 | 18-8 | 17-11 | 30-24 | 14-12 | 16-12 | 23-30-1 | 13-13 | 10-17-1 |
![]() | 17-38 | 12-15 | 5-23 | 30-25 | 16-11 | 14-14 | 25-27-3 | 14-11-2 | 11-16-1 |
![]() | 27-29 | 18-11 | 9-18 | 30-26 | 19-10 | 11-16 | 17-38-1 | 6-23 | 11-15-1 |
![]() | 28-28 | 14-14 | 14-14 | 30-26 | 15-13 | 15-13 | 23-31-2 | 11-16-1 | 12-15-1 |
![]() | 28-28 | 17-10 | 11-18 | 30-26 | 15-12 | 15-14 | 21-32-3 | 9-17-1 | 12-15-2 |
![]() | 31-22 | 18-8 | 13-14 | 29-24 | 17-9 | 12-15 | 22-29-2 | 9-16-1 | 13-13-1 |
![]() | 34-21 | 17-10 | 17-11 | 29-26 | 14-13 | 15-13 | 32-19-4 | 16-9-2 | 16-10-2 |
![]() | 21-32 | 13-15 | 8-17 | 28-25 | 15-13 | 13-12 | 31-22 | 16-12 | 15-10 |
![]() | 34-20 | 18-9 | 16-11 | 28-26 | 16-11 | 12-15 | 22-30-2 | 11-16 | 11-14-2 |
![]() | 24-30 | 13-14 | 11-16 | 28-26 | 15-12 | 13-14 | 25-28-1 | 14-13 | 11-15-1 |
![]() | 34-21 | 19-8 | 15-13 | 27-28 | 14-13 | 13-15 | 31-24 | 17-10 | 14-14 |
![]() | 27-30 | 16-14 | 11-16 | 27-30 | 14-16 | 13-14 | 26-30-1 | 12-17-1 | 14-13 |
![]() | 30-23 | 14-11 | 16-12 | 26-27 | 12-13 | 14-14 | 28-23-2 | 14-9-2 | 14-14 |
![]() | 27-27 | 17-19 | 10-8 | 26-28 | 16-20 | 10-8 | 20-31-3 | 13-20-3 | 7-11 |
![]() | 23-32 | 9-19 | 14-13 | 26-29 | 11-17 | 15-12 | 29-22-4 | 18-10 | 11-12-4 |
![]() | 27-28 | 14-14 | 13-14 | 26-29 | 13-15 | 13-14 | 24-28-3 | 10-15-3 | 14-13 |
![]() | 34-21 | 21-6 | 13-15 | 26-29 | 15-12 | 11-17 | 19-35-1 | 9-17-1 | 10-18 |
![]() | 29-25 | 14-10 | 15-15 | 25-29 | 11-13 | 14-16 | 24-27-3 | 10-13-1 | 14-14-2 |
![]() | 25-29 | 10-14 | 15-15 | 25-29 | 11-13 | 14-16 | 29-24-1 | 11-12-1 | 18-12 |
![]() | 31-24 | 17-9 | 14-15 | 24-31 | 12-14 | 12-17 | 27-27-1 | 11-15 | 16-12-1 |
![]() | 20-36 | 13-16 | 7-20 | 24-32 | 14-15 | 10-17 | 21-31-4 | 13-14-2 | 8-17-2 |
![]() | 25-28 | 16-9 | 9-19 | 23-30 | 13-12 | 10-18 | 19-29-5 | 7-15-3 | 12-14-2 |
![]() | 9-46 | 6-22 | 3-24 | 19-36 | 10-18 | 9-18 | 22-31-2 | 14-13-1 | 8-18-1 |
![]() | 19-35 | 9-16 | 10-19 | 18-36 | 7-18 | 11-18 | 26-25-3 | 15-8-2 | 11-17-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Yankees vs. Angels: Value on the Home Team
Cardinals vs. Orioles: Target the Total
Reds vs. Royals: Count on Strong Outing From Greene
Our 3 MLB Best Bets for Wednesday Night