NHL Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
Anaheim Ducks | |||||
Cam Fowler | D | Out | The Anaheim Ducks placed D Cam Fowler on injured reserve. | Fowler is out with undisclosed | Nov 13 |
Robby Fabbri | F | Out | The Ducks announced that Fabbri missed practice and is out with a lower-body injury. | Fabbri is out with lower body | Nov 13 |
Brock McGinn | F | Day to day | McGinn sustained a lower-body injury and did not return to Monday's (Nov. 18) contest against the Stars. | McGinn is day-to-day with lower body | Nov 19 |
Urho Vaakanainen | D | Day to day | Vaakanainen missed Thursday's practice, per Derek Lee of The Hockey News, and consequently isn't expected to play Friday versus Detroit. | Vaakanainen is day-to-day with undisclosed | Nov 16 |
Mason McTavish | F | Out | The Anaheim Ducks placed F Mason McTavish on the Injured Reserve. | McTavish is out with undisclosed | Nov 18 |
Boston Bruins | |||||
Hampus Lindholm | D | Out | is expected to miss weeks, according to head coach Jim Montgomery, Jim McBride of The Boston Globe reports. | Lindholm is out with lower body | Nov 14 |
Mark Kastelic | F | Out | Kastelic won't be in the lineup versus the Jackets on Monday but could be ready for Thursday's tilt with Utah, Steve Conroy of the Boston Herald reports. | Kastelic is out with lower body | Nov 18 |
Alec Regula | D | Out | The Boston Bruins placed D Alec Regula on the Injured Reserve. | Regula is out with knee | Oct 8 |
Buffalo Sabres | |||||
Tage Thompson | F | Out | The Sabres placed Thompson on injured reserve. | Thompson is out with lower body | Nov 16 |
Ukko-Pekka Luukkonen | G | Day to day | Luukkonen is day-to-day and Questionable for Thursday’s (Nov. 14) game versus St. Louis, per head coach Lindy Ruff. | Luukkonen is day-to-day with undisclosed | Nov 13 |
Mattias Samuelsson | D | Out | The Buffalo Sabres announced D Mattias Samuelsson is considered week-to-week. | Samuelsson is out with lower body | Nov 13 |
Jordan Greenway | F | Day to day | Greenway has been playing through a nagging undisclosed injury that could sideline him against Philadelphia on Saturday, Lance Lysowski of The Buffalo News reports. | Greenway is day-to-day with undisclosed | Nov 15 |
Calgary Flames | |||||
Anthony Mantha | F | Out for season | Mantha will require surgery on his ACL and will miss the remainder of the 2024-25 season. | Mantha is out for season with lower body | Nov 12 |
Carolina Hurricanes | |||||
Frederik Andersen | G | Out | Andersen is week-to-week after the goaltender was re-evaluated yesterday for his lower-body injury. | Andersen is out with lower body | Oct 31 |
Jesper Fast | F | Out | Jesper Fast has undergone neck surgery, and is not expected to play in the upcoming season. per Carolina Hurricanes. | Fast is out with neck | Aug 30 |
Seth Jarvis | F | Day to day | Jarvis is doubtful to play in Wednesday's (Nov. 20) game against Philadelphia. | Jarvis is day-to-day with upper body | Nov 20 |
Chicago Blackhawks | |||||
Laurent Brossoit | G | Out | Brossoit underwent meniscus repair surgery yesterday, out 5-7 weeks, which puts him back late end of training camp or beginning of regular season, per Frank Seravalli of Daily Faceoff. | Brossoit is out with knee | Aug 29 |
Petr Mrazek | G | Day to day | Mrazek is out versus Anaheim on Tuesday (Nov. 19) and hoping to return soon. | Mrazek is day-to-day with personal | Nov 19 |
Seth Jones | D | Out | The Chicago Blackhawks placed D Seth Jones on injured reserve. | Jones is out with foot | Nov 17 |
Colorado Avalanche | |||||
Ross Colton | F | Out | Colton is facing an extended absence after blocking a shot and injuring his foot in Monday's (Oct. 28) matchup versus Chicago, according to Evan Rawal of the Denver Gazette. | Colton is out with foot | Oct 29 |
Tucker Poolman | D | Out | The Colorado Avalanche placed D Tucker Poolman on long-term injured reserve. He has not appeared in a game since 2002. | Poolman is out with head | Oct 9 |
Alexandar Georgiev | G | Out | The Colorado Avalanche placed G Alexandar Georgiev on the Injured reserve. | Georgiev is out with upper body | Nov 18 |
Columbus Blue Jackets | |||||
Erik Gudbranson | D | Out | Gudbranson underwent successful shoulder surgery yesterday and is without a timetable to return. | Gudbranson is out with shoulder | Oct 22 |
Boone Jenner | F | Out | Jenner underwent shoulder surgery Wednesday and could return before the end of the season, Jeff Svoboda of the Blue Jackets' official site reports. | Jenner is out with shoulder | Oct 10 |
Kent Johnson | F | Out | Johnson is without a timeline to return and expected to be out long-term, per Aaron Portzline of The Athletic. | Johnson is out with upper body | Oct 19 |
Jordan Dumais | F | Out | The Columbus Blue jackets placed F Jordan Dumais on the Injured Reserve. | Dumais is out with lower body | Oct 8 |
Detroit Red Wings | |||||
Tim Gettinger | F | Out | The Detroit Red Wings placed F Tim Gettinger on the injured non-roster list. | Gettinger is out with undisclosed | Oct 12 |
Edmonton Oilers | |||||
Darnell Nurse | D | Out | Nurse will not be in the lineup against the Canadiens on Monday, Oilers play-by-play announcer Jack Michaels reports. | Nurse is out with upper body | Nov 18 |
Evander Kane | F | Out | Kane’s recovery from abdominal surgery is expected to take a minimum of five months. They suggest it could be six months — or longer, per Daniel Nugent-Bowman of The Athletic. | Kane is out with abdomen | Sep 24 |
Viktor Arvidsson | F | Day to day | Arvidsson will be a game-time decision versus Nashville on Thursday (Nov. 14). | Arvidsson is day-to-day with undisclosed | Nov 14 |
Los Angeles Kings | |||||
Darcy Kuemper | G | Out | The Los Angeles Kings placed G Darcy Kuemper on injured reserve. | Kuemper is out with undisclosed | Nov 15 |
Caleb Jones | D | Out | The Los Angeles Kings placed D Caleb Jones on injured reserve. | Jones is out with upper body | Nov 15 |
Arthur Kaliyev | F | Out | Kaliyev is out indefinitely after suffering a fractured clavicle. | Kaliyev is out with shoulder | Oct 10 |
Minnesota Wild | |||||
Mats Zuccarello | F | Out | The Minnesota Wild placed F Mats Zuccarello on injured reserve. | Zuccarello is out with lower body | Nov 15 |
Montreal Canadiens | |||||
Patrik Laine | F | Out | Laine will not need surgery on his knee but will be sidelined for 2-to-3 months, per Daily Faceoff - Fantasy. | Laine is out with knee | Oct 2 |
David Reinbacher | D | Out | Reinbacher underwent surgery to his left knee this morning and is out 5-to-6 months. | Reinbacher is out with knee | Oct 1 |
Nashville Predators | |||||
Spencer Stastney | D | Out | The Nashville Predators placed D Spencer Stastney on the Injured Reserve. | Stastney is out with personal | Oct 8 |
Austin Roest | F | Out | The Nashville Predators sent F Austin Roest to the injured reserve. | Roest is out with undisclosed | Oct 10 |
New Jersey Devils | |||||
Curtis Lazar | F | Out | Lazar underwent a successful left knee procedure. He is out indefinitely, and updates will be provided as available. | Lazar is out with knee | Nov 1 |
Brett Pesce | D | Day to day | Pesce is considered day-to-day with an undisclosed injury, Amanda Stein of the Devils' official site reports Tuesday. ANALYSIS | Pesce is day-to-day with undisclosed | Nov 19 |
Timo Meier | F | Day to day | Meier was not on the ice on Tuesday (Nov. 19) while suffering from back spasms, Amanda Stein of the Devils' official site reports. | Meier is day-to-day with back | Nov 19 |
Nathan Bastian | F | Out | Nate Bastian (jaw) will be out week-to-week. | Bastian is out with jaw | Nov 3 |
Santeri Hatakka | D | Out | Hatakka underwent successful shoulder surgery and is without a timetable to return. | Hatakka is out with shoulder | Oct 11 |
New York Islanders | |||||
Anthony Duclair | F | Out | Duclair is expected to be out long-term but not miss the rest of the regular season. | Duclair is out with leg | Oct 21 |
Mike Reilly | D | Out | The New York Islanders announced that D Mike Reilly is out indefinitely. | Reilly is out with upper body | Nov 9 |
Adam Pelech | D | Out | The New York Islanders placed D Adam Pelech on injured reserve. | Pelech is out with upper body | Nov 2 |
Mathew Barzal | F | Out | Barzal is dealing with an upper-body injury and has returned to Long Island to be evaluated by team doctors. | Barzal is out with upper body | Nov 1 |
New York Rangers | |||||
Filip Chytil | F | Day to day | Chytil did not suffer a concussion as originally expected and is considered day-to-day. | Chytil is day-to-day with undisclosed | Nov 19 |
Ottawa Senators | |||||
Noah Gregor | F | Day to day | Gregor will remain on the shelf versus the Oilers on Tuesday (Nov. 19), Claire Hanna of TSN reports. | Gregor is day-to-day with undisclosed | Nov 19 |
Philadelphia Flyers | |||||
Ryan Ellis | D | Out | The Philadelphia Flyers placed D Ryan Ellis on injured reserve. | Ellis is out with back | Oct 8 |
Samuel Ersson | G | Out | Ersson has tweaked something and is expected to miss 1-2 weeks. | Ersson is out with lower body | Nov 15 |
Cam York | D | Out | York will miss at least two weeks, per Daily Faceoff - Fantasy. | York is out with upper body | Oct 26 |
Jamie Drysdale | D | Out | Drysdale was placed on injured reserve Monday, per Jonathan Bailey of Philly Hockey Now. | Drysdale is out with unknown | Nov 11 |
Emil Andrae | D | Day to day | Andrae is OUT for Monday's (Nov. 18) game against Avalanche. | Andrae is day-to-day with unknown | Nov 18 |
Pittsburgh Penguins | |||||
Kevin Hayes | F | Out | The Pittsburgh Penguins placed F Kevin Hayes on Injured-Reserve. | Hayes is out with upper body | Nov 11 |
Kris Letang | D | Day to day | Letang is out on Friday (Nov. 15) versus Columbus and did not make the Penguins' road trip. | Letang is day-to-day with illness | Nov 15 |
Cody Glass | F | Out | The Pittsburgh Penguins placed F Cody Glass on injured reserve. | Glass is out with upper body | Nov 9 |
Blake Lizotte | F | Out | The Pittsburgh Penguins placed F Blake Lizotte on injured reserve. | Lizotte is out with concussion | Nov 16 |
San Jose Sharks | |||||
Logan Couture | F | Out | Couture will not be available for the start of training camp, per rotowire.com. | Couture is out with groin | Sep 19 |
Marc-Edouard Vlasic | D | Out | Vlasic is hopeful he will return in a couple of weeks, per Sheng Peng of San Jose Hockey Now. | Vlasic is out with back | Oct 12 |
Nico Sturm | F | Out | The San Jose Sharks placed F Nico Sturm on injured reserve. | Sturm is out with upper body | Nov 18 |
Igor Chernyshov | F | Out | The San Jose Sharks placed F Igor Chernyshov on Injured Reserved. | Chernyshov is out with shoulder | Oct 8 |
Seattle Kraken | |||||
Jordan Eberle | F | Day to day | Eberle is being evaluated for an injury and is unlikely to return to Thursday's game versus Chicago. | Eberle is day-to-day with lower body | Nov 15 |
Vince Dunn | D | Out | The Seattle Kraken placed D Vince Dunn on long-term injured reserve. | Dunn is out with upper body | Oct 22 |
St. Louis Blues | |||||
Torey Krug | D | Out for season | Krug will undergo surgery on his left ankle and will miss the entire 2024-25 season. | Krug is out for season with ankle | Sep 3 |
Nick Leddy | D | Out | The St. Louis Blues placed D Nick Leddy on injured reserve | Leddy is out with lower body | Oct 22 |
Pierre-Olivier Joseph | D | Day to day | Joseph won't be available for Tuesday's (Nov. 19) game vs. Minnesota. | Joseph is day-to-day with lower body | Nov 19 |
Philip Broberg | D | Out | Broberg will be sidelined for 4-6 weeks, Jeremy Rutherford of The Athletic reports Monday. | Broberg is out with lower body | Nov 4 |
Toronto Maple Leafs | |||||
Calle Jarnkrok | F | Out | The Toronto Maple Leafs placed F Calle Jarnkrok on the Injured Reserve. | Jarnkrok is out with lower body | Oct 8 |
Max Pacioretty | F | Out | The Toronto Maple Leafs placed F Max Pacioretty on injured reserve. | Pacioretty is out with lower body | Nov 12 |
Dakota Mermis | D | Out | The Toronto Maple Leafs placed D Dakota Mermis (UpperBody) on the Long Term Injured Reserve. | Mermis is out with upper body | Oct 8 |
Auston Matthews | F | Day to day | Matthews is eligible to return on Tuesday (Nov. 12) against the Senators, per TSN reporter Mark Masters. | Matthews is day-to-day with upper body | Nov 9 |
David Kampf | F | Out | The Toronto Maple Leafs placed F David Kampf on injured reserve. | Kampf is out with lower body | Nov 19 |
Utah Hockey Club | |||||
Sean Durzi | D | Out | Durzi will be out for the foreseeable future and is without a timetable to return. | Durzi is out with upper body | Oct 15 |
John Marino | D | Out | Marino underwent successful surgery and is expected to return in 3-4 months. | Marino is out with back | Oct 23 |
Vancouver Canucks | |||||
J.T. Miller | F | Out | Miller will take an indefinite leave of absence from the Canucks for personal reasons, the club announced Tuesday. | Miller is out with personal | Nov 19 |
Thatcher Demko | G | Out | Demko has made a lot of progress over the last 2-3 weeks, but said Thursday there is still no timetable for his return, Harman Dayal of The Athletic reports. | Demko is out with knee | Sep 19 |
Derek Forbort | D | Out | Forbort is expected to be sidelined for weeks, possibly as long as a month, due to a knee injury, Freelance reporter Irfaan Gaffar reports. | Forbort is out with lower body | Nov 8 |
Brock Boeser | F | Out | Boeser is out indefinitely, per Kevin Woodley of NHL.com. | Boeser is out with upper body | Nov 12 |
Vegas Golden Knights | |||||
Ben Hutton | D | Out | Hutton is out week-to-week with an upper-body injury and has been placed on LTIR. | Hutton is out with upper body | Nov 19 |
Mark Stone | F | Out | The Vegas Golden Knights placed F Mark Stone on Injured Reserve. | Stone is out with lower body | Nov 19 |
Nicolas Hague | D | Out | The Vegas Golden Knights placed D Nicolas Hague on injured reserve. | Hague is out with undisclosed | Nov 9 |
Lukas Cormier | D | Out | The Vegas Golden Knights placed D Lukas Cormier on injured reserve non-roster list. | Cormier is out with undisclosed | Oct 15 |
Jakub Demek | F | Out | The Vegas Golden Knights placed F Jakub Demek on injured reserve non-roster list. | Demek is out with undisclosed | Oct 15 |
Jordan Gustafson | F | Out | The Vegas Golden Knights placed F Jordan Gustafson on injured reserve non-roster list. | Gustafson is out with undisclosed | Oct 15 |
Washington Capitals | |||||
T.J. Oshie | F | Out for season | Oshie will be put on long-term injured reserve due to a chronic back injury that's expected to cost him the entire 2024-25 campaign, per Tom Gulitti of NHL.com. | Oshie is out for season with back | Sep 19 |
Alex Ovechkin | F | Out | Ovechkin is week-to-week with a lower-leg injury that he suffered on Monday's (Nov. 18) Game . He will undergo further evaluation on Wednesday. | Ovechkin is out with leg | Nov 19 |
Sonny Milano | F | Out | The Washington Capitals placed Sonny Milano on injured reserve. | Milano is out with upper body | Nov 9 |
Winnipeg Jets | |||||
Logan Stanley | D | Out | The Winnipeg Jets placed D Logan Stanley on Injured Reserve. | Stanley is out with upper body | Nov 12 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.
2 NHL Best Bets for Monday
Two NHL Best Bets for Saturday
- PRO
5 PRO NHL Picks, Props (SGP Options)
- PRO
5 Sharp Moneyline, Shot on Goal Props
NHL Futures FAQ
How often is the NHL Injuries report updated?