NCAAF Public Betting & Money Percentages
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
---|---|---|---|---|---|---|
FREEMoney Percentages | ||||||
11:00 PM ![]() JMU JMU 313 ![]() Louisville LOU 314 | +14.5 -14.5 | +14-105 -14.5-105 | +6% | 3,382 | ||
11:30 PM ![]() W. Illinois WIL ![]() Northwestern NW | N/A N/A | N/A | ||||
11:30 PM ![]() N. Illinois NIU 315 ![]() Maryland UMD 316 | +14.5 -14.5 | +17.5-105 -17.5-110 | ||||
1:00 AM ![]() Eastern Wash EW ![]() Boise State BOISE | N/A N/A | |||||
4:00 PM ![]() Liberty LIB 325 ![]() Jax State JVST 326 | -7.5 +7.5 | -6-110 +6.5-110 | ||||
4:00 PM ![]() Illinois ILL 335 ![]() Duke DUKE 336 | -2.5 +2.5 | -3-110 +3-105 | ||||
4:00 PM ![]() Kennesaw St KENN 337 ![]() Indiana IU 338 | +33.5 -33.5 | +35.5-110 -35.5-105 | ||||
+21.5 -21.5 | +21.5-110 -21.5-110 | |||||
4:00 PM ![]() Iowa IOWA 329 ![]() Iowa State ISU 330 | +2 -2 | +3-105 -3-109 | ||||
4:00 PM ![]() E TA&M ETAM ![]() Florida St FSU | N/A N/A | |||||
4:00 PM ![]() Baylor BAY 333 ![]() SMU SMU 334 | +6.5 -6.5 | +2.5-105 -2.5-105 | ||||
+45.5 -45.5 | +47.5-102 -48-108 | |||||
4:00 PM ![]() FIU FIU 317 ![]() Penn State PSU 318 | +42.5 -42.5 | +41.5+100 -41.5-110 | ||||
4:00 PM ![]() NW State NWS ![]() Minnesota MINN | N/A N/A | |||||
4:00 PM ![]() San Jose St SJSU 323 ![]() Texas TEX 324 | +37.5 -37.5 | +36.5-110 -36.5-110 | ||||
4:00 PM ![]() Virginia UVA 321 ![]() NC State NCST 322 | +4.5 -4.5 | +2.5-105 -2.5-105 | ||||
4:00 PM ![]() UConn UCONN 331 ![]() Syracuse SYR 332 | +8.5 -8.5 | +6.5-102 -6.5-110 | ||||
4:45 PM ![]() Utah State USU 339 ![]() Texas A&M TA&M 340 | +32.5 -32.5 | +29.5-105 -29.5-110 | ||||
6:00 PM ![]() Howard HOW ![]() Temple TEM | N/A N/A | |||||
6:00 PM ![]() W. Carolina WCU ![]() Wake Forest WF | N/A N/A | |||||
7:00 PM ![]() Idaho State IDS ![]() New Mexico UNM | N/A N/A | |||||
7:30 PM ![]() Delaware DEL 361 ![]() Colorado COLO 362 | +24.5 -24.5 | +23.5-105 -23.5-110 | ||||
7:30 PM ![]() East Tenn ETSU ![]() Tennessee TENN | N/A N/A | |||||
+3 -3 | +3-105 -2.5-115 | |||||
7:30 PM ![]() Texas St TXST 359 ![]() UTSA UTSA 360 | +5.5 -5.5 | +4.5-104 -4-110 | ||||
7:30 PM ![]() OK State OKST 357 ![]() Oregon ORE 358 | +23.5 -23.5 | +28.5-105 -28.5+100 | ||||
7:30 PM ![]() Miami (OH) M-OH 353 ![]() Rutgers RUT 354 | +15.5 -15.5 | +14.5-110 -14.5-105 | ||||
7:30 PM ![]() UAB UAB 345 ![]() Navy NAVY 346 | +21.5 -21.5 | +20.5-105 -21-110 | ||||
+17.5 -17.5 | +21.5-110 -21.5-105 | |||||
7:30 PM ![]() Ole Miss MISS 341 ![]() Kentucky UK 342 | -9.5 +9.5 | -10.5-105 +10.5-110 | ||||
7:30 PM ![]() Gardner-Webb GWEB ![]() GA Tech GT | N/A N/A | |||||
7:30 PM ![]() Troy TROY 351 ![]() Clemson CLEM 352 | +33.5 -33.5 | +33.5-110 -33.5-105 | ||||
-6.5 +6.5 | -10.5-102 +10-110 | |||||
7:30 PM ![]() Grambling St GRA ![]() Ohio State OSU | N/A N/A | |||||
7:30 PM ![]() St. Francis (PA) STF ![]() Buffalo BUFF | N/A N/A | |||||
7:30 PM ![]() Kansas KU 343 ![]() Missouri MIZ 344 | +6.5 -6.5 | +6.5-105 -6-110 | ||||
7:30 PM ![]() Bryant U BRY ![]() UMass MASS | N/A N/A | |||||
7:30 PM ![]() Lindenwood LIN ![]() App State APP | N/A N/A | |||||
7:30 PM ![]() Austin Peay APSU ![]() Georgia UGA | N/A N/A | |||||
+27.5 -27.5 | +28.5-110 -28.5-108 | |||||
8:00 PM ![]() West Virginia WVU 365 ![]() Ohio OHIO 366 | -3 +3 | -3.5-104 +3.5-105 | ||||
8:00 PM ![]() N. Iowa UNI ![]() Wyoming WYO | N/A N/A | |||||
8:15 PM ![]() S. Florida USF 367 ![]() Florida FLA 368 | +17.5 -17.5 | +17-105 -17.5-105 | ||||
9:00 PM ![]() Sac State SAC ![]() Nevada NEV | N/A N/A | |||||
9:00 PM ![]() Jackson St JKST ![]() Southern Miss USM | N/A N/A | |||||
9:00 PM ![]() Arkansas St ARST 369 ![]() Arkansas ARK 370 | +19.5 -19.5 | +22.5-105 -23.5-108 | ||||
10:00 PM ![]() Campbell CAM ![]() E. Carolina ECU | N/A N/A | |||||
10:00 PM ![]() NC Central NCC ![]() Old Dominion ODU | N/A N/A | |||||
10:00 PM ![]() Cal Poly CPS ![]() Utah UTAH | N/A N/A | |||||
10:00 PM ![]() Florida A&M FAMU ![]() FL Atlantic FAU | N/A N/A | |||||
10:00 PM ![]() Missouri St MOST 373 ![]() Marshall MRSH 374 | +8.5 -8.5 | +9.5-104 -10-110 | ||||
10:00 PM ![]() Texas Southern TXSO ![]() California CAL | N/A N/A | |||||
11:00 PM ![]() N. Colorado NOCO ![]() Colorado St CSU | N/A N/A | |||||
11:00 PM ![]() B-Cookman BCU ![]() Miami (FL) MIA | N/A N/A | |||||
11:00 PM ![]() W. Kentucky WKU 383 ![]() Toledo TOL 384 | +4.5 -4.5 | +6.5-104 -7-105 | ||||
11:00 PM ![]() Memphis MEM 379 ![]() Georgia State GAST 380 | -13.5 +13.5 | -13.5-108 +13.5-105 | ||||
11:00 PM ![]() UNC UNC 375 ![]() Charlotte CHA 376 | -21.5 +21.5 | -12.5-110 +12.5-108 | ||||
11:00 PM ![]() Army ARMY 377 ![]() K State KSU 378 | +16.5 -16.5 | +17-110 -17.5-102 | ||||
11:00 PM ![]() Tulane TULN 381 ![]() S. Alabama USA 382 | -7.5 +7.5 | -10.5-105 +10-105 | ||||
11:00 PM ![]() SC State SCS ![]() S. Carolina SC | N/A N/A | |||||
11:00 PM ![]() NC A&T NCAT ![]() UCF UCF | N/A N/A | |||||
11:00 PM ![]() Long Island LIU ![]() E. Michigan EMU | N/A N/A | |||||
11:00 PM ![]() Houston HOU 385 ![]() Rice RICE 386 | -14.5 +14.5 | -13.5-105 +13-105 | ||||
11:30 PM ![]() S. Illinois SIU ![]() Purdue PUR | N/A N/A | |||||
11:30 PM ![]() Michigan MICH 399 ![]() Oklahoma OU 400 | +2.5 -2.5 | +5.5-110 -5.5-110 | ||||
11:30 PM ![]() Akron AKR 395 ![]() Nebraska NEB 396 | +35.5 -35.5 | +34.5-110 -34.5-105 | ||||
11:30 PM ![]() Vanderbilt VAN 387 ![]() VA Tech VT 388 | +3 -3 | +1.5-110 -1-110 | ||||
11:30 PM ![]() Boston Col BC 391 ![]() Michigan St MSU 392 | +3.5 -3.5 | +4-110 -3.5-105 | ||||
11:30 PM ![]() Ball State BALL 393 ![]() Auburn AUB 394 | +42.5 -42.5 | +43.5-105 -42.5-110 | ||||
11:30 PM ![]() GA Southern GASO 401 ![]() USC USC 402 | +24.5 -24.5 | +28.5-108 -28.5-105 | ||||
11:30 PM ![]() LA Tech LT 389 ![]() LSU LSU 390 | +36.5 -36.5 | +37.5-104 -37.5-110 | ||||
11:30 PM ![]() Charleston So CCH ![]() Coastal Car CC | N/A N/A | |||||
-10 +10 | -6.5-110 +6.5-105 | |||||
11:45 PM ![]() LA-Monroe ULM 403 ![]() Alabama BAMA 404 | +37.5 -37.5 | +36.5-108 -37.5-105 | ||||
12:00 AM ![]() McNeese St MCN ![]() Louisiana UL | N/A N/A | |||||
12:00 AM ![]() UCLA UCLA 405 ![]() UNLV UNLV 406 | -1.5 +1.5 | -3-105 +2.5-104 | ||||
1:00 AM ![]() TN-Martin TNM ![]() UTEP UTEP | N/A N/A | |||||
1:00 AM ![]() Tulsa TLSA 407 ![]() N. Mexico St NMSU 408 | -1.5 +1.5 | -3.5-110 +4-110 | ||||
2:00 AM ![]() Weber State WEB ![]() Arizona ARI | N/A N/A | |||||
+6.5 -6.5 | +1.5-110 -1.5-110 | |||||
2:15 AM ![]() Stanford STAN 409 ![]() BYU BYU 410 | +17.5 -17.5 | +18.5-110 -18.5-105 | ||||
3:00 AM ![]() UC Davis UCD ![]() Washington WASH | N/A N/A | |||||
4:00 AM ![]() Sam Houston SHSU 371 ![]() Hawaii HAW 372 | +8.5 -8.5 | +6.5-102 -7-109 |
Because of its popularity and sheer volume of games, there are fewer sports in the world that have as much money bet on them every year than college football. That will only continue to grow, too, as sports betting works itself into the mainstream and more states legalize betting and come online.
With more public money entering the market, there's more opportunities to spot edges on bets using The Action Network's data and tools.
How to Use Public Betting and Money Percentages in College Football Betting
We house betting data from numerous U.S. online sportsbooks, including "percentage of bets" and "percentage of money" on every college football game and major bet type.
- Percentage (%) of bets: The percentage of wagers on a particular side of a game. For example, if Tennessee vs. Vanderbilt had 20,000 total bets that we've tracked and 12,000 of those are on the Vols, we'd say that Tennessee has received 60% of the bets.
- Percentage (%) of money: This is the same thing except for the money. If we know the total handle, we can then calculate the percentage of money on one side or another of a bet.
Combining those two factors can help college football bettors eye bets that might be worth making. The reason is because not all bets are the same amount of money. Some bettors might place just $10 on a game, while professional bettors -- sometimes called "sharps" -- might wager $10,000.
Thus, the difference between the percentage of money and the percentage of bets can often highlight the games in which pro bettors are getting down action. And, well, they're professional and bet high amounts for a reason: It could be a good bet to take those sides.
It's also important to look at the total number of bets we're tracking, which you can see on the far right of the table above. The reason is that you don't want to put too much stock in a money vs. bet difference that has a small sample of bets. Utilizing all four factors -- bet percentage, money percentage, bet vs. money percentage (the delta), and total bets -- is recommended when using betting data to gain an advantage.