NHL Vezina Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Vezina Trophy Odds
Compare odds for the 2024-25 NHL Vezina Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Connor HellebuyckC.Hellebuyck | +200 | N/A | +220 | +200 | +230 | +175 | |
Igor ShesterkinI.Shesterkin | +220 | N/A | +230 | +200 | +250 | +240 | |
Jake OettingerJ.Oettinger | +850 | N/A | +900 | +700 | +850 | +1000 | |
Andrei VasilevskiyA.Vasilevskiy | +1400 | N/A | +900 | +1600 | +850 | +1400 | |
Ilya SorokinI.Sorokin | +1400 | N/A | +1500 | +1400 | +1100 | +1500 | |
Juuse SarosJ.Saros | +2000 | N/A | +2200 | +2000 | +1700 | +2000 | |
Filip GustavssonF.Gustavsson | +2200 | N/A | +2200 | +2000 | +2200 | +2000 | |
Jacob MarkstromJ.Markstrom | +2400 | N/A | +2800 | +1600 | +2400 | +2000 | |
Jeremy SwaymanJ.Swayman | +2800 | N/A | +2800 | +3000 | +1400 | +1700 | |
Lukas DostalL.Dostal | +3000 | N/A | +3300 | +3000 | +1300 | +2500 | |
Sergei BobrovskyS.Bobrovsky | +3000 | N/A | +3000 | +3000 | +4300 | +3000 | |
Anthony StolarzA.Stolarz | +3000 | N/A | +3000 | +3000 | +2100 | +2500 | |
Linus UllmarkL.Ullmark | +4000 | N/A | +4000 | +4000 | +5000 | +3500 | |
Adin HillA.Hill | +5000 | N/A | +7500 | +5000 | +5000 | +4000 | |
Pyotr KochetkovP.Kochetkov | +5500 | N/A | +5500 | +5000 | +8000 | +5000 | |
Jordan BinningtonJ.Binnington | +7500 | N/A | +7500 | +7500 | +10000 | +7500 | |
Thatcher DemkoT.Demko | +10000 | N/A | +7500 | +10000 | +10000 | +7500 | |
Frederik AndersenF.Andersen | +10000 | N/A | +10000 | N/A | +10000 | +10000 | |
Cam TalbotC.Talbot | +10000 | N/A | +20000 | +10000 | +8000 | N/A | |
Connor IngramC.Ingram | +10000 | N/A | +12500 | +10000 | +15000 | +10000 | |
Charlie LindgrenC.Lindgren | +10000 | N/A | +10000 | +10000 | +15000 | +7500 | |
Logan ThompsonL.Thompson | +10000 | N/A | +12500 | +10000 | +8000 | +7500 | |
Joel HoferJ.Hofer | +10000 | N/A | N/A | N/A | +10000 | N/A | |
Dustin WolfD.Wolf | +10000 | N/A | +10000 | +10000 | +10000 | +7500 | |
Joey DaccordJ.Daccord | +10000 | N/A | +10000 | +7500 | +10000 | N/A | |
Ukko-Pekka LuukkonenU.Luukkonen | +10000 | N/A | +10000 | +10000 | +12000 | +10000 | |
Sam MontembeaultS.Montembeault | +15000 | N/A | +10000 | +15000 | +25000 | +15000 | |
Joseph WollJ.Woll | +15000 | N/A | +7500 | +15000 | +20000 | +10000 | |
Darcy KuemperD.Kuemper | +15000 | N/A | +10000 | +15000 | +15000 | +5000 | |
Kevin LankinenK.Lankinen | +15000 | N/A | N/A | N/A | +15000 | N/A | |
Stuart SkinnerS.Skinner | +15000 | N/A | +20000 | +15000 | +10000 | +15000 | |
Semyon VarlamovS.Varlamov | +15000 | N/A | +15000 | +15000 | +20000 | +10000 | |
Karel VejmelkaK.Vejmelka | +15000 | N/A | +15000 | +15000 | +24000 | +15000 | |
Devon LeviD.Levi | +20000 | N/A | +20000 | +15000 | +25000 | +15000 | |
Samuel ErssonS.Ersson | +20000 | N/A | +20000 | +20000 | +20000 | +15000 | |
Ilya SamsonovI.Samsonov | +20000 | N/A | +12500 | +20000 | +20000 | N/A | |
Alex LyonA.Lyon | +20000 | N/A | +20000 | +30000 | +10000 | N/A | |
Jake AllenJ.Allen | +20000 | N/A | N/A | N/A | +20000 | N/A | |
Joel BlomqvistJ.Blomqvist | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Alex NedeljkovicA.Nedeljkovic | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Yaroslav AskarovY.Askarov | +25000 | N/A | +25000 | +30000 | +25000 | N/A | |
Spencer KnightS.Knight | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Arturs SilovsA.Silovs | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Jet GreavesJ.Greaves | +25000 | N/A | +50000 | N/A | +25000 | N/A | |
Petr MrazekP.Mrazek | +25000 | N/A | +25000 | +30000 | +25000 | +15000 | |
Jonathan QuickJ.Quick | +25000 | N/A | +50000 | +20000 | +25000 | N/A | |
Antti RaantaA.Raanta | +25000 | N/A | N/A | N/A | +25000 | N/A | |
Matt MurrayM.Murray | +25000 | N/A | +50000 | N/A | +25000 | N/A | |
Sebastian CossaS.Cossa | +25000 | N/A | +50000 | N/A | +25000 | N/A | |
Joonas KorpisaloJ.Korpisalo | +30000 | N/A | +20000 | +30000 | +25000 | N/A | |
Justus AnnunenJ.Annunen | +30000 | N/A | +30000 | +30000 | +25000 | +10000 | |
Mads SogaardM.Sogaard | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Dan VladarD.Vladar | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Jesper WallstedtJ.Wallstedt | +30000 | N/A | +40000 | +30000 | +25000 | N/A | |
Ville HussoV.Husso | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Vitek VanecekV.Vanecek | +30000 | N/A | +30000 | +30000 | +25000 | N/A | |
Elvis MerzlikinsE.Merzlikins | +30000 | N/A | +40000 | +30000 | +25000 | +15000 | |
Alexandar GeorgievA.Georgiev | +30000 | N/A | +30000 | +30000 | +25000 | +15000 | |
Tristan JarryT.Jarry | +30000 | N/A | +50000 | +30000 | +25000 | +10000 | |
John GibsonJ.Gibson | +30000 | N/A | +50000 | +30000 | +25000 | +10000 | |
Philipp GrubauerP.Grubauer | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Marc-Andre FleuryM.Fleury | +30000 | N/A | N/A | +30000 | N/A | +15000 | |
Akira SchmidA.Schmid | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Kaapo KahkonenK.Kahkonen | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Casey DeSmithC.DeSmith | +30000 | N/A | +50000 | +30000 | +25000 | N/A | |
Arvid SoderblomA.Soderblom | +30000 | N/A | +40000 | +30000 | +25000 | N/A | |
Anton ForsbergA.Forsberg | +30000 | N/A | +40000 | +30000 | +25000 | N/A | |
Mackenzie BlackwoodM.Blackwood | +30000 | N/A | +30000 | +30000 | +25000 | N/A |
Past Winners of the NHL Vezina Trophy
Check out the past 10 winners of the Vezina Trophy, given to the most outstanding goaltender of the NHL season.
Year | Winner |
---|---|
2024 | Connor Hellebuyck |
2023 | Linus Ullmark |
2022 | Igor Shesterkin |
2021 | Marc-Andre Fleury |
2020 | Connor Hellebuyck |
2019 | Andrei Vasilevskiy |
2018 | Pekka Rinne |
2017 | Sergei Bobrovsky |
2016 | Braden Holtby |
2015 | Carey Price |
NHL Vezina Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Vezina Trophy award?
Who won the NHL Vezina Trophy in 2023-24?
When will the Vezina Trophy winner be announced?
Who is the Vezina Trophy named after?