
Ray Monohan

475
Total Bets
3K
Followers
Ray Monohan
Last 30d: 13-8-1 (+3.06u)
Past Performance | |||
---|---|---|---|
Yesterday | 1-0-0 | 100% | 0.69u |
Last 7 Days | 4-1-0 | 80% | 1.83u |
Last 30 Days | 13-8-1 | 59% | 3.06u |
All Time | 232-239-4 | 49% | -27.90u |
Top Leagues | |||
---|---|---|---|
Champions | 1-0-0 | 100% | 1.32u |
ATP | 1-0-0 | 100% | 0.91u |
WNBA | 2-1-0 | 67% | 0.84u |
La Liga | 1-0-0 | 100% | 0.56u |
NFL | 53-46-2 | 52% | 0.33u |
NCAAB | 28-26-0 | 52% | -0.68u |
MLS | 1-2-0 | 33% | -1.08u |
European Championship | 1-3-0 | 25% | -1.79u |
NCAAF | 31-29-0 | 52% | -2.14u |
NHL | 24-27-1 | 46% | -5.78u |
NBA | 36-41-0 | 47% | -6.37u |
MLB | 53-64-1 | 45% | -14.02u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel