Sports Betting Projections
Odds Settings
SCHED.
PRO
Projections
Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections.GRADE
BEST ODDS
12:15 AM
1:30 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
5:00 PM
8:05 PM
8:25 PM
8:25 PM
12:20 AM
11:15 PM
12:15 AM
SCHEDULED | OPEN | PRO LINE Projections Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections. | CONS. | GRADE | EDGE | BEST ODDS | BET % | MONEY % |
---|---|---|---|---|---|---|---|---|
12:15 AM ![]() Eagles PHI 105 ![]() Giants NYG 106 | -7 +7 | -7.5 +7.5 | -7.5-102 +7+100 | 57%43% | ||||
1:30 PM ![]() Broncos DEN 251 ![]() Jets NYJ 252 | -6.5 +6.5 | -7.5 +7.5 | -7.5-105 +7+100 | 35%65% | ||||
5:00 PM ![]() Cowboys DAL 261 ![]() Panthers CAR 262 | -1.5 +1.5 | -3.5 +3.5 | -3.5+100 +3.5-114 | 65%35% | ||||
5:00 PM ![]() Chargers LAC 263 ![]() Dolphins MIA 264 | -2.5 +2.5 | -4.5 +4.5 | -4-110 +4.5-105 | 44%56% | ||||
5:00 PM ![]() Seahawks SEA 259 ![]() Jaguars JAC 260 | +1.5 -1.5 | +1.5 -1.5 | +1.5-112 -1.5-105 | 71%29% | ||||
5:00 PM ![]() Browns CLE 253 ![]() Steelers PIT 254 | +6.5 -6.5 | +5.5 -5.5 | +5-105 -5.5-105 | 38%62% | ||||
5:00 PM ![]() Rams LA 257 ![]() Ravens BAL 258 | +5.5 -5.5 | -7.5 +7.5 | -7.5-105 +7.5-109 | 36%64% | ||||
5:00 PM ![]() Cardinals ARI 255 ![]() Colts IND 256 | -1.5 +1.5 | +6.5 -6.5 | +6.5-105 -6.5-105 | 50%50% | ||||
5:00 PM ![]() Patriots NE 269 ![]() Saints NO 270 | -3 +3 | -3.5 +3.5 | -3.5-105 +3.5-105 | 58%42% | ||||
8:05 PM ![]() Titans TEN 267 ![]() Raiders LV 268 | +3 -3 | +4.5 -4.5 | +4.5-105 -4.5-108 | |||||
8:25 PM ![]() 49ers SF 265 ![]() Buccaneers TB 266 | +1.5 -1.5 | +3 -3 | +3-105 -3-105 | 63%37% | ||||
8:25 PM ![]() Bengals CIN 271 ![]() Packers GB 272 | +3 -3 | +14 -14 | +14-107 -14.5-105 | 49%51% | ||||
12:20 AM ![]() Lions DET 273 ![]() Chiefs KC 274 | +3 -3 | +2.5 -2.5 | +2.5-110 -2.5-105 | 77%23% | ||||
11:15 PM ![]() Bills BUF 275 ![]() Falcons ATL 276 | -5.5 +5.5 | -4.5 +4.5 | -4-109 +4.5-105 | |||||
12:15 AM ![]() Bears CHI 277 ![]() Commanders WAS 278 | +4.5 -4.5 | +4.5 -4.5 | +4.5-105 -4.5-108 |
Recent Stories
See All