Sports Betting Projections
Odds Settings
SCHED.
PRO
Projections
Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections.GRADE
BEST ODDS
6:00 PM
9:30 PM
1:15 AM
9:30 PM
1:00 AM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
6:00 PM
9:05 PM
9:25 PM
1:20 AM
1:15 AM
| SCHEDULED | OPEN | PRO LINE Projections Our model’s odds for each game, compared to the consensus odds. We recommend at least a Grade of B or a +3.5% Edge before considering a bet based solely on projections. | CONS. | GRADE | EDGE | BEST ODDS | BET % | MONEY % |
|---|---|---|---|---|---|---|---|---|
6:00 PM Cowboys DAL 401 Commanders WAS 402 | +5.5 -5.5 | -7 +7 | -7-105 +7-110 | 66%34% | ||||
9:30 PM Lions DET 403 Vikings MIN 404 | -2.5 +2.5 | -7.5 +7.5 | -7.5-102 +7-105 | 74%26% | ||||
1:15 AM Broncos DEN 405 Chiefs KC 406 | +4.5 -4.5 | -13 +13 | -13-110 +13.5-110 | 74%26% | ||||
9:30 PM Texans HOU 411 Chargers LAC 412 | +3.5 -3.5 | +2 -2 | +2.5-110 -1-114 | 57%43% | ||||
1:00 AM Ravens BAL 409 Packers GB 410 | -1.5 +1.5 | +3 -3 | +3-108 -2.5-120 | 37%63% | ||||
6:00 PM Seahawks SEA 413 Panthers CAR 414 | -1.5 +1.5 | -7 +7 | -7.5-102 +7+100 | 47%53% | ||||
6:00 PM Jaguars JAC 423 Colts IND 424 | +1.5 -1.5 | -6.5 +6.5 | -6.5-110 +6.5-104 | 48%52% | ||||
6:00 PM Saints NO 419 Titans TEN 420 | +3.5 -3.5 | -2.5 +2.5 | -2.5-115 +3-118 | 43%57% | ||||
6:00 PM Cardinals ARI 407 Bengals CIN 408 | +3.5 -3.5 | +7 -7 | +7-105 -7-113 | 34%66% | ||||
6:00 PM Steelers PIT 417 Browns CLE 418 | -2.5 +2.5 | -3 +3 | -3-113 +3-105 | 75%25% | ||||
6:00 PM Patriots NE 425 Jets NYJ 426 | -1.5 +1.5 | -13.5 +13.5 | -13.5-106 +13.5-110 | 82%18% | ||||
6:00 PM Buccaneers TB 421 Dolphins MIA 422 | -1.5 +1.5 | -5.5 +5.5 | -5.5-105 +5.5-105 | 70%30% | ||||
9:05 PM Giants NYG 415 Raiders LV 416 | +2.5 -2.5 | +1.5 -1.5 | +2-110 -1.5-106 | 55%45% | ||||
9:25 PM Eagles PHI 427 Bills BUF 428 | +1.5 -1.5 | +1.5 -1.5 | +1.5-110 -1.5-105 | 61%39% | ||||
1:20 AM Bears CHI 429 49ers SF 430 | +3.5 -3.5 | +3 -3 | +3-105 -3-112 | 60%40% | ||||
1:15 AM Rams LA 431 Falcons ATL 432 | -3 +3 | -8 +8 | -8.5-104 +8-109 | 82%18% |
Recent Stories
See All