NCAAB Public Betting & Money Percentages
Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
---|---|---|---|---|---|---|
10:00 PM ![]() Marshall MRSH 759 ![]() Old Dominion ODU 760 | -3.5 +3.5 | -3.5-110 +4.5-118 | ||||
11:00 PM ![]() UMBC UMBC ![]() UMass Lowell MASSL | +7.5 -7.5 | +6.5-110 -6-110 | ||||
11:07 PM ![]() New Hampshire UNH ![]() Binghamton BING | +10.5 -10.5 | +9-110 -8.5-110 | ||||
11:30 PM ![]() Maine ME ![]() Albany ALBY | -1.5 +1.5 | -1.5-115 +1.5-105 | ||||
11:30 PM ![]() GA Southern GASO 749 ![]() App State APP 750 | +9.5 -9.5 | +8.5-108 -8.5-108 | ||||
11:30 PM ![]() E. Kentucky EKY ![]() Bellarmine BELL | -8.5 +8.5 | -7.5-115 +7.5-102 | ||||
11:30 PM ![]() Drexel DREX 751 ![]() Delaware DEL 752 | +2.5 -2.5 | +2.5-102 -2.5-105 | ||||
11:30 PM ![]() Northwestern NW 753 ![]() Ohio State OSU 754 | +10.5 -10.5 | +9.5-105 -9.5-110 | ||||
12:00 AM ![]() UNC Asheville UNCA ![]() Radford RAD | +2.5 -2.5 | +3-110 -2.5-115 | ||||
12:00 AM ![]() Charleston COFC 755 ![]() Northeastern NE 756 | -1.5 +1.5 | +1-110 +1.5-115 | ||||
12:00 AM ![]() Louisiana ULL 757 ![]() Troy TROY 758 | +15.5 -15.5 | +14.5-102 -15.5-108 | ||||
12:00 AM ![]() Towson TOWS 771 ![]() Elon ELON 772 | +1.5 -1.5 | -1-110 +1.5-105 | ||||
12:00 AM ![]() UTEP UTEP 767 ![]() Kennesaw St KENN 768 | +2.5 -2.5 | +4-105 -4.5-102 | ||||
12:00 AM ![]() Monmouth MONM 773 ![]() Hofstra HOF 774 | +5.5 -5.5 | +6.5-102 -6.5-110 | ||||
12:00 AM ![]() Stony Brook STON 761 ![]() Hampton HAMP 762 | N/A N/A | |||||
12:00 AM ![]() Bryant U BRY ![]() Vermont UVM | -2.5 +2.5 | -1.5-110 +1.5-105 | ||||
12:00 AM ![]() Austin Peay PEAY ![]() Queens QUC | +6.5 -6.5 | +6.5-110 -6-110 | ||||
12:00 AM ![]() Central Conn CCSU ![]() Chicago St CHS | -12.5 +12.5 | -11.5-102 +11-110 | ||||
12:00 AM ![]() N. Mexico St NMSU 769 ![]() Jax State JVST 770 | +5.5 -5.5 | +6.5-115 -5.5-115 | ||||
12:00 AM ![]() FGCU FGCU ![]() Stetson STET | -10.5 +10.5 | -11.5-108 +11.5-110 | ||||
12:00 AM ![]() Georgia State GAST 765 ![]() JMU JMU 766 | +10.5 -10.5 | +10.5-110 -10.5-108 | ||||
12:00 AM ![]() Campbell CAMP 775 ![]() NC A&T NCAT 776 | -5.5 +5.5 | -5.5-110 +5.5-105 | ||||
N/A N/A | ||||||
12:00 AM ![]() St. Francis (PA) SFPA ![]() Dolphins LMC | +3.5-115 N/A | |||||
12:00 AM ![]() Stonehill STNH ![]() Wagner WAG | -2.5 +2.5 | +2.5-115 -2.5+102 | ||||
12:00 AM ![]() Fairleigh FDU ![]() Lakers MHU | -2.5-112 N/A | |||||
-2 +2 | -1.5-115 +1.5+100 | |||||
12:45 AM ![]() C. Arkansas CARK ![]() Wolves UWG | +4-110 N/A | |||||
1:00 AM ![]() Idaho IDHO 779 ![]() N. Arizona NAU 780 | +3.5 -3.5 | +2.5-110 -2.5-110 | ||||
+9.5 -9.5 | +9.5-112 -8.5-114 | |||||
1:00 AM ![]() North Alabama UNA ![]() Lipscomb LIP | +6.5 -6.5 | +7.5-110 -7.5-108 | ||||
+6.5 -6.5 | +6.5-110 -6.5-110 | |||||
+9.5 -9.5 | +9.5-105 -9.5-110 | |||||
1:00 AM ![]() Jacksonville JAC ![]() North Florida UNF | -1.5 +1.5 | +1.5-120 +1.5-118 | ||||
+8.5 -8.5 | +7.5-110 -7.5-102 | |||||
+11 -11 | +11-110 -11.5-102 | |||||
+3 -3 | +2.5+100 -3.5-102 | |||||
1:30 AM ![]() USC USC 793 ![]() Maryland MD 794 | +10.5 -10.5 | +12-105 -12.5-102 | ||||
1:30 AM ![]() TN-Martin UTM 789 ![]() Tenn Tech TNTC 790 | +1.5 -1.5 | +2.5-110 -2-110 | ||||
+5 -5 | +4.5-110 -4.5-105 | |||||
2:00 AM ![]() Wichita State WICH 803 ![]() FAU FAU 804 | +7.5 -7.5 | +8-110 -7.5-110 | ||||
+4.5 -4.5 | +4.5-115 -3.5-115 | |||||
2:00 AM ![]() LA Tech LT 801 ![]() Middle Tenn MTU 802 | +5.5 -5.5 | +6.5-115 -5.5-115 | ||||
2:00 AM ![]() Sac State SAC 805 ![]() Weber State WEB 806 | +6.5 -6.5 | +6.5-102 -6.5-115 | ||||
+1.5 -1.5 | +2.5-110 -1.5-115 | |||||
2:00 AM ![]() Utah Valley UVU 807 ![]() Utah Tech UTU 808 | -7.5 +7.5 | -5.5-112 +6-110 | ||||
-8.5 +8.5 | -7.5-110 +8.5-120 | |||||
3:00 AM ![]() Pacific PAC 811 ![]() San Francisco SF 812 | +15.5 -15.5 | +15.5-105 -15.5-110 | ||||
3:00 AM ![]() UCSD UCSD 819 ![]() Cal Poly CP 820 | -13 +13 | -12.5-110 +12.5-105 | ||||
3:00 AM ![]() LBSU LBSU 821 ![]() UC Riverside UCRV 822 | +11 -11 | +10.5-102 -10.5-110 | ||||
+6.5 -6.5 | +6+100 -6-110 | |||||
3:00 AM ![]() CS Fullerton CSF 817 ![]() UCSB UCSB 818 | +15.5 -15.5 | +14.5-102 -15.5-102 | ||||
+11.5 -11.5 | +11.5-102 -11.5-108 |
College basketball floats through the regular season of play up until the end of February, when fans can begin to sniff the return of March Madness. That's translated to a lot of money wagered on the sport now that online sports betting is legal in several states.
Not every wager is the same amount, however, and college basketball bettors who pay attention to The Action Network's public betting data can spot sharp bets.
How to Use Public Betting and Money Percentages in NCAAB Betting
We track betting data at a variety of sportsbooks, including "percentage of bets" and "percentage of money" on every college basketball game and bet type. This will help you make more informed decisions.
- Percentage (%) of bets: The proportion of bets made on a side of a wager. For example, if we track 20,000 bets on the Alabama-Auburn game and 13,000 of them are on the Tigers, that would be 65% of bets on the Tigers.
- Percentage (%) of money: The proportion of money bet on a side of a wager. For example, if we track a total handle -- a betting term that means "amount wagered" -- of $6 million and $5 million is on the Crimson Tide, that would be 83% of the money on the Crimson Tide.
This is important information for NCAA basketball betting because not every bet is the same. Some bettors will place a wager of $5 while others might bet $5,000 based on what they see in terms of Action Network NCAAB odds. The sharp and professional bettors are the ones that tend to bet more, but those bets still count as just a single bet.
Therefore, looking at the difference between the betting percentages and percentage of money can help The Action Network users find the NCAAB sides that have "sharp money" -- in other words, those wagered on by pros. We also have expert NCAAB picks coverage.
Here's another example: Say the Syracuse Orange are getting 69% of the spread bets against the Duke Blue Devils, but 92% of the money bet on that game's spread is on the Orange. That would be a percentage difference of 23% on the Orange, highlighting that the bettors willing to wager a lot of money -- these are likely to be sharp bettors -- are on Syracuse. These are what's known as NCAAB consensus picks.
Of course, it's also important to look at the total number of bets placed on the NCAA college basketball market, which we also display on this page for The Action Network users. If there are just a few hundred bets, the resulting bet and money percentages might be skewed by the small sample size. In contrast, if that game has thousands and thousands of bets, you can trust that data more as a betting strategy.