NHL Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Chris Kreider | LW | Day to day | Kreider did not play in Tuesday's (Oct. 21) game against the Predators. | Kreider is day-to-day with illness | Oct 22 |
Ryan Strome | C | Out | The Ducks placed F Ryan Strome on injured reserve on Thursday (Oct. 9). | Strome is out with upper body | Oct 9 |
Jansen Harkins | C | Out | The Anaheim Ducks placed F Jansen Harkins on injured reserve on Thursday (Oct. 2). | Harkins is out with upper body | Oct 3 |
![]() | |||||
Jordan Harris | D | Out | The Boston Bruins placed D Jordan Harris on injured reserve on Wednesday (Oct. 22). | Harris is out with undisclosed | Oct 22 |
![]() | |||||
Ukko-Pekka Luukkonen | G | Out | The Buffalo Sabres sent G Ukko-Pekka Luukkonen to the minors for a conditioning loan on Tuesday (Oct. 21). | Luukkonen is out with lower body | Oct 22 |
Joshua Norris | C | Out | The Buffalo Sabres said on Monday (Oct. 13) that Norris will likely be sidelined for around eight weeks, per Bill Hoppe of the Olean Times Herald. | Norris is out with upper body | Oct 14 |
Jacob Bryson | D | Day to day | Bryson did not play in Monday's (Oct. 20) game against Canadiens. | Bryson is day-to-day with concussion | Oct 22 |
Carson Meyer | RW | Out | The Buffalo Sabres placed F Carson Meyer on injured reserve on Monday (Oct. 6). | Meyer is out with knee | Oct 9 |
Michael Kesselring | D | Out | The Sabres said on Friday (Oct. 17) that Kesselring continues progressing toward a return to team practices but is not yet game-ready. | Kesselring is out with lower body | Oct 18 |
Jordan Greenway | LW | Out | The Buffalo Sabres placed F Jordan Greenway on injured reserve on Monday (Oct. 6). | Greenway is out with lower body | Oct 7 |
Justin Danforth | RW | Out | The Buffalo Sabres placed F Justin Danforth on Injured Reserve on Saturday (Oct. 18). | Danforth is out with lower body | Oct 19 |
![]() | |||||
Martin Pospisil | C | Day to day | Pospisil remained on Injured Reserve, as he skated on his own and he could be close to making his season debut. | Pospisil is day-to-day with undisclosed | Oct 23 |
![]() | |||||
Jaccob Slavin | D | Out | The Hurricanes said that Slavin is OUT for Tuesday's (Oct. 14) game versus the Sharks and is out indefinitely, per Walt Ruff of the team's official site. | Slavin is out with lower body | Oct 15 |
Shayne Gostisbehere | D | Out | The Hurricanes said on Tuesday (Oct. 21) that Gostisbehere is OUT for the remainder of the State Fair road trip. | Gostisbehere is out with lower body | Oct 21 |
Pyotr Kochetkov | G | Out | The Carolina Hurricanes placed G Pyotr Kochetkov on injured reserve on Monday (Oct. 13). | Kochetkov is out with lower body | Oct 14 |
![]() | |||||
Laurent Brossoit | G | Out | The Chicago Blackhawks placed G Laurent Brossoit on injured reserve non-roster list on Tuesday (Oct. 7). | Brossoit is out with hip | Oct 9 |
Shea Weber | D | Out | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out with ankle | Oct 7 |
Jason Dickinson | C | Day to day | Dickinson did not play in Sunday's (Oct. 19) game against the Ducks. | Dickinson is day-to-day with undisclosed | Oct 20 |
![]() | |||||
Samuel Girard | D | Out | The Colorado Avalanche placed D Samuel Girard on injured reserve on Sunday (Oct. 12). | Girard is out with upper body | Oct 12 |
Mackenzie Blackwood | G | Day to day | Blackwood did not play in Tuesday's (Oct. 21) game versus the Mammoth. | Blackwood is day-to-day with lower body | Oct 22 |
Logan O'Connor | RW | Out | The Avalanche said on Tuesday (Oct. 21) that O'Connor could be back in three weeks, per Evan Rawal of the Denver Gazette. | O'Connor is out with hip | Oct 23 |
Joel Kiviranta | LW | Out | The Colorado Avalanche placed F Joel Kiviranta on injured reserve on Saturday (Oct. 18). | Kiviranta is out with lower body | Oct 18 |
![]() | |||||
Erik Gudbranson | D | Day to day | Gudbranson did not play in Tuesday's (Oct. 21) game against Dallas. | Gudbranson is day-to-day with upper body | Oct 22 |
Boone Jenner | C | Probable | has been activated from IR. | Jenner is probable with shoulder | Aug 25 |
Miles Wood | LW | Out | The Blue Jackets said on Wednesday (Oct. 15) that Wood is OUT for at least a week, per Aaron Portzline of The Athletic. | Wood is out with upper body | Oct 15 |
Kirill Marchenko | RW | Probable | has been activated from IR. | Marchenko is probable with jaw | Aug 25 |
![]() | |||||
Jamie Benn | LW | Out | The Dallas Stars placed F Jamie Benn on injured reserve on Tuesday (Oct. 7). | Benn is out with unknown | Oct 9 |
Matt Duchene | C | Day to day | Duchene did not play in Tuesday's (Oct. 21) game against the Blue Jackets. | Duchene is day-to-day with upper body | Oct 22 |
Oskar Back | C | Day to day | The Stars said on Wednesday (Oct. 22) that Back has started participating in Dallas practices, per Brien Rea of Victory+. | Back is day-to-day with undisclosed | Oct 23 |
Nils Lundkvist | D | Out | The Dallas Stars placed D Nils Lundkvist on injured reserve on Monday (Oct. 20). | Lundkvist is out with lower body | Oct 20 |
![]() | |||||
Patrick Kane | RW | Out | The Red Wings said that Kane will be reevaluated ahead of Saturday’s (Oct. 25) game versus the Blues. | Kane is out with upper body | Oct 22 |
![]() | |||||
Mattias Janmark | C | Out | The Oilers said that Janmark could be an option against either the Devils or Red Wings on Saturday (Oct. 18) or Sunday (Oct. 19), respectively, per Daniel Nugent-Bowman of The Athletic. | Janmark is out with undisclosed | Oct 16 |
Zach Hyman | LW | Out | The Edmonton Oilers placed F Zach Hyman on long-term injured reserve on Monday (Oct. 6). | Hyman is out with wrist | Oct 8 |
Kasperi Kapanen | RW | Day to day | Kapanen did not play in Tuesday's (Oct. 21) game versus the Senators. | Kapanen is day-to-day with undisclosed | Oct 22 |
Stuart Skinner | G | Out indefinitely | will return on Friday vs. San Jose but will back up in net. | Skinner is injured with upper body | Aug 25 |
Alec Regula | D | Out | The Edmonton Oilers placed D Alec Regula on injured reserve on Sunday (Oct. 19). | Regula is out with undisclosed | Oct 21 |
![]() | |||||
Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
Aleksander Barkov | C | Out | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). | Barkov is out with knee | Oct 7 |
Dmitry Kulikov | D | Out | The Panthers reported on Wednesday (Oct. 15) that Kulikov underwent surgery for his upper-body injury and is expected to be shelved for at least five months, per Sean Shapiro of DLLS Sports. | Kulikov is out with upper body | Oct 15 |
![]() | |||||
Anze Kopitar | C | Out | The Los Angeles Kings placed F Anze Kopitar on injured reserve on Tuesday (Oct. 21). | Kopitar is out with foot | Oct 21 |
Kyle Burroughs | D | Out | The Kings said on Thursday (Oct. 16) that Burroughs isn't expected back until late October due to his upper-body injury. | Burroughs is out with upper body | Oct 18 |
![]() | |||||
Zach Bogosian | D | Out | The Minnesota Wild placed D Zach Bogosian on injured reserve on Tuesday (Oct. 21). | Bogosian is out with lower body | Oct 21 |
Mats Zuccarello | RW | Out | The Minnesota Wild placed F Mats Zuccarello on injured reserve on Monday (Oct. 6). | Zuccarello is out with lower body | Oct 9 |
Nico Sturm | C | Out | The Wild said on Thurssday (Oct. 9) that Sturm is expected to miss 6-8 weeks. | Sturm is out with back | Oct 9 |
David Jiricek | D | Out indefinitely | will miss the remainder for the 2024-25 season. | Jiricek is injured with unknown | Aug 25 |
![]() | |||||
Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
Patrik Laine | RW | Day to day | Laine did not play in Monday's (Oct. 20) game against the Sabres. | Laine is day-to-day with lower body | Oct 21 |
Kirby Dach | C | Out | The Canadiens said on Tuesday (Oct. 21) that Dach will travel with the team on its upcoming four-game road trip and is expected to play at some point in the next week, per Stu Cowan of The Montreal... | Dach is out with lower body | Oct 22 |
Kaiden Guhle | D | Out | The Montreal Canadiens placed D Kaiden Guhle on injured reserve on Tuesday (Oct. 21). | Guhle is out with lower body | Oct 21 |
![]() | |||||
Jonathan Marchessault | C | Day to day | Marchessault did not play in Tuesday's (Oct. 21) game versus the Ducks. | Marchessault is day-to-day with lower body | Oct 22 |
Nicolas Hague | D | Out | The Nashville Predators placed D Nicolas Hague on injured reserve on Saturday (Oct. 4). | Hague is out with upper body | Oct 9 |
![]() | |||||
Jacob Markstrom | G | Out | The Devils said on Wednesday (Oct. 15) that Markstrom will miss a couple of weeks. | Markstrom is out with lower body | Oct 15 |
Zack MacEwen | RW | Out | The New Jersey Devils placed F Zack MacEwen on injured reserve on Wednesday (Oct. 15). | MacEwen is out with upper body | Oct 15 |
Juho Lammikko | LW | Out | The New Jersey Devils placed F Juho Lammikko on injured reserve on Wednesday (Oct. 22). | Lammikko is out with undisclosed | Oct 23 |
Cody Glass | C | Day to day | Glass is Out of the lineup on Wednesday's (Oct. 22) game versus the Wild. | Glass is day-to-day with upper body | Oct 23 |
Johnathan Kovacevic | D | Out | The New Jersey Devils placed D Johnathan Kovacevic on long-term injured reserve on Sunday (Oct. 12). | Kovacevic is out with knee | Oct 14 |
Evgenii Dadonov | RW | Out | The New Jersey Devils placed F Evgenii Dadonov on injured reserve on Sunday (Oct. 12). | Dadonov is out with hand | Oct 12 |
Marc McLaughlin | C | Out | The New Jersey Devils placed F Marc McLaughlin on injured reserve on Monday (Oct. 6). | McLaughlin is out with undisclosed | Oct 9 |
![]() | |||||
Semyon Varlamov | G | Out | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). | Varlamov is out with knee | Oct 6 |
Casey Cizikas | C | Day to day | Cizikas will be a game-time decision in Tuesday's (Dec. 3) game versus Montreal. | Cizikas is day-to-day with undisclosed | Aug 25 |
Ethan Bear | D | Out | The New York Islanders placed D Ethan Bear on injured reserve on Monday (Oct. 6). | Bear is out with undisclosed | Oct 6 |
Alexander Romanov | D | Day to day | Romanov did not play in Tuesday's (Oct. 21) game versus the Sharks. | Romanov is day-to-day with upper body | Oct 22 |
![]() | |||||
J.T. Miller | LW | Day to day | Miller is considered a game-time decision for Friday's (Feb. 28) game against the Maple Leafs, according to Peter Baugh of The Athletic. | Miller is day-to-day with illness | Aug 25 |
Vincent Trocheck | C | Out | The New York Rangers placed F Vincent Trocheck on long-term injured reserve on Wednesday (Oct. 15). | Trocheck is out with upper body | Oct 16 |
![]() | |||||
Brady Tkachuk | LW | Out | The Senators announced on Wednesday (Oct. 22) that Tkachuk underwent successful surgery on his right thumb and will be reevaluated in 3-4 weeks. | Tkachuk is out with thumb | Oct 22 |
![]() | |||||
Rasmus Ristolainen | D | Out | The Philadelphia Flyers placed D Rasmus Ristolainen on injured reserve non-roster list on Monday (Oct. 6). | Ristolainen is out with triceps | Oct 14 |
![]() | |||||
Kevin Hayes | RW | Out | The Pittsburgh Penguins placed F Kevin Hayes on injured reserve on Monday (Oct. 6). | Hayes is out with upper body | Oct 7 |
Joel Blomqvist | G | Out | The Pittsburgh Penguins placed G Joel Blomqvist on injured reserve non-roster list on Monday (Oct.6). | Blomqvist is out with lower body | Oct 7 |
Tanner Howe | LW | Out | The Pittsburgh Penguins placed F Tanner Howe on injured reserve non-roster list on Monday (Oct. 6). | Howe is out with unknown | Oct 7 |
![]() | |||||
John Klingberg | D | Day to day | Klingberg did not play for Tuesday's (Oct. 21) game against the Islanders. | Klingberg is day-to-day with lower body | Oct 22 |
Timothy Liljegren | D | Day to day | Liljegren did not play in Tuesday's (Oct. 21) game against the Islanders. | Liljegren is day-to-day with upper body | Oct 22 |
Adam Gaudette | RW | Day to day | Gaudette did not play in Tuesday's (Oct. 21) game against the Islanders. | Gaudette is day-to-day with illness | Oct 22 |
Yaroslav Askarov | G | Out indefinitely | is being evaluated for a lower-body injury. | Askarov is injured with unknown | Aug 25 |
Shakir Mukhamadullin | D | Day to day | Mukhamadullin did not play in Saturday's (Oct. 18) game against the Penguins. | Mukhamadullin is day-to-day with undisclosed | Oct 19 |
![]() | |||||
Jared McCann | LW | Day to day | McCann did not play in Tuesday's (Oct. 21) game against Washington. | McCann is day-to-day with lower body | Oct 22 |
Jordan Eberle | RW | Out indefinitely | skated on Friday but is still considered day-to-day. | Eberle is injured with lower body | Aug 25 |
Frederick Gaudreau | C | Out | The Seattle Kraken said on Saturday (Oct. 18) that Gaudreau will be out of action four to six weeks with an upper-body injury. | Gaudreau is out with upper body | Oct 18 |
Mason Marchment | LW | Day to day | Marchment did not play in Tuesday's (Oct. 21) game against the Capitals. | Marchment is day-to-day with lower body | Oct 22 |
Kaapo Kakko | RW | Out | The Seattle Kraken placed F Kaapo Kakko on injured reserve on Monday (Oct. 6). | Kakko is out with hand | Oct 14 |
Ryker Evans | D | Out | The Seattle Kraken placed D Ryker Evans on injured reserve on Monday (Oct. 6). | Evans is out with upper body | Oct 9 |
![]() | |||||
Milan Lucic | LW | Day to day | Lucic did not play in Tuesday's (Oct. 21) game versus the Kings. | Lucic is day-to-day with lower body | Oct 22 |
Oskar Sundqvist | C | Day to day | Sundqvist did not play in Wednesday's (Oct. 15) game versus the Blackhawks. | Sundqvist is day-to-day with lower body | Oct 16 |
Alexey Toropchenko | RW | Day to day | Toropchenko did not play in Tuesday's (Oct. 21) game against the Kings. | Toropchenko is day-to-day with upper body | Oct 22 |
![]() | |||||
Zemgus Girgensons | C | Out | The Lightning said on Tuesday (Oct. 21) that Girgensons could make his season debut soon, per Benjamin Pierce of the Lightning's official site. | Girgensons is out with undisclosed | Oct 22 |
Nick Paul | LW | Out | The Tampa Bay Lightning placed F Nick Paul on the long-term injured reserve on Monday (Oct. 6). | Paul is out with upper body | Oct 9 |
Maxwell Crozier | D | Out | The Lightning said on Tuesday (Oct. 21) that Crozier is OUT for the next three home games, per Benjamin Pierce of the team's official site. | Crozier is out with undisclosed | Oct 22 |
![]() | |||||
Christopher Tanev | D | Day to day | The Maple Leafs said that Tanev is Questionable for Friday's (Oct. 24) game versus the Sabres. | Tanev is day-to-day with upper body | Oct 22 |
Scott Laughton | LW | Out | The Maple Leafs placed F Scott Laughton on injured reserve on Monday (Oct. 6), according to PuckPedia. | Laughton is out with lower body | Oct 8 |
Marshall Rifai | D | Out | The Maple Leafs placed D Marshall Rifai on long-term injured reserve on Monday (Oct. 6). | Rifai is out with wrist | Oct 8 |
![]() | |||||
Alexander Kerfoot | C | Out | The Utah Mammoth placed F Alexander Kerfoot on injured reserve list on Monday (Oct. 6). | Kerfoot is out with lower body | Oct 9 |
Jack McBain | C | Day to day | McBain did not return to Tuesday's (Oct. 21) game versus the Avalanche. | McBain is day-to-day with upper body | Oct 22 |
Sean Durzi | D | Out | The Utah Mammoth placed D Sean Durzi on injured reserve on Friday (Oct. 17). | Durzi is out with shoulder | Oct 18 |
![]() | |||||
Guillaume Brisebois | D | Out | The Vancouver Canucks placed D Guillaume Brisebois on injured reserve non-roster list on Monday (Oct. 6). | Brisebois is out with lower body | Oct 9 |
Teddy Blueger | C | Day to day | Blueger did not play in Tuesday's (Oct. 21) game against the Penguins. | Blueger is day-to-day with undisclosed | Oct 22 |
Derek Forbort | D | Out | The Vancouver Canucks placed D Derek Forbort on injured reserve on Wednesday (Oct. 15). | Forbort is out with undisclosed | Oct 16 |
Brock Boeser | RW | Day to day | The Canucks said that Boeser is Questionable for Thursday's (Oct. 23) game versus the Predators. | Boeser is day-to-day with personal | Oct 23 |
Filip Chytil | C | Out | The Vancouver Canucks placed F Filip Chytil on injured reserve on Monday (Oct. 20). | Chytil is out with upper body | Oct 21 |
Nils Hoglander | LW | Out | The Vancouver Canucks placed F Nils Hoglander on the Long-Term Injured Reserve on Monday (Oct. 20). | Hoglander is out with ankle | Oct 20 |
Jonathan Lekkerimaki | RW | Out | The Vancouver Canucks placed F Jonathan Lekkerimaki on injured reserve on Monday (Oct. 20). | Lekkerimaki is out with undisclosed | Oct 20 |
![]() | |||||
Mark Stone | RW | Out | The Vegas Golden Knights placed F Mark Stone on injured reserve on Monday (Oct. 20). | Stone is out with wrist | Oct 21 |
Noah Hanifin | D | Day to day | Hanifin did not play in Monday's (Oct. 20) game against the Hurricanes. | Hanifin is day-to-day with undisclosed | Oct 21 |
Adin Hill | G | Out | The Golden Knights said on Wednesday (Oct. 22) that Hill is week-to-week with a lower-body injury. | Hill is out with lower body | Oct 23 |
Brett Howden | C | Day to day | Howden did not play in Monday's (Oct. 20) game against the Hurricanes. | Howden is day-to-day with lower body | Oct 21 |
![]() | |||||
Charlie Lindgren | G | Day to day | Lindgren is dealing with a personal matter which could sideline him for Game 5 against the Hurricanes on Thursday (May. 15), Tom Gulitti of NHL.com | Lindgren is day-to-day with personal | Aug 25 |
Pierre-Luc Dubois | LW | Day to day | Dubois did not play in Tuesday's (Oct. 21) game versus the Kraken. | Dubois is day-to-day with lower body | Oct 22 |
Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
![]() | |||||
Dylan Samberg | D | Out | The Winnipeg Jets placed D Dylan Samberg on injured reserve on Tuesday (Oct. 7). | Samberg is out with wrist | Oct 7 |
Morgan Barron | C | Day to day | Jets' head coach Scott Arniel said on Wednesday (Oct. 22) that Barron is considered day-to-day due to an undisclosed injury, per Mitchell Clinton of the team's official site. | Barron is day-to-day with undisclosed | Oct 23 |
Cole Perfetti | C | Out | The Jets said on Monday (Oct. 20) that Perfetti is targeting a mid-November return, per Mike McIntyre of the Winnipeg Free Press. | Perfetti is out with ankle | Oct 22 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.
Canadiens vs. Flames: Today's Best Moneyline Bet
Red Wings vs Sabres: A Moneyline Pick for Tonight
Wild vs Devils: Value On The Home Team
Blue Jackets vs Stars: Goals Galore Potential
NHL Futures FAQ
How often is the NHL Injuries report updated?