NHL Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Jansen Harkins | C | Out | The Ducks said that Harkins is expected to be re-evaluated on Wednesday (Sept. 24) night to get another opinion on his injury, per Zach Cavanagh of The Sporting Tribune. | Harkins is out with upper body | Sep 25 |
![]() | |||||
Ukko-Pekka Luukkonen | G | Day to day | Luukkonen aggravated his lower-body injury during Wednesday's game versus the Penguins and won't return to the contest. | Luukkonen is day-to-day with lower body | Oct 2 |
Carson Meyer | RW | Out | The Ducks announced on Wednesday (Mar. 12) that Meyer is out for the rest of the season after undergoing ACL surgery earlier this week. | Meyer is out with knee | Sep 22 |
Jordan Greenway | LW | Out | The Sabres said on Wednesday (Sept. 17) that Greenway underwent another core surgery in mid-July and will likely miss most of training camp, per Mike Harrington of The Buffalo News. | Greenway is out with lower body | Sep 17 |
![]() | |||||
Laurent Brossoit | G | Out | The Blackhawks said on Thursday (Sept. 18) that Brossoit underwent hip surgery during the offseason and remains out long-term, per Ben Pope of the Chicago Sun-Times. | Brossoit is out with knee | Sep 23 |
![]() | |||||
Samuel Girard | D | Out | The Avalanche said on Wednesday (Sept. 17) that Girard is expected to miss part of training camp and is a possibility to return for opening night. | Girard is out with lower body | Sep 17 |
Mackenzie Blackwood | G | Out | The Avalanche said that Blackwood is week-to-week and he could be unavailable for Tuesday's (Oct. 7) Opening Night against the Kings, per Evan Rawal of the Denver Gazette. | Blackwood is out with lower body | Sep 24 |
Logan O'Connor | RW | Out | The Avalanche announced on Wednesday (Sept. 17) that O'Connor is still on schedule to return in early November, per Meghan Angley of Guerilla Sports. | O'Connor is out with hip | Sep 25 |
![]() | |||||
Boone Jenner | C | Probable | has been activated from IR. | Jenner is probable with shoulder | Aug 25 |
Kirill Marchenko | RW | Probable | has been activated from IR. | Marchenko is probable with jaw | Aug 25 |
Denton Mateychuk | D | Day to day | The Blue Jackets said that Mateychuk is OUT for Wednesday's (Sept. 24) game versus the Penguins. | Mateychuk is day-to-day with groin | Sep 25 |
Jordan Dumais | RW | Out | The Columbus Blue Jackets placed F Jordan Dumais on injured reserve. | Dumais is out with hip | Sep 28 |
Luca Marrelli | D | Out | The Columbus Blue Jackets placed D Luca Marrelli on injured reserve. | Marrelli is out with shoulder | Sep 28 |
![]() | |||||
Jamie Benn | LW | Out | The Stars said on Thursday (Sept. 25) that Benn will undergo surgery on his collapsed lung and will be reevaluated in four weeks. | Benn is out with unknown | Sep 26 |
Cameron Hughes | C | Out | General manager Jim Nill said on Wednesday (Sept. 17) that Hughes will likely be sidelined until mid-October after undergoing surgery to address a core injury, per Owen Newkirk of DLLS Sports. | Hughes is out with abdomen | Sep 23 |
Kyle McDonald | RW | Out | General manager Jim Nill said on Wednesday (Sept. 17) that McDonald will be out until at least November after undergoing ACL surgery, per Owen Newkirk of DLLS Sports. | McDonald is out with knee | Sep 23 |
Chase Wheatcroft | C | Out | General manager Jim Nill said on Wednesday (Sept. 17) that Wheatcroft will likely be out until mid-October due to a wrist injury, per Owen Newkirk of DLLS Sports. | Wheatcroft is out with wrist | Sep 23 |
![]() | |||||
Simon Edvinsson | D | Out | The Red Wings said on Wednesday (Sept. 17) that Edvinsson is expected to miss a couple of weeks, but he should be available around the start of the regular season, per GM Steve Yzerman told Daniell... | Edvinsson is out with lower body | Sep 17 |
![]() | |||||
Zach Hyman | LW | Out | The Oilers said on Thursday (Sept. 18) that Hyman will not be ready for the start of the regular season and is hoping to return in early November. | Hyman is out with wrist | Sep 19 |
Stuart Skinner | G | Out indefinitely | will return on Friday vs. San Jose but will back up in net. | Skinner is injured with upper body | Aug 25 |
Vasily Podkolzin | RW | Out | The Oilers said on Wednesday (Sept. 24) that Podkolzin is stepping away from the team for a leave of absence following the unexpected death of his father. | Podkolzin is out with personal | Sep 26 |
![]() | |||||
Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
Aleksander Barkov | C | Out | The Panthers said on Friday (Sept. 26) Barkov underwent surgery to repair injuries to his right ACL and MCL and will miss 7-9 months. | Barkov is out with knee | Sep 27 |
Matthew Tkachuk | LW | Out | The Panthers said on Wednesday (Sept. 17) that Tkachuk is expected to be OUT until December, per General Manager Bill Zito. | Tkachuk is out with groin | Sep 17 |
Tomas Nosek | LW | Out | The Panthers said on Wednesday (Sept. 17) that Nosek suffered a significant knee injury while training during the offseason and that he would be out long-term, per team's General Manager Bill Zito. | Nosek is out with knee | Sep 17 |
![]() | |||||
Corey Perry | RW | Out | The Kings said on Saturday (Sept. 13) that Perry will be out of action for 6-8 weeks. | Perry is out with knee | Sep 23 |
Kyle Burroughs | D | Day to day | Burroughs is managing an upper-body injury sustained in Tuesday's game versus the Mammoth, Zach Dooley of the Kings' official site reports. | Burroughs is day-to-day with upper body | Oct 2 |
Angus Booth | D | Out | The Kings said on Friday (Sept. 19) that Booth is month-to-month after leaving Thursday's (Sept. 18) scrimmage because of a lower-body injury, head coach Jim Hiller told John Hoven of SiriusXM NHL ... | Booth is out with lower body | Sep 20 |
![]() | |||||
Jonas Brodin | D | Out | The Wild announced on Saturday (Jun. 28) that Brodin underwent surgery a few weeks ago and is unlikely to be ready for the start of the 2025-26 season, per Michael Russo of The Athletic. | Brodin is out with upper body | Jun 29 |
Mats Zuccarello | RW | Out | The Wild said on Tuesday (Sept. 30) that Zuccarello is expected to miss a minimum of seven to eight weeks with a lower-body injury. | Zuccarello is out with lower body | Sep 30 |
David Jiricek | D | Out indefinitely | will miss the remainder for the 2024-25 season. | Jiricek is injured with unknown | Aug 25 |
![]() | |||||
Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
William Trudeau | D | Out | The Canadiens said that Trudeau is OUT for Tuesday's (Sept. 23) home preseason meeting with the Flyers, per Marc Antoine Godin of Radio-Canada. | Trudeau is out with undisclosed | Sep 25 |
![]() | |||||
Nicolas Hague | D | Out | The Predators said that Hague is expected to miss the next 4-6 weeks due to an upper-body injury. | Hague is out with upper body | Sep 24 |
Matthew Wood | RW | Out | The Predators said on Wednesday (Oct. 1) that Wood is week-to-week with a lower-body injury. | Wood is out with lower body | Oct 1 |
![]() | |||||
Stefan Noesen | RW | Out | The Devils said on Thursday (Sept. 18) that Noesen aggravated a groin injury in the offseason and is expected to miss some time. | Noesen is out with groin | Sep 19 |
Johnathan Kovacevic | D | Out | The Devils said on Thurssday (Sept. 18) that Kovacevic was deemed out indefinitely. | Kovacevic is out with knee | Sep 19 |
![]() | |||||
Semyon Varlamov | G | Out | The Islanders reported on Thursday (Sept. 18) that Varlamov is skating and progressing, but no definitive timeframe for when he will rejoin the group. | Varlamov is out with knee | Sep 18 |
Casey Cizikas | C | Day to day | Cizikas will be a game-time decision in Tuesday's (Dec. 3) game versus Montreal. | Cizikas is day-to-day with undisclosed | Aug 25 |
Anders Lee | LW | Out | The Islanders said on Wednesday (Sept. 24) that Lee is OUT for 1-2 weeks with an upper body injury. | Lee is out with upper body | Sep 24 |
Pierre Engvall | LW | Out | The Islanders said on Thursday (Sept. 18) that Engvall had hip surgery over the summer and is expected to join the group in the next 2-3 weeks. | Engvall is out with hip | Sep 18 |
Jesse Nurmi | LW | Out | The Islanders said on Friday (Sept. 12) that Nurmi underwent a procedure on his left knee and will be out of action for 4-6 weeks. | Nurmi is out with knee | Sep 13 |
![]() | |||||
Artemi Panarin | LW | Out | The Rangers said that Panarin has started skating but remains out of the lineup ahead of Tuesday's (Sept. 23) matchup versus the Bruins, per Vince Z. Mercogliano of The Athletic. | Panarin is out with lower body | Sep 23 |
J.T. Miller | LW | Day to day | Miller is considered a game-time decision for Friday's (Feb. 28) game against the Maple Leafs, according to Peter Baugh of The Athletic. | Miller is day-to-day with illness | Aug 25 |
![]() | |||||
Lars Eller | C | Day to day | The Senators said on Wednesday (Sept. 24) that Eller told reporters that he is no longer in pain and is close to 100 percent, Julian McKenzie of The Athletic | Eller is day-to-day with abdomen | Sep 25 |
Nick Jensen | D | Out | The Senators said on Tuesday (Sept. 23) that Jensen is not limited at practice but doesn't have a timeline to play in preseason games, per TSN 1200 Ottawa. | Jensen is out with hip | Sep 23 |
Drake Batherson | RW | Out | The Devils said on Wednesday (Sept. 24) that Batherson will miss the next two weeks with an upper-body injury. | Batherson is out with upper body | Sep 24 |
![]() | |||||
Rasmus Ristolainen | D | Out | The Flyers said on Tuesday (Sept. 16) that Ristolainen is still on injured reserve but is working his way back to full strength and will aim to join the team sometime during the first 1-2 months of... | Ristolainen is out with triceps | Sep 19 |
Ryan Ellis | D | Out for season | The Philadelphia Flyers placed D Ryan Ellis on long-term injured reserve on Monday (Oct. 7). | Ellis is out for season with back | Mar 13 |
Ethan Samson | D | Out | The Flyers said on Thursday (Sept. 25) that Samson has an upper-body injury and is expected to be out for 6-8 weeks. | Samson is out with upper body | Sep 25 |
Oliver Bonk | D | Out | The Flyers said on Wednesday (Oct. 1) that Bonk will be OUT for approximately two weeks. | Bonk is out with upper body | Oct 1 |
![]() | |||||
Kevin Hayes | RW | Out | The Penguins said on Friday (Sept. 19) that Hayes won't be reevaluated for a month and will miss the start of the 2025-26 campaign, per Wes Crosby of NHL.com. | Hayes is out with upper body | Sep 20 |
Bryan Rust | RW | Out | The Penguins said on Thursday (Oct. 2) that Rust will miss a minimum of two weeks with a lower-body injury. | Rust is out with lower body | Oct 2 |
Joel Blomqvist | G | Out | The Penguins said on Friday (Sept. 26) that Blomqvist will be out for a minimum of four weeks with a lower-body injury. | Blomqvist is out with lower body | Sep 26 |
Rutger McGroarty | RW | Out | The Penguins said on Thursday (Sept. 18) that McGroarty is out indefinitely with an upper-body injury. | McGroarty is out with upper body | Sep 19 |
Jack St. Ivany | D | Out | The Penguins said on Wednesday (Oct. 2) that St. Ivany will miss a minimum of six weeks with a lower-body injury. | St. Ivany is out with lower body | Oct 2 |
Tanner Howe | LW | Out | The Penguins said that Howe had surgery to reconstruct a torn ACL on Wednesday (Apr. 23) and will be sidelined for nine months. | Howe is out with unknown | Sep 24 |
Bill Zonnon | RW | Out | The Penguins said on Thursday (Sept. 18) that Zonnon is OUT for four weeks with his undisclosed injury, per Dave Molinari of Pittsburgh Hockey Now. | Zonnon is out with undisclosed | Sep 24 |
![]() | |||||
Colin White | C | Out | The Sharks said on Tuesday (Sept. 23) that White will be out for a couple of weeks, per Max Miller of NHL.com. | White is out with upper body | Sep 26 |
Lucas Carlsson | D | Day to day | The Sharks said on Thursday (Sept. 25) that Carlsson has returned to the ice but will not play in training camp, per Sheng Peng of San Jose Hockey Now. | Carlsson is day-to-day with lower body | Sep 26 |
Yaroslav Askarov | G | Out indefinitely | is being evaluated for a lower-body injury. | Askarov is injured with unknown | Aug 25 |
Cam Lund | C | Day to day | The Sharks said that Lund was in a regular jersey during Wednesday's (Sept. 24) practice session and could be in the mix to return to game action soon. | Lund is day-to-day with upper body | Sep 25 |
![]() | |||||
Jordan Eberle | RW | Out indefinitely | skated on Friday but is still considered day-to-day. | Eberle is injured with lower body | Aug 25 |
Max McCormick | LW | Out | The Kraken said on Wednesday (Sept. 17) that McCormick is out indefinitely due to a hip injury and will not participate in training camp. | McCormick is out with hip | Sep 24 |
Chandler Stephenson | C | Day to day | Stephenson is OUT for Monday's (Sep. 29) game against Calgary. | Stephenson is day-to-day with undisclosed | Sep 30 |
Brandon Montour | D | Day to day | Montour is OUT for Monday's (Sep. 29) game against Calgary. | Montour is day-to-day with ankle | Sep 30 |
Kaapo Kakko | RW | Out | The Kraken said on Saturday (Sept. 27) that Kakko is expected to be OUT for six weeks due to a broken hand. | Kakko is out with hand | Sep 27 |
Ryker Evans | D | Out | The Kraken said on Wednesday (Oct. 1) that Evans is OUT for 6-8 weeks with an upper-body injury. | Evans is out with upper body | Oct 1 |
![]() | |||||
Torey Krug | D | Out for season | The St. Louis Blues reported on Tuesday (May 6) that Krug is not expected to resume his playing career according to general manager Doug Armstrong, per Lou Korac of NHL.com. | Krug is out for season with ankle | Aug 25 |
![]() | |||||
Nick Paul | LW | Out | The Lightning said on Wednesday (Sept. 17) that Paul underwent surgery to address an upper-body injury and will be out until early November, per Erik Erlendsson of LightningInsider.com. | Paul is out with upper body | Sep 17 |
![]() | |||||
Nicolas Roy | C | Out | The Maple Leafs said that Roy is OUT for Tuesday's (Sept. 23) game versus the Senators and it remains to be seen when he'll be good to go. | Roy is out with lower body | Sep 23 |
Marshall Rifai | D | Out | The Maple Leafs said on Friday (Sept. 26) that Rifai will undergo wrist surgery and will be out of action for an undisclosed period, per Lance Hornby of The Toronto Sun. | Rifai is out with wrist | Sep 27 |
![]() | |||||
Liam O'Brien | C | Out | The Mammoth said on Monday (Sept. 22) that O'Brien is week-to-week, per Brogan Houston of Desert News Sports. | O'Brien is out with lower body | Sep 25 |
Juuso Valimaki | D | Out | The Mammoth announced on Monday (Mar. 10) that Valimaki will be out 8-9 months after undergoing surgery to repair a torn ACL. | Valimaki is out with knee | Sep 25 |
Alexander Kerfoot | C | Out | The Mammoth said on Friday (Sept. 19) that Kerfoot will be listed as week-to-week due to a lower-body injury. | Kerfoot is out with lower body | Sep 25 |
![]() | |||||
Guillaume Brisebois | D | Out | The Canucks said on Saturday (Sept. 27) that Brisebois has had surgery to repair a lower body injury. He is out indefinitely, per Rink Wide: Vancouver Jeff Paterson. | Brisebois is out with lower body | Sep 28 |
Jett Woo | D | Out | The Canucks said on Wednesday (Sept. 17) that Woo had surgery for an upper-body injury in the offseason and is considered month-to-month, per Patrick Johnston of The Province. | Woo is out with upper body | Sep 18 |
Nils Hoglander | LW | Out | General manager Patrik Allvin said Monday that Hoglander underwent successful lower-body surgery and will be out 8-10 weeks. | Hoglander is out with ankle | Sep 30 |
![]() | |||||
Alex Pietrangelo | D | Out | The Golden Knights announced on Monday (Sept. 22) that Pietrangelo’s rehab going well, and not ruling out playing in 2025-26 season, per Tyler Kuehl of Daily Faceoff. | Pietrangelo is out with hip | Sep 25 |
Jeremy Lauzon | D | Day to day | The Predators said that Lauzon is OUT for Friday's (Sept. 26) preseason matchup against the Sharks but has begun skating, per Danny Webster of the Las Vegas Review-Journal. | Lauzon is day-to-day with undisclosed | Sep 26 |
![]() | |||||
Charlie Lindgren | G | Day to day | Lindgren is dealing with a personal matter which could sideline him for Game 5 against the Hurricanes on Thursday (May. 15), Tom Gulitti of NHL.com | Lindgren is day-to-day with personal | Aug 25 |
Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
![]() | |||||
Adam Lowry | C | Out | The Jets reported on Thursday (Sept. 11) that Lowry is hoping to return to game action in late October or early November, per Ken Wiebe of The Winnipeg Free Press. | Lowry is out with hip | Sep 12 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.
NHL’s Top Fighters & Toughest Teams of 2024–25
NHL Draft Best Bets: 5 Picks for Friday Night
NHL Fines 2024–25: Florida Panthers Top Penalty Costs
Oilers vs. Panthers Game 6: More Chaos Coming?
NHL Futures FAQ
How often is the NHL Injuries report updated?