NHL Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
![]() | |||||
| Mikael Granlund | C | Out | The Anaheim Ducks placed F Mikael Granlund on injured reserve. | Granlund is out with lower body | Nov 27 |
| Ryan Poehling | C | Out | The Ducks said on Saturday (Nov. 22) that Poehling will be out for at least another week, per Zach Cavanagh of The Sporting Tribune. | Poehling is out with upper body | Nov 22 |
| Lukas Dostal | G | Day to day | Dostal did not play in Wednesday's (Nov. 26) game versus the Canucks. | Dostal is day-to-day with upper body | Nov 27 |
![]() | |||||
| Viktor Arvidsson | LW | Out | The Boston Bruins placed F Viktor Arvidsson on injured reserve on Monday (Nov. 17). | Arvidsson is out with lower body | Nov 17 |
| Casey Mittelstadt | C | Out | The Boston Bruins placed F Casey Mittelstadt on injured reserve on Monday (Nov. 17). | Mittelstadt is out with lower body | Nov 17 |
| Charlie McAvoy | D | Out | The Boston Bruins placed D Charlie McAvoy on injured reserve on Sunday (Nov. 23). | McAvoy is out with face | Nov 24 |
| Jordan Harris | D | Out | The Boston Bruins placed D Jordan Harris on long-term injured reserve on Monday (Nov. 17) and is OUT for two months. | Harris is out with ankle | Nov 21 |
![]() | |||||
| Joshua Norris | C | Day to day | Norris did not play in Wednesday's (Nov. 26) game versus the Penguins. | Norris is day-to-day with upper body | Nov 27 |
| Michael Kesselring | D | Out | The Buffalo Sabres placed D Michael Kesselring on injured reserve on Monday (Nov. 17). | Kesselring is out with lower body | Nov 17 |
| Jordan Greenway | LW | Day to day | Greenway did not play in Wednesday's (Nov. 26) game against the Penguins. | Greenway is day-to-day with undisclosed | Nov 27 |
| Justin Danforth | RW | Out | The Buffalo Sabres placed F Justin Danforth on Injured Reserve on Saturday (Oct. 18). | Danforth is out with lower body | Oct 19 |
| Jiri Kulich | C | Out | The Sabres said on Monday (Nov. 10) that Kulich is slated to miss significant time due to a blood clot issue. | Kulich is out with ear | Nov 12 |
![]() | |||||
| Martin Pospisil | C | Out | The Flames announced on Thursday (Nov. 13) that Pospisil remains out with no timetable for return. | Pospisil is out with undisclosed | Nov 18 |
| Samuel Honzek | LW | Out | The Flames said on Friday (Nov. 21) that Honzek underwent surgery this week and is OUT for six months. | Honzek is out with upper body | Nov 22 |
| Zayne Parekh | D | Out | The Calgary Flames placed F Zayne Parekh on the Injured Reserve. | Parekh is out with upper body | Nov 18 |
| Jaccob Slavin | D | Out | The Carolina Hurricanes placed D Jaccob Slavin on injured reserve on Thursday (Oct. 23). | Slavin is out with lower body | Oct 24 |
| Jordan Staal | C | Day to day | Staal did not play in Wednesday's (Nov. 26) game versus the Rangers. | Staal is day-to-day with lower body | Nov 27 |
| Jesperi Kotkaniemi | C | Out | The Carolina Hurricanes placed F Jesperi Kotkaniemi on Injured Reserve on Tuesday (Nov. 25). | Kotkaniemi is out with lower body | Nov 26 |
| Pyotr Kochetkov | G | Day to day | Kochetkov did not play in Wednesday's (Nov. 26) game versus the Rangers. | Kochetkov is day-to-day with undisclosed | Nov 27 |
| Charles-Alexis Legault | D | Out | The Carolina Hurricanes placed D Charles Alexis Legault on injured reserve on Tuesday (Nov. 11). | Legault is out with hand | Nov 11 |
| Laurent Brossoit | G | Out | The Chicago Blackhawks placed G Laurent Brossoit on injured reserve non-roster list on Tuesday (Oct. 7). | Brossoit is out with hip | Oct 9 |
| Shea Weber | D | Out for season | The Chicago Blackhawks placed D Shea Weber on injured reserve on Monday (Oct. 6). | Weber is out for season with ankle | Nov 21 |
| Andre Burakovsky | LW | Day to day | Burakovsky did not play on Wednesday (Nov. 26) game against the Wild. | Burakovsky is day-to-day with undisclosed | Nov 27 |
| Nick Foligno | LW | Out | The Chicago Blackhawks placed F Nick Foligno on Injured Reserve on Monday (Nov. 17). | Foligno is out with hand | Nov 20 |
| Valeri Nichushkin | RW | Out | The Avalanche said on Wednesday (Nov. 12) that Nichushkin will be week-to-week, per Evan Rawal of the Denver Gazette. | Nichushkin is out with lower body | Nov 20 |
| Logan O'Connor | RW | Out | The Avalanche said on Monday (Nov. 17) that O'Connor is dealing with soft tissue issues that are unrelated to his hip injury, per Evan Rawal of the Denver Gazette. | O'Connor is out with hip | Nov 20 |
| Gavin Brindley | C | Out | The Avalanche announced that Brindley as week-to-week on Saturday (Nov. 22) and will be evaluated in a few weeks, per Evan Rawal of the Denver Gazette. | Brindley is out with lower body | Nov 26 |
| Erik Gudbranson | D | Out | The Columbus Blue Jackets placed D Erik Gudbranson on injured reserve on Thursday (Nov. 6). | Gudbranson is out with hip | Nov 6 |
| Boone Jenner | C | Out | The Columbus Blue Jackets placed F Boone Jenner on injured reserve on Saturday (Nov. 15). | Jenner is out with upper body | Nov 16 |
| Mathieu Olivier | RW | Day to day | Olivier did not play in Wednesday's (Nov. 26) game against the Maple Leaf. | Olivier is day-to-day with upper body | Nov 27 |
| Kirill Marchenko | RW | Day to day | Marchenko did not play in Wednesday's (Nov. 26) game against the Maple Leafs. | Marchenko is day-to-day with upper body | Nov 27 |
| Matt Duchene | C | Day to day | Duchene remains on IR but will join the team for their four-game road trip, per Lia Assimakopoulos of The Dallas Morning News. | Duchene is day-to-day with upper body | Nov 23 |
| Adam Erne | LW | Out | The Stars placed F Adam Erne on long-term injured reserve on Thursday (Nov. 13). He is expected to be sidelined for multiple weeks due to a lower-body injury, per Robert Tiffin of D Magazine. | Erne is out with lower body | Nov 18 |
| Nils Lundkvist | D | Out | The Dallas Stars placed D Nils Lundkvist on long-term injured reserve on Sunday (Oct. 26). | Lundkvist is out with lower body | Oct 28 |
| Ilya Lyubushkin | D | Out | The Stars said on Wednesday (Nov. 19) that Lyubushkin will not join the team for their four-game road trip, per Lia Assimakopoulos of The Dallas Morning News. | Lyubushkin is out with undisclosed | Nov 20 |
| Thomas Harley | D | Out | The Stars said on Wednesday (Nov. 19) that Harley is week-to-week and will not join the team for their four-game road trip, per Lia Assimakopoulos of The Dallas Morning News. | Harley is out with lower body | Nov 20 |
| Michael Rasmussen | C | Out | The Detroit Red Wings placed F Michael Rasmussen on Injured Reserve Wednesday (Nov. 26).. | Rasmussen is out with undisclosed | Nov 27 |
| Simon Edvinsson | D | Day to day | Edvinsson did not play in Wednesday's (Nov. 26) game against the Predators. | Edvinsson is day-to-day with illness | Nov 27 |
| Ryan Nugent-Hopkins | C | Day to day | Nugent-Hopkins did not play in Tuesday's (Nov. 25) game versus the Stars. | Nugent-Hopkins is day-to-day with undisclosed | Nov 26 |
| Curtis Lazar | C | Out | The Oilers said on Monday (Nov. 24) that Lazar will be out for at least another week, according to Tony Brar of Oilers TV. | Lazar is out with upper body | Nov 25 |
| Kasperi Kapanen | RW | Out | The Oilers placed F Kasperi Kapanen on long-term injured reserve on Monday (Nov. 10). | Kapanen is out with lower body | Nov 11 |
| Jake Walman | D | Day to day | Walman did not play in Tuesday's (Nov. 25) game against the Stars. | Walman is day-to-day with undisclosed | Nov 26 |
| Stuart Skinner | G | Out indefinitely | will return on Friday vs. San Jose but will back up in net. | Skinner is injured with upper body | Aug 25 |
| Noah Philp | C | Out | The Edmonton Oilers placed F Noah Philp on long-term injured reserve on Friday (Nov. 21). | Philp is out with upper body | Nov 22 |
![]() | |||||
| Jeff Petry | D | Day to day | The Detroit Red Wings announced that Jeff Petry is considered to be a game-time decision. | Petry is day-to-day with undisclosed | Aug 25 |
| Aleksander Barkov | C | Out | The Florida Panthers placed F Aleksander Barkov on injured reserve on Tuesday (Oct. 7). | Barkov is out with knee | Oct 7 |
| Dmitry Kulikov | D | Out | The Panthers reported on Wednesday (Oct. 15) that Kulikov underwent surgery for his upper-body injury and is expected to be shelved for at least five months, per Sean Shapiro of DLLS Sports. | Kulikov is out with upper body | Oct 15 |
| Jonah Gadjovich | LW | Out | The Florida Panthers placed F Jonah Gadjovich on injured reserve on Tuesday (Nov. 18). | Gadjovich is out with upper body | Nov 19 |
| Eetu Luostarinen | C | Out | The Panthers said on Wednesday (Nov. 19) that Luostarinen is week-to-week after sustaining burns in an accident. | Luostarinen is out with lower body | Nov 19 |
| Cole Schwindt | RW | Out | The Panthers said on Wednesday (Nov. 19) that Schwindt is dealing with a broken arm that is expected to sideline him for 2-3 months, per Jordan McPherson of the Miami Herald. | Schwindt is out with arm | Nov 26 |
![]() | |||||
| Drew Doughty | D | Out | The Los Angeles Kings placed D Drew Doughty on injured reserve on Wednesday (Nov. 19). | Doughty is out with lower body | Nov 19 |
| Vladimir Tarasenko | RW | Out | The Minnesota Wild placed F Vladimir Tarasenko on injured reserve on Thursday (Nov. 20). | Tarasenko is out with lower body | Nov 20 |
| Ryan Hartman | RW | Out | The Minnesota Wild placed F Ryan Hartman on injured reserve on Wednesday (Nov. 19). | Hartman is out with lower body | Nov 20 |
| Vincent Hinostroza | C | Out | The Minnesota Wild placed F Vinnie Hinostroza on injured reserve on Monday (Nov. 24). He will be out for 4-6 weeks. | Hinostroza is out with undisclosed | Nov 26 |
| Marco Rossi | C | Out | The Wild placed Rossi on injured reserve on Friday (Nov. 14) and announced he is week-to-week with a lower-body injury. | Rossi is out with lower body | Nov 15 |
| Brendan Gallagher | RW | Day to day | Gallagher will be a game-time decision Saturday (Jan. 25), according to Canadiens' insider Priyanta Emrith. | Gallagher is day-to-day with undisclosed | Aug 25 |
| Patrik Laine | RW | Out | The Montreal Canadiens placed F Patrik Laine on Injured Reserve on Monday (Nov. 17). | Laine is out with abdomen | Nov 20 |
| Kirby Dach | C | Out | The Montreal Canadiens placed F Kirby Dach on the Injured Reserve on Sunday (Nov. 23). | Dach is out with foot | Nov 24 |
| Alex Newhook | C | Out | The Montreal Canadiens placed F Alex Newhook on Injured Reserve on Monday (Nov. 17). | Newhook is out with ankle | Nov 20 |
| Kaiden Guhle | D | Out | The Canadiens announced that Guhle underwent surgery for a partially torn abductor muscle and will miss 8-10 weeks. | Guhle is out with lower body | Nov 15 |
| Cole Smith | LW | Out | The Nashville Predators placed F Cole Smith on injured reserve on Friday (Nov. 7). | Smith is out with upper body | Nov 8 |
| Zachary L'Heureux | LW | Out | The Nashville Predators said L'Heureux suffered a lower-body injury and is expected to miss the next 4-6 weeks, the team announced Saturday. | L'Heureux is out with lower body | Nov 9 |
| Brett Pesce | D | Out | The New Jersey Devils placed D Brett Pesce on Long-term injured reserve on Saturday (Nov. 15). | Pesce is out with upper body | Nov 16 |
| Zack MacEwen | RW | Out | The New Jersey Devils placed F Zack MacEwen on injured reserve on Thursday (Nov. 13). | MacEwen is out with lower body | Nov 14 |
| Johnathan Kovacevic | D | Out | The New Jersey Devils placed D Johnathan Kovacevic on long-term injured reserve on Sunday (Oct. 12). | Kovacevic is out with knee | Oct 14 |
| Evgenii Dadonov | RW | Out | The Devils said on Wednesday's (Nov. 26) that Dadonov is expected to miss an extended period of time but is undergoing additional evaluation, Amanda Stein of the team's official site. | Dadonov is out with undisclosed | Nov 26 |
| Jack Hughes | C | Out | The New Jersey Devils placed F Jack Hughes on injured reserve on Tuesday (Nov. 18). | Hughes is out with finger | Nov 19 |
| Marc McLaughlin | C | Out | The New Jersey Devils placed F Marc McLaughlin on injured reserve on Monday (Oct. 6). | McLaughlin is out with undisclosed | Oct 9 |
| Semyon Varlamov | G | Out | The New York Islanders placed G Semyon Varlamov on injured reserve on Monday (Oct. 6). | Varlamov is out with knee | Oct 6 |
| Jean-Gabriel Pageau | C | Out | The Islanders said on Sunday (Nov. 23) that Pageau suffered an upper-body injury and is week-to-week. | Pageau is out with upper body | Nov 26 |
| Casey Cizikas | C | Day to day | Cizikas will be a game-time decision in Tuesday's (Dec. 3) game versus Montreal. | Cizikas is day-to-day with undisclosed | Aug 25 |
| Ethan Bear | D | Out | The New York Islanders placed D Ethan Bear on injured reserve on Monday (Oct. 6). | Bear is out with undisclosed | Oct 6 |
| Alexander Romanov | D | Out | The Islanders reported on Sunday (Nov. 23) that Romanov will have surgery and be out for 5-6 months. | Romanov is out with upper body | Nov 26 |
| Jonathan Quick | G | Out | The New York Rangers placed G Jonathan Quick on injured reserve on Tuesday (Nov. 25). | Quick is out with lower body | Nov 25 |
| J.T. Miller | LW | Day to day | The Rangers said that Miller will be a game-time decision for Wednesday's (Nov. 26) versus the Hurricanes. | Miller is day-to-day with upper body | Nov 26 |
| Will Borgen | D | Day to day | Borgen won't return to the lineup for Wednesday's (Nov. 26) versus the Hurricanes. | Borgen is day-to-day with upper body | Nov 27 |
| Matt Rempe | C | Out | The New York Rangers placed F Matt Rempe on long-term injured reserve on Monday (Nov. 10). | Rempe is out with upper body | Nov 11 |
![]() | |||||
| Thomas Chabot | D | Day to day | Chabot did not play in Wednesday's (Nov. 26) game against the Golden Knights. | Chabot is day-to-day with upper body | Nov 27 |
| Brady Tkachuk | LW | Out | The Senators announced that Tkachuk will play in Friday's (Nov. 28) against the Blues. | Tkachuk is out with thumb | Nov 26 |
| Ridly Greig | C | Day to day | Greig did not play in Wednesday's (Nov. 26) game against the Golden Knights. | Greig is day-to-day with undisclosed | Nov 27 |
| Rasmus Ristolainen | D | Out | The Philadelphia Flyers said on Monday (Oct. 27) that Ristolainen remains 4-6 weeks from returning to the lineup, per Charlie O'Connor of PHLY Sports. | Ristolainen is out with triceps | Oct 28 |
![]() | |||||
| Rickard Rakell | RW | Out | The Pittsburgh Penguins placed F Rickard Rakell on injured reserve on Monday (Oct. 27). | Rakell is out with hand | Nov 22 |
| Noel Acciari | C | Out | The Penguins said on Wednesday (Nov. 5) that Acciari will miss a minimum of three weeks. | Acciari is out with upper body | Nov 6 |
| Caleb Jones | D | Out | The Pittsburgh Penguins placed D Caleb Jones on injured reserve on Saturday (Oct. 25). | Jones is out with lower body | Oct 25 |
| Justin Brazeau | RW | Out | The Penguins said on Wednesday (Nov. 5) that Brazeau will miss at least the next four weeks. | Brazeau is out with upper body | Nov 6 |
| Filip Hallander | C | Out | The Pittsburgh Penguins placed F Filip Hallander on Injured Reserve on Saturday (Nov. 8). | Hallander is out with leg | Nov 21 |
| Tanner Howe | LW | Out | The Pittsburgh Penguins placed F Tanner Howe on injured reserve non-roster list on Monday (Oct. 6). | Howe is out with unknown | Oct 7 |
| Jeff Skinner | LW | Out | The Sharks said on Monday (Nov. 17) that Skinner is slated to miss at least two weeks due to his lower-body injury, Max Miller of NHL.com. | Skinner is out with lower body | Nov 18 |
| Yaroslav Askarov | G | Out indefinitely | is being evaluated for a lower-body injury. | Askarov is injured with unknown | Aug 25 |
| Michael Misa | C | Out | Head coach Ryan Warsofsky said on Monday (Nov. 17) that Misa is slated to miss more than two additional weeks, per Max Miller of NHL.com. | Misa is out with lower body | Nov 18 |
![]() | |||||
| Jordan Eberle | RW | Out indefinitely | skated on Friday but is still considered day-to-day. | Eberle is injured with lower body | Aug 25 |
| Jaden Schwartz | C | Day to day | Schwartz did not return to Wednesday’s (Nov. 26) game against the Stars. | Schwartz is day-to-day with lower body | Nov 27 |
| Matthew Murray | G | Out | Murray is expected to be out of action for about six weeks, the team announced Tuesday (Nov. 18). He has been placed on injured reserve, per the NHL media site. | Murray is out with lower body | Nov 18 |
| Kaapo Kakko | RW | Out | The Kraken said on Saturday (Nov. 15) that Kakko is regarded as week-to-week and has been placed on injured reserve, per Alison Lukan of the Kraken Hockey Network. | Kakko is out with lower body | Nov 16 |
| Ryan McDonagh | D | Out | The Tampa Bay Lightning placed D Ryan McDonagh on injured reserve on Tuesday (Nov. 11). | McDonagh is out with undisclosed | Nov 12 |
| Victor Hedman | D | Out | The Tampa Bay Lightning placed D Victor Hedman on long-term injured reserve on Saturday (Nov. 22). | Hedman is out with undisclosed | Nov 26 |
| Erik Cernak | D | Out | The Tampa Bay Lightning placed D Erik Cernak on Injured Reserve on Monday (Nov. 24). | Cernak is out with undisclosed | Nov 25 |
| Brayden Point | C | Day to day | Point did not play in Wednesday's (Nov. 26) game versus the Flames. | Point is day-to-day with undisclosed | Nov 27 |
| Maxwell Crozier | D | Out | The Tampa Bay Lightning placed D Max Crozier on injured reserve on Tuesday (Nov. 18). | Crozier is out with undisclosed | Nov 18 |
![]() | |||||
| Brandon Carlo | D | Out | The Maple Leafs said that Carlo could skate on Monday (Nov. 24). | Carlo is out with lower body | Nov 22 |
| Anthony Stolarz | G | Out | The Maple Leafs said on Thursday (Nov. 20) that Stolarz has yet to return to the ice, per Lance Hornby of The Toronto Sun. | Stolarz is out with upper body | Nov 22 |
| Marshall Rifai | D | Out | The Maple Leafs placed D Marshall Rifai on long-term injured reserve on Monday (Oct. 6). | Rifai is out with wrist | Oct 8 |
![]() | |||||
| Olli Maatta | D | Day to day | Maatta did not play in Wednesday's (Nov. 26) game versus the Canadiens. | Maatta is day-to-day with undisclosed | Nov 27 |
| Alexander Kerfoot | C | Out | The Mammoth said on Friday (Oct. 24) that Kerfoot underwent a core muscle surgery Friday and will miss 8-10 weeks. | Kerfoot is out with lower body | Oct 25 |
| Guillaume Brisebois | D | Out | The Vancouver Canucks placed D Guillaume Brisebois on injured reserve non-roster list on Monday (Oct. 6). | Brisebois is out with lower body | Oct 9 |
| Teddy Blueger | C | Out | The Canucks said on Wednesday (Nov. 19) that Blueger suffered a setback in his recovery and hopes to resume skating in the coming days, per David Quadrelli of CanucksArmy.com. | Blueger is out with lower body | Nov 20 |
| Derek Forbort | D | Out | The Canucks listed Forbort on long-term injured reserve as of Tuesday (Oct. 28). | Forbort is out with undisclosed | Oct 28 |
| Filip Chytil | C | Out | The Canucks said on Sunday (Nov. 16) that Chytil has resumed skating and is feeling better, per Brendan Batchelor of Sportsnet 650. | Chytil is out with upper body | Nov 20 |
| Kevin Lankinen | G | Out | The Canucks said on Tuesday (Nov. 25) that Lankinen is stepping away from the team due to personal reasons. | Lankinen is out with personal | Nov 26 |
| Nils Hoglander | LW | Out | The Vancouver Canucks placed F Nils Hoglander on Long-Term Injured Reserve on Monday (Oct. 20). | Hoglander is out with ankle | Oct 23 |
| William Karlsson | C | Out | The Vegas Golden Knights placed F William Karlsson on injured reserve on Thursday (Nov. 13) and is week-to-week. | Karlsson is out with lower body | Nov 14 |
| Adin Hill | G | Out | The Vegas Golden Knights placed G Adin Hill on injured reserve on Saturday (Nov. 15). | Hill is out with lower body | Nov 15 |
| Jeremy Lauzon | D | Out | The Vegas Golden Knights placed D Jeremy Lauzon on injured reserve on Tuesday (Nov. 18). | Lauzon is out with undisclosed | Nov 19 |
| Nic Dowd | C | Out | The Washington Capitals placed F Nic Dowd on injured reserve on Wednesday (Nov. 26). | Dowd is out with upper body | Nov 26 |
| Charlie Lindgren | G | Day to day | Lindgren is dealing with a personal matter which could sideline him for Game 5 against the Hurricanes on Thursday (May. 15), Tom Gulitti of NHL.com | Lindgren is day-to-day with personal | Aug 25 |
| Pierre-Luc Dubois | LW | Out | The Capitals said on Sunday (Nov. 9) that Dubois is having surgery on his abdominal and adductor muscles and will miss the next 3-4 months. | Dubois is out with abdomen | Nov 11 |
| Sonny Milano | LW | Out | The Capitals said on Saturday (Jul. 5) that Milano is feeling good and is expected to be ready for training camp in September, per Sammi Silber of The Hockey News. | Milano is out with upper body | Sep 7 |
| Connor Hellebuyck | G | Out | The Winnipeg Jets placed G Connor Hellebuyck on Injured Reserve on Monday (Nov. 24). | Hellebuyck is out with knee | Nov 25 |
| Haydn Fleury | D | Out | The Winnipeg Jets placed D Haydn Fleury on injured reserve on Thursday (Nov. 13). | Fleury is out with concussion | Nov 18 |
| Neal Pionk | D | Day to day | The Jets said on Tuesday (Nov. 25) that Pionk will join the team for its five-game road trip, per Mitchell Clinton of the Jets' official site. | Pionk is day-to-day with lower body | Nov 25 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NHL Injury Report with daily updates.

Canadiens vs Mammoth: Home Sweet Home

A +170 Parlay for Jets vs Capitals

Lazarus' NHL Best Bets for Tonight

Wild vs Blackhawks: Defensive Battle Expected
NHL Futures FAQ
How often is the NHL Injuries report updated?










