NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
TRY PRO NOW
Your free PRO game of the day.
TRY PRO NOW
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
2ND 2:00 ![]() Utah UTAH 401 ![]() BYU BYU 402 | -3.5 +3.5 | -4.5-105 +5.5-115 | 50% 50% | 31% 69% | |||||
2ND 2:00 ![]() Cincinnati CIN 397 ![]() OK State OKST 398 | -21.5 +21.5 | -24-108 +23.5-106 | 52% 48% | ||||||
+7.5 -7.5 | +10-108 -10.5-102 | 57% 43% | |||||||
-5.5 +5.5 | -7-105 +6.5-104 | 48% 52% | |||||||
+3.5 -3.5 | +4-110 -3-110 | 49% 51% | |||||||
1:45 AM ![]() Nevada NEV 371 ![]() New Mexico UNM 372 | +10.5 -10.5 | +13.5-105 -14+100 | 51% 49% | ||||||
2:00 AM ![]() Lafayette LAF ![]() Oregon St ORST | +20.5 -20.5 | +21-105 -21.5-105 | 68% 32% | ||||||
2:30 AM ![]() Florida St FSU 419 ![]() Stanford STAN 420 | -14.5 +14.5 | -18-105 +17.5-105 | 38% 62% | ||||||
+10.5 -10.5 | +8-110 -7.5-107 | 49% 51% | |||||||
-1.5 +1.5 | +3.5-110 -3.5+105 | 44% 56% | |||||||
+5.5 -5.5 | +3.5-115 -3.5-102 | 83% 17% | 99% 1% | ||||||
+2.5 -2.5 | -2-110 +2.5-110 | 64% 36% | |||||||
+2.5 -2.5 | +3.5-115 -3.5+100 | 51% 49% | |||||||
+12.5 -12.5 | +10.5-110 -10.5-105 | 42% 58% | |||||||
+11.5 -11.5 | +12.5-105 -12.5-108 | 64% 36% | |||||||
+10.5 -10.5 | +4.5-115 -3.5-115 | 59% 41% | |||||||
-2 +2 | -2-110 +2.5-109 | 53% 47% | |||||||
-3.5 +3.5 | +1.5-108 -1.5-108 | 45% 55% | |||||||
-4.5 +4.5 | -4-110 +4.5-110 | 41% 59% | |||||||
+11.5 -11.5 | +6.5-105 -6.5-110 | 67% 33% | |||||||
+22.5 -22.5 | +25.5-110 -24.5-108 | 54% 46% | |||||||
-17 +17 | -16-110 +16.5-110 | 84% 16% | |||||||
-5.5 +5.5 | -4.5-110 +11.5-120 | 20% 80% | |||||||
+6.5 -6.5 | +3-105 -3-110 | 81% 19% | |||||||
-2 +2 | -1.5-114 +2.5-115 | 54% 46% | |||||||
+3.5 -3.5 | +3.5-105 -3.5-110 | 57% 43% | |||||||
-26.5 +26.5 | -24.5-110 +24.5-108 | 74% 26% | |||||||
+6 -6 | +4.5-115 -3.5-112 | 33% 67% | |||||||
+10.5 -10.5 | +7+100 -7.5+100 | 49% 51% | |||||||
-12.5 +12.5 | -10-108 +10-110 | 42% 58% | |||||||
Final - 2OT ![]() Texas St TXST 353 ![]() Marshall MRSH 354 | -3 +3 | -3-105 +3-110 | 60% 40% | ||||||
+9.5 -9.5 | +10.5-110 -10.5-110 | 62% 38% | |||||||
+26.5 -26.5 | +26.5-110 -26.5-105 | 41% 59% | |||||||
+3.5 -3.5 | +4-105 -3.5-115 | 55% 45% | |||||||
+3 -3 | +3-108 -3-106 | 62% 38% | |||||||
+11.5 -11.5 | +11-110 -11.5-105 | 73% 27% | |||||||
+8.5 -8.5 | +13-110 -12.5-110 | 56% 44% | |||||||
+4 -4 | -7-105 +8.5-115 | 53% 47% | |||||||
-21.5 +21.5 | -24.5-104 +24-110 | 49% 51% | |||||||
+10.5 -10.5 | +9.5-105 -9.5-110 | 66% 34% | |||||||
-5 +5 | -4-110 +5.5-115 | 55% 45% | |||||||
-7.5 +7.5 | -7.5-110 +7.5-110 | 42% 58% | |||||||
3RD 0:37 ![]() Oregon ORE 413 ![]() Rutgers RUT 414 | -16.5 +16.5 | -18.5-105 +17.5-105 | 66% 34% | ||||||
+16.5 -16.5 | +18.5-112 -16-110 | 47% 53% | |||||||
3RD 8:25 ![]() Maryland UMD 373 ![]() UCLA UCLA 374 | +5.5 -5.5 | +4-110 -3.5-112 | 50% 50% | ||||||
+6.5 -6.5 | +6.5-105 -7-103 | 35% 65% | |||||||
3RD 4:09 ![]() Texas TEX 409 ![]() Kentucky UK 410 | -12.5 +12.5 | -12.5-108 +12.5-105 | 37% 63% | ||||||
3RD 5:06 ![]() Penn State PSU 395 ![]() Iowa IOWA 396 | +3 -3 | +3-105 -3.5-102 | 55% 45% | ||||||
3RD 3:13 ![]() Hawaii HAW 367 ![]() Colorado St CSU 368 | -1.5 +1.5 | +2.5-105 -2.5-112 | 57% 43% | ||||||
+7.5 -7.5 | +11.5-110 -10.5-110 | 39% 61% | |||||||
+6.5 -6.5 | -3-114 +3.5-112 | 47% 53% | |||||||
-3.5 +3.5 | -3-110 +2.5+102 | 56% 44% | |||||||
+6.5 -6.5 | +10.5-110 -11.5-105 | 61% 39% | |||||||
+20.5 -20.5 | +20.5-110 -20.5-108 | 60% 40% | |||||||
+10.5 -10.5 | +10.5-110 -10.5-102 | 58% 42% | |||||||
+9.5 -9.5 | +9.5-105 -9.5-105 | 50% 50% | |||||||
-9.5 +9.5 | -9.5-110 +9.5-105 | 33% 67% | |||||||
+5.5 -5.5 | +8.5-105 -8.5-105 | 56% 44% | |||||||
+17.5 -17.5 | +16.5-108 -16.5-105 | 64% 36% | |||||||
2ND 0:11 ![]() Missouri MIZ 381 ![]() Auburn AUB 382 | -1.5 +1.5 | -1-110 +1.5-112 | 43% 57% |
Recent Stories
See All