NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Hawkeyes IOWA 307 ![]() Scarlet Knights RUT 308 | -1.5 +1.5 | -3-105 +2.5-105 | |||||||
12:00 AM ![]() Colonels NIC ![]() Bobcats TXST | N/A N/A | ||||||||
12:00 AM ![]() Bearkats SHSU 397 ![]() Longhorns TEX 398 | +40.5 -40.5 | +40.5-105 -41.5-105 | |||||||
12:00 AM ![]() Cowboys MCN ![]() Aggies USU | N/A N/A | ||||||||
1:00 AM ![]() Warhawks ULM 399 ![]() Miners UTEP 400 | +1.5 -1.5 | +5.5-110 -4.5-112 | |||||||
1:30 AM ![]() Roadrunners UTSA 345 ![]() Rams CSU 346 | -4.5 +4.5 | -4.5-108 +4.5-109 | |||||||
2:15 AM ![]() Cowboys WYO 347 ![]() Buffaloes COLO 348 | +17.5 -17.5 | +13.5-112 -13-105 | |||||||
2:30 AM ![]() Golden Bears CAL 401 ![]() Aztecs SDSU 402 | -11.5 +11.5 | -12-110 +12.5-108 | |||||||
3:00 AM ![]() Spartans MSU 361 ![]() Trojans USC 362 | +14.5 -14.5 | +17.5-110 -17.5-102 | |||||||
-3.5 +3.5 | -3-105 +3-105 | ||||||||
4:00 PM ![]() Terriers WOF ![]() Hokies VT | N/A N/A | ||||||||
4:00 PM ![]() Rebels UNLV 319 ![]() RedHawks M-OH 320 | -4.5 +4.5 | -2.5-109 +2.5-108 | |||||||
4:00 PM ![]() Red Raiders TTU 349 ![]() Utes UTAH 350 | +3.5 -3.5 | +3.5-108 -3.5-105 | |||||||
+2.5 -2.5 | -1-108 +2-110 | ||||||||
4:00 PM ![]() Falcons BGSU 325 ![]() Cardinals LOU 326 | +25.5 -25.5 | +26.5-110 -26.5-105 | |||||||
4:00 PM ![]() Orange SYR 327 ![]() Tigers CLEM 328 | +16.5 -16.5 | +17.5-110 -17.5-105 | |||||||
4:00 PM ![]() Razorbacks ARK 365 ![]() Tigers MEM 366 | -4.5 +4.5 | -7.5+100 +7+100 | |||||||
4:00 PM ![]() Bulldogs SCS ![]() Bulls USF | N/A N/A | ||||||||
4:00 PM ![]() Terrapins UMD 339 ![]() Badgers WIS 340 | +7.5 -7.5 | +9.5-105 -9-110 | |||||||
4:00 PM ![]() Mustangs SMU 311 ![]() Horned Frogs TCU 312 | +4 -4 | +6.5-102 -7-105 | |||||||
4:45 PM ![]() Blazers UAB 343 ![]() Volunteers TENN 344 | +41.5 -41.5 | +39.5-108 -39.5-108 | |||||||
5:00 PM ![]() Seahawks WAG ![]() Chippewas CMU | N/A N/A | ||||||||
7:00 PM ![]() Beavers ORST 351 ![]() Ducks ORE 352 | +26.5 -26.5 | +35+100 -35.5-105 | |||||||
7:30 PM ![]() Runnin' Bulldogs GWEB ![]() Bobcats OHIO | N/A N/A | ||||||||
7:30 PM ![]() Tar Heels UNC 317 ![]() Knights UCF 318 | +3.5 -3.5 | +6.5+100 -6.5-115 | |||||||
7:30 PM ![]() Green Wave TULN 355 ![]() Rebels MISS 356 | +13.5 -13.5 | +11.5-108 -11.5-110 | |||||||
-3.5 +3.5 | -2.5-110 +2.5-105 | ||||||||
7:30 PM ![]() Rockets TOL 335 ![]() Broncos WMU 336 | -11.5 +11.5 | -14.5-105 +14-105 | |||||||
7:30 PM ![]() Cardinals BALL 363 ![]() Huskies UCONN 364 | +18.5 -18.5 | +21-105 -21.5+100 | |||||||
7:30 PM ![]() Tigers AUB 353 ![]() Sooners OU 354 | +3.5 -3.5 | +6.5+100 -6.5-110 | |||||||
7:30 PM ![]() Trojans TROY 337 ![]() Bulls BUFF 338 | +2.5 -2.5 | +6.5-114 -6.5-102 | |||||||
7:30 PM ![]() Dukes JMU 379 ![]() Flames LIB 380 | -6.5 +6.5 | -9.5-110 +9.5-105 | |||||||
+30.5 -30.5 | +27-110 -26.5-110 | ||||||||
+44.5 -44.5 | +45.5-108 -45.5-105 | ||||||||
7:30 PM ![]() Ragin' Cajuns UL 313 ![]() Eagles EMU 314 | -6.5 +6.5 | -2.5-109 +2.5-108 | |||||||
+3 -3 | +3.5-110 -3.5+100 | ||||||||
8:15 PM ![]() Huskies NIU 375 ![]() Bulldogs MSST 376 | +21.5 -21.5 | +21.5-110 -21.5-105 | |||||||
8:30 PM ![]() Owls TEM 315 ![]() Yellow Jackets GT 316 | +22.5 -22.5 | +23.5-102 -24.5+100 | |||||||
9:00 PM ![]() Vandals IDHO ![]() Spartans SJSU | N/A N/A | ||||||||
10:00 PM ![]() Dukes DUQ ![]() Zips AKR | N/A N/A | ||||||||
10:00 PM ![]() Mountaineers WVU 357 ![]() Jayhawks KU 358 | +11.5 -11.5 | +13.5-110 -13-110 | |||||||
10:00 PM ![]() Red Wolves ARST 381 ![]() Owls KENN 382 | -6.5 +6.5 | -6-110 +6.5-110 | |||||||
10:00 PM ![]() Blue Hens DEL 383 ![]() Panthers FIU 384 | +2.5 -2.5 | +6-105 -6-110 | |||||||
11:00 PM ![]() Skyhawks TNM ![]() Bears MOST | N/A N/A | ||||||||
11:00 PM ![]() Broncos BOISE 387 ![]() Falcons AFA 388 | -8.5 +8.5 | -10.5-105 +10-105 | |||||||
11:00 PM ![]() Black Bears ME ![]() Eagles GASO | N/A N/A | ||||||||
11:00 PM ![]() Wolf Pack NEV 385 ![]() Hilltoppers WKU 386 | +12.5 -12.5 | +10.5-110 -11.5-105 | |||||||
-4.5 +4.5 | -2.5-112 +2.5-105 | ||||||||
11:00 PM ![]() Chanticleers CC 341 ![]() Jaguars USA 342 | +14 -14 | +14.5-110 -14.5-105 | |||||||
11:00 PM ![]() Racers MUR ![]() Gamecocks JVST | N/A N/A | ||||||||
11:00 PM ![]() Gamecocks SC 373 ![]() Tigers MIZ 374 | +3.5 -3.5 | +13.5-110 -13-110 | |||||||
11:30 PM ![]() Owls RICE 303 ![]() 49ers CHA 304 | -6.5 +6.5 | -2.5-110 +2.5+100 | |||||||
+14.5 -14.5 | +12.5-106 -13.5-105 | ||||||||
11:30 PM ![]() Panthers GAST 395 ![]() Commodores VAN 396 | +25.5 -25.5 | +27.5-108 -26.5-110 | |||||||
11:30 PM ![]() Fighting Illini ILL 329 ![]() Hoosiers IU 330 | +3 -3 | +4.5-110 -4-110 | |||||||
11:30 PM ![]() Cougars BYU 321 ![]() Pirates ECU 322 | -9.5 +9.5 | -7.5-105 +8-110 | |||||||
11:30 PM ![]() Golden Eagles USM 391 ![]() Bulldogs LT 392 | +2.5 -2.5 | +3.5-120 -3+100 | |||||||
11:30 PM ![]() Cardinal STAN 371 ![]() Cavaliers UVA 372 | +14.5 -14.5 | +16.5-115 -16.5-105 | |||||||
11:30 PM ![]() Huskies WASH 393 ![]() Cougars WSU 394 | -12.5 +12.5 | -20.5-105 +19.5-105 | |||||||
11:30 PM ![]() Sun Devils ASU 359 ![]() Bears BAY 360 | +4.5 -4.5 | +2.5-105 -2.5-110 | |||||||
11:30 PM ![]() Gators FLA 323 ![]() Hurricanes MIA 324 | +4 -4 | +7.5-106 -7.5-110 | |||||||
11:45 PM ![]() Lions SEL ![]() Tigers LSU | N/A N/A |
Recent Stories
See All