NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Colorado COLO 145 GA Tech GT 146 | +7 -7 | +7-110 -7.5+100 | |||||||
12:00 AM E. Illinois EIL Minnesota MINN | N/A N/A | ||||||||
12:00 AM AR-Pine Bluff APB Missouri MIZ | N/A N/A | ||||||||
12:00 AM Long Island LIU Kansas KU | N/A N/A | ||||||||
12:00 AM Toledo TOL 149 Michigan St MSU 150 | +10.5 -10.5 | +10.5-106 -10.5-105 | |||||||
12:00 AM Utah Tech UTU BYU BYU | N/A N/A | ||||||||
12:00 AM Lamar LAM Louisiana UL | N/A N/A | ||||||||
12:00 AM Hampton HAMP Maryland UMD | N/A N/A | ||||||||
12:00 AM SD State SDKSU Northwestern NW | N/A N/A | ||||||||
1:00 AM Idaho IDHO Utah UTAH | N/A N/A | ||||||||
1:00 AM UAB UAB 193 Illinois ILL 194 | +27.5 -27.5 | +27.5-105 -27.5-108 | |||||||
1:00 AM Miami (FL) MIA 153 Stanford STAN 154 | -21.5 +21.5 | -21.5-105 +21.5-109 | |||||||
1:00 AM Fresno State FRES 151 USC USC 152 | +23.5 -23.5 | +23.5-105 -23.5-102 | |||||||
1:00 AM Mercyhurst MHU N. Mexico St NMSU | N/A N/A | ||||||||
N/A N/A | |||||||||
1:30 AM N. Arizona NAZ Arizona ARI | N/A N/A | ||||||||
2:00 AM Memphis MEM 315 UNLV UNLV 316 | +3 -3 | +3.5-105 -3.5-105 | |||||||
2:00 AM UNLV UNLV 217 Hawaii HAW 218 | -1.5 +1.5 | -1.5-110 +2.5+100 | |||||||
2:00 AM MS Valley St MVS Sac State SAC | N/A N/A | ||||||||
2:00 AM C. Michigan CMU New Mexico UNM | +12.5 -12.5 | +12.5-110 -12.5-108 | |||||||
2:00 AM Morgan State MGN Arizona St ASU | N/A N/A | ||||||||
2:30 AM UCLA UCLA 203 California CAL 204 | +3.5 -3.5 | +1.5-108 -1.5+100 | |||||||
2:30 AM W. Kentucky WKU 205 Nevada NEV 206 | -4.5 +4.5 | -3.5+100 +3.5-105 | |||||||
4:00 PM UNC UNC 305 TCU TCU 306 | +7.5 -7.5 | +6.5-105 -6.5-110 | |||||||
+17.5 -17.5 | +18.5-110 -17.5-105 | ||||||||
4:00 PM Bryant U BRY Army ARMY | N/A N/A | ||||||||
4:00 PM E. Carolina ECU 181 Alabama BAMA 182 | +25.5 -25.5 | +26.5-106 -26.5-108 | |||||||
4:00 PM North Texas UNT 177 Indiana IU 178 | +40.5 -40.5 | +39.5-105 -40.5-107 | |||||||
4:00 PM Oregon St ORST 211 Houston HOU 212 | +18.5 -18.5 | +18.5-110 -18.5-108 | |||||||
4:00 PM UTEP UTEP 187 Oklahoma OU 188 | +40.5 -40.5 | +39.5-105 -40.5-103 | |||||||
4:00 PM Ohio OHIO 185 Nebraska NEB 186 | +23.5 -23.5 | +23.5-110 -23.5-105 | |||||||
4:00 PM Tarleton TAR Bowling Green BGSU | N/A N/A | ||||||||
4:00 PM Liberty LIB 161 JMU JMU 162 | +6 -6 | +6.5-108 -6-110 | |||||||
+16.5 -16.5 | +16.5-110 -14.5-110 | ||||||||
4:00 PM UNH NH Syracuse SYR | N/A N/A | ||||||||
4:00 PM Lafayette LAF UConn UCONN | N/A N/A | ||||||||
+49.5 -49.5 | +50.5-110 -50.5-105 | ||||||||
4:45 PM Kent State KENT S. Carolina SC | +33.5 -33.5 | +34.5-108 -34.5-110 | |||||||
5:00 PM Duquesne DUQ Air Force AFA | N/A N/A | ||||||||
5:00 PM Youngstown St YSU Kentucky UK | N/A N/A | ||||||||
5:00 PM SE Missouri SEM Iowa State ISU | N/A N/A | ||||||||
6:00 PM Rhode Island URI Temple TEM | N/A N/A | ||||||||
7:00 PM San Jose St SJSU 313 USC USC 314 | +35.5 -35.5 | +35.5-110 -35.5-105 | |||||||
7:00 PM TN State TNST Georgia UGA | N/A N/A | ||||||||
7:30 PM NC State NCST 317 Virginia UVA 318 | +3.5 -3.5 | +5.5-110 -4.5-112 | |||||||
7:30 PM Baylor BAY 209 Auburn AUB 210 | +6.5 -7.5 | +7.5-110 -7-105 | |||||||
7:30 PM Boston Col BC 157 Cincinnati CIN 158 | +9.5 -9.5 | +7.5-105 -7.5+100 | |||||||
7:30 PM Fordham FOR ND State NDSU | N/A N/A | ||||||||
7:30 PM Rio Grande Valley UTRGV UTSA UTSA | N/A N/A | ||||||||
7:30 PM Towson TOW Navy NAVY | N/A N/A | ||||||||
7:30 PM Citadel CIT Charlotte CHA | N/A N/A | ||||||||
7:30 PM Marshall MRSH 163 Penn State PSU 164 | +23.5 -23.5 | +23.5-110 -23.5-105 | |||||||
7:30 PM Maine ME App State APP | N/A N/A | ||||||||
7:30 PM Furman FUR Tennessee TENN | N/A N/A | ||||||||
7:30 PM Texas St TXST 189 Texas TEX 190 | +30.5 -30.5 | +31.5-110 -31.5-105 | |||||||
7:30 PM Boise State BOISE 207 Oregon ORE 208 | +24.5 -24.5 | +24.5-109 -24.5-108 | |||||||
7:30 PM Tulane TULN 167 Duke DUKE 168 | +8.5 -8.5 | +10.5-105 -8.5-112 | |||||||
7:45 PM OK State OKST 179 Tulsa TLSA 180 | -11.5 +11.5 | -12.5-105 +13.5-110 | |||||||
+21.5 -21.5 | +21.5-110 -21.5-105 | ||||||||
8:15 PM N Alabama UNA Arkansas ARK | +40.5 -40.5 | +40.5-110 -40.5-110 | |||||||
8:15 PM N. Illinois NIU 195 Iowa IOWA 196 | +29.5 -29.5 | +29.5-108 -30.5-104 | |||||||
N/A N/A | |||||||||
9:30 PM Jax State JVST 319 ND State NDSU 320 | +10 -10 | +9.5-105 +10-106 | |||||||
10:00 PM UMass MASS Rutgers RUT | +30.5 -30.5 | +30.5-110 -30.5-110 | |||||||
10:00 PM Wyoming WYO 199 Colorado St CSU 200 | +4 -4 | +4-110 -3.5-110 | |||||||
10:00 PM Norfolk State NORF Old Dominion ODU | N/A N/A | ||||||||
10:30 PM Sac State SAC 309 E. Michigan EMU 310 | +8.5 -8.5 | +8.5-110 -7.5-115 | |||||||
10:30 PM San Jose St SJSU 147 E. Michigan EMU 148 | +3.5 -3.5 | +4.5-109 -3.5-106 | |||||||
11:00 PM N. Mexico St NMSU 307 Florida St FSU 308 | +28.5 -28.5 | +29.5-110 -29-109 | |||||||
11:00 PM Hawaii HAW 311 Stanford STAN 312 | +3 -3 | +3.5-102 -3.5-105 | |||||||
11:00 PM Akron AKR Wake Forest WF | +22.5 -22.5 | +22.5-110 -22.5-110 | |||||||
11:00 PM West Georgia UWGA Kennesaw St KENN | N/A N/A | ||||||||
11:00 PM B-Cookman BCU UCF UCF | N/A N/A | ||||||||
11:00 PM Albany ALB Buffalo BUFF | N/A N/A | ||||||||
11:00 PM Merrimack MC Delaware DEL | N/A N/A | ||||||||
11:00 PM NC A&T NCAT Georgia State GAST | N/A N/A | ||||||||
11:00 PM Indiana St INST Purdue PUR | N/A N/A | ||||||||
11:00 PM Ab Christian ACU Texas Tech TTU | N/A N/A | ||||||||
11:00 PM Sam Houston SHSU 213 Troy TROY 214 | +17.5 -17.5 | +18-110 -17.5-108 | |||||||
11:00 PM Arkansas St ARST 215 Memphis MEM 216 | +10.5 -10.5 | +10.5-110 -10.5-108 | |||||||
11:00 PM Houston Christian HB Rice RICE | N/A N/A | ||||||||
11:00 PM Charleston So CCH GA Southern GASO | N/A N/A | ||||||||
11:00 PM Missouri St MOST 191 Texas A&M TA&M 192 | +38.5 -38.5 | +39.5-110 -39-109 | |||||||
11:00 PM Austin Peay APSU Vanderbilt VAN | N/A N/A | ||||||||
11:00 PM E. Kentucky EKU Jax State JVST | N/A N/A | ||||||||
11:00 PM Idaho State IDS Utah State USU | N/A N/A | ||||||||
11:00 PM FIU FIU 171 S. Florida USF 172 | +12.5 -12.5 | +12.5-110 -11.5-110 | |||||||
11:00 PM Nicholls St NIC K State KSU | N/A N/A | ||||||||
11:00 PM Murray State MUR Middle Tenn MTSU | N/A N/A | ||||||||
11:00 PM SE Louisiana SEL S. Alabama USA | N/A N/A | ||||||||
11:30 PM Clemson CLEM 219 LSU LSU 220 | +11 -11 | +12-109 -11.5-106 | |||||||
11:30 PM W. Michigan WMU 165 Michigan MICH 166 | +26.5 -26.5 | +26.5-110 -26.5-106 | |||||||
11:30 PM LA-Monroe ULM 183 Mississippi St MSST 184 | +28.5 -28.5 | +28.5-108 -28.5-105 | |||||||
11:30 PM NW State NWS LA Tech LT | N/A N/A | ||||||||
11:30 PM VMI VMI VA Tech VT | N/A N/A | ||||||||
11:30 PM Louisville LOU 229 Ole Miss MISS 230 | +7.5 -8.5 | +6.5-108 -6.5-110 | |||||||
11:30 PM Wisconsin WIS 227 Notre Dame ND 228 | +17.5 -17.5 | +20.5-109 -19.5-110 | |||||||
11:30 PM SMU SMU 231 Florida St FSU 232 | -2.5 +2.5 | -1.5-112 +2.5-108 | |||||||
11:45 PM FL Atlantic FAU 175 Florida FLA 176 | +26 -26 | +26.5-110 -26.5-104 |
Recent Stories
See All