NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Your free PRO game of the day.
GET PRO NOW
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
-1.5 +1.5 | -3.5-108 +4-110 | 51% 47% | |||||||
+2.5 -2.5 | -3-109 +3+105 | 52% 46% | |||||||
+2.5 -2.5 | +3-110 -3-105 | 29% 66% | 32% 63% | ||||||
-9.5 +9.5 | -11.5-105 +11.5-105 | 45% 53% | |||||||
-1.5 +1.5 | -10-105 +10+100 | 71% 26% | 83% 14% | ||||||
-1.5 +1.5 | +1-109 -1-110 | 49% 45% | 36% 57% | ||||||
-5.5 +5.5 | -5.5-105 +6.5-110 | 59% 34% | |||||||
-8.5 +9.5 | -8-105 +9-110 | 50% 43% | |||||||
+8.5 -8.5 | +7.5-113 -7-105 | 43% 54% | |||||||
+7 -7 | +7.5-110 -7-115 | 53% 44% | |||||||
Final - 5OT ![]() Bulls USF 223 ![]() Spartans SJSU 224 | +2.5 -2.5 | -1-110 +1-105 | 48% 47% | 49% 46% | |||||
-2.5 +2.5 | -11.5-109 +19-105 | 66% 31% | |||||||
+12.5 -12.5 | +18.5-105 -14.5-108 | 27% 70% | 29% 68% | ||||||
-9.5 +9.5 | -6-108 +7.5-108 | 55% 42% | |||||||
+4.5 -4.5 | -5-105 +6-113 | 68% 28% | |||||||
-1.5 +1.5 | +3.5-110 -1.5-108 | 24% 73% | |||||||
+7.5 -7.5 | +10-105 -10.5-105 | 31% 67% | |||||||
+16.5 -16.5 | +16.5-108 -14.5-110 | ||||||||
N/A N/A | |||||||||
+9.5 -9.5 | +12.5-105 -12.5-110 | 24% 75% | |||||||
+5.5 -5.5 | +2.5-110 -1.5-108 | 41% 56% | |||||||
+3.5 -3.5 | -3.5-109 +4.5-112 | 55% 38% | |||||||
-2.5 +2.5 | -6-113 +6.5-105 | 65% 30% | |||||||
+8 -8 | +8.5-105 -9-110 | 46% 51% | |||||||
-9 +9 | +1.5-115 +1-115 | 49% 49% | |||||||
+6.5 -6.5 | +3.5-110 -3.5-105 | 47% 50% | |||||||
-13.5 +13.5 | -10.5-105 +16.5-105 | 65% 33% | |||||||
Final - 2OT ![]() Longhorns TEX 269 ![]() Sun Devils ASU 270 | -13.5 +13.5 | -13.5-105 +13.5-110 | 58% 41% | ||||||
Final - 6OT ![]() Panthers PITT 225 ![]() Rockets TOL 226 | -8.5 +8.5 | -6.5-110 +6.5-105 | 42% 55% | ||||||
-4.5 +4.5 | +1.5-106 -1-108 | 44% 48% | |||||||
+8.5 -8.5 | +25.5+200 -8.5-110 | 38% 59% | |||||||
Final - 2OT ![]() Huskies NIU 221 ![]() Bulldogs FRES 222 | -3.5 +3.5 | -2-112 +2.5-105 | 46% 51% | ||||||
+2.5 -2.5 | +3.5-122 -1-108 | 37% 60% | |||||||
PK PK | +6.5-105 -6.5-105 | 25% 72% | |||||||
-10.5 +10.5 | -9.5-105 +9.5-108 | 70% 29% | |||||||
+9.5 -9.5 | +10-105 -10-110 | 24% 74% | |||||||
-2.5 +2.5 | -3-105 +3-108 | 44% 50% | |||||||
-1.5 +1.5 | +5.5-105 -3.5-109 | 31% 67% | |||||||
+2.5 -2.5 | -3-115 +3.5-112 | 37% 62% | 48% 50% | ||||||
+10.5 -10.5 | +13.5-108 -11.5-113 | 55% 43% | 48% 50% | ||||||
+1.5 -1.5 | -1-105 +1-110 | 43% 53% | |||||||
+7.5 -7.5 | +15.5-108 -14.5-112 | 40% 57% | |||||||
-2.5 +2.5 | -1-112 +2.5-115 | 32% 66% | |||||||
-1 +1 | -2.5-115 +2.5-102 | 36% 60% | 47% 49% | ||||||
+3 -3 | +7+105 -7.5-104 | 19% 78% | |||||||
+6.5 -6.5 | +7-105 -7.5-106 | 37% 60% | |||||||
+5 -5 | +7-105 -7.5+100 | 59% 40% |
Recent Stories
See All