NCAAF Sharp Betting Picks
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
---|---|---|---|---|---|---|---|---|---|
12:00 AM ![]() Navy NAVY 181 ![]() Tulsa TLSA 182 | -15.5 +15.5 | -14.5-102 +13.5-105 | |||||||
12:00 AM ![]() Ab Christian ACU ![]() TCU TCU | +36.5 -36.5 | +36.5-105 -37.5-110 | |||||||
12:00 AM ![]() Duke DUKE 183 ![]() Tulane TULN 184 | +1.5 -1.5 | +1-110 +1.5-115 | |||||||
12:00 AM ![]() Utah UTAH 185 ![]() Wyoming WYO 186 | -21 +21 | -23.5-110 +23.5-105 | |||||||
12:30 AM ![]() Akron AKR 187 ![]() UAB UAB 188 | +8.5 -8.5 | +11.5-110 -11.5-105 | |||||||
1:00 AM ![]() K State KSU 109 ![]() Arizona ARI 110 | -2.5 +2.5 | -1-110 +1.5-110 | |||||||
1:45 AM ![]() Air Force AFA 189 ![]() Utah State USU 190 | -3 +3 | -4.5-109 +4.5-108 | |||||||
2:00 AM ![]() New Mexico UNM 111 ![]() UCLA UCLA 112 | +13.5 -13.5 | +15.5-106 -15.5-110 | 65% 35% | ||||||
2:00 AM ![]() Southern U SU ![]() Fresno State FRES | N/A N/A | ||||||||
2:30 AM ![]() Boston Col BC 197 ![]() Stanford STAN 198 | -10.5 +10.5 | -13.5-110 +13.5-102 | |||||||
2:30 AM ![]() Minnesota MINN 195 ![]() California CAL 196 | -3.5 +3.5 | -2.5-110 +2.5-106 | |||||||
2:30 AM ![]() Texas St TXST 193 ![]() Arizona St ASU 194 | +14.5 -14.5 | +15.5-105 -16-110 | |||||||
4:00 AM ![]() Portland State PRST ![]() Hawaii HAW | N/A N/A | ||||||||
4:00 PM ![]() Clemson CLEM 123 ![]() GA Tech GT 124 | -9 +9 | -3-110 +3-105 | 65% 35% | ||||||
4:00 PM ![]() Buffalo BUFF 119 ![]() Kent State KENT 120 | -20.5 +20.5 | -22-110 +22.5-110 | 26% 74% | ||||||
4:00 PM ![]() Wisconsin WIS 125 ![]() Alabama BAMA 126 | +19.5 -19.5 | +20.5-105 -20.5-110 | 54% 46% | ||||||
4:00 PM ![]() C. Michigan CMU 121 ![]() Michigan MICH 122 | +29.5 -29.5 | +27.5-105 -27.5-110 | |||||||
4:00 PM ![]() Memphis MEM 113 ![]() Troy TROY 114 | -6.5 +6.5 | -3.5-110 +3.5-105 | |||||||
4:00 PM ![]() William & Mary WM ![]() Virginia UVA | N/A N/A | ||||||||
4:00 PM ![]() Houston Christian HB ![]() Nebraska NEB | N/A N/A | ||||||||
4:00 PM ![]() Oregon ORE 117 ![]() Northwestern NW 118 | -30.5 +30.5 | -27.5-110 +27.5-105 | 46% 54% | ||||||
4:00 PM ![]() Towson TOW ![]() Maryland UMD | N/A N/A | ||||||||
4:00 PM ![]() Oklahoma OU 115 ![]() Temple TEM 116 | -26.5 +26.5 | -21.5-110 +22.5-112 | 34% 66% | ||||||
4:00 PM ![]() Samford SAM ![]() Baylor BAY | +46.5 -46.5 | +46.5-110 -46.5-110 | |||||||
4:45 PM ![]() S. Alabama USA 127 ![]() Auburn AUB 128 | +24.5 -24.5 | +24.5-105 -24.5-110 | 75% 25% | ||||||
6:00 PM ![]() UNH NH ![]() Ball State BALL | N/A N/A | ||||||||
7:00 PM ![]() UConn UCONN 129 ![]() Delaware DEL 130 | -9.5 +9.5 | -10.5-102 +10-105 | |||||||
7:30 PM ![]() Youngstown St YSU ![]() Michigan St MSU | N/A N/A | ||||||||
7:30 PM ![]() Morgan State MGN ![]() Toledo TOL | N/A N/A | ||||||||
7:30 PM ![]() NW State NWS ![]() Cincinnati CIN | N/A N/A | ||||||||
7:30 PM ![]() Oregon St ORST 137 ![]() Texas Tech TTU 138 | +21.5 -21.5 | +23.5-104 -23.5-110 | 56% 44% | ||||||
7:30 PM ![]() Incarnate Word IW ![]() UTSA UTSA | N/A N/A | ||||||||
7:30 PM ![]() Villanova VILL ![]() Penn State PSU | +48.5 -48.5 | +48.5-110 -48.5-110 | |||||||
7:30 PM ![]() USC USC 139 ![]() Purdue PUR 140 | -20.5 +20.5 | -21.5-102 +20.5-105 | 32% 68% | ||||||
7:30 PM ![]() SMU SMU 141 ![]() Missouri St MOST 142 | -29.5 +29.5 | -28-110 +27.5-102 | 30% 70% | ||||||
7:30 PM ![]() Richmond RCH ![]() UNC UNC | +21.5 -21.5 | +21.5-105 -21.5-115 | |||||||
7:30 PM ![]() Georgia UGA 131 ![]() Tennessee TENN 132 | -7.5 +7.5 | -3.5-110 +4.5-120 | 49% 51% | ||||||
-3.5 +3.5 | +6.5-115 -6-108 | ||||||||
7:30 PM ![]() Norfolk State NORF ![]() Rutgers RUT | N/A N/A | ||||||||
-2 +2 | -7.5-102 +6.5+100 | 69% 31% | |||||||
8:00 PM ![]() Louisiana UL 143 ![]() Missouri MIZ 144 | +21.5 -21.5 | +27.5-110 -27.5-102 | |||||||
-20.5 +20.5 | -20.5-110 +20.5-102 | 30% 70% | |||||||
8:15 PM ![]() UTEP UTEP 147 ![]() Texas TEX 148 | +41.5 -41.5 | +41.5-110 -41.5-108 | |||||||
8:30 PM ![]() S. Florida USF 149 ![]() Miami (FL) MIA 150 | +18.5 -18.5 | +17-103 -17.5-105 | 44% 56% | ||||||
-5.5 +5.5 | -5.5-114 +6.5-105 | ||||||||
9:00 PM ![]() Middle Tenn MTSU 191 ![]() Nevada NEV 192 | +7 -7 | +9.5-110 -8.5-112 | |||||||
10:00 PM ![]() E. Kentucky EKU ![]() Marshall MRSH | N/A N/A | ||||||||
10:00 PM ![]() Alcorn State ALCST ![]() Mississippi St MSST | N/A N/A | ||||||||
10:00 PM ![]() Merrimack MC ![]() Kennesaw St KENN | N/A N/A | ||||||||
10:00 PM ![]() Monmouth MNM ![]() Charlotte CHA | N/A N/A | ||||||||
10:00 PM ![]() FL Atlantic FAU 153 ![]() FIU FIU 154 | +2.5 -2.5 | +2.5-105 -2.5-110 | |||||||
10:30 PM ![]() Indiana St INST ![]() Indiana IU | +41.5 -41.5 | +48.5-110 -48.5-108 | |||||||
11:00 PM ![]() Colgate CGT ![]() Syracuse SYR | +37.5 -37.5 | +37.5-110 -37.5-110 | |||||||
11:00 PM ![]() Arkansas ARK 165 ![]() Ole Miss MISS 166 | +12.5 -12.5 | +7-105 -7.5+100 | |||||||
11:00 PM ![]() App State APP 155 ![]() Southern Miss USM 156 | -1.5 +1.5 | -3-108 +3.5-120 | |||||||
11:00 PM ![]() W. Michigan WMU 161 ![]() Illinois ILL 162 | +27.5 -27.5 | +27.5-108 -27.5-110 | |||||||
11:00 PM ![]() Ohio OHIO 157 ![]() Ohio State OSU 158 | +35.5 -35.5 | +30.5-105 -31.5-105 | |||||||
11:00 PM ![]() Old Dominion ODU 159 ![]() VA Tech VT 160 | +13.5 -13.5 | +6.5-102 -7-110 | |||||||
11:00 PM ![]() Jax State JVST 163 ![]() GA Southern GASO 164 | +7 -7 | +4-112 -3.5-108 | |||||||
11:00 PM ![]() Murray State MUR ![]() Georgia State GAST | N/A N/A | ||||||||
11:00 PM ![]() Prairie View PRV ![]() Rice RICE | N/A N/A | ||||||||
11:30 PM ![]() NC State NCST 105 ![]() Wake Forest WF 106 | -6.5 +6.5 | -7.5+100 +7+100 | 22% 78% | ||||||
11:30 PM ![]() Colorado COLO 107 ![]() Houston HOU 108 | +2.5 -2.5 | +4.5-108 -4.5-105 | 44% 56% | ||||||
11:30 PM ![]() N. Mexico St NMSU 177 ![]() LA Tech LT 178 | +9.5 -9.5 | +9.5-104 -10-108 | |||||||
11:30 PM ![]() UMass MASS 179 ![]() Iowa IOWA 180 | +34.5 -34.5 | +35-107 -35.5-104 | |||||||
11:30 PM ![]() E. Carolina ECU 175 ![]() Coastal Car CC 176 | -4 +4 | -7.5-105 +7.5-110 | 80% 20% | ||||||
11:30 PM ![]() E. Michigan EMU 169 ![]() Kentucky UK 170 | +24.5 -24.5 | +23.5-105 -24.5-102 | |||||||
11:30 PM ![]() Texas A&M TA&M 173 ![]() Notre Dame ND 174 | +7 -7 | +6.5-105 -6.5-110 | 44% 56% | ||||||
11:30 PM ![]() Florida FLA 171 ![]() LSU LSU 172 | +6.5 -6.5 | +7.5-110 -7.5-105 | |||||||
11:45 PM ![]() Vanderbilt VAN 167 ![]() S. Carolina SC 168 | +8.5 -8.5 | +4+100 -4-110 |
Recent Stories
See All