NFL Injury Report
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Zay Jones | WR | Out | Achilles | Jones is out with achilles | Nov 11 |
| James Conner | RB | Out | Foot | Conner is out with foot | Sep 23 |
| Greg Dortch | WR | Out | Chest | Dortch is out with chest | Dec 5 |
| Kyler Murray | QB | Out | Foot | Murray is out with foot | Oct 31 |
| Andre Baccellia | WR | Out | Neck | Baccellia is out with neck | Dec 16 |
| Bam Knight | RB | Out | Ankle | Knight is out with ankle | Dec 16 |
| Marvin Harrison | WR | Out | Foot | Harrison is out with foot | Dec 31 |
| Trey Benson | RB | Out | Knee | Benson is out with knee | Dec 5 |
| Tip Reiman | TE | Out | Ankle | Reiman is out with ankle | Oct 7 |
| KhaDarel Hodge | WR | Out | Shoulder | Hodge is out with shoulder | Dec 23 |
| Michael Penix | QB | Out | Knee | Penix is out with knee | Nov 18 |
| Justice Hill | RB | Out | Neck | Hill is out with neck | Nov 29 |
| Curtis Samuel | WR | Out | Elbow | Samuel is out with elbow | Nov 19 |
| Mecole Hardman | WR | Out | Calf | Hardman is out with calf | Nov 19 |
| Tyler Bass | K | Out | Did Not Participate In Practice | Bass is out with hip | Sep 5 |
| Dalton Kincaid | TE | Questionable | Knee | Kincaid is questionable with knee | Dec 30 |
| David Moore | WR | Out | Elbow | Moore is out with elbow | Oct 2 |
| Damarri Mathis | CB | Out | Did Not Participate In Practice | Mathis is out with knee | Sep 5 |
| Ja'Tavion Sanders | TE | Out | Ankle | Sanders is out with ankle | Dec 30 |
![]() | |||||
| Rome Odunze | WR | Questionable | Foot | Odunze is questionable with foot | Jan 2 |
![]() | |||||
| DeAndre Carter | WR | Out | Knee | Carter is out with knee | Sep 30 |
| David Njoku | TE | Out | Knee | Njoku is out with knee | Dec 19 |
| Maurice Hurst | DT | Out | Ankle | Hurst is out with ankle | Dec 8 |
| Jerome Ford | RB | Out | Shoulder | Ford is out with shoulder | Dec 9 |
| Brenden Bates | TE | Out | Ankle | Bates is out with ankle | Nov 29 |
| Quinshon Judkins | RB | Out | Ankle | Judkins is out with ankle | Dec 23 |
| Harold Fannin | TE | Out | Groin | Fannin is out with groin | Jan 2 |
| Miles Sanders | RB | Out | Ankle | Sanders is out with ankle | Oct 5 |
| Javonte Williams | RB | Out | Shoulder | Williams is out with shoulder | Jan 2 |
| Malik Davis | RB | Out | Eye | Davis is out with eye | Jan 2 |
| Phil Mafah | RB | Questionable | Shoulder | Mafah is questionable with shoulder | Jan 2 |
| J.K. Dobbins | RB | Out | Foot | Dobbins is out with foot | Nov 12 |
| Jamarco Jones | T | Out | Did Not Participate In Practice | Jones is out with ankle | Sep 5 |
| Brock Wright | TE | Out | Neck | Wright is out with neck | Dec 3 |
| Sam LaPorta | TE | Out | Back | LaPorta is out with back | Nov 14 |
| Micah Parsons | DE | Out | Knee | Parsons is out with knee | Dec 16 |
| John FitzPatrick | TE | Out | Achilles | FitzPatrick is out with achilles | Dec 23 |
| Tucker Kraft | TE | Out | Knee | Kraft is out with knee | Nov 4 |
| Dontayvion Wicks | WR | Doubtful | Head | Wicks is doubtful with head | Dec 30 |
| MarShawn Lloyd | RB | Out | Hamstring | Lloyd is out with hamstring | Sep 2 |
| Savion Williams | WR | Out | Foot | Williams is out with foot | Jan 2 |
| Joe Mixon | RB | Out | Knee | Mixon is out with knee | Sep 2 |
| Tank Dell | WR | Out | Knee | Dell is out with knee | Sep 2 |
| Daniel Jones | QB | Out | Achilles | Jones is out with achilles | Dec 9 |
| Drew Ogletree | TE | Out | Neck | Ogletree is out with neck | Dec 27 |
| Anthony Gould | WR | Out | Foot | Gould is out with foot | Dec 27 |
| Travis Hunter | WR | Out | Knee | Hunter is out with knee | Oct 31 |
| Patrick Mahomes | QB | Out | Knee | Mahomes is out with knee | Dec 16 |
| Gardner Minshew | QB | Out | Knee | Minshew is out with knee | Dec 23 |
| Tyquan Thornton | WR | Out | Concussion | Thornton is out with concussion | Dec 23 |
| Isiah Pacheco | RB | Questionable | Rest | Pacheco is questionable with rest | Jan 2 |
| Rashee Rice | WR | Out | Concussion | Rice is out with concussion | Dec 23 |
| Nikko Remigio | WR | Out | Knee | Remigio is out with knee | Dec 30 |
| Xavier Worthy | WR | Out | Illness | Worthy is out with illness | Jan 2 |
| Raheem Mostert | RB | Questionable | Ankle | Mostert is questionable with ankle | Jan 2 |
| Brock Bowers | TE | Out | Knee | Bowers is out with knee | Dec 24 |
| Justin Herbert | QB | Out | Rest | Herbert is out with rest | Dec 30 |
| Najee Harris | RB | Out | Achilles | Harris is out with achilles | Sep 23 |
| Hassan Haskins | RB | Questionable | Head | Haskins is questionable with head | Dec 30 |
| Kimani Vidal | RB | Questionable | Neck | Vidal is questionable with neck | Jan 2 |
| Omarion Hampton | RB | Out | Ankle | Hampton is out with ankle | Jan 2 |
| Davante Adams | WR | Questionable | Hamstring | Adams is questionable with hamstring | Jan 2 |
| Kyren Williams | RB | Questionable | Ankle | Williams is questionable with ankle | Jan 2 |
| Blake Corum | RB | Questionable | Ankle | Corum is questionable with ankle | Jan 2 |
| Darren Waller | TE | Out | Groin | Waller is out with groin | Jan 2 |
| Tyreek Hill | WR | Out | Knee | Hill is out with knee | Sep 30 |
| Jaylen Waddle | WR | Questionable | Ribs | Waddle is questionable with ribs | Jan 2 |
| Dee Eskridge | WR | Out | Toe | Eskridge is out with toe | Dec 30 |
| De'Von Achane | RB | Doubtful | Shoulder | Achane is doubtful with shoulder | Jan 2 |
| Aaron Jones | RB | Out | Hip | Jones is out with hip | Jan 2 |
| T.J. Hockenson | TE | Out | Shoulder | Hockenson is out with shoulder | Dec 24 |
| Rondale Moore | WR | Out | Knee | Moore is out with knee | Sep 2 |
| Mack Hollins | WR | Out | Abdomen | Hollins is out with abdomen | Dec 26 |
| Antonio Gibson | RB | Out | Knee | Gibson is out with knee | Oct 7 |
| Charles Woods | CB | Questionable | Full Participation In Practice | Woods is questionable with concussion | Sep 5 |
| Terrell Jennings | RB | Out | Concussion | Jennings is out with concussion | Dec 12 |
| Alvin Kamara | RB | Out | Knee | Kamara is out with knee | Nov 25 |
| Foster Moreau | TE | Out | Ankle | Moreau is out with ankle | Dec 23 |
| Jack Stoll | TE | Out | Knee | Stoll is out with knee | Dec 30 |
| Chris Olave | WR | Out | Lungs | Olave is out with lungs | Jan 1 |
| Kendre Miller | RB | Out | Knee | Miller is out with knee | Oct 21 |
| Devaughn Vele | WR | Out | Shoulder | Vele is out with shoulder | Dec 17 |
| Mason Tipton | WR | Out | Groin | Tipton is out with groin | Jan 2 |
| Devin Neal | RB | Out | Hamstring | Neal is out with hamstring | Dec 17 |
| Wan'Dale Robinson | WR | Out | Ribs | Robinson is out with ribs | Jan 2 |
| Malik Nabers | WR | Out | Knee | Nabers is out with knee | Sep 30 |
| Theo Johnson | TE | Out | Illness | Johnson is out with illness | Jan 2 |
| Cam Skattebo | RB | Out | Ankle | Skattebo is out with ankle | Oct 28 |
![]() | |||||
| Tyrod Taylor | QB | Out | Groin | Taylor is out with groin | Dec 9 |
| Josh Reynolds | WR | Out | Hip | Reynolds is out with hip | Oct 25 |
| Alijah Vera-Tucker | G | Out | Did Not Participate In Practice | Vera-Tucker is out with triceps | Sep 5 |
| Garrett Wilson | WR | Out | Knee | Wilson is out with knee | Nov 11 |
| Breece Hall | RB | Questionable | Knee | Hall is questionable with knee | Jan 2 |
| Braelon Allen | RB | Out | Knee | Allen is out with knee | Sep 30 |
| Isaiah Davis | RB | Out | Concussion | Davis is out with concussion | Jan 2 |
| Mason Taylor | TE | Out | Neck | Taylor is out with neck | Dec 17 |
| Dallas Goedert | TE | Out | Rest | Goedert is out with rest | Dec 31 |
| Jalen Hurts | QB | Out | Rest | Hurts is out with rest | Dec 31 |
| DK Metcalf | WR | Out | Suspension | Metcalf is out with suspension | Dec 23 |
| Darnell Washington | TE | Out | Arm | Washington is out with arm | Dec 30 |
| Brandon Aiyuk | WR | Out | Knee | Aiyuk is out with knee | Sep 2 |
| Ricky Pearsall | WR | Questionable | Knee | Pearsall is questionable with knee | Jan 2 |
| Jacob Cowing | WR | Out | Hamstring | Cowing is out with hamstring | Sep 2 |
| Cody White | WR | Out | Groin | White is out with groin | Dec 30 |
| Dareke Young | WR | Out | Quad | Young is out with quad | Nov 7 |
| George Holani | RB | Out | Hamstring | Holani is out with hamstring | Nov 25 |
| Elijah Arroyo | TE | Out | Knee | Arroyo is out with knee | Dec 9 |
| Tory Horton | WR | Out | Groin | Horton is out with groin | Nov 21 |
| Ko Kieft | TE | Out | Leg | Kieft is out with leg | Sep 23 |
| Benjamin Morrison | CB | Out | Limited Participation In Practice | Morrison is out with quad | Sep 5 |
| Calvin Ridley | WR | Out | Leg | Ridley is out with leg | Nov 18 |
| Van Jefferson | WR | Out | Arm | Jefferson is out with arm | Dec 30 |
| Bryce Oliver | WR | Out | Knee | Oliver is out with knee | Nov 14 |
| Gunnar Helm | TE | Out | Toe | Helm is out with toe | Jan 2 |
![]() | |||||
| Marcus Mariota | QB | Out | Hand | Mariota is out with hand | Dec 23 |
| Zach Ertz | TE | Out | Knee | Ertz is out with knee | Dec 9 |
| Noah Brown | WR | Out | Ribs | Brown is out with ribs | Dec 16 |
| Austin Ekeler | RB | Out | Achilles | Ekeler is out with achilles | Sep 16 |
| Jayden Daniels | QB | Out | Elbow | Daniels is out with elbow | Dec 10 |
| Luke McCaffrey | WR | Out | Collarbone | McCaffrey is out with collarbone | Nov 4 |
| Jaylin Lane | WR | Out | Ankle | Lane is out with ankle | Dec 23 |
2025-26 Season, Super Bowl
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given week. Be sure to keep a close eye on the Action Network’s NFL Injury Report with daily updates.

Seahawks vs 49ers Player Props: 2 Picks for Saturday Night

Gallant's Touchdown Picks for Panthers vs. Buccaneers
- PRO

2 Big Projection Edges for NFL Saturday

NFL Week 18 Betting Trends, Stats, Notes: Action Network Betting Primer
NFL Injuries Report FAQ
How often is The Action Network NFL Injury report updated?




