NCAAB Sharp Betting Picks
Sun Dec 07
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Cornell COR 805 Samford SAM 806 | -1.5 +1.5 | +1-110 +1.5-115 | |||||||
1:00 AM UTEP UTEP 807 Seattle SEA 808 | +10.5 -10.5 | +11.5-110 -11.5-105 | |||||||
2:00 AM North Florida UNF Gonzaga GONZ | +43.5 -43.5 | +44.5-115 -44.5-105 | |||||||
5:00 PM Air Force AFA Navy NAVY | +9.5 -9.5 | +9.5-105 -9.5-115 | |||||||
6:00 PM Fairfield FAIR 753 Merrimack MRMK 754 | +2.5 -2.5 | +2.5-110 -2.5-110 | |||||||
+10.5 -10.5 | +10.5-115 -10-110 | ||||||||
6:00 PM Missouri MIZZ 757 Kansas KU 758 | +1.5 -1.5 | +6.5-110 -6.5-104 | 27% 73% | ||||||
6:00 PM Central Conn CCSU Northeastern NE | +3.5 -3.5 | +3.5-110 -3.5-108 | |||||||
+7.5 -7.5 | +7.5-110 -7.5-110 | ||||||||
7:00 PM Canisius CAN 773 Siena SIE 774 | +17.5 -17.5 | +17-110 -17.5-105 | |||||||
7:00 PM Manhattan MAN 769 Marist MRST 770 | +8.5 -8.5 | +8.5-110 -7.5-113 | |||||||
7:00 PM Iona IONA 767 Sacred Heart SHU 768 | +1.5 -1.5 | +1.5-110 +1.5-122 | |||||||
7:00 PM Niagara NIAG 763 St. Peter's SPC 764 | +5.5 -5.5 | +5.5-108 -5.5-110 | |||||||
7:00 PM Rider RID 771 Quinnipiac QUIN 772 | +15.5 -15.5 | +14.5-110 -14.5-105 | |||||||
7:00 PM Bethany (WV) Bison BETH Lakers MHU | N/A N/A | ||||||||
7:00 PM Utah State USU 765 Charlotte CHAR 766 | -10.5 +10.5 | -10-110 +10.5-112 | |||||||
7:00 PM UTSA UTSA 775 Alabama ALA 776 | +32.5 -32.5 | +33.5-105 -33.5-110 | 71% 29% | ||||||
7:00 PM UIC UIC 761 Yale YALE 762 | +13.5 -13.5 | +13.5-105 -13.5-105 | |||||||
7:00 PM Stormy Petrels OGLE Mercer MER | N/A N/A | ||||||||
7:00 PM FAU FAU FGCU FGCU | -2.5 +2.5 | -2.5-113 +2.5-105 | |||||||
7:00 PM Saint Mary's SMC 777 Davidson DAV 778 | -8.5 +8.5 | -9.5-108 +9.5-110 | |||||||
+1.5 -1.5 | +1.5-115 -1.5+100 | ||||||||
7:30 PM St. Francis (PA) SFPA Radford RAD | +11.5 -11.5 | +10.5-105 -10.5-115 | |||||||
+23.5 -23.5 | +24.5-105 -25-110 | 38% 62% | |||||||
8:00 PM LSU LSU 779 Texas Tech TTU 780 | +4.5 -4.5 | +6.5-115 -6.5+100 | |||||||
8:00 PM UL Monroe ULM SFA SFA | +20.5 -20.5 | +19.5-105 -19.5-112 | |||||||
8:00 PM Alabama St ALST TN-Martin UTM | +4.5 -4.5 | +6.5-108 -5.5-114 | |||||||
9:00 PM Hofstra HOF 785 Pittsburgh PITT 786 | +7.5 -7.5 | +9.5-115 -8.5-115 | |||||||
+5.5 -5.5 | +4.5-110 -4-110 | ||||||||
9:00 PM UNLV UNLV 783 Stanford STAN 784 | +9.5 -9.5 | +9.5-106 -9.5-108 | |||||||
9:00 PM Towson TOWS 789 UCF UCF 790 | +9.5 -9.5 | +8.5-105 -8.5-110 | |||||||
9:30 PM NW State NWST SE Louisiana SELA | +8.5 -8.5 | +9.5-115 -8.5-115 | |||||||
9:30 PM Belmont BEL 791 Middle Tenn MTU 792 | -2.5 +2.5 | -1.5-110 +2.5-117 | |||||||
10:00 PM Georgetown GTWN 797 UNC UNC 798 | +11.5 -11.5 | +12-110 -11.5-108 | |||||||
10:00 PM SMU SMU 800 Texas A&M TXAM 799 | +2.5 -2.5 | +3.5-114 -2.5-110 | |||||||
10:00 PM Creighton CREI 795 Nebraska NEB 796 | +4.5 -4.5 | +6.5-110 -5.5-110 | |||||||
10:00 PM Nevada NEV 793 Washington St WSU 794 | -2.5 +2.5 | -2.5-110 +2.5-105 | |||||||
10:00 PM Green Bay GB 801 Wright State WRST 802 | +7.5 -7.5 | +6.5-110 -6.5-105 | |||||||
10:00 PM Auburn Montgomery AUM Jax State JVST | N/A N/A | ||||||||
10:00 PM Alabama A&M AAMU Lipscomb LIP | +9.5 -9.5 | +9.5-110 -9.5-105 | |||||||
10:30 PM TCU TCU 803 North Texas UNT 804 | -8.5 +8.5 | -7.5-115 +8.5-114 | |||||||
11:00 PM C. Arkansas CARK E TA&M ETAM | -1.5 +1.5 | -1.5+100 +1.5-118 |
Recent Stories
See All