NCAAB Sharp Betting Picks
Sat Feb 28
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM Hawaii HAW 761 CS Fullerton CSF 762 | -3.5 +3.5 | -3-110 +3.5-115 | |||||||
12:00 AM Stony Brook STON 763 Hofstra HOF 764 | +13.5 -13.5 | +13.5-117 -12.5-105 | |||||||
12:00 AM Wright State WRST 759 N Kentucky NKU 760 | +2.5 -2.5 | +2.5-105 -2.5-110 | |||||||
-4.5 +4.5 | -4.5-109 +4.5-108 | ||||||||
1:00 AM Omaha NEOM 771 St. Thomas UST 772 | +13.5 -13.5 | +12.5-110 -12.5-102 | |||||||
1:00 AM Oral Roberts ORU 769 UMKC UMKC 770 | -5.5 +5.5 | -4.5-102 +4.5-113 | |||||||
1:00 AM Villanova VILL 779 St. John's SJU 780 | +5.5 -5.5 | +7.5-110 -8.5+117 | 52% 48% | ||||||
1:00 AM Baylor BAY 775 UCF UCF 776 | +3.5 -3.5 | +2.5-113 -1.5-110 | |||||||
1:00 AM Duquesne DUQ 781 Saint Louis SLU 782 | +16.5 -16.5 | +14.5-102 -16.5+108 | |||||||
-7.5 +7.5 | -7.5-102 +7.5-110 | ||||||||
+15.5 -15.5 | +16.5-105 -16.5-110 | ||||||||
-6.5 +6.5 | -7.5-102 +7.5-112 | ||||||||
1:30 AM Arkansas ARK 785 Florida FLA 786 | +8.5 -8.5 | +9.5+100 -9.5-110 | 74% 26% | ||||||
-1.5 +1.5 | +0.5-110 +1.5-118 | ||||||||
1:30 AM Ole Miss MISS 783 Auburn AUB 784 | +10.5 -10.5 | +10.5-108 -9.5-110 | |||||||
1:30 AM VA Tech VT 789 UNC UNC 790 | +6.5 -6.5 | +7.5-113 -6.5-110 | |||||||
+7.5 -7.5 | +7.5-108 -7.5-110 | ||||||||
+1.5 -1.5 | +1.5-112 +1.5-125 | ||||||||
2:30 AM LBSU LBSU 795 CS Bakersfield CSB 796 | -4.5 +4.5 | -3.5-115 +4.5-115 | |||||||
3:00 AM Cal Poly CP 801 UCSD UCSD 802 | +7.5 -7.5 | +7-110 -6.5-110 | |||||||
3:00 AM Nevada NEV 797 UNLV UNLV 798 | -1.5 +1.5 | +1.5-118 +1.5-112 | |||||||
+9.5 -9.5 | +10.5-110 -10.5-106 | ||||||||
3:30 AM UCSB UCSB 803 UC Irvine UCI 804 | +3 -3 | +3.5-110 -3.5-102 | |||||||
3:30 AM Gonzaga GONZ 805 Saint Mary's SMC 806 | -1.5 +1.5 | -1.5-117 +1.5+108 | 87% 13% | ||||||
5:00 PM Virginia UVA 603 Duke DUKE 604 | +9.5 -9.5 | +9.5+104 -9.5-113 | 41% 59% | ||||||
5:00 PM NC State NCST 601 Notre Dame ND 602 | -6 +6 | -6.5-104 +7-110 | 56% 44% | ||||||
5:00 PM Florida St FSU 609 G Tech GT 610 | -6.5 +6.5 | -5.5-104 +6.5-112 | 58% 42% | ||||||
5:00 PM Seton Hall HALL 607 UConn CONN 608 | +14.5 -14.5 | +13.5+100 -13.5-113 | 36% 64% | ||||||
5:00 PM Iowa IOWA 605 Penn State PSU 606 | -9.5 +9.5 | -9.5+100 +9.5-102 | 66% 34% | ||||||
5:00 PM Colorado COLO 613 Houston HOU 614 | +18.5 -18.5 | +17.5+117 -19.5-108 | 52% 48% | ||||||
+3.5 -3.5 | +4.5-118 -3.5-108 | 63% 37% | |||||||
5:00 PM Loyola (MD) L-MD Holy Cross HC | +1.5 -1.5 | +2.5-118 -1.5-105 | |||||||
5:00 PM Boston U BU American U AMER | +2.5 -2.5 | +2.5-106 -2.5-105 | 45% 55% | ||||||
5:30 PM Fordham FOR 615 VCU VCU 616 | +13.5 -13.5 | +12.5-105 -12.5-110 | 48% 52% | ||||||
-1.5 +1.5 | -1.5+100 +1.5-106 | 67% 33% | |||||||
+5.5 -5.5 | +5.5-109 -4.5-114 | ||||||||
6:00 PM Chicago St CHS Wagner WAG | +5.5 -5.5 | +5.5-115 -5-110 | |||||||
6:00 PM UMBC UMBC UMass Lowell MASSL | -1.5 +1.5 | -1.5-110 +1.5-105 | |||||||
6:00 PM Fairleigh FDU Long Island LIU | +9.5 -9.5 | +9.5-110 -9.5-105 | |||||||
+8.5 -8.5 | +8.5-105 -8.5-112 | ||||||||
6:00 PM Dolphins LMC New Haven NHC | -1.5 +1.5 | -1-110 +1.5-110 | |||||||
+13.5 -13.5 | +13-105 -13.5-102 | 52% 48% | |||||||
6:00 PM Army ARMY Lafayette LAF | +4.5 -4.5 | +4.5-110 -3.5-110 | |||||||
6:30 PM Georgetown GTWN 623 Xavier XAV 624 | +4.5 -4.5 | +4.5-108 -4.5+100 | |||||||
7:00 PM VMI VMI 653 Chattanooga CHAT 654 | +12 -12 | +11.5-105 -11.5-110 | |||||||
7:00 PM Queens QUC C. Arkansas CARK | +2.5 -2.5 | +2.5-110 -2.5-110 | |||||||
7:00 PM Vanderbilt VAN 645 Kentucky UK 646 | +1.5 -1.5 | +1.5-115 +1.5-122 | 49% 51% | ||||||
7:00 PM Citadel CIT 655 Wofford WOF 656 | +12.5 -12.5 | +12.5-110 -12.5-110 | |||||||
7:00 PM Austin Peay PEAY Bellarmine BELL | -3.5 +3.5 | -4.5-110 +5.5-112 | |||||||
7:00 PM North Alabama UNA Wolves UWG | +5.5 -5.5 | +5.5-106 -5.5-110 | |||||||
7:00 PM FGCU FGCU Stetson STET | -2.5 +2.5 | -2.5-113 +3.5-118 | |||||||
7:00 PM Tenn St TNST 709 TN-Martin UTM 710 | +2.5 -2.5 | +3-110 -2.5-112 | |||||||
7:00 PM Campbell CAMP 629 Towson TOWS 630 | +4.5 -4.5 | +4.5-106 -4.5-110 | |||||||
7:00 PM UMASS MASS 625 Bowling Green BGSU 626 | +5 -5 | +5.5-102 -5.5-107 | |||||||
7:00 PM New Hampshire UNH Albany ALBY | +2.5 -2.5 | +3.5-118 -2.5-106 | |||||||
7:00 PM C. Michigan CMU 641 Buffalo BUFF 642 | +6.5 -6.5 | +6.5-114 -5.5-110 | |||||||
-2.5 +2.5 | -2.5-108 +2.5-105 | ||||||||
7:00 PM Maine ME Binghamton BING | -1.5 +1.5 | +1-110 -1.5+105 | |||||||
7:00 PM William & Mary WM 635 NC A&T NCAT 636 | -6.5 +6.5 | -5.5-115 +6.5-112 | |||||||
7:00 PM Lakers MHU Stonehill STNH | -1.5 +1.5 | +1-115 +1.5-120 | |||||||
+4.5 -4.5 | +4.5-110 -4-110 | ||||||||
7:00 PM Boston Col BC 643 Miami (FL) MIA 644 | +15.5 -15.5 | +15.5-102 -15.5-110 | 66% 34% | ||||||
7:00 PM Gardner-Webb WEBB USC Upstate SCUS | +12.5 -12.5 | +12.5-110 -12.5-110 | |||||||
7:00 PM Louisville LOU 657 Clemson CLEM 658 | -1.5 +1.5 | -1.5-104 +2-110 | 75% 25% | ||||||
+2.5 -2.5 | +2.5-114 -1-110 | ||||||||
7:00 PM Oregon ORE 639 Northwestern NW 640 | +2.5 -2.5 | +4.5-114 -3.5-115 | 49% 51% | ||||||
7:00 PM UCLA UCLA 627 Minnesota MINN 628 | -1.5 +1.5 | -1.5+100 +1.5-110 | 52% 48% | ||||||
7:00 PM OK State OKST 637 Cincinnati CIN 638 | +9.5 -9.5 | +9.5-110 -9.5+104 | 63% 37% | ||||||
+5.5 -5.5 | +5.5-114 -4.5-110 | ||||||||
7:00 PM Bucknell BUCK Lehigh LEH | +5.5 -5.5 | +5.5-105 -5.5-110 | |||||||
+2.5 -2.5 | +2.5-104 -2.5+100 | ||||||||
7:00 PM IPFW PFW 633 IUIN IUIN 634 | -2.5 +2.5 | -1-110 +1.5-110 | |||||||
8:00 PM FIU FIU 663 LA Tech LT 664 | +2.5 -2.5 | +2.5-108 -2.5-110 | |||||||
8:00 PM UTEP UTEP 667 W. Kentucky WKU 668 | +10 -10 | +9.5-102 -9.5-110 | |||||||
8:00 PM Sac State SAC 659 Montana St MTST 660 | +9.5 -9.5 | +9.5-110 -9.5-108 | |||||||
8:00 PM Elon ELON 665 Monmouth MONM 666 | +3.5 -3.5 | +3.5-110 -2.5-120 | |||||||
8:00 PM Detroit DET 661 Oakland OAK 662 | +7.5 -7.5 | +8.5-113 -7.5-110 | |||||||
8:00 PM Radford RAD Longwood LONG | -1.5 +1.5 | +0.5-115 +1-110 | |||||||
8:30 PM S. Carolina SCAR 669 Georgia UGA 670 | +10.5 -10.5 | +11.5-102 -11.5-108 | |||||||
8:30 PM Utah UTAH 671 Arizona St ASU 672 | +6.5 -6.5 | +7-110 -7.5+104 | |||||||
8:30 PM B-Cookman COOK Southern U SOU | +1.5 -1.5 | +1.5-110 -1.5+100 | |||||||
+6.5 -6.5 | +6.5-110 -6.5-105 | ||||||||
9:00 PM Texas TEX 701 Texas A&M TXAM 702 | +3.5 -3.5 | +3.5-107 -3.5-104 | |||||||
9:00 PM Lipscomb LIP E. Kentucky EKY | -2.5 +2.5 | -2.5-110 +2.5-110 | |||||||
+9.5 -9.5 | +9.5-102 -10.5-102 | ||||||||
+13.5 -13.5 | +14.5-105 -14.5-110 | ||||||||
9:00 PM N. Colorado UNCO 677 Idaho IDHO 678 | +2.5 -2.5 | +2.5-109 -2.5-110 | |||||||
+1.5 -1.5 | +1.5-110 -1.5+100 | ||||||||
9:00 PM SE Louisiana SELA Nicholls St NICH | +4.5 -4.5 | +5.5-118 -4.5-115 | |||||||
+1.5 -1.5 | +1.5-108 -1.5-108 | ||||||||
9:00 PM Toledo TOL 685 Ohio OHIO 686 | +1.5 -1.5 | +1.5-113 -1.5-102 | |||||||
9:00 PM N.J.I.T. NJIT Bryant U BRY | -2.5 +2.5 | -2.5-110 +2.5-108 | |||||||
9:00 PM Northeastern NE 693 Hampton HAMP 694 | +4.5 -4.5 | +4.5-110 -4.5-108 | |||||||
+7.5 -7.5 | +7.5+100 -7.5-108 | ||||||||
9:00 PM Presbyterian PRE Winthrop WIN | +7.5 -7.5 | +8.5-118 -7.5-115 | |||||||
9:00 PM Wisconsin WIS 703 Washington WASH 704 | -1.5 +1.5 | -1.5-102 +1.5+100 | |||||||
9:00 PM Nebraska NEB 687 USC USC 688 | -6.5 +6.5 | -5.5+108 +5-110 | |||||||
9:00 PM Kansas KU 689 Arizona ARIZ 690 | +8.5 -8.5 | +10.5-117 -8.5-117 | 67% 33% | ||||||
9:00 PM Texas Tech TTU 675 Iowa State ISU 676 | +7.5 -7.5 | +9.5-102 -9.5+100 | 58% 42% | ||||||
-5.5 +5.5 | -4.5-110 +4.5-104 | ||||||||
9:00 PM Colgate COLG Navy NAVY | +6.5 -6.5 | +6.5-110 -6.5-105 | |||||||
9:00 PM San Diego USD 681 Portland PORT 682 | +3.5 -3.5 | +4.5-118 -3.5-110 | |||||||
9:00 PM Howard HOW Morgan State MORG | -9.5 +9.5 | -9.5-102 +9.5-114 | |||||||
-4.5 +4.5 | -4.5-110 +5-110 | ||||||||
9:00 PM Air Force AFA 707 Wyoming WYO 708 | +22.5 -22.5 | +21.5-105 -21.5-110 | |||||||
+5.5 -5.5 | +6.5-110 -6.5-102 | ||||||||
-11.5 +11.5 | -10.5-105 +10.5-110 | ||||||||
+1.5 -1.5 | +1.5-109 -1.5-105 | ||||||||
9:30 PM SFA SFA Hou Christian HCU | -8.5 +8.5 | -8-110 +8.5-112 | |||||||
9:30 PM SC State SCST MD-E Shore UMES | +6.5 -6.5 | +6.5-112 -6-110 | |||||||
9:30 PM Norfolk State NORF Coppin St COPP | -8.5 +8.5 | -8.5-108 +8.5-110 | |||||||
9:30 PM NC Central NCCU Delaware St DSU | -2.5 +2.5 | -1.5-113 +2.5-118 | |||||||
+7.5 -7.5 | +7.5-110 -7.5-108 | ||||||||
10:00 PM Delaware DEL 723 Kennesaw St KENN 724 | +11.5 -11.5 | +11-110 -11.5-102 | |||||||
10:00 PM Lamar LAM Incarnate Word IW | -1.5 +1.5 | -1.5+105 +1.5-108 | |||||||
10:00 PM North Dakota UND 721 NDSU NDSU 722 | +12.5 -12.5 | +12.5-110 -12.5-102 | |||||||
10:00 PM Florida A&M FAMU Grambling St GRAM | +5.5 -5.5 | +5.5-110 -5-110 | |||||||
10:00 PM Jackson St JKST Texas Southern TXSO | +5.5 -5.5 | +5.5-105 -5.5-110 | |||||||
10:00 PM Alabama St ALST Alabama A&M AAMU | +1.5 -1.5 | +2.5-118 -1.5-114 | |||||||
10:00 PM Colorado St CSU 719 San Jose St SJSU 720 | -8.5 +8.5 | -7.5-110 +7.5-102 | |||||||
10:30 PM Missouri St MOSU 727 Sam Houston SHSU 728 | +7 -7 | +7.5-110 -7.5-105 | |||||||
10:30 PM Furman FUR 729 W. Carolina WCU 730 | -1.5 +1.5 | +1.5-118 +1.5-125 | |||||||
10:30 PM E TA&M ETAM UT Grande Valley UTRGV | +9.5 -9.5 | +9.5+100 -10.5-105 | |||||||
10:30 PM Providence PROV 725 Creighton CREI 726 | +1.5 -1.5 | +3.5-113 -2.5-110 | |||||||
10:30 PM BYU BYU 731 West Virginia WVU 732 | -1.5 +1.5 | -1.5-110 +3-110 | 82% 18% | ||||||
10:30 PM Alcorn State ALCN Prairie View PV | +5.5 -5.5 | +6.5-118 -5.5-115 | |||||||
10:45 PM Syracuse SYR 733 Wake Forest WAKE 734 | +2.5 -2.5 | +4.5-112 -4-110 | |||||||
11:00 PM Oklahoma OKLA 735 LSU LSU 736 | +2.5 -2.5 | +2.5-108 -2.5+100 | |||||||
11:00 PM Alabama ALA 755 Tennessee TENN 756 | +4.5 -4.5 | +5.5-112 -4.5-108 | 85% 15% | ||||||
11:00 PM UNC Greensboro UNCG 745 Samford SAM 746 | +9.5 -9.5 | +10.5-115 -9.5-108 | |||||||
11:00 PM Jacksonville JAC North Florida UNF | -1.5 +1.5 | -1.5+105 +1.5-110 | |||||||
11:00 PM Liberty LIB 747 Jax State JVST 748 | -3.5 +3.5 | -3.5-110 +3.5-106 | |||||||
11:00 PM Weber State WEB 753 Idaho State IDST 754 | +2 -2 | +2.5-118 -1.5-115 | |||||||
11:00 PM McNeese St MCNS New Orleans UNO | -7.5 +7.5 | -8.5-110 +8.5-104 | |||||||
11:00 PM SMU SMU 741 Stanford STAN 742 | -1.5 +1.5 | -1.5-102 +1.5-107 | |||||||
11:00 PM Brown BRWN 743 Cornell COR 744 | +9.5 -9.5 | +9.5-110 -9.5-110 | |||||||
11:00 PM Harvard HARV 749 Penn PENN 750 | +1.5 -1.5 | +1.5-102 -1.5-110 | |||||||
11:00 PM Dartmouth DART 737 Princeton PRIN 738 | +1.5 -1.5 | +1.5-110 -1.5-110 | |||||||
11:00 PM Yale YALE 739 Columbia CLMB 740 | -5.5 +5.5 | -5.5-110 +5.5-105 | |||||||
11:00 PM San Francisco SF 751 Pacific PAC 752 | +5 -5 | +4.5-109 -4-105 | |||||||
11:30 PM NW State NWST Texas A&M-CC AMCC | +6.5 -6.5 | +6.5-105 -6.5-110 | |||||||
11:30 PM TCU TCU 757 K State KSU 758 | -3.5 +3.5 | -2.5-115 +3.5-114 | |||||||
11:30 PM MS Valley St MVSU AR-Pine Bluff ARPB | +13.5 -13.5 | +13.5-105 -13.5-110 |
Recent Stories
See All