NCAAB Sharp Betting Picks
Tue Dec 16
Odds Settings
Sched.
Signals
Our PRO Signals include:
- Sharp Action
- Big Money
- PRO Systems
- Model Projections
- Top Experts
Best Odds
| Scheduled | Open | Best Odds | Sharp Action | Big Money | PRO Systems | Model Proj. | Top Experts | Bets | $$ |
|---|---|---|---|---|---|---|---|---|---|
12:00 AM UT Grande Valley UTRGV Lamar LAM | +1.5 -1.5 | +2.5-115 -1.5-120 | |||||||
12:00 AM Louisville LOU 611 Tennessee TENN 612 | -1.5 +1.5 | +1.5-110 -1.5-106 | 53% 47% | ||||||
12:00 AM S. Carolina SCAR 607 Clemson CLEM 608 | +12.5 -12.5 | +12.5-110 -12.5-105 | 73% 27% | ||||||
12:00 AM Florida St FSU 619 Dayton DAY 620 | +6.5 -6.5 | +6.5+100 -6.5-105 | 55% 45% | ||||||
N/A N/A | |||||||||
12:00 AM FIU FIU 613 Miami (FL) MIA 614 | +22.5 -22.5 | +23.5-110 -23.5-106 | 73% 27% | ||||||
12:00 AM Canisius CAN 615 Rhode Island URI 616 | +22.5 -22.5 | +22-110 -22.5-105 | 83% 17% | ||||||
12:00 AM Miami (OH) M-OH 623 Wright State WRST 624 | +1 -1 | +1.5-108 -1-110 | |||||||
12:00 AM Chicago St CHS Bowling Green BGSU | +19.5 -19.5 | +20.5-110 -19.5-112 | |||||||
12:00 AM DePaul DEP 605 St. John's SJU 606 | +18.5 -18.5 | +18.5-102 -19.5-105 | 65% 35% | ||||||
12:00 AM UMKC UMKC 617 Oklahoma OKLA 618 | +29.5 -29.5 | +28.5-105 -28.5-110 | 67% 33% | ||||||
N/A N/A | |||||||||
12:00 AM Rider RID 609 Delaware DEL 610 | +8.5 -8.5 | +9.5-108 -9.5-105 | |||||||
12:00 AM NC A&T NCAT 621 UNC Greensboro UNCG 622 | +5.5 -5.5 | +5-110 -4.5-115 | |||||||
12:00 AM Tarleton St TARL MS Valley St MVSU | -16.5 +16.5 | -16.5-110 +17.5-110 | |||||||
12:00 AM Belmont BEL 603 Evansville EVAN 604 | -10.5 +10.5 | -9.5-105 +9.5-110 | |||||||
+3.5 -3.5 | +3.5-110 -3.5-105 | ||||||||
12:30 AM Marist MRST 627 G Tech GT 628 | +6.5 -6.5 | +6.5-102 -5.5-120 | 63% 37% | ||||||
12:30 AM Long Island LIU Mississippi St MSST | +15.5 -15.5 | +15.5-106 -16.5-108 | 72% 28% | ||||||
1:00 AM E Tennessee St ETSU 635 UNC UNC 636 | +15.5 -15.5 | +15.5-110 -15.5-105 | 54% 46% | ||||||
+22.5 -22.5 | +23.5-102 -23.5-110 | 60% 40% | |||||||
+15.5 -15.5 | +17-105 -17-110 | 77% 23% | |||||||
1:00 AM Dolphins LMC Texas TEX | +26.5 -26.5 | +26.5-105 -26.5-114 | |||||||
+5.5 -5.5 | +6.5-118 -5.5-110 | ||||||||
1:30 AM Butler BUT 637 UConn CONN 638 | +16.5 -16.5 | +15.5-110 -14.5-108 | 47% 53% | ||||||
2:00 AM Towson TOWS 639 Kansas KU 640 | +19.5 -19.5 | +18.5-110 -17.5-110 | 61% 39% | ||||||
2:00 AM Pacific PAC 641 BYU BYU 642 | +22.5 -22.5 | +23.5-105 -23.5-110 | 71% 29% | ||||||
2:00 AM Queens QUC Arkansas ARK | +24.5 -24.5 | +24.5-110 -25.5-108 | 68% 32% | ||||||
2:00 AM Ab Christian AC 643 Arizona ARIZ 644 | +32.5 -32.5 | +33.5-104 -32.5-110 | 65% 35% | ||||||
3:00 AM Southern U SOU Cal Baptist CBU | +9.5 -9.5 | +10.5-112 -10.5-108 | |||||||
3:00 AM Montana St MTST 645 Cal Poly CP 646 | -1.5 +1.5 | -1.5-110 +2.5-118 | |||||||
-3.5 +3.5 | -2.5-108 +3-110 | ||||||||
4:00 PM Howard HOW Drexel DREX | +5.5 -5.5 | +6.5-105 -6.5-102 | 67% 33% | ||||||
11:00 PM Sacred Heart SHU UMass Lowell MASSL | -1.5 +1.5 | -1.5-102 +1.5-118 | |||||||
11:00 PM Dartmouth DART Holy Cross HC | -1.5 +1.5 | -1.5-105 +1.5-115 | |||||||
11:00 PM Lipscomb LIP Duke DUKE | +33.5 -33.5 | +33.5-110 -33.5-105 | 54% 46% | ||||||
11:00 PM USC Upstate SCUS SC State SCST | -9.5 +9.5 | -9.5-106 +9.5-112 | |||||||
11:30 PM Toledo TOL 601 Michigan St MSU 602 | +23.5 -23.5 | +22.5-102 -23.5-102 | 62% 38% | ||||||
N/A N/A |
Recent Stories
See All