NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Jalen Johnson | SF | Out for season | Shoulder | Johnson is out for season with shoulder | Feb 1 |
Kobe Bufkin | PG | Out | Shoulder | Bufkin is out with shoulder | Dec 26 |
![]() | |||||
Torrey Craig | SF | Questionable | Leg | Craig is questionable with leg | Feb 12 |
![]() | |||||
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Cam Thomas | PG | Out | Hamstring | Cam Thomas (hamstring) out Saturday. | Jan 4 |
Noah Clowney | SF | Out | Ankle | Clowney is out with ankle | Feb 1 |
![]() | |||||
Grant Williams | SF | Out | Knee | Williams is out with knee | Nov 27 |
DaQuan Jeffries | PF | Out | Knee | DaQuan Jeffries (knee) out Thursday. | Feb 21 |
LaMelo Ball | PG | Out | Rest | LaMelo Ball (injury management) out Thursday. | Feb 20 |
Tre Mann | PG | Out | Back | Mann is out with back | Nov 23 |
Mark Williams | C | Out | Rest | Mark Williams (injury management) out Thursday. | Feb 20 |
Brandon Miller | SF | Out | Wrist | Brandon Miller (wrist) out Friday. | Jan 17 |
![]() | |||||
Dean Wade | SF | Out | Knee | Dean Wade (knee) out Saturday. | Jan 25 |
![]() | |||||
Kyrie Irving | PG | Out | Shoulder | Kyrie Irving (shoulder) out Thursday. | Feb 13 |
Dwight Powell | SF | Out | Hip | Powell is out with hip | Jan 20 |
Klay Thompson | PG | Out | Foot | Klay Thompson (foot) out Thursday. | Feb 13 |
P.J. Washington | SF | Out | Ankle | PJ Washington (ankle) out Wednesday. | Feb 13 |
Caleb Martin | SF | Questionable | Hip | Martin is questionable with hip | Feb 4 |
Dereck Lively | C | Out | Ankle | Lively is out with ankle | Jan 29 |
![]() | |||||
Vlatko Cancar | SF | Out | Knee | Cancar is out with knee | Nov 22 |
Peyton Watson | PG | Out | Knee | Peyton Watson (knee) out Saturday. | Feb 1 |
DaRon Holmes | SF | Out | Achilles | Holmes is out with achilles | Dec 30 |
![]() | |||||
Jaden Ivey | PG | Out | Leg | Ivey is out with leg | Jan 3 |
![]() | |||||
Draymond Green | SF | Probable | Calf | Draymond Green (calf) probable Thursday. | Feb 6 |
Buddy Hield | PG | Probable | Illness | Buddy Hield (illness) probable Monday. | Feb 3 |
Gary Payton | PG | Out | None | Gary Payton (ankle) out Thursday. | Feb 14 |
Jonathan Kuminga | SF | Out | Ankle | Kuminga is out with ankle | Jan 7 |
Trayce Jackson-Davis | SF | Probable | Knee | Trayce Jackson-Davis (knee) probable Thursday. | Feb 6 |
![]() | |||||
Cody Zeller | SF | Out | Undisclosed | Zeller is out with undisclosed | Nov 22 |
Jabari Smith | SF | Out | Hand | Jabari Smith Jr. (hand) out Friday. | Jan 3 |
![]() | |||||
Isaiah Jackson | SF | Out | Achilles | Jackson is out with achilles | Nov 22 |
Jarace Walker | SF | Out | Back | Jarace Walker (back) out Wednesday. | Feb 12 |
Enrique Freeman | SF | Questionable | Illness | Freeman is questionable with illness | Feb 1 |
![]() | |||||
Norman Powell | PG | Out | Knee | Norman Powell (knee) out Thursday. | Feb 20 |
Ben Simmons | PF | Questionable | Back | Simmons is questionable with back | Feb 5 |
Cam Christie | PG | Out | Ankle | Christie is out with ankle | Jan 29 |
![]() | |||||
LeBron James | SF | Questionable | Foot | LeBron James (foot) questionable Thursday. | Feb 20 |
Maxi Kleber | SF | Out | Foot | Kleber is out with foot | Jan 29 |
Luka Doncic | SG | Out | Rest | Luka Doncic (injury management) out Thursday. | Feb 20 |
Jarred Vanderbilt | SF | Out | Foot | Jarred Vanderbilt (foot) out Thursday. | Feb 20 |
Rui Hachimura | SF | Probable | Calf | Rui Hachimura (calf) probable Tuesday. | Jan 28 |
Cam Reddish | SG | Doubtful | Personal | Reddish is doubtful with personal | Feb 4 |
![]() | |||||
Cam Spencer | PG | Out | Thumb | Spencer is out with thumb | Jan 20 |
![]() | |||||
Terry Rozier | PG | Questionable | Illness | Rozier is questionable with illness | Feb 13 |
Kevin Love | SF | Out | Personal | Kevin Love (personal) out Thursday. | Feb 13 |
Andrew Wiggins | SF | Out | Illness | Andrew Wiggins (illness) out Thursday. | Feb 13 |
Bam Adebayo | C | Out | Knee | Bam Adebayo (knee) out Thursday. | Feb 14 |
Dru Smith | PG | Out | Achilles | Smith is out with achilles | Dec 26 |
Nikola Jovic | SF | Probable | Knee | Nikola Jovic (knee) probable Thursday. | Feb 13 |
![]() | |||||
Gary Trent | PG | Probable | Hip | Trent is probable with hip | Jan 17 |
Kevin Porter | PF | Questionable | Coach's Decision | Porter is questionable with coach's decision | Feb 10 |
![]() | |||||
Rudy Gobert | C | Out | Back | Rudy Gobert (back) out Thursday. | Feb 13 |
Mike Conley | PG | Out | Finger | Mike Conley (finger) out Thursday. | Feb 13 |
Julius Randle | SF | Out | Groin | Randle is out with groin | Feb 1 |
Donte DiVincenzo | PG | Out | Toe | DiVincenzo is out with toe | Jan 17 |
Terrence Shannon | PF | Questionable | Foot | Shannon is questionable with foot | Feb 1 |
![]() | |||||
Brandon Boston | PG | Out | Ankle | Brandon Boston Jr. (ankle) out Monday. | Feb 10 |
Herbert Jones | SF | Out | Shoulder | Jones is out with shoulder | Jan 12 |
![]() | |||||
OG Anunoby | SG | Out | Foot | OG Anunoby (foot) out Thursday. | Feb 21 |
Mitchell Robinson | C | Out | Ankle | Robinson is out with ankle | Oct 19 |
Pacome Dadiet | SF | Out | Toe | Dadiet is out with toe | Jan 29 |
![]() | |||||
Luguentz Dort | PG | Questionable | Back | Dort is questionable with back | Feb 10 |
Jalen Williams | PF | Questionable | Wrist | Williams is questionable with wrist | Feb 5 |
Cason Wallace | PG | Out | Shoulder | Cason Wallace (shoulder) out Monday. | Feb 3 |
Nikola Topic | PG | Out for season | Knee | Topić is out for season with knee | Oct 19 |
Ajay Mitchell | PG | Out | Toe | Mitchell is out with toe | Jan 5 |
![]() | |||||
Moritz Wagner | SF | Out | Knee | Wagner is out with knee | Dec 26 |
Jalen Suggs | PG | Out | Quad | Jalen Suggs (quad) out Thursday. | Feb 7 |
![]() | |||||
Kyle Lowry | PG | Out | Hip | Kyle Lowry (hip) out Wednesday. | Feb 12 |
Eric Gordon | PG | Out | Wrist | Eric Gordon (wrist) out Tuesday. | Feb 11 |
Quentin Grimes | PG | Doubtful | Coach's Decision | Quentin Grimes (coach's decision) doubtful Wednesday. | Feb 5 |
Jared McCain | PG | Out | Knee | McCain is out with knee | Dec 30 |
![]() | |||||
Cody Martin | SF | Out | Core | Cody Martin (core) out Saturday. | Jan 25 |
![]() | |||||
Matisse Thybulle | PF | Out | Knee | Thybulle is out with knee | Oct 19 |
Sidy Cissoko | SF | Out | Concussion | Cissoko is out with concussion | Jan 29 |
![]() | |||||
Brandon Ingram | SF | Out | Ankle | Ingram is out with ankle | Dec 26 |
Jakob Poeltl | C | Out | Hip | Jakob Poeltl (hip) out Wednesday. | Feb 5 |
![]() | |||||
KJ Martin | SF | Out | None | KJ Martin (trade pending) out Tuesday. | Feb 4 |
Walker Kessler | C | Out | Thumb | Walker Kessler (thumb) out Thursday. | Feb 13 |
Taylor Hendricks | SF | Out | Leg | Hendricks is out with leg | Oct 29 |
![]() | |||||
Marcus Smart | PG | Out | Coach's Decision | Marcus Smart (coach's decision) out Saturday. | Feb 8 |
Khris Middleton | SF | Out | Rest | Khris Middleton (rest) out Saturday. | Feb 8 |
Saddiq Bey | PF | Out | Knee | Bey is out with knee | Oct 19 |
Colby Jones | PG | Out | Coach's Decision | Colby Jones (coach's decision) out Saturday. | Feb 8 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
Wembanyama Out for Season, Latest DPOY Odds Movement
- PRO
PRO's +1147 Unders-Only Parlay
3 NBA Player Props for Thursday
Lakers vs Blazers: ATS Best Bet for Thursday Night
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?