NBA Injuries
Name | Pos | Status | Injury | Update | Updated |
---|---|---|---|---|---|
![]() | |||||
Jayson Tatum | PF | Out | Achilles | Tatum is out with achilles | Oct 22 |
![]() | |||||
Haywood Highsmith | SF | Out | Knee | Highsmith is out with knee | Oct 22 |
![]() | |||||
Grant Williams | PF | Out | Knee | Williams is out with knee | Oct 22 |
Josh Green | SG | Out | Shoulder | Green is out with shoulder | Oct 22 |
![]() | |||||
Zach Collins | PF | Out | Hand | Collins is out with hand | Oct 22 |
Coby White | SG | Out | Calf | Coby White (calf) to be re-evaluated in two weeks. Will miss Wednesday's season opener. | Oct 20 |
![]() | |||||
De'Andre Hunter | SF | Out | Knee | De'Andre Hunter (knee) out Wednesday | Oct 22 |
Darius Garland | PG | Out | Toe | Garland is out with toe | Oct 22 |
Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
![]() | |||||
Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
Dante Exum | PG | Out | Knee | Exum is out with knee | Oct 22 |
Daniel Gafford | C | Out | Ankle | Daniel Gafford (ankle) out Wednesday. | Oct 22 |
![]() | |||||
Jaden Ivey | SG | Out | Knee | Ivey is out with knee | Oct 22 |
Marcus Sasser | PG | Out | Hip | Marcus Sasser (hip) out Wednesday. | Oct 22 |
![]() | |||||
De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
Moses Moody | SG | Out | Calf | Moody is out with calf | Oct 21 |
![]() | |||||
Dorian Finney-Smith | PF | Out | Ankle | Finney-Smith is out with ankle | Oct 21 |
Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
Jae'Sean Tate | SF | Out | Ankle | Tate is out with ankle | Oct 21 |
Isaiah Crawford | SF | Questionable | Ankle | Crawford is questionable with ankle | Oct 21 |
![]() | |||||
Jordan Miller | SF | Out | Hamstring | Miller is out with hamstring | Oct 22 |
![]() | |||||
LeBron James | SF | Out | Back | James is out with back | Oct 21 |
Maxi Kleber | PF | Out | Oblique | Maxi Kleber (oblique) out Tuesday. | Oct 21 |
![]() | |||||
Ty Jerome | SG | Out | Calf | Jerome is out with calf | Oct 22 |
Brandon Clarke | PF | Out | Knee | Clarke is out with knee | Oct 22 |
Scotty Pippen | PG | Out | Toe | Pippen is out with toe | Oct 22 |
Vince Williams | SG | Out | Heel | Williams is out with heel | Oct 22 |
Zach Edey | C | Out | Ankle | Edey is out with ankle | Oct 22 |
![]() | |||||
Tyler Herro | SG | Out | Ankle | Herro is out with ankle | Oct 22 |
Kasparas Jakucionis | PG | Out | Groin | Jakucionis is out with groin | Oct 22 |
![]() | |||||
Kevon Looney | C | Out | Knee | Looney is out with knee | Oct 22 |
Dejounte Murray | PG | Out | Achilles | Murray is out with achilles | Oct 22 |
Karlo Matkovic | PF | Out | Back | Matkovic is out with back | Oct 22 |
![]() | |||||
Josh Hart | SG | Out | Back | Hart is out with back | Oct 22 |
Mitchell Robinson | C | Out | Ankle | Robinson is out with ankle | Oct 22 |
![]() | |||||
Kenrich Williams | PF | Out | Knee | Williams is out with knee | Oct 21 |
Isaiah Joe | SG | Out | Knee | Joe is out with knee | Oct 21 |
Jalen Williams | SG | Out | Wrist | Williams is out with wrist | Oct 21 |
Nikola Topic | PG | Out | Groin | Topic is out with groin | Oct 21 |
![]() | |||||
Moritz Wagner | C | Out | Knee | Wagner is out with knee | Oct 22 |
![]() | |||||
Paul George | PF | Out | Knee | George is out with knee | Oct 22 |
Trendon Watford | PF | Out | Hamstring | Watford is out with hamstring | Oct 22 |
Jared McCain | PG | Out | Thumb | McCain is out with thumb | Oct 22 |
![]() | |||||
Jalen Green | SG | Out | Hamstring | Green is out with hamstring | Oct 22 |
![]() | |||||
Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
Robert Williams | C | Out | Conditioning | Williams is out with conditioning | Oct 22 |
Scoot Henderson | PG | Out | Hamstring | Henderson is out with hamstring | Oct 22 |
![]() | |||||
Domantas Sabonis | C | Out | Hamstring | Sabonis is out with hamstring | Oct 22 |
Keegan Murray | PF | Out | Thumb | Murray is out with thumb | Oct 22 |
Isaac Jones | SF | Out | Illness | Jones is out with illness | Oct 22 |
![]() | |||||
Kelly Olynyk | C | Out | Heel | Olynyk is out with heel | Oct 22 |
De'Aaron Fox | PG | Out | Hamstring | Fox is out with hamstring | Oct 22 |
Lindy Waters | SG | Out | Eye | Waters is out with eye | Oct 22 |
Jeremy Sochan | PF | Out | Wrist | Sochan is out with wrist | Oct 22 |
![]() | |||||
Ja'Kobe Walter | PG | Out | Illness | Walter is out with illness | Oct 22 |
Collin Murray-Boyles | SF | Out | Arm | Murray-Boyles is out with arm | Oct 22 |
![]() | |||||
Georges Niang | PF | Out | Foot | Niang is out with foot | Oct 22 |
Isaiah Collier | PG | Out | Hamstring | Collier is out with hamstring | Oct 22 |
![]() | |||||
Bilal Coulibaly | SF | Out | Hand | Coulibaly is out with hand | Oct 22 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn
Spurs vs Mavericks: NBA Pick for Tonight
Heat vs Magic: NBA Pick for Tonight
- PRO
A 21-1 'All-Unders' NBA Parlay for Wednesday
Bulls vs Pistons: +262 Parlay for Tonight
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?