NBA Injuries
| Name | Pos | Status | Injury | Update | Updated |
|---|---|---|---|---|---|
| Luke Kennard | SG | Questionable | Illness | Kennard is questionable with illness | Nov 8 |
| Nickeil Alexander-Walker | SG | Out | Back | Nickeil Alexander-Walker (back) out Monday. | Nov 11 |
| Zaccharie Risacher | SF | Probable | Ankle | Risacher is probable with ankle | Oct 29 |
| Jayson Tatum | PF | Out | Achilles | Tatum is out with achilles | Oct 22 |
| Haywood Highsmith | SF | Out | Knee | Highsmith is out with knee | Oct 22 |
| Day'Ron Sharpe | C | Out | Glute | Day'Ron Sharpe (glute) out Tuesday. | Nov 11 |
| Miles Bridges | SF | Probable | Back | Miles Bridges (back) probable Monday. | Nov 10 |
| Collin Sexton | SG | Questionable | Neck | Sexton is questionable with neck | Nov 10 |
| Grant Williams | PF | Out | Knee | Williams is out with knee | Oct 22 |
| Josh Green | SG | Out | Shoulder | Green is out with shoulder | Oct 22 |
| LaMelo Ball | PG | Out | Ankle | LaMelo Ball (ankle) out Friday. | Nov 7 |
| Brandon Miller | SF | Out | Shoulder | Brandon Miller (shoulder) out Sunday. | Oct 26 |
| Zach Collins | PF | Out | Hand | Collins is out with hand | Oct 22 |
| Coby White | SG | Out | Calf | Coby White (calf) to be re-evaluated in two weeks. Will miss Wednesday's season opener. | Oct 20 |
| Josh Giddey | PG | Out | Ankle | Josh Giddey (ankle) out Monday. | Nov 10 |
![]() | |||||
| Larry Nance | PF | Out | Knee | Larry Nance Jr. (knee) out Monday. | Nov 10 |
| Max Strus | SF | Out | Foot | Strus is out with foot | Oct 22 |
| Kyrie Irving | SG | Out | Knee | Irving is out with knee | Oct 22 |
| Dante Exum | PG | Out | Knee | Exum is out with knee | Oct 22 |
| Anthony Davis | PF | Out | Calf | Anthony Davis (calf) out Monday. | Nov 10 |
| Dereck Lively | C | Out | Knee | Lively is out with knee | Nov 3 |
![]() | |||||
| Tobias Harris | PF | Out | Ankle | Tobias Harris (ankle) out Monday. | Nov 4 |
| Caris LeVert | SG | Out | Knee | Caris LeVert (knee) out Monday. | Nov 10 |
| Isaiah Stewart | C | Out | Ankle | Isaiah Stewart (ankle) out Sunday. | Nov 9 |
| Jaden Ivey | SG | Out | Knee | Ivey is out with knee | Oct 22 |
| Ausar Thompson | SF | Out | Ankle | Ausar Thompson (ankle) out Monday. | Nov 10 |
| Marcus Sasser | PG | Out | Hip | Marcus Sasser (hip) out Saturday. | Nov 1 |
![]() | |||||
| Al Horford | C | Out | None | Al Horford (injury management) out Tuesday. | Nov 11 |
| De'Anthony Melton | PG | Out | Knee | Melton is out with knee | Nov 22 |
| Dorian Finney-Smith | PF | Out | Ankle | Finney-Smith is out with ankle | Oct 21 |
| Fred VanVleet | PG | Out | Knee | VanVleet is out with knee | Oct 21 |
| Tyrese Haliburton | PG | Out | Achilles | Haliburton is out with achilles | Oct 29 |
| Obi Toppin | PF | Out | Foot | Toppin is out with foot | Oct 29 |
| Bennedict Mathurin | SF | Out | Foot | Bennedict Mathurin (foot) out Sunday. | Oct 26 |
| Quenton Jackson | PG | Out | Hamstring | Jackson is out with hamstring | Nov 5 |
| Johnny Furphy | SG | Out | Ankle | Furphy is out with ankle | Nov 5 |
| RayJ Dennis | PG | Probable | Back | Dennis is probable with back | Nov 5 |
| Kam Jones | PG | Out | Back | Jones is out with back | Oct 29 |
| Taelon Peter | SG | Questionable | Groin | Taelon Peter (groin) questionable Sunday. | Nov 9 |
![]() | |||||
| Bradley Beal | SG | Out | Hip | Bradley Beal (hip) out Monday. | Nov 11 |
| Kawhi Leonard | SF | Out | None | Kawhi Leonard (injury management) out Tuesday. | Nov 4 |
| Jordan Miller | SF | Questionable | Hamstring | Miller is questionable with hamstring | Nov 10 |
| Kobe Sanders | SG | Out | Knee | Sanders is out with knee | Nov 3 |
![]() | |||||
| LeBron James | SF | Out | Back | James is out with back | Oct 21 |
| Gabe Vincent | PG | Out | Ankle | Gabe Vincent (ankle) out Monday. | Oct 27 |
| Jaxson Hayes | C | Probable | Ankle | Hayes is probable with ankle | Nov 5 |
| Austin Reaves | SG | Probable | Groin | Austin Reaves (groin) probable Monday. | Nov 10 |
| Ty Jerome | SG | Out | Calf | Jerome is out with calf | Oct 22 |
| Brandon Clarke | PF | Out | Knee | Clarke is out with knee | Oct 22 |
| Scotty Pippen | PG | Out | Toe | Pippen is out with toe | Oct 22 |
| Zach Edey | C | Out | Ankle | Edey is out with ankle | Oct 22 |
| Tyler Herro | SG | Out | Ankle | Herro is out with ankle | Oct 22 |
| Giannis Antetokounmpo | PF | Probable | Knee | Antetokounmpo is probable with knee | Nov 3 |
| Taurean Prince | SF | Out | Neck | Taurean Prince (neck) out Friday. | Nov 7 |
| Kevin Porter | SG | Out | Knee | Porter is out with knee | Nov 3 |
![]() | |||||
| Terrence Shannon | PF | Out | Foot | Terrence Shannon Jr. (foot) out Monday. | Nov 10 |
| Dejounte Murray | PG | Out | Achilles | Murray is out with achilles | Oct 22 |
| Jordan Poole | SG | Out | Knee | Jordan Poole (knee) out Wednesday. | Nov 5 |
| Zion Williamson | PF | Out | None | Zion Williamson (hamstring) out Tuesday. | Nov 4 |
![]() | |||||
| Mitchell Robinson | C | Out | None | Mitchell Robinson (injury management) out Tuesday. | Nov 11 |
| Kenrich Williams | PF | Out | Knee | Williams is out with knee | Oct 21 |
| Luguentz Dort | SF | Out | Neck | Lu Dort (neck) out Sunday | Nov 9 |
| Isaiah Joe | SG | Questionable | Knee | Joe is questionable with knee | Oct 30 |
| Jalen Williams | SG | Out | Wrist | Williams is out with wrist | Oct 21 |
| Nikola Topic | PG | Out | Groin | Topic is out with groin | Oct 21 |
![]() | |||||
| Moritz Wagner | C | Out | Knee | Wagner is out with knee | Oct 22 |
| Joel Embiid | C | Out | Knee | Joel Embiid (knee) out Tuesday. | Nov 11 |
| Paul George | PF | Out | Knee | George is out with knee | Oct 22 |
| Dominick Barlow | SF | Out | Elbow | Barlow is out with elbow | Oct 27 |
![]() | |||||
| Royce O'Neale | SF | Probable | Illness | Royce O'Neale (illness) probable Monday. | Nov 10 |
![]() | |||||
| Damian Lillard | PG | Out | Achilles | Lillard is out with achilles | Oct 22 |
| Matisse Thybulle | SG | Out | Thumb | Thybulle is out with thumb | Nov 3 |
| Scoot Henderson | PG | Out | Hamstring | Henderson is out with hamstring | Oct 22 |
| Blake Wesley | SG | Out | Foot | Wesley is out with foot | Nov 3 |
![]() | |||||
| Keegan Murray | PF | Out | Thumb | Murray is out with thumb | Oct 22 |
| Devin Carter | PG | Out | Illness | Devin Carter (illness) out Tuesday. | Nov 11 |
| Lindy Waters | SG | Questionable | Eye | Waters is questionable with eye | Nov 5 |
| Dylan Harper | PG | Out | Calf | Harper is out with calf | Nov 5 |
| Sandro Mamukelashvili | PF | Out | Neck | Sandro Mamukelashvili (neck) out Tuesday. | Nov 11 |
| Ochai Agbaji | SG | Out | Back | Ochai Agbaji (back) out Tuesday. | Nov 11 |
![]() | |||||
| Kevin Love | PF | Out | Rest | Kevin Love (rest) out Tuesday. | Nov 11 |
| Kyle Anderson | SF | Questionable | Back | Anderson is questionable with back | Nov 11 |
| Georges Niang | PF | Out | Foot | Niang is out with foot | Oct 22 |
| Walker Kessler | C | Out | Shoulder | Kessler is out with shoulder | Nov 3 |
| Taylor Hendricks | PF | Out | Hand | Taylor Hendricks (hamstring) out Tuesday. | Nov 11 |
It is always a good idea to review a team’s injury report before placing a wager on a game. Missing players can significantly impact a team’s ability to win games or cover a spread. Key injuries can also be a signal to bettors to wager against that particular team in a given day. Be sure to keep a close eye on the Action Network’s NBA Injury Report with daily updates.
NBA Key Injuries
Eastern Conference
Milwaukee Bucks
- Brook Lopez
- George Hill
- Pat Connaughton
Chicago Bulls
- Lonzo Ball
- Alex Caruso
- Patrick Williams
Cleveland Cavaliers
- Jarret Allen
Brooklyn Nets
- Ben Simmons
Western Conference
Phoenix Suns
- Chris Paul
- Frank Kaminsky
Memphis Grizzlies
- Dillon Brooks
Golden State Warriors
- Draymond Green
- Andre Iguodola
- James Wiseman
Dallas Mavericks
- Tim Hardaway Jr.
Denver Nuggets
- Jamal Murray
- Michael Porter Jr.
Los Angeles Clippers
- Kawhi Leonard
- Paul George
- Normal Powell
Los Angeles Lakers
- Anthony Davis
- Kendrick Nunn

Nuggets vs Kings Parlay: +335 SGP for Tonight

Celtics vs 76ers Parlay: +220 SGP for Tonight

Grizzlies vs Knicks: NBA Prop Bet for Tonight

Raptors vs Nets: NBA Prop Bet for Tonight
NBA Injury Report FAQ
How often is The Action Network NBA Injury report updated?











