NHL Teams against the spread
Standings for all 32 teams
NHL Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
Sharks | 11-18 | 6-8 | 5-10 | 23-11 | 11-4 | 12-7 | 17-14-3 | 8-5-2 | 9-9-1 |
Ducks | 11-14 | 5-9 | 6-5 | 20-9 | 9-6 | 11-3 | 9-18-2 | 5-9-1 | 4-9-1 |
Capitals | 21-8 | 9-4 | 12-4 | 20-11 | 9-6 | 11-5 | 14-13-4 | 7-6-2 | 7-7-2 |
Golden Knights | 20-8 | 11-3 | 9-5 | 19-12 | 9-5 | 10-7 | 16-13-2 | 9-5 | 7-8-2 |
Blues | 15-15 | 6-8 | 9-7 | 19-14 | 7-8 | 12-6 | 12-17-4 | 4-9-2 | 8-8-2 |
Utah | 14-11 | 4-5 | 10-6 | 18-12 | 6-6 | 12-6 | 12-14-4 | 5-5-2 | 7-9-2 |
Red Wings | 12-14 | 6-7 | 6-7 | 18-12 | 10-5 | 8-7 | 12-17-1 | 6-8-1 | 6-9 |
Maple Leafs | 19-10 | 14-4 | 5-6 | 17-14 | 11-7 | 6-7 | 11-17-3 | 4-13-1 | 7-4-2 |
Hurricanes | 20-10 | 13-4 | 7-6 | 17-14 | 11-6 | 6-8 | 12-14-5 | 6-8-3 | 6-6-2 |
Flames | 15-11 | 11-4 | 4-7 | 17-15 | 10-7 | 7-8 | 14-16-2 | 7-9-1 | 7-7-1 |
Kraken | 15-16 | 8-8 | 7-8 | 17-16 | 9-9 | 8-7 | 14-17-2 | 7-10-1 | 7-7-1 |
Kings | 18-9 | 10-2 | 8-7 | 16-15 | 7-6 | 9-9 | 10-18-3 | 5-8 | 5-10-3 |
Wild | 20-7 | 8-5 | 12-2 | 16-15 | 4-10 | 12-5 | 13-16-2 | 3-10-1 | 10-6-1 |
Flyers | 14-13 | 7-8 | 7-5 | 16-15 | 6-10 | 10-5 | 15-15-1 | 6-9-1 | 9-6 |
Blackhawks | 11-19 | 6-8 | 5-11 | 16-16 | 7-7 | 9-9 | 11-18-3 | 6-6-2 | 5-12-1 |
Panthers | 19-11 | 9-5 | 10-6 | 16-16 | 8-7 | 8-9 | 19-13 | 8-7 | 11-6 |
Blue Jackets | 12-15 | 8-4 | 4-11 | 16-16 | 10-5 | 6-11 | 21-10-1 | 12-3 | 9-7-1 |
Jets | 23-9 | 11-3 | 12-6 | 16-17 | 8-7 | 8-10 | 14-17-2 | 6-8-1 | 8-9-1 |
Penguins | 14-14 | 9-7 | 5-7 | 16-17 | 7-11 | 9-6 | 18-14-1 | 10-7-1 | 8-7 |
Lightning | 17-10 | 9-4 | 8-6 | 15-14 | 7-7 | 8-7 | 14-11-4 | 6-6-2 | 8-5-2 |
Sabres | 11-17 | 6-9 | 5-8 | 15-15 | 9-8 | 6-7 | 16-9-5 | 10-5-2 | 6-4-3 |
Canadiens | 12-16 | 9-7 | 3-9 | 15-16 | 10-8 | 5-8 | 16-13-2 | 7-10-1 | 9-3-1 |
Devils | 21-10 | 9-6 | 12-4 | 15-17 | 7-10 | 8-7 | 12-18-2 | 7-9-1 | 5-9-1 |
Canucks | 16-9 | 6-7 | 10-2 | 14-16 | 7-10 | 7-6 | 16-12-2 | 10-6-1 | 6-6-1 |
Stars | 19-11 | 13-3 | 6-8 | 14-16 | 11-5 | 3-11 | 10-17-3 | 5-10-1 | 5-7-2 |
Predators | 9-17 | 6-7 | 3-10 | 14-18 | 6-9 | 8-9 | 10-21-1 | 6-8-1 | 4-13 |
Islanders | 12-14 | 6-7 | 6-7 | 14-19 | 4-11 | 10-8 | 18-13-2 | 10-5 | 8-8-2 |
Senators | 16-13 | 10-6 | 6-7 | 13-18 | 6-11 | 7-7 | 12-15-4 | 7-7-3 | 5-8-1 |
Oilers | 18-11 | 9-7 | 9-4 | 12-19 | 5-12 | 7-7 | 14-14-3 | 8-7-2 | 6-7-1 |
Rangers | 15-15 | 7-8 | 8-7 | 10-21 | 3-13 | 7-8 | 14-16-1 | 8-8 | 6-8-1 |
Avalanche | 18-15 | 8-8 | 10-7 | 10-23 | 4-12 | 6-11 | 19-13-1 | 11-4-1 | 8-9 |
Bruins | 17-13 | 9-6 | 8-7 | 9-24 | 4-13 | 5-11 | 17-15-1 | 7-9-1 | 10-6 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.
Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Tonight's NHL Best Bets
NHL Best Bets, Moneyline Picks Tonight
- PRO
+1200 SGP for Bruins vs. Blackhawks
NHL Best Bets for Tonight