NHL Teams Against the Spread
Standings for all 32 teams
| NHL Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
| 38-26 | 17-13 | 21-13 | 49-27 | 22-16 | 27-11 | 39-37 | 17-21 | 22-16 | |
![]() | 43-26 | 28-10 | 15-16 | 49-28 | 25-14 | 23-14 | 42-35 | 19-20 | 22-15 |
| 36-31 | 20-12 | 16-19 | 47-27 | 26-11 | 21-16 | 36-38 | 18-19 | 18-19 | |
![]() | 32-31 | 17-15 | 15-16 | 46-28 | 23-14 | 23-14 | 32-42 | 13-24 | 19-18 |
| 27-35 | 13-16 | 14-19 | 46-30 | 24-13 | 22-17 | 33-43 | 15-22 | 18-21 | |
![]() | 39-22 | 19-12 | 20-10 | 46-31 | 18-20 | 27-11 | 44-33 | 22-16 | 22-16 |
![]() | 32-31 | 18-12 | 14-19 | 43-32 | 19-18 | 24-14 | 35-40 | 18-19 | 17-21 |
| 44-21 | 22-13 | 22-8 | 43-33 | 16-21 | 27-12 | 43-33 | 21-16 | 22-17 | |
![]() | 46-22 | 24-10 | 22-12 | 42-35 | 18-20 | 24-15 | 37-40 | 19-19 | 18-21 |
![]() | 31-36 | 21-12 | 10-24 | 41-34 | 25-13 | 16-21 | 39-36 | 19-19 | 20-17 |
| 35-31 | 20-15 | 15-16 | 41-34 | 19-19 | 22-14 | 35-40 | 20-18 | 15-21 | |
| 38-29 | 23-11 | 15-18 | 41-36 | 21-19 | 20-17 | 35-42 | 16-24 | 19-18 | |
| 42-30 | 21-14 | 21-16 | 41-37 | 17-20 | 24-17 | 38-40 | 20-17 | 18-23 | |
| 38-26 | 20-10 | 18-16 | 40-37 | 17-22 | 23-15 | 37-40 | 20-19 | 17-21 | |
| 32-36 | 13-19 | 19-17 | 40-37 | 17-22 | 23-15 | 35-42 | 12-27 | 23-15 | |
| 50-15 | 24-8 | 26-7 | 38-37 | 19-18 | 19-19 | 32-40-3 | 18-17-2 | 14-23-1 | |
| 40-28 | 20-14 | 20-14 | 38-38 | 14-23 | 24-15 | 36-40 | 18-19 | 18-21 | |
| 48-22 | 25-13 | 23-9 | 38-38 | 16-22 | 22-15 | 40-36 | 18-20 | 21-16 | |
| 43-21 | 21-10 | 22-11 | 37-39 | 16-23 | 21-16 | 41-35 | 18-21 | 23-14 | |
| 32-31 | 18-14 | 14-17 | 37-39 | 19-19 | 18-20 | 38-37-1 | 19-19 | 19-18-1 | |
![]() | 41-30 | 23-11 | 18-19 | 36-40 | 19-18 | 17-22 | 45-31 | 23-14 | 22-17 |
![]() | 39-30 | 19-14 | 20-16 | 34-42 | 14-22 | 20-20 | 40-36 | 21-15 | 19-21 |
![]() | 39-27 | 19-12 | 20-15 | 34-42 | 14-23 | 20-19 | 40-36 | 18-19 | 22-17 |
![]() | 32-31 | 18-12 | 14-19 | 33-44 | 15-23 | 18-21 | 43-33-1 | 23-15 | 20-18-1 |
| 22-45 | 8-25 | 14-20 | 32-44 | 15-24 | 17-20 | 44-32 | 25-14 | 19-18 | |
| 39-28 | 21-13 | 18-15 | 32-44 | 14-24 | 18-20 | 44-30-2 | 24-13-1 | 20-17-1 | |
| 39-34 | 20-15 | 19-19 | 30-46 | 12-26 | 18-20 | 35-41 | 18-20 | 17-21 | |
| 34-26 | 18-12 | 16-14 | 30-46 | 13-26 | 17-20 | 39-37 | 22-17 | 17-20 | |
| 45-20 | 23-11 | 22-9 | 30-47 | 11-27 | 19-20 | 37-40 | 17-21 | 20-19 | |
| 48-21 | 27-10 | 21-11 | 29-47 | 13-27 | 16-20 | 42-34 | 26-14 | 16-20 | |
![]() | 30-26 | 11-17 | 19-9 | 28-48 | 8-30 | 20-18 | 35-40-1 | 19-18-1 | 16-22 |
![]() | 37-36 | 21-15 | 16-21 | 26-50 | 13-26 | 13-24 | 43-33 | 20-19 | 23-14 |
NHL ATS Standings
NHL Picks Against the Spread
A bet against the spread is a type of wager that requires bettors to correctly guess the margin of victory in a hockey game rather than simply selecting the outright winner.

Using this regular season matchup between the Los Angeles Kings and Boston Bruins as an example, in order to win a bet against the spread, bettors wagering on the Bruins would need them to win by 2 or more goals, whereas bettors wagering on the Kings would need the team to win outright or lose by 1 goal or less. The Kings won the game outright, 3-2, which means that they covered the spread in this case.
NHL Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated NHL bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2021-22 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

Islanders vs Hurricanes: Tonight's Prop Pick on Schaefer

Golden Knights vs Oilers: Red Lights and Cellys

Bruins vs Lightning: Bounce-Back Spot for Boston

Red Wings vs Rangers: Matinee Pick at the Garden











