NCAAB Futures Betting Odds
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Duke Blue DevilsDuke | +500 | +500 | +550 | +500 | +500 | +500 | |
Auburn TigersAuburn | +574 | +600 | +550 | +600 | +500 | +550 | |
Iowa State CyclonesIowa State | +1000 | +1200 | +1000 | +1000 | +900 | +900 | |
Houston CougarsHouston | +1200 | +1100 | +1200 | +1200 | +1400 | +1200 | |
Tennessee VolunteersTennessee | +1400 | +1400 | +1600 | +1400 | +1500 | +1500 | |
Florida GatorsFlorida | +1694 | +1600 | +1600 | +1800 | +2000 | +2000 | |
Alabama Crimson TideAlabama | +1749 | +1600 | +1800 | +1900 | +1700 | +1500 | |
Kentucky WildcatsKentucky | +1800 | +1800 | +1800 | +1800 | +1700 | +2000 | |
Gonzaga BulldogsGonzaga | +2000 | +1800 | +1600 | +2000 | +2500 | +2000 | |
Connecticut HuskiesUConn | +2200 | +2200 | +1500 | +2200 | +2500 | +2500 | |
Illinois Fighting IlliniIllinois | +2500 | +2500 | +3500 | +2500 | +3500 | +3000 | |
Kansas JayhawksKansas | +2642 | +2500 | +2000 | +2800 | +3500 | +2500 | |
Michigan WolverinesMichigan | +3500 | +3300 | +4000 | +3500 | +3500 | +3000 | |
Marquette Golden EaglesMarquette | +4000 | +3500 | +5000 | +4000 | +3500 | +3000 | |
Michigan State SpartansMichigan St | +4000 | +5000 | +3500 | +4000 | +4000 | +4500 | |
Arizona WildcatsArizona | +4500 | +6500 | +3500 | +4500 | +4000 | +5000 | |
St. John's Red StormSt. John's | +5000 | +5000 | +6000 | +5000 | +4000 | +5000 | |
Texas Tech Red RaidersTexas Tech | +6000 | +6000 | +8000 | +4000 | +6500 | +6000 | |
Texas A&M AggiesTexas A&M | +6000 | +6000 | +6000 | +6000 | +6500 | +6000 | |
Baylor BearsBaylor | +6668 | +6000 | +6000 | +7500 | +10000 | +7500 | |
Ole Miss RebelsOle Miss | +6794 | +7500 | +5000 | +7000 | +6500 | +7000 | |
Mississippi State BulldogsMississippi St | +7000 | +6500 | +12500 | +7000 | +6500 | +6000 | |
Oregon DucksOregon | +7241 | +7500 | +8000 | +7000 | +8500 | +8500 | |
Purdue BoilermakersPurdue | +7500 | +7500 | +8000 | +6000 | +7500 | +8500 | |
UCLA BruinsUCLA | +7742 | +6000 | +8000 | +7500 | +15000 | +10000 | |
Memphis TigersMemphis | +7742 | +7000 | +12500 | +7500 | +10000 | +6500 | |
North Carolina Tar HeelsUNC | +8000 | +8000 | +8000 | +7500 | +10000 | +10000 | |
Maryland TerrapinsMaryland | +8890 | +8000 | +10000 | +7500 | +10000 | +10000 | |
Cincinnati BearcatsCincinnati | +9604 | +8000 | +8000 | +12000 | +20000 | +25000 | |
Ohio State BuckeyesOhio State | +10000 | +10000 | +10000 | +10000 | +15000 | +15000 | |
Creighton BluejaysCreighton | +10000 | +9000 | +10000 | +10000 | +10000 | +10000 | |
Pittsburgh PanthersPittsburgh | +10444 | +8000 | +50000 | +8000 | +15000 | +10000 | |
Louisville CardinalsLouisville | +11478 | +10000 | +15000 | +11000 | +12000 | +12500 | |
Clemson TigersClemson | +12000 | +10000 | +30000 | +12000 | +12000 | +12500 | |
Wisconsin BadgersWisconsin | +12000 | +12500 | +10000 | +12000 | +12000 | +12500 | |
Texas LonghornsTexas | +12004 | +10000 | +20000 | +10000 | +15000 | +15000 | |
Missouri TigersMissouri | +12245 | +12500 | +15000 | +11000 | +12000 | +12500 | |
Oklahoma SoonersOklahoma | +13335 | +10000 | +30000 | +12000 | +15000 | +15000 | |
Georgia BulldogsGeorgia | +13929 | +15000 | +30000 | +13000 | +12000 | +12500 | |
West Virginia MountaineersWest Virginia | +15000 | +15000 | +15000 | +20000 | +15000 | +15000 | |
BYU CougarsBYU | +15000 | +15000 | +15000 | +15000 | +15000 | +15000 | |
Saint Mary's GaelsSaint Mary's | +15000 | +15000 | +30000 | +15000 | +15000 | +15000 | |
Arkansas RazorbacksArkansas | +17145 | +9000 | +20000 | +20000 | +15000 | +15000 | |
Dayton FlyersDayton | +18000 | +15000 | +100000 | +18000 | +30000 | +20000 | |
Xavier MusketeersXavier | +20000 | +20000 | +30000 | +20000 | +20000 | +25000 | |
Villanova WildcatsVillanova | +20000 | +20000 | +30000 | +20000 | +15000 | +20000 | |
San Diego State AztecsSan Diego State | +20000 | +17500 | +30000 | +20000 | +15000 | +15000 | |
Indiana HoosiersIndiana | +22223 | +15000 | +20000 | +25000 | +30000 | +15000 | |
Utah State AggiesUtah State | +25000 | +20000 | +30000 | +25000 | +15000 | +15000 | |
Penn State Nittany LionsPenn State | +25000 | +15000 | +50000 | +25000 | +15000 | +15000 | |
Arizona State Sun DevilsArizona St | +25000 | +20000 | +50000 | +25000 | +30000 | +25000 | |
Nebraska CornhuskersNebraska | +25000 | +20000 | +50000 | +25000 | +25000 | +10000 | |
Iowa HawkeyesIowa | +25000 | +20000 | +100000 | +25000 | +25000 | +20000 | |
LSU TigersLSU | +25000 | +25000 | +200000 | +25000 | +25000 | +25000 | |
Boise State BroncosBoise State | +25000 | +20000 | +30000 | +25000 | +15000 | +15000 | |
Rutgers Scarlet KnightsRutgers | +30000 | N/A | N/A | +50000 | +30000 | +20000 | |
Northwestern WildcatsNorthwestern | +30000 | +30000 | +75000 | +30000 | +30000 | +30000 | |
Notre Dame Fighting IrishNotre Dame | +30000 | +25000 | +125000 | +30000 | +30000 | +25000 | |
Virginia Commonwealth RamsVCU | +30000 | +20000 | +50000 | +30000 | +20000 | +25000 | |
Vanderbilt CommodoresVanderbilt | +30000 | +20000 | +50000 | +30000 | +25000 | +25000 | |
UC San Diego TritonsUCSD | +33378 | +20000 | +100000 | N/A | N/A | N/A | |
Southern Methodist MustangsSMU | +35000 | +30000 | +50000 | +35000 | +30000 | N/A | |
Wake Forest Demon DeaconsWake Forest | +35000 | +30000 | +50000 | +35000 | +30000 | +30000 | |
Saint Joseph's (PA) HawksSaint Joe's | +35000 | +30000 | +75000 | +35000 | N/A | N/A | |
Nevada Wolf PackNevada | +35000 | +25000 | +200000 | +35000 | +25000 | +20000 | |
New Mexico LobosNew Mexico | +35000 | +30000 | +50000 | +35000 | +30000 | +30000 | |
Georgetown HoyasGeorgetown | +37334 | +30000 | +75000 | +40000 | +30000 | +30000 | |
USC TrojansUSC | +40000 | +40000 | +20000 | +40000 | +50000 | +50000 | |
UCF KnightsUCF | +40000 | +40000 | +30000 | +40000 | +50000 | N/A | |
Drake BulldogsDrake | +40000 | +40000 | +25000 | +40000 | +50000 | +50000 | |
South Carolina GamecocksS. Carolina | +41180 | +25000 | +100000 | +35000 | +50000 | +30000 | |
North Carolina State WolfpackNC State | +44446 | +30000 | +125000 | +40000 | +50000 | +50000 | |
UC Irvine AnteatersUC Irvine | +44446 | +40000 | +50000 | +40000 | +50000 | N/A | |
TCU Horned FrogsTCU | +44446 | +40000 | +100000 | +35000 | +100000 | +50000 | |
Syracuse OrangeSyracuse | +50000 | +50000 | +500000 | +50000 | N/A | +50000 | |
Providence FriarsProvidence | +50000 | +40000 | +125000 | +50000 | +50000 | +50000 | |
Kansas State WildcatsK State | +50000 | +30000 | +100000 | +50000 | +50000 | +25000 | |
Colorado BuffaloesColorado | +50000 | +40000 | +100000 | +50000 | +50000 | +50000 | |
San Francisco DonsSan Francisco | +50000 | +30000 | +100000 | +50000 | +30000 | +50000 | |
Washington State CougarsWashington St | +50000 | +40000 | +50000 | +50000 | +50000 | +50000 | |
Florida Atlantic OwlsFAU | +50000 | +40000 | +150000 | +50000 | +50000 | +50000 | |
Columbia LionsColumbia | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Washington HuskiesWashington | +50000 | +40000 | +125000 | +50000 | +50000 | +30000 | |
Grand Canyon AntelopesGrand Canyon | +50000 | +50000 | +100000 | +40000 | +100000 | +50000 | |
Florida State SeminolesFlorida St | +50000 | +50000 | +75000 | +50000 | +50000 | +50000 | |
Bradley BravesBradley | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Saint Louis BillikensSaint Louis | +50000 | +50000 | +75000 | +50000 | N/A | N/A | |
Stanford CardinalStanford | +50000 | +40000 | +100000 | +50000 | +30000 | +30000 | |
Colorado State RamsColorado St | +50000 | +50000 | +75000 | +50000 | +50000 | +50000 | |
UAB BlazersUAB | +50000 | +50000 | +75000 | +50000 | N/A | N/A | |
Butler BulldogsButler | +50000 | +50000 | +125000 | +50000 | +50000 | +50000 | |
McNeese State CowboysMcNeese St | +50000 | +50000 | +100000 | +50000 | +50000 | N/A | |
DePaul Blue DemonsDePaul | +50000 | +50000 | +150000 | +50000 | +50000 | +50000 | |
Utah UtesUtah | +57161 | +30000 | +125000 | +40000 | +100000 | +25000 | |
Oregon State BeaversOregon St | +60004 | +75000 | +75000 | +50000 | +50000 | +50000 | |
North Texas Mean GreenNorth Texas | +60004 | +75000 | +100000 | +50000 | N/A | +50000 | |
Virginia Tech HokiesVA Tech | +60004 | +75000 | +50000 | +50000 | +100000 | +50000 | |
Samford BulldogsSamford | +66678 | +50000 | +100000 | N/A | N/A | N/A | |
Indiana State SycamoresIndiana St | +66678 | +50000 | +100000 | N/A | N/A | +50000 | |
South Florida BullsS. Florida | +75025 | +50000 | +150000 | N/A | N/A | +50000 | |
Seton Hall PiratesSeton Hall | +85716 | N/A | N/A | N/A | N/A | +50000 | |
Virginia CavaliersVirginia | +85716 | +75000 | +125000 | +50000 | +100000 | +50000 | |
Youngstown State PenguinsYoungstown St | +85716 | +75000 | +100000 | N/A | N/A | N/A | |
James Madison DukesJMU | +85716 | +75000 | +100000 | N/A | N/A | N/A | |
New Mexico State AggiesN. Mexico St | +85716 | +75000 | +100000 | N/A | N/A | N/A | |
Oakland Golden GrizzliesOakland | +85716 | +75000 | +100000 | N/A | N/A | N/A | |
South Dakota State JackrabbitsSD State | +93756 | +75000 | +125000 | N/A | N/A | N/A | |
Akron ZipsAkron | +93756 | +75000 | +125000 | N/A | N/A | N/A | |
Murray State RacersMurray State | +93756 | +75000 | +125000 | N/A | N/A | N/A | |
California BearsCalifornia | +100000 | +50000 | +125000 | +100000 | +30000 | N/A | |
Oklahoma State CowboysOK State | +100000 | +40000 | +100000 | +100000 | +50000 | +50000 | |
Miami (FL) HurricanesMiami (FL) | +100000 | +30000 | +500000 | +100000 | N/A | +50000 | |
Wichita State ShockersWichita State | +100000 | +75000 | +125000 | +100000 | N/A | N/A | |
UNLV RebelsUNLV | +100000 | +50000 | +125000 | +100000 | +50000 | +50000 | |
Princeton TigersPrinceton | +100000 | N/A | N/A | +100000 | N/A | +50000 | |
Loyola (IL) RamblersLoyola (IL) | +100000 | +50000 | +100000 | +100000 | N/A | N/A | |
Georgia Tech Yellow JacketsG Tech | +100000 | +40000 | +100000 | +100000 | +30000 | +30000 | |
Temple OwlsTemple | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Richmond SpidersRichmond | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
St. Bonaventure BonniesSt. Bonaventure | +100000 | +100000 | +150000 | N/A | N/A | +50000 | |
Northern Iowa PanthersN. Iowa | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Portland State VikingsPortland State | +100000 | N/A | +100000 | N/A | N/A | N/A | |
UIC FlamesUIC | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Green Bay PhoenixGreen Bay | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Minnesota Golden GophersMinnesota | +100000 | +75000 | +100000 | +100000 | +100000 | +50000 | |
Boston College EaglesBoston Col | +100000 | +50000 | +175000 | +100000 | N/A | +50000 | |
Santa Clara BroncosSanta Clara | +100000 | +100000 | +75000 | +100000 | N/A | N/A | |
San Diego TorerosSan Diego | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Davidson WildcatsDavidson | +100000 | +50000 | +100000 | N/A | N/A | N/A | |
Morehead State EaglesMorehead St | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Oral Roberts Golden EaglesOral Roberts | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
UC Santa Barbara GauchosUCSB | +100000 | +100000 | +100000 | N/A | N/A | N/A | |
Rhode Island RamsRhode Island | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Merrimack WarriorsMerrimack | +100000 | N/A | +100000 | N/A | N/A | N/A | |
George Mason PatriotsGeorge Mason | +100000 | N/A | +75000 | +100000 | N/A | N/A | |
Arkansas State Red WolvesArkansas St | +100000 | N/A | +125000 | +100000 | N/A | N/A | |
Yale BulldogsYale | +100000 | +100000 | +150000 | +100000 | +100000 | N/A | |
Liberty FlamesLiberty | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Fordham RamsFordham | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Wright State RaidersWright State | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Tulsa Golden HurricaneTulsa | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Robert Morris ColonialsRobert Morris | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Purdue Fort Wayne MastodonsIPFW | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Tulane Green WaveTulane | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Loyola Marymount LionsLoyola Marymount | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Rider BroncsRider | +100000 | N/A | N/A | N/A | N/A | N/A | |
Duquesne DukesDuquesne | +111112 | +100000 | +125000 | N/A | N/A | N/A | |
Vermont CatamountsVermont | +111112 | +100000 | +125000 | N/A | N/A | +50000 | |
Belmont BruinsBelmont | +111112 | +100000 | +125000 | N/A | N/A | N/A | |
Charleston CougarsCharleston | +111112 | +100000 | +125000 | N/A | N/A | N/A | |
Northern Kentucky NorseN Kentucky | +111112 | +100000 | +125000 | N/A | N/A | N/A | |
UC Riverside HighlandersUC Riverside | +120004 | +100000 | +150000 | N/A | N/A | N/A | |
Western Kentucky HilltoppersW. Kentucky | +120004 | +100000 | +150000 | N/A | N/A | N/A | |
Stetson HattersStetson | +120004 | +150000 | +100000 | N/A | N/A | N/A | |
Long Beach State 49ersLBSU | +120004 | +150000 | +100000 | N/A | N/A | N/A | |
Montana State BobcatsMontana St | +120004 | +100000 | +150000 | N/A | N/A | N/A | |
Mount St. Mary's MountaineersSt. Mary's | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Weber State WildcatsWeber State | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Bryant BulldogsBryant U | +125000 | N/A | +125000 | N/A | N/A | N/A | |
High Point PanthersHigh Point | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Charleston Southern BuccaneersCharleston So | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Brown BearsBrown | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Cornell Big RedCornell | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Pennsylvania QuakersPenn | +125000 | N/A | +125000 | N/A | N/A | +50000 | |
Little Rock TrojansArk-Little Rock | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Western Illinois LeathernecksW. Illinois | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Winthrop EaglesWinthrop | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Wofford TerriersWofford | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Western Carolina CatamountsW. Carolina | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Milwaukee PanthersMilwaukee | +125000 | N/A | +125000 | N/A | N/A | N/A | |
Lipscomb BisonsLipscomb | +127280 | N/A | +175000 | N/A | +100000 | N/A | |
Fresno State BulldogsFresno State | +133344 | +100000 | +200000 | N/A | N/A | N/A | |
Furman PaladinsFurman | +133344 | +100000 | +200000 | N/A | N/A | N/A | |
Fairleigh Dickinson KnightsFairleigh | +150000 | N/A | N/A | N/A | N/A | N/A | |
Morgan State BearsMorgan State | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Northeastern HuskiesNortheastern | +150000 | N/A | +150000 | N/A | N/A | N/A | |
San Jose State SpartansSan Jose St | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Wyoming CowboysWyoming | +150000 | +75000 | +150000 | N/A | N/A | N/A | |
North Florida OspreysNorth Florida | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Massachusetts MinutemenUMASS | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Colgate RaidersColgate | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
Texas Southern TigersTexas Southern | +150000 | +150000 | +150000 | N/A | N/A | N/A | |
Chicago State CougarsChicago St | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Pepperdine WavesPepperdine | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Towson TigersTowson | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Charlotte 49ersCharlotte | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Harvard CrimsonHarvard | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Ohio BobcatsOhio | +150000 | N/A | +150000 | N/A | N/A | N/A | |
La Salle ExplorersLa Salle | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Jacksonville State GamecocksJax State | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Stony Brook SeawolvesStony Brook | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Fairfield StagsFairfield | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Rice OwlsRice | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Denver PioneersDenver | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Campbell Fighting CamelsCampbell | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Marist Red FoxesMarist | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Hawaii WarriorsHawaii | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Gardner-Webb Runnin' BulldogsGardner-Webb | +150000 | N/A | +150000 | N/A | N/A | N/A | |
UMass Lowell River HawksUMass Lowell | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Stephen F. Austin LumberjacksSFA | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Chattanooga MocsChattanooga | +150000 | N/A | +150000 | N/A | N/A | N/A | |
St. Peter's PeacocksSt. Peter's | +150000 | N/A | N/A | N/A | N/A | N/A | |
UNC Greensboro SpartansUNC Greensboro | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Seattle RedhawksSeattle | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Detroit Mercy TitansDetroit | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Middle Tennessee Blue RaidersMiddle Tenn | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Houston Christian HuskiesHou Christian | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Cleveland State VikingsCleveland St | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Florida Gulf Coast EaglesFGCU | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Georgia Southern EaglesGA Southern | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Old Dominion MonarchsOld Dominion | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Siena SaintsSiena | +150000 | N/A | +150000 | N/A | N/A | N/A | |
East Carolina PiratesE. Carolina | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Quinnipiac BobcatsQuinnipiac | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Lehigh Mountain HawksLehigh | +150000 | N/A | +150000 | N/A | N/A | N/A | |
Southeast Missouri State RedhawksSE Missouri | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
Sam Houston BearkatsSam Houston | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
UNC Asheville BulldogsUNC Asheville | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
Hofstra PrideHofstra | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
Howard BisonHoward | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
Longwood LancersLongwood | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
Bucknell BisonBucknell | +171431 | +150000 | +200000 | N/A | N/A | N/A | |
Bowling Green FalconsBowling Green | +175000 | N/A | +175000 | N/A | N/A | N/A | |
Delaware Fightin Blue HensDelaware | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Eastern Washington EaglesE. Washington | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Eastern Michigan EaglesE. Michigan | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Air Force FalconsAir Force | +200000 | N/A | +200000 | N/A | N/A | N/A | |
UNC Wilmington SeahawksUNC Wilmington | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Louisiana Ragin' CajunsLouisiana | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Miami (OH) RedHawksMiami (OH) | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Montana GrizzliesMontana | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Texas A&M-CC IslandersTexas A&M-CC | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Wagner SeahawksWagner | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Radford HighlandersRadford | +200000 | N/A | +200000 | N/A | N/A | N/A | |
New Hampshire WildcatsNew Hampshire | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Grambling State TigersGrambling St | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Iona GaelsIona | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Kennesaw State OwlsKennesaw St | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Kent State Golden FlashesKent State | +200000 | +200000 | +200000 | N/A | N/A | N/A | |
Southern Illinois SalukisS. Illinois | +200000 | N/A | +200000 | N/A | N/A | N/A | |
SIU-Edwardsville CougarsSIU-Edwardsville | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Hampton PiratesHampton | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Eastern Illinois PanthersE. Illinois | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Northern Illinois HuskiesN. Illinois | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Pacific TigersPacific | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Delaware State HornetsDelaware St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Canisius Golden GriffinsCanisius | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Cal State Northridge MatadorsCS Northridge | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Bellarmine KnightsBellarmine | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Carolina Central EaglesNC Central | +200000 | N/A | +200000 | N/A | N/A | N/A | |
South Dakota CoyotesSouth Dakota | +200000 | N/A | +200000 | N/A | N/A | N/A | |
St. Francis (PA) Red FlashSt. Francis (PA) | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Texas State BobcatsTexas St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Western Michigan BroncosW. Michigan | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Dakota Fighting HawksNorth Dakota | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Toledo RocketsToledo | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Boston University TerriersBoston U | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Central Michigan ChippewasC. Michigan | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Alabama A&M BulldogsAlabama A&M | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Valparaiso BeaconsValparaiso | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Georgia State PanthersGeorgia State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Central Connecticut State Blue DevilsCentral Conn | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Southern Utah ThunderbirdsSouthern Utah | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Louisiana Tech BulldogsLA Tech | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Eastern Kentucky ColonelsE. Kentucky | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Florida International Golden PanthersFIU | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Dakota State BisonNDSU | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Portland PilotsPortland | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Utah Valley WolverinesUtah Valley | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Coppin State EaglesCoppin St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
UTEP MinersUTEP | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Ball State CardinalsBall State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Northern Colorado BearsN. Colorado | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Elon PhoenixElon | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Jackson State TigersJackson St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
New Orleans PrivateersNew Orleans | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Tennessee-Martin SkyhawksTN-Martin | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Tarleton State TexansTarleton St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
William & Mary TribeWilliam & Mary | +200000 | N/A | +200000 | N/A | N/A | N/A | |
N.J.I.T. HighlandersN.J.I.T. | +200000 | N/A | N/A | N/A | N/A | N/A | |
Southern University JaguarsSouthern U | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Norfolk State SpartansNorfolk State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Missouri State BearsMissouri St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Lamar CardinalsLamar | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Northwestern State DemonsNW State | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Cal Poly MustangsCal Poly | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Troy TrojansTroy | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Sacred Heart PioneersSacred Heart | +200000 | N/A | +200000 | N/A | N/A | N/A | |
The Citadel BulldogsCitadel | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Manhattan JaspersManhattan | +200000 | N/A | +200000 | N/A | N/A | N/A | |
East Tennessee State BuccaneersE Tennessee St | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Binghamton BearcatsBinghamton | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Niagara Purple EaglesNiagara | +200000 | N/A | +200000 | N/A | N/A | N/A | |
VMI KeydetsVMI | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Evansville Purple AcesEvansville | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Southern Miss Golden EaglesSouthern Miss | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Omaha MavericksOmaha | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Cal State Fullerton TitansCS Fullerton | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Marshall Thundering HerdMarshall | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Albany Great DanesAlbany | +200000 | N/A | +200000 | N/A | N/A | N/A | |
George Washington ColonialsG Washington | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Louisiana-Monroe WarhawksUL Monroe | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Carolina A&T AggiesNC A&T | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Maine Black BearsMaine | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Drexel DragonsDrexel | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Mercer BearsMercer | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Coastal Carolina ChanticleersCoastal Car | +200000 | N/A | +200000 | N/A | N/A | N/A | |
North Alabama LionsNorth Alabama | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Florida A&M RattlersFlorida A&M | +200000 | N/A | +200000 | N/A | N/A | N/A | |
Monmouth HawksMonmouth | +200000 | N/A | N/A | N/A | N/A | N/A | |
