
Hawaii Warriors Odds
- Overall Record
- 24-8
- ATS Record
- 13-17-0
Rainbow Warriors Injuries
All NCAAB Injuries- Aaron Hunkin-ClaytorG
Hunkin-Claytor is out for season with toe
Out for Season
Picks
Jonathan Jorcin
Last 30d: 9-6-0 (+2.7u)
Over 160.5-105
HAW
ARK
1.05u
03/19 8:25 PM
Babs .
Last 30d: 70-67-0 (-4.2u)
ARK -15-110
HAW
ARK
1u
03/19 8:25 PM
2
Duck
Last 30d: 82-95-0 (-13.1u)
Under 161.5-115
HAW
ARK
0.5u
03/19 8:25 PM
90
JMann
Last 30d: 42-29-0 (+16.7u)
HAW +15.5-110
HAW
ARK
1u
03/19 8:25 PM
12
Rainbow Warriors 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Mar 19th | @ARK | - | - | - | - |
| Mar 15th | @UCI | W 71-64 | +1.5 W | U 141.5 | HAW +100 |
| Mar 14th | CSF | W 78-63 | -5.5 W | U 157 | HAW -230 |
| Mar 8th | LBSU | L 75-84 | - | - | - |
| Mar 6th | UCRV | W 93-74 | - | - | - |
| Mar 1st | @CSF | W 87-85 | -3.5 L | O 158.5 | HAW -175 |
| Feb 27th | @UCD | W 77-73 | -2.5 W | O 147.5 | HAW -130 |
| Feb 22nd | UCSB | W 78-75 | -5 L | O 145.5 | HAW -230 |
| Feb 20th | CP | L 75-86 | - | - | - |
| Feb 15th | @CSN | L 60-84 | -3 L | U 162.5 | CSN -162 |
News





