Today's MLB Umpires
CWS @
BALBAL -136U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Mark Wegner | 8-9 (47.1%) | 6-10 (37.5%) |
| Bruce Dreckman | 9-7 (56.3%) | 6-9 (40.0%) |
| Carlos Torres | 12-4 (75.0%) | 9-7 (56.3%) |
| Nate Tomlinson | 8-9 (47.1%) | 5-12 (29.4%) |
PIT @
PHIPHI -112U 9
| Official | Home (ML) | Under |
|---|---|---|
| Andy Fletcher | 7-2 (77.8%) | 3-6 (33.3%) |
| Cory Blaser | 4-10 (28.6%) | 10-4 (71.4%) |
| Jansen Visconti | 11-4 (73.3%) | 7-8 (46.7%) |
| Alex Tosi | 7-8 (46.7%) | 10-5 (66.7%) |
DET @
NYYNYY -140U 8
| Official | Home (ML) | Under |
|---|---|---|
| Alfonso Marquez | 5-8 (38.5%) | 3-10 (23.1%) |
| Mike Estabrook | 8-5 (61.5%) | 6-7 (46.2%) |
| Lance Barrett | 10-6 (62.5%) | 6-10 (37.5%) |
| Malachi Moore | 8-8 (50.0%) | 5-10 (33.3%) |
NYM @
TORTOR -127U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| James Hoye | 6-10 (37.5%) | 6-8 (42.9%) |
| D.J. Reyburn | 7-8 (46.7%) | 9-6 (60.0%) |
| Sean Barber | 8-7 (53.3%) | 5-9 (35.7%) |
| John Libka | 5-10 (33.3%) | 13-2 (86.7%) |
TEX @
CLECLE -158U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Brian O'Nora | 3-6 (33.3%) | 2-6 (25.0%) |
| Laz Diaz | 8-8 (50.0%) | 7-9 (43.8%) |
| Chris Segal | 6-8 (42.9%) | 8-5 (61.5%) |
| Erich Bacchus | 6-8 (42.9%) | 4-8 (33.3%) |
WSH @
BOSBOS -180U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Hunter Wendelstedt | 12-4 (75.0%) | 8-8 (50.0%) |
| Victor Carapazza | 9-9 (50.0%) | 7-11 (38.9%) |
| Nic Lentz | 10-6 (62.5%) | 9-7 (56.3%) |
| Edwin Moscoso | 11-4 (73.3%) | 10-5 (66.7%) |
CIN @
MILMIL -138U 9
| Official | Home (ML) | Under |
|---|---|---|
| Dan Bellino | 9-8 (52.9%) | 11-6 (64.7%) |
| Mark Ripperger | 6-8 (42.9%) | 7-8 (46.7%) |
| Shane Livensparger | 9-5 (64.3%) | 6-8 (42.9%) |
| Dan Merzel | 8-7 (53.3%) | 9-6 (60.0%) |
SD @
CHCCHC -164U 11.5
| Official | Home (ML) | Under |
|---|---|---|
| Dan Iassogna | 8-8 (50.0%) | 5-11 (31.3%) |
| Jeremie Rehak | 9-4 (69.2%) | 5-7 (41.7%) |
| Adam Beck | 6-10 (37.5%) | 5-9 (35.7%) |
| Ryan Wills | 7-8 (46.7%) | 11-4 (73.3%) |
MIN @
HOUHOU -144U 9
| Official | Home (ML) | Under |
|---|---|---|
| Chris Conroy | 5-8 (38.5%) | 8-5 (61.5%) |
| John Tumpane | 10-6 (62.5%) | 10-6 (62.5%) |
| Brennan Miller | 7-8 (46.7%) | 7-7 (50.0%) |
MIA @
COLMIA -155U 12
| Official | Home (ML) | Under |
|---|---|---|
| Quinn Wolcott | 9-8 (52.9%) | 10-7 (58.8%) |
| Ramon De Jesus | 7-6 (53.8%) | 8-5 (61.5%) |
| Paul Clemons | 9-7 (56.3%) | 6-10 (37.5%) |
LAA @
SEASEA -207U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Chris Guccione | 12-3 (80.0%) | 5-8 (38.5%) |
| David Rackley | 10-6 (62.5%) | 9-7 (56.3%) |
| Nestor Ceja | 12-4 (75.0%) | 9-7 (56.3%) |
| Charlie Ramos | 5-5 (50.0%) | 8-2 (80.0%) |
LAD @
ATHLAD -120U 10.5
| Official | Home (ML) | Under |
|---|---|---|
| Ron Kulpa | 4-5 (44.4%) | 6-2 (75.0%) |
| Manny Gonzalez | 8-6 (57.1%) | 7-5 (58.3%) |
| Tom Hanahan | 7-7 (50.0%) | 5-9 (35.7%) |
SF @
ARIARI -136U 9
| Official | Home (ML) | Under |
|---|---|---|
| Ben May | 9-6 (60.0%) | 6-8 (42.9%) |
| Ryan Blakney | 8-7 (53.3%) | 8-7 (53.3%) |
| Nick Mahrley | 5-7 (41.7%) | 4-7 (36.4%) |
| Tripp Gibson | 8-8 (50.0%) | 9-7 (56.3%) |