Today's MLB Umpires
TOR @
MINMIN -112U 8
| Official | Home (ML) | Under |
|---|---|---|
| Scott Barry | 2-4 (33.3%) | 3-3 (50.0%) |
| Manny Gonzalez | 4-1 (80.0%) | 2-2 (50.0%) |
| Jacob Metz | 1-2 (33.3%) | 2-1 (66.7%) |
| Tom Hanahan | 2-4 (33.3%) | 2-4 (33.3%) |
CIN @
PITPIT -125U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Jim Wolf | 4-1 (80.0%) | 1-4 (20.0%) |
| Alan Porter | 5-1 (83.3%) | 3-3 (50.0%) |
| Roberto Ortiz | 1-5 (16.7%) | 3-3 (50.0%) |
MIL @
WSHMIL -145U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Rob Drake | 5-2 (71.4%) | 2-5 (28.6%) |
| Jordan Baker | 4-3 (57.1%) | 6-1 (85.7%) |
| Stu Scheurwater | 4-2 (66.7%) | 4-2 (66.7%) |
| Junior Valentine | 4-2 (66.7%) | 4-2 (66.7%) |
BAL @
NYYNYY -297U 9
| Official | Home (ML) | Under |
|---|---|---|
| Alfonso Marquez | 2-4 (33.3%) | 3-3 (50.0%) |
| Mike Estabrook | 4-3 (57.1%) | 3-4 (42.9%) |
| Lance Barrett | 5-3 (62.5%) | 3-5 (37.5%) |
| Malachi Moore | 4-4 (50.0%) | 4-3 (57.1%) |
HOU @
BOSBOS -180U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Brian O'Nora | 2-5 (28.6%) | 2-4 (33.3%) |
| Laz Diaz | 4-3 (57.1%) | 2-5 (28.6%) |
| Chris Segal | 4-3 (57.1%) | 4-2 (66.7%) |
| Erich Bacchus | 1-6 (14.3%) | 1-5 (16.7%) |
SF @
TBTB -124U 8
| Official | Home (ML) | Under |
|---|---|---|
| Hunter Wendelstedt | 7-1 (87.5%) | 4-4 (50.0%) |
| Victor Carapazza | 3-5 (37.5%) | 3-5 (37.5%) |
| Nic Lentz | 5-1 (83.3%) | 3-3 (50.0%) |
| John Bacon | 2-2 (50.0%) | 3-1 (75.0%) |
PHI @
MIAPHI -142U 8
| Official | Home (ML) | Under |
|---|---|---|
| Mark Wegner | 3-4 (42.9%) | 1-5 (16.7%) |
| Bruce Dreckman | 5-2 (71.4%) | 2-4 (33.3%) |
| Carlos Torres | 5-2 (71.4%) | 4-3 (57.1%) |
| Nate Tomlinson | 3-3 (50.0%) | 1-5 (16.7%) |
LAD @
STLLAD -141U 9.5
| Official | Home (ML) | Under |
|---|---|---|
| Chris Guccione | 5-1 (83.3%) | 3-3 (50.0%) |
| David Rackley | 4-2 (66.7%) | 1-5 (16.7%) |
| Nestor Ceja | 6-1 (85.7%) | 3-4 (42.9%) |
| Charlie Ramos | 4-2 (66.7%) | 5-1 (83.3%) |
ARI @
CHCCHC -157U 11.5
| Official | Home (ML) | Under |
|---|---|---|
| Doug Eddings | 2-4 (33.3%) | 1-5 (16.7%) |
| Lance Barksdale | 4-3 (57.1%) | 2-5 (28.6%) |
| Mike Muchlinski | 6-1 (85.7%) | 3-3 (50.0%) |
| Gabe Morales | 4-3 (57.1%) | 4-3 (57.1%) |
ATL @
COLATL -141U 10
| Official | Home (ML) | Under |
|---|---|---|
| Bill Miller | 4-4 (50.0%) | 2-5 (28.6%) |
| Chad Fairchild | 2-6 (25.0%) | 3-5 (37.5%) |
| Chad Whitson | 4-3 (57.1%) | 3-3 (50.0%) |
| Brian Walsh | 3-3 (50.0%) | 3-3 (50.0%) |
CLE @
ATHCLE -126U 9
| Official | Home (ML) | Under |
|---|---|---|
| Dan Bellino | 3-3 (50.0%) | 3-3 (50.0%) |
| Mark Ripperger | 4-2 (66.7%) | 3-3 (50.0%) |
| Shane Livensparger | 3-3 (50.0%) | 1-5 (16.7%) |
| Dan Merzel | 3-3 (50.0%) | 4-2 (66.7%) |
NYM @
LAANYM -135U 9
| Official | Home (ML) | Under |
|---|---|---|
| Chris Conroy | 0-5 (0.0%) | 4-1 (80.0%) |
| John Tumpane | 3-3 (50.0%) | 4-2 (66.7%) |
| Ben May | 2-2 (50.0%) | 2-2 (50.0%) |
CWS @
SDSD -163U 8
| Official | Home (ML) | Under |
|---|---|---|
| James Hoye | 2-4 (33.3%) | 2-3 (40.0%) |
| D.J. Reyburn | 2-4 (33.3%) | 3-3 (50.0%) |
| Sean Barber | 2-4 (33.3%) | 3-3 (50.0%) |
| John Libka | 1-5 (16.7%) | 6-0 (100.0%) |
KC @
SEASEA -115U 7.5
| Official | Home (ML) | Under |
|---|---|---|
| Adam Hamari | 3-3 (50.0%) | 2-4 (33.3%) |
| Clint Vondrak | 2-3 (40.0%) | 3-1 (75.0%) |
| Tripp Gibson | 4-3 (57.1%) | 3-4 (42.9%) |
| Austin Jones | 2-4 (33.3%) | 4-2 (66.7%) |
TEX @
DETDET -120U 8.5
| Official | Home (ML) | Under |
|---|---|---|
| Marvin Hudson | 3-4 (42.9%) | 7-0 (100.0%) |
| Ryan Blakney | 5-2 (71.4%) | 4-3 (57.1%) |
| Brennan Miller | 4-1 (80.0%) | 2-3 (40.0%) |
| James Jean | 4-1 (80.0%) | 0-5 (0.0%) |