MLB Teams Against the Spread
Standings for all 30 teams
| MLB Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
| 41-20 | 18-10 | 23-10 | 38-23 | 15-13 | 23-10 | 28-29-4 | 7-19-2 | 21-10-2 | |
| 31-31 | 12-19 | 19-12 | 38-24 | 14-17 | 24-7 | 39-20-3 | 21-8-2 | 18-12-1 | |
![]() | 32-28 | 19-11 | 13-17 | 37-23 | 19-11 | 18-12 | 29-28-3 | 13-16-1 | 16-12-2 |
| 37-21 | 21-11 | 16-10 | 35-23 | 20-12 | 15-11 | 27-30-1 | 15-17 | 12-13-1 | |
| 31-28 | 15-16 | 16-12 | 35-24 | 18-13 | 17-11 | 25-31-3 | 15-15-1 | 10-16-2 | |
| 32-29 | 20-11 | 12-18 | 35-26 | 20-11 | 15-15 | 36-24-1 | 17-13-1 | 19-11 | |
| 36-22 | 21-8 | 15-14 | 34-24 | 20-9 | 14-15 | 29-27-2 | 13-15-1 | 16-12-1 | |
| 29-33 | 17-14 | 12-19 | 34-28 | 19-12 | 15-16 | 36-21-5 | 16-11-4 | 20-10-1 | |
| 32-27 | 16-16 | 16-11 | 33-26 | 18-14 | 15-12 | 24-34-1 | 12-19-1 | 12-15 | |
| 31-29 | 16-15 | 15-14 | 33-27 | 15-16 | 18-11 | 37-22-1 | 21-10 | 16-12-1 | |
| 24-38 | 12-16 | 12-22 | 33-29 | 15-13 | 18-16 | 29-31-2 | 13-13-2 | 16-18 | |
| 33-28 | 18-15 | 15-13 | 32-29 | 16-17 | 16-12 | 34-25-2 | 22-11 | 12-14-2 | |
| 39-22 | 20-11 | 19-11 | 32-29 | 15-16 | 17-13 | 26-35 | 12-19 | 14-16 | |
![]() | 35-27 | 17-14 | 18-13 | 32-30 | 16-15 | 16-15 | 31-31 | 16-15 | 15-16 |
| 29-31 | 11-17 | 18-14 | 31-29 | 11-17 | 20-12 | 29-29-2 | 18-9-1 | 11-20-1 | |
| 36-24 | 17-10 | 19-14 | 30-30 | 13-14 | 17-16 | 27-30-3 | 15-11-1 | 12-19-2 | |
![]() | 24-38 | 14-14 | 10-24 | 30-32 | 17-11 | 13-21 | 26-33-3 | 10-16-2 | 16-17-1 |
| 29-32 | 19-15 | 10-17 | 29-32 | 18-16 | 11-16 | 34-25-2 | 18-15-1 | 16-10-1 | |
| 23-39 | 12-18 | 11-21 | 29-33 | 15-15 | 14-18 | 30-32 | 13-17 | 17-15 | |
| 29-32 | 17-13 | 12-19 | 28-33 | 15-15 | 13-18 | 28-30-3 | 15-14-1 | 13-16-2 | |
![]() | 30-31 | 15-13 | 15-18 | 28-33 | 15-13 | 13-20 | 25-32-4 | 9-18-1 | 16-14-3 |
| 27-35 | 13-17 | 14-18 | 28-34 | 13-17 | 15-17 | 33-25-4 | 19-10-1 | 14-15-3 | |
| 28-34 | 18-15 | 10-19 | 26-36 | 13-20 | 13-16 | 38-21-3 | 17-16 | 21-5-3 | |
| 23-38 | 15-17 | 8-21 | 25-36 | 15-17 | 10-19 | 28-33 | 16-16 | 12-17 | |
| 25-34 | 9-20 | 16-14 | 24-35 | 9-20 | 15-15 | 27-30-2 | 9-18-2 | 18-12 | |
| 32-29 | 18-12 | 14-17 | 24-37 | 12-18 | 12-19 | 33-28 | 15-15 | 18-13 | |
| 23-38 | 12-16 | 11-22 | 24-37 | 12-16 | 12-21 | 30-27-4 | 14-12-2 | 16-15-2 | |
| 26-35 | 15-15 | 11-20 | 24-37 | 12-18 | 12-19 | 26-31-4 | 16-10-4 | 10-21 | |
| 33-29 | 19-15 | 14-14 | 24-38 | 12-22 | 12-16 | 27-33-2 | 16-17-1 | 11-16-1 | |
| 31-29 | 15-16 | 16-13 | 18-42 | 8-23 | 10-19 | 25-33-2 | 15-15-1 | 10-18-1 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.

The Leadoff: Trollo's MLB Breakdown and Bets for Thursday

Dodgers vs Diamondbacks: Kenny's Late-Night Pick

Padres vs Phillies: +174 SGP for Wednesday

Our 5 MLB Best Bets for Wednesday Afternoon



