MLB Teams against the spread
Standings for all 30 teams
MLB Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Overall | Home | Away | ATS | ATS HOME | ATS AWAY | Ov/Un | Ov/Un Home | Ov/Un Away |
![]() | 11-8 | 7-3 | 4-5 | 15-4 | 7-3 | 8-1 | 7-12 | 5-5 | 2-7 |
![]() | 15-4 | 12-1 | 3-3 | 14-5 | 12-1 | 2-4 | 8-10-1 | 4-8-1 | 4-2 |
![]() | 8-10 | 2-7 | 6-3 | 11-7 | 4-5 | 7-2 | 9-7-2 | 6-3 | 3-4-2 |
![]() | 9-9 | 6-5 | 3-4 | 11-7 | 7-4 | 4-3 | 7-10-1 | 4-6-1 | 3-4 |
![]() | 13-5 | 4-2 | 9-3 | 11-7 | 3-3 | 8-4 | 13-5 | 3-3 | 10-2 |
![]() | 12-9 | 4-4 | 8-5 | 11-10 | 4-4 | 7-6 | 13-7-1 | 6-2 | 7-5-1 |
![]() | 11-7 | 8-4 | 3-3 | 10-8 | 8-4 | 2-4 | 10-7-1 | 7-5 | 3-2-1 |
![]() | 10-8 | 5-1 | 5-7 | 10-8 | 5-1 | 5-7 | 8-9-1 | 2-3-1 | 6-6 |
![]() | 11-7 | 6-4 | 5-3 | 10-8 | 5-5 | 5-3 | 7-8-3 | 2-5-3 | 5-3 |
![]() | 10-8 | 6-3 | 4-5 | 10-8 | 6-3 | 4-5 | 7-11 | 4-5 | 3-6 |
![]() | 10-9 | 7-3 | 3-6 | 10-9 | 6-4 | 4-5 | 7-11-1 | 4-6 | 3-5-1 |
![]() | 10-10 | 4-3 | 6-7 | 10-10 | 3-4 | 7-6 | 7-12-1 | 2-4-1 | 5-8 |
![]() | 14-6 | 10-2 | 4-4 | 10-10 | 7-5 | 3-5 | 11-9 | 6-6 | 5-3 |
![]() | 4-13 | 4-7 | 0-6 | 9-8 | 6-5 | 3-3 | 7-9-1 | 5-5-1 | 2-4 |
![]() | 11-7 | 8-1 | 3-6 | 9-9 | 7-2 | 2-7 | 7-11 | 1-8 | 6-3 |
![]() | 9-9 | 8-4 | 1-5 | 9-9 | 8-4 | 1-5 | 10-7-1 | 6-6 | 4-1-1 |
![]() | 7-11 | 5-4 | 2-7 | 9-9 | 6-3 | 3-6 | 11-7 | 7-2 | 4-5 |
![]() | 8-11 | 6-4 | 2-7 | 9-10 | 6-4 | 3-6 | 7-12 | 4-6 | 3-6 |
![]() | 9-8 | 2-1 | 7-7 | 8-9 | 2-1 | 6-8 | 10-7 | 2-1 | 8-6 |
![]() | 8-9 | 6-6 | 2-3 | 8-9 | 6-6 | 2-3 | 10-7 | 8-4 | 2-3 |
![]() | 9-9 | 8-5 | 1-4 | 8-10 | 6-7 | 2-3 | 7-9-2 | 4-7-2 | 3-2 |
![]() | 8-10 | 4-5 | 4-5 | 8-10 | 3-6 | 5-4 | 7-9-2 | 4-5 | 3-4-2 |
![]() | 11-7 | 5-1 | 6-6 | 8-10 | 3-3 | 5-7 | 5-13 | 1-5 | 4-8 |
![]() | 7-12 | 4-5 | 3-7 | 8-11 | 5-4 | 3-7 | 7-10-2 | 3-5-1 | 4-5-1 |
![]() | 9-8 | 5-1 | 4-7 | 7-10 | 3-3 | 4-7 | 8-8-1 | 2-4 | 6-4-1 |
![]() | 5-13 | 3-2 | 2-11 | 7-11 | 3-2 | 4-9 | 8-8-2 | 2-3 | 6-5-2 |
![]() | 7-12 | 5-4 | 2-8 | 7-12 | 5-4 | 2-8 | 8-10-1 | 6-3 | 2-7-1 |
![]() | 7-10 | 3-4 | 4-6 | 6-11 | 2-5 | 4-6 | 10-5-2 | 5-1-1 | 5-4-1 |
![]() | 8-10 | 8-7 | 0-3 | 6-12 | 6-9 | 0-3 | 8-9-1 | 7-7-1 | 1-2 |
![]() | 3-15 | 2-4 | 1-11 | 5-13 | 2-4 | 3-9 | 6-11-1 | 3-2-1 | 3-9 |
MLB ATS Standings
MLB Picks Against the Spread
A bet against the spread or in baseball's case, a run line, is a type of wager that requires bettors to correctly guess the margin of victory in a baseball game rather than simply selecting the outright winner.

Using this regular season matchup between the Tampa Bay Rays and Oakland A's as an example, in order to win a bet against the spread, bettors wagering on the Rays would need them to win by 2 or more runs, whereas bettors wagering on the Athletics would need the team to win outright or lose by 1 run or less.
MLB Standings Against the Spread
Monitoring team performance against the spread is a great way to make more educated MLB bets throughout the year. Identifying trends for specific teams can enable you to know when to pick, or to avoid, a particular spread bet based on in-season data.
The table above shows each team’s record against the spread for the 2022 regular season. Filter by league, conference, or division to get an in-depth look at each team. You can also sort the data by clicking on the table headers.
Diamondbacks vs. Marlins: Bet the Heavy Favorite
Zerillo's MLB Predictions & Thursday Betting Card
Rockies vs. Dodgers: Bet on an LA Sweep & Cover
- PRO
2 Razor-Sharp Picks for MLB Thursday