Charleston Southern Buccaneers Odds
- Overall Record
- 3-10
- ATS Record
- 4-8-0
Buccaneers Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Buccaneers 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 5th | @LONG | - | - | - | - |
Jan 2nd | WEBB | - | - | - | - |
Dec 22nd | @UGA | - | - | - | - |
Dec 20th | @UNA | L 69-86 | +9.5 L | O 147.5 | UNA +390 |
Dec 10th | @SCST | L 63-82 | +2 L | O 144.5 | SCST +114 |
Dec 7th | @DAV | L 72-73 | +14 W | U 146.5 | DAV +800 |
Dec 4th | UTM | W 83-68 | -4.5 W | O 143 | CHSO -198 |
Nov 30th | @MIA | W 83-79 | +23 W | O 150.5 | CHSO +1800 |
Nov 28th | @GT | L 67-91 | +19.5 L | O 150.5 | GT +1500 |
Nov 23rd | FUR | L 46-67 | +8.5 L | U 147.5 | FUR +380 |
News