
High Point Panthers Odds
- Overall Record
- 30-4
- ATS Record
- 15-16-0
Panthers Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Picks
Brandon Kravitz
Last 30d: 8-7-0 (+2.4u)
Over 168.5-115
HP
ARK
0.58u
03/22 1:45 AM
6
Tickle the Twine
Last 30d: 28-34-0 (-8.6u)
Under 169.5-110
HP
ARK
1u
03/22 1:45 AM
6
Mike McNamara
Last 30d: 77-72-2 (+5.0u)
HP +10.5-102
HP
ARK
0.3u
03/22 1:45 AM
Nick Giffen
Last 30d: 20-29-0 (-7.6u)
ARK -10.5-120
HP
ARK
0.49u
03/22 1:45 AM
Giffen Guide to March Madness: https://www.actionnetwork.com/ncaab/nick-giffens-moneyline-rollover-picks-2026-guide-march-madness
103
Panthers 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Mar 22nd | @ARK | - | - | - | - |
| Mar 19th | @WIS | W 83-82 | +10.5 W | O 162 | HP +400 |
| Mar 8th | WIN | W 91-76 | -7 W | O 157.5 | HP -285 |
| Mar 7th | UNCA | W 75-71 | -14 L | U 147.5 | HP -1200 |
| Mar 6th | WEBB | W 81-59 | -27 L | U 156 | HP -10000 |
| Feb 27th | @PRE | W 79-73 | -12.5 L | U 152 | HP -800 |
| Feb 21st | WIN | W 89-87 | -9.5 L | O 166.5 | HP -500 |
| Feb 20th | UNCA | W 74-48 | -15 W | U 152.5 | HP -1400 |
| Feb 14th | @WEBB | W 112-87 | -25.5 L | O 161.5 | HP -13344 |
| Feb 13th | @SCUS | W 95-70 | -14.5 W | O 155 | HP -1600 |
News





