
Georgetown Hoyas Odds
- Overall Record
- 13-14
- ATS Record
- 11-16-0
Hoyas Injuries
All NCAAB Injuries- DeShawn Harris-SmithG
Harris-Smith is questionable with undisclosed
Questionable
- Gabriel LandeiraG
Landeira is questionable with undisclosed
Questionable
Hoyas 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Mar 4th | @SJU | - | - | - | - |
| Feb 28th | @XAV | - | - | - | - |
| Feb 25th | MARQ | - | - | - | - |
| Feb 21st | @HALL | L 47-51 | +5.5 W | U 136.5 | HALL +232 |
| Feb 18th | BUT | L 89-93 | -6 L | O 148 | BUT -275 |
| Feb 15th | @CONN | L 75-79 | +16.5 W | O 138.5 | CONN +950 |
| Feb 7th | VILL | L 73-80 | +3 L | O 140.5 | VILL +135 |
| Feb 5th | CREI | W 76-68 | -1.5 W | U 146 | GTWN -125 |
| Jan 31st | @BUT | W 77-64 | +5.5 W | U 149.5 | GTWN +205 |
| Jan 29th | DEP | W 70-61 | -3.5 W | U 139.5 | GTWN -166 |
News





