
Fordham Rams Odds
- Overall Record
- 12-10
- ATS Record
- 10-9-0
Rams Injuries
All NCAAB Injuries- Jameson O'TooleG
O'Toole is questionable with undisclosed
Questionable
- Ryan PettisG
Pettis is out with undisclosed
Out
Picks
Duck
Last 30d: 76-64-0 (+2.7u)
Under 147.5-110
VCU
FOR
0.5u
02/04 12:00 AM
Fordham unders have been kind. Should be able to control the pace. 76-65 type game
103
Rams 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Feb 11th | @JOES | - | - | - | - |
| Feb 7th | SBON | - | - | - | - |
| Feb 4th | VCU | - | - | - | - |
| Jan 31st | @GW | W 79-65 | +11.5 W | U 148 | FOR +575 |
| Jan 29th | LAS | W 64-58 | -5.5 W | U 136.5 | FOR -220 |
| Jan 22nd | @DAV | L 63-68 | +4.5 L | U 135.5 | DAV +171 |
| Jan 17th | DUQ | L 63-74 | +1.5 L | U 145.5 | DUQ -105 |
| Jan 15th | @SLU | L 56-78 | +18.5 L | U 154.5 | SLU +1225 |
| Jan 10th | @SBON | W 81-77 | +8.5 W | O 142.5 | FOR +327 |
| Jan 8th | GMU | L 58-67 | +5.5 L | U 133.5 | GMU +190 |
News





