
Minnesota Golden Gophers Odds
- Overall Record
- 15-15
- ATS Record
- 10-18-2
Golden Gophers Injuries
All NCAAB Injuries- Tyler CochranG
Cochran is questionable with foot
Questionable
- Caleb WilliamsG
Williams is questionable with undisclosed
Questionable
Golden Gophers 2025 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Mar 9th | @RUTG | - | - | - | - |
Mar 6th | WIS | L 67-74 | +5.5 L | U 141.5 | WIS +210 |
Mar 1st | @NEB | W 67-65 | +7.5 W | U 135.5 | MINN +275 |
Feb 26th | NW | L 63-75 | -1.5 L | O 131 | NW -127 |
Feb 22nd | PSU | L 60-69 | -2.5 L | U 141.5 | PSU -155 |
Feb 19th | @UCLA | W 64-61 | +11.5 W | U 132.5 | MINN +575 |
Feb 15th | @USC | W 69-66 | +7.5 W | U 140.5 | MINN +287 |
Feb 8th | ILL | L 74-95 | +6.5 L | O 146 | ILL +230 |
Feb 5th | @PSU | W 69-61 | +6.5 W | U 140.5 | MINN +235 |
Feb 1st | WASH | L 68-71 | -3.5 L | O 134.5 | WASH -185 |
News