
Weber State Wildcats Odds
- Overall Record
- 13-14
- ATS Record
- 13-12-0
Wildcats Injuries
All NCAAB Injuries- Jace WhitingG
Whiting is out with foot
Out
Wildcats 2026 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Feb 28th | @IDST | - | - | - | - |
| Feb 22nd | MONT | - | - | - | - |
| Feb 20th | MTST | - | - | - | - |
| Feb 14th | @EWU | L 66-84 | +3.5 L | U 154.5 | EWU +135 |
| Feb 13th | @IDHO | W 83-72 | +5.5 W | O 154 | WEB +210 |
| Feb 8th | NAU | W 72-53 | -7.5 W | U 150.5 | WEB -325 |
| Feb 6th | UNCO | L 74-88 | +1.5 L | U 162.5 | UNCO +105 |
| Feb 3rd | @SAC | L 90-104 | +1.5 L | O 162.5 | SAC +105 |
| Jan 31st | IDST | W 81-79 | -2.5 L | O 151.5 | WEB -143 |
| Jan 25th | @MTST | L 88-91 | +6.5 W | O 147.5 | MTST +230 |
News




