Austin Peay Governors Odds
- Overall Record
- 4-8
- ATS Record
- 3-8-0
Governors Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Governors 2024 Schedule & Betting Odds
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 10th | UWG | - | - | - | - |
Jan 4th | @JAC | - | - | - | - |
Jan 2nd | @UNF | - | - | - | - |
Dec 21st | @VAN | L 55-85 | +24.5 L | U 143.5 | VAN +2728 |
Dec 19th | @OHIO | L 58-78 | +14 L | U 141.5 | OHIO +600 |
Dec 14th | SIU | L 60-65 | +1 L | U 134.5 | SIU -105 |
Dec 8th | @SAM | L 47-72 | +13 L | U 151 | SAM +650 |
Nov 30th | @ETSU | L 57-79 | +8.5 L | U 137.5 | ETSU +350 |
Nov 27th | UTA | L 58-68 | +4.5 L | U 143.5 | UTA +170 |
Nov 26th | @GAST | W 62-50 | +1.5 W | U 145 | PEAY +100 |
News