Bruce Marshall
2.8K
Total Bets
6.6K
Followers
Bruce Marshall
Last 30d: 0-0-0 (0.00u)
Past Performance | |||
---|---|---|---|
Yesterday | 0-0-0 | 0% | 0.00u |
Last 7 Days | 0-0-0 | 0% | 0.00u |
Last 30 Days | 0-0-0 | 0% | 0.00u |
All Time | 1371-1434-28 | 48% | -124.36u |
Top Leagues | |||
---|---|---|---|
NBA | 264-197-2 | 57% | 42.19u |
Champions | 20-21-0 | 49% | 9.23u |
Bundesliga | 2-2-0 | 50% | -0.52u |
La Liga | 8-12-0 | 40% | -1.55u |
NCAAF | 103-96-1 | 52% | -2.30u |
Premier League | 13-21-0 | 38% | -4.25u |
Serie A | 1-6-0 | 14% | -4.40u |
Europa League | 2-7-0 | 22% | -5.28u |
NFL | 92-92-5 | 49% | -7.82u |
European Championship | 9-16-1 | 35% | -7.90u |
MLB | 174-200-2 | 46% | -27.92u |
NHL | 252-298-10 | 45% | -37.48u |
NCAAB | 431-466-7 | 48% | -76.36u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting