2025 NBA MVP Odds Tracker
Player | Odds |
---|---|
Luka Dončić - Dallas Mavericks | +375 |
Nikola Jokić - Denver Nuggets | +375 |
Shai Gilgeous-Alexander - Oklahoma City Thunder | +450 |
Joel Embiid - Philadelphia 76ers | +650 |
Giannis Antetokounmpo - Milwaukee Bucks | +700 |
Anthony Edwards - Minnesota Timberwolves | +900 |
Victor Wembanyama - San Antonio Spurs | +1400 |
Jalen Brunson - New York Knicks | +1600 |
Ja Morant - Memphis Grizzlies | +2000 |
Jayson Tatum - Boston Celtics | +2500 |
Stephen Curry - Golden State Warriors | +4000 |
Zion Williamson - New Orleans Pelicans | +7500 |
Kevin Durant - Phoenix Suns | +7500 |
Domantas Sabonis - Sacramento Kings | +10000 |
Tyrese Haliburton - Indiana Pacers | +10000 |
Jaylen Brown - Boston Celtics | +10000 |
Damian Lillard - Milwaukee Bucks | +10000 |
Devin Booker - Phoenix Suns | +10000 |
LeBron James - Los Angeles Lakers | +10000 |
Anthony Davis - Los Angeles Lakers | +10000 |
Donovan Mitchell - Cleveland Cavaliers | +10000 |
Tyrese Maxey - Philadelphia 76ers | +15000 |
Kawhi Leonard - Los Angeles Clippers | +15000 |
De'Aaron Fox - Sacramento Kings | +15000 |
Paul George - Philadelphia 76ers | +20000 |
Trae Young - Atlanta Hawks | +20000 |
Paolo Banchero - Orlando Magic | +20000 |
Bam Adebayo - Miami Heat | +20000 |
Jimmy Butler - Miami Heat | +20000 |
James Harden - Los Angeles Clippers | +25000 |
Julius Randle - New York Knicks | +25000 |
Scottie Barnes - Toronto Raptors | +30000 |
LaMelo Ball - Charlotte Hornets | +50000 |
Karl-Anthony Towns - Minnesota Timberwolves | +50000 |
DeMar DeRozan - Sacramento Kings | +50000 |
Jalen Green - Houston Rockets | +50000 |
Cade Cunningham - Detroit Pistons | +50000 |
Jamal Murray - Denver Nuggets | +50000 |
Fred VanVleet - Houston Rockets | +50000 |
Brandon Ingram - New Orleans Pelicans | +50000 |
CJ McCollum - New Orleans Pelicans | +50000 |
Mikal Bridges - New York Knicks | +50000 |
Jalen Williams - Oklahoma City Thunder | +50000 |
Kyrie Irving - Dallas Mavericks | +50000 |
Pascal Siakam - Indiana Pacers | +50000 |
Kristaps Porziņģis - Boston Celtics | +50000 |
Alperen Şengun - Houston Rockets | +50000 |
Franz Wagner - Orlando Magic | +100000 |
Cam Thomas - Brooklyn Nets | +100000 |
Rudy Gobert - Minnesota Timberwolves | +100000 |
Jaren Jackson - Memphis Grizzlies | +100000 |
RJ Barrett - Toronto Raptors | +100000 |
Kyle Kuzma - Washington Wizards | +100000 |
Dejounte Murray - New Orleans Pelicans | +100000 |
Bronny James - Los Angeles Lakers | +200000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 NBA MVP Odds Comparison
Compare odds for the 2025 NBA MVP across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Luka DončićL.Dončić | +370 | N/A | +375 | +370 | +350 | +350 | |
Nikola JokićN.Jokić | +375 | N/A | +375 | +350 | +400 | +300 | |
Shai Gilgeous-AlexanderS.Gilgeous-Alexander | +490 | N/A | +450 | +600 | +490 | +500 | |
Joel EmbiidJ.Embiid | +650 | N/A | +650 | +600 | +650 | +600 | |
Giannis AntetokounmpoG.Antetokounmpo | +700 | N/A | +700 | +650 | +850 | +550 | |
Anthony EdwardsA.Edwards | +1200 | N/A | +900 | +1200 | +1400 | +1200 | |
Jalen BrunsonJ.Brunson | +1600 | N/A | +1600 | +1800 | +1500 | +1600 | |
Victor WembanyamaV.Wembanyama | +1800 | N/A | +1400 | +2000 | +1800 | +1600 | |
Jayson TatumJ.Tatum | +2500 | N/A | +2500 | +1800 | +2700 | +2000 | |
Ja MorantJ.Morant | +3000 | N/A | +2000 | +3000 | +3000 | +2500 | |
Stephen CurryS.Curry | +5000 | N/A | +4000 | +5000 | +4000 | +4000 | |
Kevin DurantK.Durant | +6000 | N/A | +7500 | +6000 | +6000 | +8000 | |
Trae YoungT.Young | +10000 | N/A | +20000 | +8000 | +25000 | +25000 | |
Devin BookerD.Booker | +10000 | N/A | +10000 | +12000 | +10000 | +10000 | |
Zion WilliamsonZ.Williamson | +10000 | N/A | +7500 | +10000 | +7500 | +8000 | |
Donovan MitchellD.Mitchell | +10000 | N/A | +10000 | +10000 | +10000 | +10000 | |
Anthony DavisA.Davis | +10000 | N/A | +10000 | +10000 | +15000 | +10000 | |
Tyrese HaliburtonT.Haliburton | +10000 | N/A | +10000 | +10000 | +7500 | +10000 | |
Kawhi LeonardK.Leonard | +12000 | N/A | +15000 | +12000 | +10000 | +10000 | |
Jaylen BrownJ.Brown | +15000 | N/A | +10000 | +15000 | +25000 | +15000 | |
Tyrese MaxeyT.Maxey | +20000 | N/A | +15000 | +20000 | +50000 | +25000 | |
LeBron JamesL.James | +20000 | N/A | +10000 | +20000 | +15000 | +15000 | |
De'Aaron FoxD.Fox | +20000 | N/A | +15000 | +20000 | +20000 | +25000 | |
Bam AdebayoB.Adebayo | +22223 | N/A | +20000 | N/A | N/A | N/A | |
Damian LillardD.Lillard | +25000 | N/A | +10000 | +25000 | +20000 | +15000 | |
Paul GeorgeP.George | +25000 | N/A | +20000 | +50000 | +25000 | +25000 | |
Jimmy ButlerJ.Butler | +25000 | N/A | +20000 | +40000 | +25000 | +25000 | |
Brandon MillerB.Miller | +25000 | N/A | N/A | N/A | N/A | N/A | |
Coby WhiteC.White | +25000 | N/A | N/A | N/A | N/A | N/A | |
Chet HolmgrenC.Holmgren | +25000 | N/A | N/A | N/A | N/A | N/A | |
Tyler HerroT.Herro | +25000 | N/A | N/A | N/A | N/A | N/A | |
OG AnunobyO.Anunoby | +25000 | N/A | N/A | N/A | N/A | N/A | |
Derrick WhiteD.White | +25000 | N/A | N/A | N/A | N/A | N/A | |
Domantas SabonisD.Sabonis | +30000 | N/A | +10000 | +30000 | +25000 | +15000 | |
Paolo BancheroP.Banchero | +30000 | N/A | +20000 | +40000 | +15000 | +15000 | |
Fred VanVleetF.VanVleet | +33344 | N/A | +50000 | N/A | N/A | N/A | |
Alperen ŞengunA.Şengun | +40000 | N/A | +50000 | +40000 | N/A | N/A | |
Jaren JacksonJ.Jackson | +40036 | N/A | +100000 | N/A | N/A | N/A | |
Scottie BarnesS.Barnes | +42016 | N/A | +30000 | +70000 | N/A | N/A | |
Kristaps PorziņģisK.Porziņģis | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Jerami GrantJ.Grant | +50000 | N/A | N/A | N/A | N/A | N/A | |
Marcus SmartM.Smart | +50000 | N/A | N/A | N/A | N/A | N/A | |
LaMelo BallL.Ball | +50000 | N/A | +50000 | +70000 | +50000 | +50000 | |
Mikal BridgesM.Bridges | +50000 | N/A | +50000 | +70000 | +50000 | +50000 | |
Kyrie IrvingK.Irving | +50000 | N/A | +50000 | +70000 | +50000 | +50000 | |
Karl-Anthony TownsK.Towns | +50000 | N/A | +50000 | +70000 | +50000 | +50000 | |
Julius RandleJ.Randle | +50000 | N/A | +25000 | +70000 | +50000 | +50000 | |
James HardenJ.Harden | +50000 | N/A | +25000 | +70000 | +50000 | +50000 | |
Bradley BealB.Beal | +50000 | N/A | N/A | N/A | N/A | N/A | |
Jalen JohnsonJ.Johnson | +50000 | N/A | N/A | N/A | N/A | N/A | |
Alex CarusoA.Caruso | +50000 | N/A | N/A | N/A | N/A | N/A | |
Naz ReidN.Reid | +50000 | N/A | N/A | N/A | N/A | N/A | |
Josh HartJ.Hart | +50000 | N/A | N/A | N/A | N/A | N/A | |
Herbert JonesH.Jones | +50000 | N/A | N/A | N/A | N/A | N/A | |
CJ McCollumC.McCollum | +50000 | N/A | +50000 | N/A | N/A | N/A | |
Jordan ClarksonJ.Clarkson | +50000 | N/A | N/A | N/A | N/A | N/A | |
Jrue HolidayJ.Holiday | +50000 | N/A | N/A | N/A | N/A | N/A | |
Austin ReavesA.Reaves | +50000 | N/A | N/A | N/A | N/A | N/A | |
Draymond GreenD.Green | +50000 | N/A | N/A | N/A | N/A | N/A | |
Klay ThompsonK.Thompson | +50000 | N/A | N/A | N/A | N/A | N/A | |
Russell WestbrookR.Westbrook | +50000 | N/A | N/A | N/A | N/A | N/A | |
Josh GiddeyJ.Giddey | +50000 | N/A | N/A | N/A | N/A | N/A | |
Jonathan KumingaJ.Kuminga | +50000 | N/A | N/A | N/A | N/A | N/A | |
Anfernee SimonsA.Simons | +50000 | N/A | N/A | N/A | N/A | N/A | |
Khris MiddletonK.Middleton | +50000 | N/A | N/A | N/A | N/A | N/A | |
Jarrett AllenJ.Allen | +50000 | N/A | N/A | N/A | N/A | N/A | |
Myles TurnerM.Turner | +50000 | N/A | N/A | N/A | N/A | N/A | |
Malik MonkM.Monk | +50000 | N/A | N/A | N/A | N/A | N/A | |
Immanuel QuickleyI.Quickley | +50000 | N/A | N/A | N/A | N/A | N/A | |
Nic ClaxtonN.Claxton | +50000 | N/A | N/A | N/A | N/A | N/A | |
Scoot HendersonS.Henderson | +50000 | N/A | N/A | N/A | N/A | N/A | |
Pascal SiakamP.Siakam | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Cade CunninghamC.Cunningham | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Jamal MurrayJ.Murray | +58336 | N/A | +50000 | +70000 | N/A | N/A | |
Brandon IngramB.Ingram | +58336 | N/A | +50000 | +70000 | N/A | N/A | |
DeMar DeRozanD.DeRozan | +58336 | N/A | +50000 | +70000 | N/A | N/A | |
Jalen GreenJ.Green | +58336 | N/A | +50000 | +70000 | N/A | N/A | |
Jalen WilliamsJ.Williams | +58336 | N/A | +50000 | +70000 | N/A | N/A | |
Rudy GobertR.Gobert | +66678 | N/A | +100000 | N/A | N/A | N/A | |
Cam ThomasC.Thomas | +66678 | N/A | +100000 | N/A | N/A | N/A | |
Kyle KuzmaK.Kuzma | +66678 | N/A | +100000 | N/A | N/A | N/A | |
Lauri MarkkanenL.Markkanen | +70000 | N/A | N/A | +70000 | N/A | N/A | |
Desmond BaneD.Bane | +70000 | N/A | N/A | +70000 | N/A | N/A | |
Evan MobleyE.Mobley | +70000 | N/A | N/A | +70000 | N/A | N/A | |
Darius GarlandD.Garland | +70000 | N/A | N/A | +70000 | N/A | N/A | |
Zach LaVineZ.LaVine | +70000 | N/A | N/A | +70000 | N/A | N/A | |
Dejounte MurrayD.Murray | +70000 | N/A | +100000 | +70000 | N/A | N/A | |
Franz WagnerF.Wagner | +70000 | N/A | +100000 | +70000 | N/A | N/A | |
RJ BarrettR.Barrett | +100000 | N/A | +100000 | N/A | N/A | N/A | |
Bronny JamesB.James | +200000 | N/A | +200000 | N/A | N/A | N/A |
Past NBA MVP Winners
Data via SportsOddsHistory
Odds via SportsOddsHistory
Year | NBA MVP | Preseason Odds |
2024 | Nikola Jokic | +450 |
2023 | Joel Embiid | +600 |
2022 | Nikola Jokic | +1600 |
2021 | Nikola Jokic | +2500 |
2020 | Giannis Antetokounmpo | +210 |
2019 | Giannis Antetokounmpo | +475 |
2018 | James Harden | +1100 |
2017 | Russell Westbrook | +200 |
2016 | Stephen Curry | +650 |
2015 | Stephen Curry | +1600 |
NBA MVP Odds FAQs
Can I bet on who will win NBA MVP?
What is the NBA MVP award?
How do NBA odds work?
How can you bet on the NBA MVP Award?
Who won the NBA MVP in 2023-24?
When is the NBA MVP award announced?
Who has won the most NBA MVP awards?
Who votes on the NBA MVP award?
Who is the NBA MVP award named after?