NHL Art Ross Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Art Ross Trophy Odds
Compare odds for the 2024-25 NHL Art Ross Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Connor McDavidC.McDavid | -150 | N/A | -160 | -145 | N/A | -167 | |
Nathan MacKinnonN.MacKinnon | +387 | N/A | +375 | +400 | N/A | +225 | |
Nikita KucherovN.Kucherov | +600 | N/A | +600 | +600 | N/A | +500 | |
Leon DraisaitlL.Draisaitl | +1000 | N/A | +1000 | +1000 | N/A | +900 | |
David PastrnakD.Pastrnak | +1200 | N/A | +1200 | +1200 | N/A | +1300 | |
Jack HughesJ.Hughes | +2500 | N/A | +2200 | +2500 | N/A | +2500 | |
Auston MatthewsA.Matthews | +2500 | N/A | +2800 | +2500 | N/A | +2300 | |
Mikko RantanenM.Rantanen | +3500 | N/A | +3500 | +3500 | N/A | +3000 | |
Kirill KaprizovK.Kaprizov | +3500 | N/A | +3000 | +3500 | N/A | +3500 | |
Artemi PanarinA.Panarin | +4000 | N/A | +5000 | +4000 | N/A | +3000 | |
Mitchell MarnerM.Marner | +6000 | N/A | +6000 | +6000 | N/A | +5000 | |
Elias PetterssonE.Pettersson | +6668 | N/A | +7500 | +6000 | N/A | N/A | |
Matthew TkachukM.Tkachuk | +7500 | N/A | +7500 | +7500 | N/A | +5000 | |
William NylanderW.Nylander | +10000 | N/A | +10000 | +10000 | N/A | +7500 | |
Sidney CrosbyS.Crosby | +10000 | N/A | +10000 | +10000 | N/A | +7500 | |
J.T. MillerJ.Miller | +10000 | N/A | +10000 | +10000 | N/A | +7500 | |
Filip ForsbergF.Forsberg | +10000 | N/A | +10000 | +10000 | N/A | +7500 | |
Brayden PointB.Point | +10000 | N/A | +10000 | +10000 | N/A | +7500 | |
Jason RobertsonJ.Robertson | +10910 | N/A | +10000 | +12000 | N/A | +7500 | |
Tim StutzleT.Stutzle | +12000 | N/A | +10000 | +12000 | N/A | +10000 | |
Jake GuentzelJ.Guentzel | +12000 | N/A | N/A | +12000 | N/A | +10000 | |
Cale MakarC.Makar | +12245 | N/A | +12500 | +12000 | N/A | +10000 | |
Erik KarlssonE.Karlsson | +15000 | N/A | +15000 | N/A | N/A | N/A | |
Roman JosiR.Josi | +15000 | N/A | +15000 | +15000 | N/A | +15000 | |
Quinn HughesQ.Hughes | +15000 | N/A | +12500 | +15000 | N/A | +12500 | |
Evan BouchardE.Bouchard | +15000 | N/A | +12500 | +15000 | N/A | +12500 | |
Connor BedardC.Bedard | +15000 | N/A | +20000 | +15000 | N/A | +15000 | |
Sebastian AhoS.Aho | +20000 | N/A | +15000 | +20000 | N/A | +17500 | |
Sam ReinhartS.Reinhart | +20000 | N/A | +15000 | +20000 | N/A | +15000 | |
Ryan Nugent-HopkinsR.Nugent-Hopkins | +20000 | N/A | +20000 | +20000 | N/A | N/A | |
Robert ThomasR.Thomas | +20000 | N/A | +20000 | +20000 | N/A | +20000 | |
Kyle ConnorK.Connor | +20000 | N/A | +20000 | +20000 | N/A | +20000 | |
Clayton KellerC.Keller | +20000 | N/A | +20000 | +20000 | N/A | +20000 | |
Brady TkachukB.Tkachuk | +20000 | N/A | +30000 | +20000 | N/A | +17500 | |
Aleksander BarkovA.Barkov | +20000 | N/A | +20000 | +20000 | N/A | N/A | |
Jack EichelJ.Eichel | +27274 | N/A | +25000 | +30000 | N/A | +15000 | |
Alex OvechkinA.Ovechkin | +30000 | N/A | +30000 | N/A | N/A | +35000 | |
Cole CaufieldC.Caufield | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Mats ZuccarelloM.Zuccarello | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Adam FoxA.Fox | +30000 | N/A | +30000 | N/A | N/A | +15000 | |
Andrei SvechnikovA.Svechnikov | +30000 | N/A | +30000 | N/A | N/A | N/A | |
Wyatt JohnstonW.Johnston | +30000 | N/A | +30000 | +30000 | N/A | +25000 | |
Nick SuzukiN.Suzuki | +30000 | N/A | +30000 | +30000 | N/A | +25000 | |
Mika ZibanejadM.Zibanejad | +30000 | N/A | +30000 | +30000 | N/A | +25000 | |
Kevin FialaK.Fiala | +30000 | N/A | +30000 | +30000 | N/A | +30000 | |
Dylan LarkinD.Larkin | +30000 | N/A | +30000 | +30000 | N/A | +25000 | |
Matt BoldyM.Boldy | +50000 | N/A | +50000 | +50000 | N/A | +35000 | |
Travis KonecnyT.Konecny | +50000 | N/A | +50000 | +50000 | N/A | +50000 | |
Tage ThompsonT.Thompson | +50000 | N/A | +20000 | +50000 | N/A | +35000 | |
Roope HintzR.Hintz | +50000 | N/A | +50000 | +50000 | N/A | +30000 | |
Patrick KaneP.Kane | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Nico HischierN.Hischier | +50000 | N/A | +50000 | +50000 | N/A | +25000 | |
Mathew BarzalM.Barzal | +50000 | N/A | +30000 | +50000 | N/A | +40000 | |
Mark ScheifeleM.Scheifele | +50000 | N/A | +20000 | +50000 | N/A | +40000 | |
Jordan KyrouJ.Kyrou | +50000 | N/A | +50000 | +50000 | N/A | +40000 | |
Jesper BrattJ.Bratt | +50000 | N/A | +30000 | +50000 | N/A | +20000 | |
Macklin CelebriniM.Celebrini | +100000 | N/A | +100000 | N/A | N/A | +75000 | |
Matvei MichkovM.Michkov | +100000 | N/A | +100000 | +100000 | N/A | +75000 |
Past Winners of the NHL Art Ross Trophy
Check out the past 10 winners of the Art Ross Trophy, given to the player with the most points scored during the NHL season.
Year | Winner |
---|---|
2024 | Nikita Kucherov |
2023 | Connor McDavid |
2022 | Connor McDavid |
2021 | Connor McDavid |
2020 | Leon Draisaitl |
2019 | Nikita Kucherov |
2018 | Connor McDavid |
2017 | Connor McDavid |
2016 | Patrick Kane |
2015 | Jamie Benn |
NHL Ross Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Art Ross Trophy award?
Who won the NHL Art Ross Trophy in 2022-23?
When will the Art Ross Trophy winner be announced?
Who is the Art Ross Trophy named after?