NHL Hart Trophy Odds
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2024-25 NHL Hart Trophy Odds
Compare odds for the 2024-25 NHL Hart Trophy across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Kirill KaprizovK.Kaprizov | +125 | N/A | +125 | +125 | +115 | +130 | |
Connor McDavidC.McDavid | +300 | N/A | +310 | +300 | +330 | +300 | |
Nikita KucherovN.Kucherov | +700 | N/A | +750 | +700 | +700 | +900 | |
Nathan MacKinnonN.MacKinnon | +750 | N/A | +750 | +750 | +650 | +550 | |
Leon DraisaitlL.Draisaitl | +2200 | N/A | +2200 | +2000 | +2500 | +2000 | |
Jack EichelJ.Eichel | +2500 | N/A | +2400 | +2500 | +2800 | +2000 | |
Martin NecasM.Necas | +2800 | N/A | +2800 | +3000 | +2400 | +2000 | |
Sam ReinhartS.Reinhart | +3000 | N/A | +2800 | +3000 | +4500 | +4000 | |
Connor HellebuyckC.Hellebuyck | +3000 | N/A | +2800 | +3000 | +3300 | +4000 | |
Cale MakarC.Makar | +4000 | N/A | +4000 | +4000 | +4000 | +4000 | |
Artemi PanarinA.Panarin | +6000 | N/A | +6000 | +4000 | +6000 | +5000 | |
Jack HughesJ.Hughes | +6000 | N/A | +10000 | +5000 | +6000 | +5000 | |
Auston MatthewsA.Matthews | +7500 | N/A | +7500 | +7500 | +9000 | +10000 | |
Mikko RantanenM.Rantanen | +7500 | N/A | +7500 | +7500 | +6500 | +10000 | |
Quinn HughesQ.Hughes | +7500 | N/A | +15000 | +7500 | +6000 | +10000 | |
Matthew TkachukM.Tkachuk | +8000 | N/A | +10000 | +7500 | +10000 | +15000 | |
Mitch MarnerM.Marner | +10000 | N/A | +15000 | +10000 | +9000 | +15000 | |
Kyle ConnorK.Connor | +10000 | N/A | +10000 | +10000 | +10000 | +10000 | |
Igor ShesterkinI.Shesterkin | +10000 | N/A | +10000 | +30000 | +10000 | +10000 | |
David PastrnakD.Pastrnak | +10000 | N/A | +15000 | +10000 | +10000 | +10000 | |
Aleksander BarkovA.Barkov | +10000 | N/A | +15000 | +10000 | +10000 | +7500 | |
Tim StutzleT.Stutzle | +15000 | N/A | +15000 | +10000 | +15000 | N/A | |
Brayden PointB.Point | +15000 | N/A | +15000 | +10000 | +15000 | +15000 | |
Alex OvechkinA.Ovechkin | +15000 | N/A | +15000 | +30000 | +15000 | +15000 | |
William NylanderW.Nylander | +15000 | N/A | +15000 | +15000 | +10000 | +15000 | |
Brady TkachukB.Tkachuk | +20000 | N/A | +20000 | +30000 | +10000 | +15000 | |
Nico HischierN.Hischier | +20000 | N/A | +20000 | +30000 | +15000 | +7500 | |
Jake OettingerJ.Oettinger | +20000 | N/A | +25000 | +10000 | +20000 | +15000 | |
Tage ThompsonT.Thompson | +25000 | N/A | +25000 | +30000 | +15000 | +15000 | |
Sebastian AhoS.Aho | +25000 | N/A | +25000 | +30000 | +20000 | +20000 | |
Juuse SarosJ.Saros | +30000 | N/A | +30000 | +30000 | +30000 | +15000 | |
Adam FoxA.Fox | +30000 | N/A | +30000 | +30000 | +15000 | +20000 | |
Sidney CrosbyS.Crosby | +30000 | N/A | +30000 | +30000 | +15000 | +15000 | |
Roope HintzR.Hintz | +30000 | N/A | +30000 | +30000 | +15000 | +20000 | |
Sean MonahanS.Monahan | +30000 | N/A | N/A | N/A | +30000 | N/A | |
Ilya SorokinI.Sorokin | +30000 | N/A | +40000 | +30000 | +15000 | +15000 | |
Mark StoneM.Stone | +30000 | N/A | +30000 | +30000 | +15000 | +15000 | |
Jason RobertsonJ.Robertson | +30000 | N/A | +30000 | +30000 | +20000 | +15000 | |
Evgeni MalkinE.Malkin | +30000 | N/A | +50000 | +30000 | +20000 | N/A | |
Jordan KyrouJ.Kyrou | +30000 | N/A | +50000 | +30000 | N/A | N/A | |
Elias PetterssonE.Pettersson | +30000 | N/A | +30000 | +30000 | +30000 | +15000 | |
Clayton KellerC.Keller | +30000 | N/A | +30000 | +30000 | +30000 | +15000 | |
Andrei VasilevskiyA.Vasilevskiy | +30000 | N/A | +30000 | +30000 | +30000 | +15000 | |
Connor BedardC.Bedard | +30000 | N/A | +30000 | +30000 | +20000 | +15000 | |
J.T. MillerJ.Miller | +30000 | N/A | +50000 | +30000 | N/A | +15000 | |
Wyatt JohnstonW.Johnston | +30000 | N/A | +30000 | +30000 | +30000 | +15000 | |
Jake GuentzelJ.Guentzel | +30000 | N/A | +30000 | +30000 | +30000 | N/A | |
Mathew BarzalM.Barzal | +30000 | N/A | +50000 | +30000 | +50000 | +20000 | |
Macklin CelebriniM.Celebrini | +30000 | N/A | +30000 | N/A | +50000 | N/A | |
Matvei MichkovM.Michkov | +30000 | N/A | N/A | +30000 | N/A | +30000 | |
Zach HymanZ.Hyman | +30000 | N/A | +50000 | +30000 | +50000 | N/A | |
Victor HedmanV.Hedman | +30000 | N/A | +40000 | +30000 | +30000 | +30000 | |
Trevor ZegrasT.Zegras | +30000 | N/A | N/A | +30000 | N/A | N/A | |
Thatcher DemkoT.Demko | +30000 | N/A | +30000 | +30000 | N/A | N/A | |
Steven StamkosS.Stamkos | +30000 | N/A | +40000 | +30000 | +50000 | +50000 | |
Roman JosiR.Josi | +30000 | N/A | +50000 | +30000 | +15000 | +20000 | |
Robert ThomasR.Thomas | +30000 | N/A | +50000 | +30000 | +50000 | +30000 | |
Nick SuzukiN.Suzuki | +30000 | N/A | +30000 | +30000 | +30000 | +50000 | |
Mika ZibanejadM.Zibanejad | +30000 | N/A | +30000 | +30000 | +30000 | +30000 | |
Matt BoldyM.Boldy | +30000 | N/A | +30000 | +30000 | +30000 | N/A | |
Kevin FialaK.Fiala | +30000 | N/A | +50000 | +30000 | +20000 | +50000 | |
Jonathan HuberdeauJ.Huberdeau | +30000 | N/A | +40000 | +30000 | +50000 | N/A | |
Jesper BrattJ.Bratt | +30000 | N/A | +40000 | +30000 | +10000 | N/A | |
Filip ForsbergF.Forsberg | +30000 | N/A | +50000 | +30000 | +20000 | +25000 | |
Erik KarlssonE.Karlsson | +30000 | N/A | +50000 | +30000 | +50000 | N/A | |
Cole CaufieldC.Caufield | +30000 | N/A | +25000 | +30000 | +30000 | N/A | |
Brad MarchandB.Marchand | +30000 | N/A | +50000 | +30000 | +50000 | +50000 | |
Andrei SvechnikovA.Svechnikov | +30000 | N/A | +50000 | +30000 | +30000 | N/A | |
Alexis LafreniereA.Lafreniere | +30000 | N/A | +50000 | +30000 | +30000 | N/A | |
Alex DeBrincatA.DeBrincat | +30000 | N/A | +40000 | +30000 | +20000 | N/A | |
Adrian KempeA.Kempe | +30000 | N/A | +40000 | +30000 | +30000 | N/A | |
Timo MeierT.Meier | +50000 | N/A | +50000 | +30000 | +50000 | N/A | |
Dylan GuentherD.Guenther | +50000 | N/A | N/A | N/A | N/A | N/A | |
Matty BeniersM.Beniers | +50000 | N/A | +50000 | N/A | +50000 | N/A | |
Will SmithW.Smith | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Travis KonecnyT.Konecny | +50000 | N/A | +50000 | +50000 | +30000 | +10000 | |
Tomas HertlT.Hertl | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Seth JarvisS.Jarvis | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Ryan O'ReillyR.O'Reilly | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Rasmus DahlinR.Dahlin | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Quinton ByfieldQ.Byfield | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Patrick KaneP.Kane | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Owen TippettO.Tippett | +50000 | N/A | +40000 | +50000 | +50000 | N/A | |
Nikolaj EhlersN.Ehlers | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Nazem KadriN.Kadri | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Matt DucheneM.Duchene | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Mark ScheifeleM.Scheifele | +50000 | N/A | +30000 | +50000 | +50000 | N/A | |
Lucas RaymondL.Raymond | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Logan StankovenL.Stankoven | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Kirill MarchenkoK.Marchenko | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
JJ PeterkaJ.Peterka | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Elias LindholmE.Lindholm | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Cutter GauthierC.Gauthier | +50000 | N/A | +50000 | +50000 | N/A | N/A | |
Claude GirouxC.Giroux | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Chris KreiderC.Kreider | +50000 | N/A | +50000 | +50000 | +30000 | N/A | |
Brock FaberB.Faber | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Brock BoeserB.Boeser | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Anze KopitarA.Kopitar | +50000 | N/A | +50000 | +50000 | +50000 | N/A | |
Matt RempeM.Rempe | +250000 | N/A | +250000 | N/A | N/A | N/A |
Past Winners of the NHL Hart Trophy
Check out the past 10 winners of the Hart Trophy along with their odds before the season began.
Data via SportsOddsHistory
Year | Winner | Odds |
---|---|---|
2024 | Nathan MacKinnon | +1000 |
2023 | Connor McDavid | +300 |
2022 | Auston Matthews | +900 |
2021 | Connor McDavid | +600 |
2020 | Leon Draisaitl | +4000 |
2019 | Nikita Kucherov | +1500 |
2018 | Taylor Hall | N/A |
2017 | Connor McDavid | +600 |
2016 | Patrick Kane | N/A |
2015 | Carey Price | +5000 |
NHL Hart Trophy FAQs
Can I bet on NHL award winners?
How do NHL odds work?
What is the Hart Trophy award?
Who won the NHL Hart Trophy in 2023-24?
When will the Hart Trophy winner be announced?
Who is the Hart Trophy named after?