Tanner McGrath
Summary
Tanner McGrath covers college basketball, college football and Major League Baseball at Action Network. He is a contributor to Payoff Pitch, Action Network’s Major League Baseball betting podcast. He's been working in the space for more than five years with past journalism experience in Canadian collegiate sports, finance and economics. He has an obsession with America East basketball, betting the Miami Marlins and sweating out home underdogs.
Experience
Tanner joined Action Network in late 2020 after almost a year of hounding the site's senior editors. Eventually, he was allowed to join the team as both a college basketball and baseball contributor. He wrote about finance and economics at McGill University and then Canadian collegiate football while pursuing a Masters of Journalism at the University of British Columbia. But on the side, he started writing for two small sports gambling sites and his own blog. As his writing improved and his betting analysis became sharper, he managed to work his way up the ladder.
Education
Tanner graduated from McGill University in Montréal, QC, with a double major in Economics and English. He was a Division-1 athlete (in Canada) in Alpine Ski Racing and was the editor of his school paper's Finance and Economics section.
Charleston vs Southern Illinois: How to Bet 1st Game of New Season
Will Los Angeles Dodgers SHUT OUT New York Mets? | MLB Postseason Picks & Predictions | Payoff Pitch
Will New York Mets DESTROY Los Angeles Dodgers? | MLB Postseason Picks & Predictions | Payoff Pitch
Will NY Yankees CLOSE OUT Kansas City Royals? | MLB Postseason Picks & Predictions | Payoff Pitch
Will NY Mets ELIMINATE Philadelphia Phillies? | MLB Postseason Picks & Predictions | Payoff Pitch
Will New York Mets END Milwaukee Brewers' Season? | MLB Playoffs Picks & Predictions | Payoff Pitch
Will San Diego Padres SHUT DOWN Atlanta Braves? | MLB Postseason Picks & Predictions | Payoff Pitch
Tanner McGrath's Picks
Past Performance | |||
---|---|---|---|
Yesterday | 1-0-0 | 100% | 1.00u |
Last 7 Days | 52-46-5 | 50% | 3.36u |
Last 30 Days | 113-96-5 | 53% | 10.16u |
All Time | 3963-3986-177 | 49% | -53.54u |
Top Leagues | |||
---|---|---|---|
MLB | 1421-1455-97 | 48% | 15.98u |
ATP | 20-21-1 | 48% | 2.57u |
NCAA_BASEBALL | 2-1-0 | 67% | 1.00u |
Golf | 18-40-1 | 31% | 0.55u |
European Championship | 5-4-1 | 50% | 0.50u |
NBA | 65-63-1 | 50% | -0.31u |
NFL | 502-487-16 | 50% | -1.40u |
NCAAF | 697-663-30 | 50% | -14.22u |
NHL | 40-64-1 | 38% | -18.47u |
NCAAB | 1178-1173-29 | 49% | -39.29u |
- College basketball
- College Football
- MLB
- Big Ten basketball junkie
- Boston Red Sox aficionado
- Staunch defender of the New England Patriots
- Diehard Vermont Catamounts fan