Brewers vs. Guardians Odds & Betting Predictions - March 3, 2023
Brewers at Guardians
8:05 pmStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
Z.Plesac | 5.50 | 1-1 | ||
B.Wilson | 6.59 | 0-0 |
Brewers at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Brewers 1-2 | N/A | N/A | +112 | |
Guardians 4-6 | N/A | N/A | -135 |
Friday 8:05 p.m.
March 03, 2023Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Brewers vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Brewers Injury Updates
Guardians Injuries
Brewers Injuries
- Christian YelichOF
Yelich is out with back
Out
- Brandon WoodruffP
Woodruff is out with shoulder
Out
- Robert GasserP
Gasser is out with elbow
Out
Brewers vs. Guardians Box Score
Brewers Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RB.Wilson, P | 30 | 2 | 4 | 0 | |
RA.Houser, P | 35 | 2 | 3 | 1 | |
RP.Strzelecki, P | 24 | 1 | 2 | 1 | |
LH.Milner, P | 11 | 1 | 0 | 0 | |
RJ.Payamps, P | 26 | 1 | 0 | 2 | |
RJ.Cousins, P | 26 | 0.2 | 2 | 3 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Mitchell, CF | 1-3 | 1 | 0 | 0 |
1B.Perkins, CF | 0-2 | 0 | 0 | 0 |
2L.Urias, 2B | 1-3 | 0 | 0 | 1 |
2J.Singleton, 1B | 1-2 | 0 | 0 | 1 |
3V.Caratini, C | 1-4 | 0 | 0 | 0 |
3Z. Warren, 3B | 0-0 | 0 | 0 | 0 |
4M. Brosseau, 1B | 0-1 | 0 | 0 | 0 |
4A.Monasterio, 3B | 1-1 | 1 | 1 | 1 |
4A.Monasterio, SS | 1-1 | 1 | 1 | 1 |
5K.Hiura, LF | 0-2 | 0 | 0 | 0 |
5M. Harrison, PR | 0-1 | 0 | 0 | 0 |
5M. Harrison, LF | 0-1 | 0 | 0 | 0 |
6A.Toro, DH | 0-2 | 0 | 0 | 0 |
6M. Wood, PH | 0-1 | 0 | 0 | 0 |
6M. Wood, DH | 0-1 | 0 | 0 | 0 |
7O.Miller, 3B | 0-2 | 0 | 0 | 0 |
7E.Alvarez, 2B | 0-0 | 1 | 0 | 0 |
8B.Turang, SS | 0-2 | 0 | 0 | 0 |
8P. Henry, C | 0-1 | 0 | 0 | 0 |
9J.Wiemer, RF | 0-3 | 1 | 0 | 0 |
9T. Lutz, RF | 0-1 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RZ.Plesac, P | 36 | 2.1 | 1 | 1 | |
RJ. Jones, P | 2 | 0.2 | 0 | 0 | |
RZ.Plesac, P | 36 | 2.1 | 1 | 1 | |
LT.Herrin, P | 22 | 1 | 1 | 0 | |
RH.Gaddis, P | 44 | 2.1 | 2 | 1 | |
RL. Oviedo, P | 10 | 0.2 | 2 | 0 | |
RJ. Bilous, P | 17 | 1 | 2 | 1 | |
RN. Mikolajchak, P | 20 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M.Straw, CF | 0-2 | 0 | 0 | 0 |
1P. Halpin, CF | 1-2 | 1 | 0 | 3 |
2A.Rosario, SS | 1-2 | 0 | 0 | 1 |
2B.Rocchio, SS | 1-2 | 0 | 0 | 1 |
3J.Ramirez, DH | 1-3 | 0 | 0 | 1 |
3Z. Collins, PH | 0-1 | 0 | 0 | 0 |
3Z. Collins, DH | 0-1 | 0 | 0 | 0 |
4J.Bell, 1B | 0-3 | 0 | 0 | 0 |
4M. Pries, 1B | 0-1 | 0 | 0 | 0 |
5W.Brennan, RF | 1-3 | 0 | 0 | 0 |
5J.Noel, RF | 0-1 | 0 | 0 | 0 |
6M. Zunino, C | 0-2 | 0 | 0 | 0 |
6M. Viloria, C | 1-2 | 1 | 0 | 0 |
7R. Quinn, LF | 0-2 | 0 | 0 | 0 |
7G.Arias, LF | 0-2 | 0 | 0 | 0 |
8T.Freeman, 3B | 1-1 | 2 | 0 | 0 |
8A.Martinez, 3B | 1-1 | 2 | 0 | 0 |
9J.Tena, 2B | 0-2 | 0 | 0 | 0 |
9J.Brito, 2B | 0-0 | 1 | 0 | 0 |
Brewers vs. Guardians Odds Comparison
Could not load odds
Brewers at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Brewers 1-2 | N/A | N/A |
Guardians 4-6 | N/A | N/A |