Cubs vs. Guardians Odds & Betting Predictions - March 13, 2024
Cubs at Guardians
8:05 pm • CleGuardians.comStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
T.Bibee | 4.00 | 3-1 | ||
K.Hendricks | 6.30 | 1-2 |
Cubs at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Cubs 0-0 | +1.5 | +1.5-130 | o11.5-115 | +130 |
Guardians 4-6 | u11.5 | -1.5+110 | u11.5-105 | -155 |
Wednesday 8:05 p.m.
March 13, 2024Goodyear BallparkGoodyear
Cubs vs. Guardians Notes
Keys to the Game
Matchup Contrasts
Today's Starting Pitchers
Prop Odds Comparison
Line Movement Tracker
Cubs vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Cubs Injury Updates
Guardians Injuries
Cubs Injuries
- Ben BrownP
Brown is out with neck
Out
Cubs vs. Guardians Box Score
Cubs Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RK.Hendricks, P | 29 | 3.2 | 3 | 1 | |
RH.Bigge, P | 1 | 0.1 | 0 | 0 | |
RH.Neris, P | 8 | 1 | 0 | 2 | |
RA.Alzolay, P | 7 | 1 | 1 | 0 | |
RH.Wesneski, P | 22 | 3 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1M.Mastrobuoni, SS | 1-4 | 0 | 0 | 0 |
1M.Mastrobuoni, 3B | 1-4 | 0 | 0 | 0 |
1C. Strumpf, 3B | 1-1 | 0 | 0 | 0 |
2G.Cooper, DH | 3-3 | 3 | 1 | 1 |
2B. Windham, PH | 0-2 | 0 | 0 | 0 |
2B. Windham, DH | 0-2 | 0 | 0 | 0 |
3D.Smith, 1B | 1-3 | 1 | 0 | 0 |
3D.Bote, SS | 1-2 | 1 | 1 | 1 |
4P.Wisdom, 3B | 2-3 | 2 | 1 | 2 |
4M.Mervis, 1B | 1-2 | 0 | 0 | 0 |
5M.Amaya, C | 2-4 | 1 | 1 | 4 |
5J.Hudson, C | 0-0 | 0 | 0 | 0 |
6A.Canario, RF | 1-3 | 0 | 0 | 0 |
6J. Wetzel, PR | 0-0 | 0 | 0 | 0 |
6J. Wetzel, RF | 0-0 | 0 | 0 | 0 |
7O. Caissie, LF | 0-4 | 0 | 0 | 0 |
7J. Encarnacion, LF | 0-0 | 0 | 0 | 0 |
8M. Shaw, 2B | 0-4 | 0 | 0 | 0 |
8J. Mora, 2B | 0-0 | 0 | 0 | 0 |
9P.Crow-Armstrong, CF | 0-4 | 0 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RT.Bibee, P | 26 | 3 | 2 | 5 | |
RT. Benton, P | 3 | 0.1 | 1 | 0 | |
RT.Bibee, P | 26 | 3 | 2 | 5 | |
RJ. Barria, P | 11 | 1.2 | 1 | 2 | |
LA.Banda, P | 7 | 1.2 | 1 | 0 | |
RA.Oller, P | 17 | 1.1 | 2 | 1 | |
RJ. Leftwich, P | 7 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 2-3 | 1 | 0 | 0 |
1M. Pries, LF | 0-2 | 0 | 0 | 0 |
2J.Ramirez, 3B | 1-3 | 1 | 1 | 2 |
2R. Delgado, 3B | 0-1 | 0 | 0 | 0 |
2K.Huff, PH | 0-1 | 0 | 0 | 0 |
3R.Laureano, RF | 0-4 | 0 | 0 | 0 |
3J. Lampe, PR | 0-1 | 0 | 0 | 0 |
3J. Lampe, RF | 0-1 | 0 | 0 | 0 |
4J.Naylor, 1B | 0-4 | 0 | 0 | 0 |
4K.Manzardo, 1B | 0-0 | 0 | 0 | 0 |
5T.Freeman, CF | 0-3 | 0 | 0 | 0 |
5P. Halpin, CF | 1-1 | 0 | 0 | 0 |
6A.Gimenez, 2B | 2-2 | 1 | 0 | 0 |
6Y. Valdes, 2B | 0-1 | 0 | 0 | 0 |
7A.Hedges, C | 1-2 | 0 | 0 | 0 |
7D. Nuñez, C | 0-1 | 0 | 0 | 0 |
8B.Naylor, DH | 2-4 | 0 | 0 | 1 |
9A.Martinez, SS | 0-2 | 0 | 0 | 0 |
9J.Tena, SS | 0-2 | 0 | 0 | 0 |
Cubs vs. Guardians Odds Comparison
Could not load odds
Cubs at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Cubs 0-0 | N/A | N/A |
Guardians 4-6 | N/A | N/A |