Guardians vs. Astros Odds & Betting Predictions - June 20, 2026
Guardians at Astros
12:10 am • SCHNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 5.83 | 6-4 | ||
![]() | 3.89 | 4-10 |
Guardians at Astros Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Guardians 54-53 | -1.5 | +1.5-205 | o8.5-106 | +108 |
Astros 53-55 | u8.5 | -1.5+169 | u8.5-116 | -125 |

Daikin ParkHouston
Guardians vs. Astros Expert Picks
Kev Mahserejian
Last 30d: 5-13-0 (-8.5u)
HOU -125
0.8u
Brian Bitler
Last 30d: 48-68-1 (-56.1u)
Under 8.5-110
3u
Frank Ammirante
Last 30d: 306-366-8 (-54.5u)
CLE +105
0.95u
Guardians vs. Astros Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Astros Public Betting Percentages
Betting Trends
- Astros are 4-1 in their last 5 games.
- Astros are 4-1 in their last 5 games against the spread
- Astros are 28-27 in their road games against the spread
- The totals have gone OVER in 3 of Astros' last 5 games
- The totals have gone OVER in 28 of Astros' 53 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Astros Box Score
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 95 | 5.1 | 7 | 3 | |
![]() | 7 | 0.2 | 0 | 1 | |
![]() | 20 | 1 | 2 | 2 | |
![]() | 20 | 0.1 | 1 | 2 | |
![]() | 17 | 0.2 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-4 | 1 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 1 |
![]() | 1-4 | 1 | 1 | 2 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
Astros Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 89 | 6 | 11 | 3 | |
![]() | 25 | 2 | 3 | 0 | |
![]() | 7 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 3-5 | 2 | 2 | 3 |
![]() | 1-4 | 2 | 0 | 0 |
![]() | 0-4 | 1 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 0 |
![]() | 2-4 | 1 | 1 | 4 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 1 |
Guardians vs. Astros Odds Comparison
Could not load odds
Guardians at Astros Team Totals
MatchupOverUnder | ||
|---|---|---|
Guardians 54-53 | N/A | N/A |
Astros 53-55 | N/A | N/A |































