Guardians vs. Giants Odds & Betting Predictions - September 13, 2023
Guardians at Giants
7:45 pm • NBCS-BAGuardians at Giants Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Guardians 4-3 | N/A | N/A | N/A | |
Giants 2-4 | N/A | N/A | N/A | |

Oracle ParkSan Francisco
Guardians vs. Giants Expert Picks
Mjaybrod
Last 30d: 81-69-0 (+10.4u)
Under 11.5-102
0.98u
For the twins coin back
Brian Bitler
Last 30d: 58-79-2 (-66.9u)
SF -130
2.31u
Collin Whitchurch
Last 30d: 66-95-1 (+11.1u)
Under 4.5 (F5)-106
1.06u
Matt Trollo
Last 30d: 8-5-1 (+2.4u)
SF -125
0.5u
While these pitchers have similar estimators when averaged out, Harrison has been the more impressive with contact neutral numbers below four - SFG 97/90/163, CLE 90/81/82 - similar defenses, SFG pen est. almost 1/4 run better L30 days
PRO Insights

Guardians
CLE Insights
- Featured Insight
The Giants have scored just 4.3 runs per game at home since last season -- ninth-lowest in MLB (155 games). The Guardians have allowed just 4.1 runs per game on the road since last season -- sixth-lowest in MLB (155 games).
TRY FOR FREE
Giants
SF Insights
- Featured Insight
Guardians hitters have a hard-hit rate of just 33% over the last week -- worst in MLB. Opponents have a hard-hit rate of just 38% against the GiantsRPs over the last week -- seventh-best in MLB.
TRY FOR FREE
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Giants Public Betting Percentages
Betting Trends
- Giants are 2-3 in their last 5 games.
- Giants are 1-4 in their last 5 games against the spread
- Giants are 1-2 in their road games against the spread
- The totals have gone OVER in 1 of Giants' last 5 games
- The totals have gone OVER in 0 of Giants' 3 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Giants Injury Updates

Guardians Injuries

Giants Injuries
- Hayden BirdsongSP
Birdsong is out with arm
Out
Guardians vs. Giants Box Score
Guardians Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 88 | 5 | 5 | 1 | |
![]() | 20 | 1 | 0 | 0 | |
![]() | 18 | 1 | 1 | 1 | |
![]() | 17 | 0.1 | 0 | 3 | |
![]() | 16 | 0.2 | 1 | 0 | |
![]() | 15 | 1 | 2 | 0 | |
![]() | 16 | 0.1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-4 | 2 | 0 | 0 |
![]() | 2-5 | 1 | 1 | 2 |
![]() | 2-5 | 1 | 0 | 1 |
![]() | 1-5 | 0 | 0 | 0 |
![]() | 1-5 | 0 | 0 | 0 |
![]() | 1-5 | 1 | 0 | 0 |
![]() | 1-5 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Giants Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 82 | 4 | 3 | 3 | |
![]() | 59 | 4 | 1 | 0 | |
![]() | 14 | 0.2 | 0 | 0 | |
![]() | 12 | 1.1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-5 | 1 | 0 | 0 |
![]() | 2-5 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-4 | 2 | 0 | 0 |
![]() | 1-4 | 1 | 1 | 3 |
![]() | 1-4 | 1 | 1 | 3 |
![]() | 1-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-2 | 0 | 0 | 1 |
![]() | 2-2 | 0 | 0 | 1 |
Guardians vs. Giants Odds Comparison
Could not load odds
Guardians at Giants Team Totals
MatchupOverUnder | ||
|---|---|---|
Guardians 4-3 | N/A | N/A |
Giants 2-4 | N/A | N/A |



































