Guardians vs. Giants Odds & Betting Predictions - September 13, 2023
Guardians at Giants
7:45 pm • NBCS-BAGuardians at Giants Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | +1.5-175 | o7.5-111 | +120 | |
Giants 0-0 | -1.5+143 | u7.5-109 | -145 |
Wednesday 7:45 p.m.
September 13, 2023Oracle ParkSan Francisco
Guardians vs. Giants Expert Picks
Mjaybrod
427d ago
Last 30d: 113-105-0 (+2.1u)
Under 11.5-102
0.98u
For the twins coin back
Charlie DiSturco
427d ago
Last 30d: 50-67-2 (-0.5u)
SF -140
1u
Brian Bitler
427d ago
Last 30d: 52-48-4 (+6.1u)
SF -130
2.31u
PRO Insights
Guardians
CLE Insights
- Featured InsightThe Giants have scored just 4.3 runs per game at home since last season -- ninth-lowest in MLB (155 games). The Guardians have allowed just 4.1 runs per game on the road since last season -- sixth-lowest in MLB (155 games).
TRY FOR FREE
Giants
SF Insights
- Featured InsightGuardians hitters have a hard-hit rate of just 33% over the last week -- worst in MLB. Opponents have a hard-hit rate of just 38% against the GiantsRPs over the last week -- seventh-best in MLB.
TRY FOR FREE
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Giants Public Betting Percentages
Betting Trends
- Giants are 2-3 in their last 5 games.
- Giants are 1-4 in their last 5 games against the spread
- Giants are 40-41 in their road games against the spread
- The totals have gone OVER in 4 of Giants' last 5 games
- The totals have gone OVER in 36 of Giants' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Giants Injury Updates
Guardians Injuries
Giants Injuries
- Robbie RayP
Ray is out with hamstring
Out
- Wilmer FloresIF
Flores is out with knee
Out
- Jordan HicksP
Hicks is out with shoulder
Out
- Kyle HarrisonP
Harrison is out with shoulder
Out
- Keaton WinnP
Winn is out with elbow
Out
- Jung Hoo LeeOF
Lee is out with shoulder
Out
Guardians vs. Giants Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LL.Allen, P | 88 | 5 | 5 | 1 | |
RN.Sandlin, P | 20 | 1 | 0 | 0 | |
RE.De Los Santos, P | 18 | 1 | 1 | 1 | |
RE.Morgan, P | 17 | 0.1 | 0 | 3 | |
LS.Hentges, P | 16 | 0.2 | 1 | 0 | |
RE.Clase, P | 15 | 1 | 2 | 0 | |
RX.Curry, P | 16 | 0.1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 2-4 | 2 | 0 | 0 |
2J.Ramirez, DH | 2-5 | 1 | 1 | 2 |
3J.Naylor, 1B | 2-5 | 1 | 0 | 1 |
4R.Laureano, RF | 1-5 | 0 | 0 | 0 |
4R.Laureano, CF | 1-5 | 0 | 0 | 0 |
5A.Gimenez, 2B | 1-5 | 1 | 0 | 0 |
6T.Freeman, 3B | 1-5 | 0 | 0 | 0 |
7G.Arias, SS | 1-4 | 0 | 0 | 0 |
8B.Naylor, C | 1-4 | 0 | 0 | 0 |
9M.Straw, CF | 1-3 | 0 | 0 | 0 |
9K. Calhoun, PH | 0-1 | 0 | 0 | 0 |
9K. Calhoun, RF | 0-1 | 0 | 0 | 0 |
Giants Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LK.Harrison, P | 82 | 4 | 3 | 3 | |
LA.Wood, P | 59 | 4 | 1 | 0 | |
RT.Rogers, P | 14 | 0.2 | 0 | 0 | |
RC.Doval, P | 12 | 1.1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1A.Slater, CF | 1-3 | 1 | 0 | 0 |
1M.Yastrzemski, PH | 0-2 | 0 | 0 | 0 |
1M.Yastrzemski, RF | 0-2 | 0 | 0 | 0 |
1M.Yastrzemski, CF | 0-2 | 0 | 0 | 0 |
2T.Estrada, 2B | 2-5 | 1 | 0 | 0 |
3W.Flores, DH | 2-5 | 0 | 0 | 1 |
3B.Sabol, PR | 0-0 | 0 | 0 | 0 |
3B.Sabol, DH | 0-0 | 0 | 0 | 0 |
4M.Haniger, LF | 1-4 | 0 | 0 | 0 |
4M.Haniger, RF | 1-4 | 0 | 0 | 0 |
5L.Matos, RF | 1-2 | 0 | 0 | 1 |
5L.Matos, CF | 1-2 | 0 | 0 | 1 |
5J.Pederson, PH | 0-1 | 1 | 0 | 0 |
5J.Pederson, LF | 0-1 | 1 | 0 | 0 |
6P.Bailey, C | 1-4 | 2 | 0 | 0 |
7J.Davis, 1B | 1-4 | 1 | 1 | 3 |
7J.Davis, 3B | 1-4 | 1 | 1 | 3 |
8P.DeJong, SS | 1-4 | 0 | 0 | 0 |
8B.Crawford, PH | 0-0 | 0 | 0 | 0 |
9C.Schmitt, 3B | 0-2 | 0 | 0 | 0 |
9L.Wade, PH | 2-2 | 0 | 0 | 1 |
9L.Wade, 1B | 2-2 | 0 | 0 | 1 |
Guardians vs. Giants Odds Comparison
Could not load odds
Guardians at Giants Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | N/A | N/A |
Giants 0-0 | N/A | N/A |