Guardians vs. Reds Odds & Betting Predictions - March 18, 2023
Guardians at Reds
1:05 amStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
G.Ashcraft | 2.60 | 3-1 | ||
A.Civale | 3.77 | 2-2 |
Guardians at Reds Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | N/A | N/A | +104 | |
Reds 0-0 | N/A | N/A | -124 |
Saturday 1:05 a.m.
March 18, 2023Goodyear BallparkGoodyear
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Reds Public Betting Percentages
Betting Trends
- Reds are 1-4 in their last 5 games.
- Reds are 2-3 in their last 5 games against the spread
- Reds are 47-34 in their road games against the spread
- The totals have gone OVER in 0 of Reds' last 5 games
- The totals have gone OVER in 35 of Reds' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Reds Injury Updates
Guardians Injuries
Reds Injuries
- Jeimer CandelarioIF
Candelario is out with toe
Out
- Stuart FairchildOF
Fairchild is out with thumb
Out
- Matt McLainIF
McLain is out with shoulder
Out
- Brandon WilliamsonP
Williamson is out with elbow
Out
- Graham AshcraftP
Ashcraft is out with elbow
Out
- Andrew AbbottP
Abbott is out with shoulder
Out
- Christian Encarnacion-StrandIF
Encarnacion-Strand is out with hand
Out
Guardians vs. Reds Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA.Civale, P | 27 | 3.2 | 4 | 3 | |
RB. Hanner, P | 7 | 0.1 | 0 | 2 | |
RE.Morgan, P | 8 | 1 | 2 | 0 | |
RX.Curry, P | 16 | 2 | 1 | 2 | |
RM.Kelly, P | 7 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 2-3 | 0 | 0 | 0 |
2A.Rosario, SS | 0-3 | 0 | 0 | 0 |
2R. Ramirez, SS | 0-1 | 0 | 0 | 0 |
3J.Ramirez, 3B | 1-3 | 0 | 0 | 0 |
3E. Purroy, 3B | 0-1 | 0 | 0 | 0 |
4J.Bell, DH | 0-2 | 0 | 0 | 0 |
4S. Romero, PR | 0-1 | 1 | 0 | 0 |
4S. Romero, DH | 0-1 | 1 | 0 | 0 |
5J.Naylor, 1B | 1-3 | 0 | 0 | 1 |
6W.Brennan, RF | 0-3 | 0 | 0 | 0 |
6S. Rodriguez, RF | 0-0 | 0 | 0 | 0 |
7G.Arias, 2B | 0-3 | 0 | 0 | 0 |
7F. Alduey, 2B | 0-0 | 0 | 0 | 0 |
8C. Gallagher, C | 0-2 | 0 | 0 | 0 |
8B. Lavastida, C | 0-1 | 0 | 0 | 0 |
9M.Straw, CF | 1-2 | 0 | 0 | 0 |
9E. Gonzalez, CF | 0-1 | 0 | 0 | 0 |
Reds Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RG.Ashcraft, P | 24 | 4 | 5 | 0 | |
LB.Sousa, P | 2 | 1 | 0 | 0 | |
RD.Law, P | 5 | 1 | 0 | 0 | |
RJ.Kuhnel, P | 10 | 1 | 1 | 1 | |
RH.Strickland, P | 6 | 1 | 1 | 0 | |
RB.Farmer, P | 9 | 1 | 3 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J.India, 2B | 2-4 | 1 | 0 | 2 |
1Q. McAfee, 2B | 0-0 | 0 | 0 | 0 |
2J. Votto, 1B | 1-2 | 0 | 0 | 0 |
2M. Triana, 1B | 0-1 | 0 | 0 | 0 |
3W. Myers, RF | 1-4 | 0 | 0 | 0 |
3T. Hopkins, PR | 0-0 | 1 | 0 | 0 |
3T. Hopkins, RF | 0-0 | 1 | 0 | 0 |
4T.Stephenson, C | 2-4 | 0 | 0 | 1 |
4D. Vellojin, C | 0-0 | 0 | 0 | 0 |
5J.Fraley, LF | 1-4 | 1 | 1 | 2 |
5A. Creal, LF | 0-0 | 0 | 0 | 0 |
6W.Benson, CF | 0-4 | 0 | 0 | 0 |
6A. Hendrick, CF | 0-0 | 0 | 0 | 0 |
7S.Steer, 3B | 0-3 | 0 | 0 | 0 |
7N. Quintana, 3B | 0-1 | 0 | 0 | 0 |
8C.Casali, DH | 1-2 | 2 | 0 | 0 |
8A. Callahan, PH | 0-1 | 0 | 0 | 0 |
8A. Callahan, DH | 0-1 | 0 | 0 | 0 |
9J. Barrero, SS | 2-2 | 2 | 0 | 2 |
9J. Torres, SS | 0-1 | 0 | 0 | 0 |
Guardians vs. Reds Odds Comparison
Could not load odds
Guardians at Reds Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | N/A | N/A |
Reds 0-0 | N/A | N/A |