Guardians vs. Reds Odds & Betting Predictions - March 24, 2024
Guardians at Reds
8:05 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
H.Greene | 7.20 | 1-2 | ||
L.Allen | 5.50 | 1-1 |
Guardians at Reds Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | +1.5 | +1.5-165 | o14.5-110 | +102 |
Reds 0-0 | u13.5 | -1.5+137 | u14.5-110 | -122 |
Sunday 8:05 p.m.
March 24, 2024Goodyear BallparkGoodyear
Guardians vs. Reds Notes
Keys to the Game
Today's Starting Pitchers
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Reds Public Betting Percentages
Betting Trends
- Reds are 1-4 in their last 5 games.
- Reds are 2-3 in their last 5 games against the spread
- Reds are 47-34 in their road games against the spread
- The totals have gone OVER in 0 of Reds' last 5 games
- The totals have gone OVER in 35 of Reds' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Reds Injury Updates
Guardians Injuries
Reds Injuries
- Jeimer CandelarioIF
Candelario is out with toe
Out
- Stuart FairchildOF
Fairchild is out with thumb
Out
- Matt McLainIF
McLain is out with shoulder
Out
- Brandon WilliamsonP
Williamson is out with elbow
Out
- Graham AshcraftP
Ashcraft is out with elbow
Out
- Andrew AbbottP
Abbott is out with shoulder
Out
- Christian Encarnacion-StrandIF
Encarnacion-Strand is out with hand
Out
Guardians vs. Reds Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LL.Allen, P | 38 | 4.2 | 3 | 6 | |
RE.Morgan, P | 3 | 0.1 | 1 | 0 | |
RE.Clase, P | 11 | 1 | 2 | 0 | |
RT. Thornton, P | 13 | 0 | 0 | 0 | |
RA. Abney, P | 4 | 1 | 1 | 0 | |
RT. Benton, P | 12 | 1 | 3 | 1 | |
RL. Torres, P | 13 | 1 | 2 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 0-4 | 0 | 0 | 0 |
1G. Lipscomb, LF | 0-0 | 0 | 0 | 0 |
2R.Laureano, CF | 1-4 | 1 | 0 | 0 |
2J. Advincula, CF | 0-1 | 1 | 0 | 0 |
3J.Ramirez, 3B | 2-3 | 1 | 1 | 1 |
3D.Schneemann, 3B | 1-2 | 1 | 1 | 2 |
4J.Naylor, 1B | 1-4 | 1 | 0 | 1 |
4M. Collado, 1B | 0-1 | 0 | 0 | 0 |
5A.Gimenez, 2B | 2-3 | 2 | 1 | 1 |
5K. Watson, 2B | 0-2 | 0 | 0 | 0 |
6W.Brennan, RF | 2-3 | 1 | 0 | 1 |
6P. Cavenaugh, RF | 1-1 | 0 | 0 | 0 |
7G.Arias, SS | 1-2 | 1 | 0 | 2 |
7J. Devers, SS | 0-1 | 0 | 0 | 0 |
8E.Florial, DH | 1-4 | 0 | 0 | 0 |
9D.Fry, C | 2-3 | 0 | 0 | 1 |
9J. Tincher, C | 1-1 | 1 | 0 | 0 |
Reds Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RH.Greene, P | 23 | 3 | 2 | 1 | |
LB.Suter, P | 5 | 1 | 0 | 1 | |
RT.Santillan, P | 6 | 1 | 1 | 0 | |
LJ.Wilson, P | 6 | 0.1 | 0 | 5 | |
RM. Byrne, P | 5 | 0.2 | 1 | 0 | |
RE.Pagan, P | 5 | 1 | 1 | 0 | |
RL.Sims, P | 8 | 1 | 2 | 0 | |
RA.Diaz, P | 15 | 1 | 2 | 3 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1J.India, 2B | 2-3 | 1 | 0 | 0 |
1L. Balcazar, 2B | 0-2 | 0 | 0 | 0 |
2E.De La Cruz, DH | 1-3 | 1 | 0 | 1 |
2B.Dunn, PH | 0-1 | 0 | 0 | 0 |
2B.Dunn, DH | 0-1 | 0 | 0 | 0 |
3S.Steer, LF | 2-3 | 1 | 1 | 3 |
3C.Capel, LF | 0-1 | 0 | 0 | 0 |
4J.Fraley, RF | 0-3 | 0 | 0 | 0 |
4R.Hinds, RF | 0-1 | 0 | 0 | 0 |
5J.Candelario, 3B | 0-2 | 1 | 0 | 0 |
5A. McGarry, 1B | 0-0 | 0 | 0 | 0 |
6C.Encarnacion-Strand, 1B | 1-3 | 1 | 1 | 2 |
6Q. McAfee, 3B | 0-1 | 0 | 0 | 0 |
7W.Benson, CF | 0-3 | 0 | 0 | 0 |
7A. Alford, CF | 0-2 | 0 | 0 | 0 |
8S.Espinal, SS | 2-2 | 1 | 0 | 0 |
8M. Hernandez, SS | 0-2 | 0 | 0 | 0 |
9L.Maile, C | 0-2 | 0 | 0 | 0 |
9M. Nelson, C | 1-1 | 1 | 1 | 1 |
Guardians vs. Reds Odds Comparison
Could not load odds
Guardians at Reds Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | N/A | N/A |
Reds 0-0 | N/A | N/A |