Orioles vs. Astros Odds & Betting Predictions - March 10, 2026
Orioles at Astros
5:05 pm • SCHNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 3.38 | 1-0 | ||
![]() | 8.71 | 0-1 |
Orioles at Astros Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Orioles 9-9 | +1.5 | +1.5-166 | o8.5-120 | +120 |
Astros 8-11 | u8.5 | -1.5+140 | u8.5-102 | -142 |

The Ballpark of the Palm BeachesWest Palm Beach
Orioles vs. Astros Expert Picks
Wags Wins
Last 30d: 210-229-0 (-5.3u)
BAL +128
1u
Prop Odds Comparison
Line Movement Tracker
Orioles vs. Astros Public Betting Percentages
Betting Trends
- Astros are 2-3 in their last 5 games.
- Astros are 2-3 in their last 5 games against the spread
- Astros are 2-8 in their road games against the spread
- The totals have gone OVER in 3 of Astros' last 5 games
- The totals have gone OVER in 6 of Astros' 9 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Orioles vs. Astros Injury Updates

Orioles Injuries
- Adley RutschmanC
Adley Rutschman has been scratched Saturday.
Out
- Heston KjerstadLF
Kjerstad is out with hamstring
Out
- Jordan Westburg3B
Westburg is out with elbow
Out
- Jackson Holliday2B
Holliday is out with hand
Out

Astros Injuries
- Zach DezenzoLF
Dezenzo is out with elbow
Out
Orioles vs. Astros Box Score
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 66 | 3.2 | 1 | 2 | |
![]() | 28 | 0.2 | 2 | 0 | |
![]() | 33 | 1 | 2 | 4 | |
![]() | 17 | 0.2 | 2 | 0 | |
![]() | 27 | 2 | 4 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-4 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 4-4 | 1 | 1 | 5 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
Astros Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 52 | 3 | 4 | 2 | |
![]() | 13 | 1 | 0 | 0 | |
![]() | 26 | 0.2 | 2 | 2 | |
![]() | 20 | 1.1 | 3 | 0 | |
![]() | 27 | 0.2 | 2 | 2 | |
![]() | 24 | 1.1 | 1 | 0 | |
![]() | 20 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 3 |
![]() | 1-2 | 1 | 0 | 3 |
![]() | 1-2 | 1 | 0 | 3 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 2 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 1 |
![]() | 0-1 | 1 | 0 | 1 |
![]() | 0-3 | 1 | 0 | 0 |
Orioles vs. Astros Odds Comparison
Could not load odds
Orioles at Astros Team Totals
MatchupOverUnder | ||
|---|---|---|
Orioles 9-9 | N/A | N/A |
Astros 8-11 | N/A | N/A |
























