Reds vs. Diamondbacks Odds & Betting Predictions - March 14, 2025
Reds at Diamondbacks
8:10 pm • MLB NetworkStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 2.70 | 0-1 | ||
![]() | 1.80 | 0-0 |
Reds at Diamondbacks Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Reds 25-24 | N/A | N/A | N/A | |
Diamondbacks 24-23 | N/A | N/A | N/A | |

Salt River Fields at Talking StickScottsdale
Prop Odds Comparison
Line Movement Tracker
Reds vs. Diamondbacks Public Betting Percentages
Betting Trends
- Diamondbacks are 4-1 in their last 5 games.
- Diamondbacks are 4-1 in their last 5 games against the spread
- Diamondbacks are 14-10 in their road games against the spread
- The totals have gone OVER in 2 of Diamondbacks' last 5 games
- The totals have gone OVER in 10 of Diamondbacks' 23 last games at home
Matchup History
Against the Spread (ATS) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 29-18 | 15-8 | 14-10 | 12-7 | 16-11 | |
| 28-21 | 13-11 | 15-10 | 9-6 | 19-15 |
Over/Under History
| overall | home o/u | away o/u | favorite o/u | underdog o/u | |
|---|---|---|---|---|---|
| 24-21-2 | 10-12-1 | 14-9-1 | 8-10-1 | 15-11-1 | |
| 30-18-1 | 17-7 | 13-11-1 | 10-5 | 20-13-1 |
Straight-Up (ML) History
| overall | home | away | favorite | underdog | |
|---|---|---|---|---|---|
| 24-23 | 14-9 | 10-14 | 12-7 | 11-16 | |
| 25-24 | 13-11 | 12-13 | 9-6 | 16-18 |
Last 5 Matchups
Reds vs. Diamondbacks Injury Updates

Reds Injuries
- Hunter GreeneSP
Greene is out with elbow
Out

Diamondbacks Injuries
- Corbin BurnesSP
Burnes is out with elbow
Out
- Blake WalstonSP
Walston is out with elbow
Out
- Tyler Locklear1B
Locklear is out with elbow
Out
- Cristian MenaSP
Mena is doubtful with shoulder
Doubtful
Reds vs. Diamondbacks Box Score
Reds Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 51 | 3 | 2 | 1 | |
![]() | 13 | 1 | 0 | 0 | |
![]() | 19 | 1 | 0 | 0 | |
![]() | 15 | 1 | 1 | 0 | |
![]() | 13 | 1 | 0 | 0 | |
![]() | 24 | 1 | 1 | 1 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
Diamondbacks Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 44 | 3.2 | 6 | 0 | |
![]() | 2 | 0.1 | 0 | 0 | |
![]() | 9 | 1 | 1 | 0 | |
![]() | 12 | 1 | 3 | 1 | |
![]() | 19 | 1 | 0 | 0 | |
![]() | 14 | 1 | 2 | 0 | |
![]() | 12 | 0.2 | 1 | 0 | |
![]() | 8 | 0.1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Reds vs. Diamondbacks Odds Comparison
Could not load odds
Reds at Diamondbacks Team Totals
MatchupOverUnder | ||
|---|---|---|
Reds 25-24 | N/A | N/A |
Diamondbacks 24-23 | N/A | N/A |







































