White Sox vs. Cubs Odds & Betting Predictions - March 10, 2023
White Sox at Cubs
8:05 pm • MARQStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
D.Smyly | 6.06 | 0-2 | ||
L.Giolito | 3.07 | 0-2 |
White Sox at Cubs Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
White Sox 0-0 | N/A | N/A | -102 | |
Cubs 0-0 | N/A | N/A | -116 |
Friday 8:05 p.m.
March 10, 2023Sloan ParkMesa
Prop Odds Comparison
Line Movement Tracker
White Sox vs. Cubs Public Betting Percentages
Betting Trends
- Cubs are 3-2 in their last 5 games.
- Cubs are 2-3 in their last 5 games against the spread
- Cubs are 43-38 in their road games against the spread
- The totals have gone OVER in 2 of Cubs' last 5 games
- The totals have gone OVER in 34 of Cubs' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
White Sox vs. Cubs Injury Updates
White Sox Injuries
- Drew ThorpeP
Thorpe is out with arm
Out
Cubs Injuries
- Ben BrownP
Brown is out with neck
Out
White Sox vs. Cubs Box Score
White Sox Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RL.Giolito, P | 33 | 3 | 6 | 0 | |
RB. Shaw, P | 7 | 1 | 0 | 0 | |
RR.Lopez, P | 6 | 1 | 1 | 0 | |
LN. Fisher, P | 10 | 2 | 2 | 0 | |
RE. Navarro, P | 7 | 1 | 1 | 0 | |
RD.Cronin, P | 8 | 1 | 1 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1E. Andrus, 2B | 0-3 | 0 | 0 | 0 |
1L.Sosa, 2B | 0-1 | 0 | 0 | 0 |
1L.Sosa, SS | 0-1 | 0 | 0 | 0 |
2A.Vaughn, 1B | 2-3 | 0 | 0 | 0 |
2B. Hamilton, PR | 0-1 | 0 | 0 | 0 |
2B. Hamilton, LF | 0-1 | 0 | 0 | 0 |
2B. Hamilton, CF | 0-1 | 0 | 0 | 0 |
3A.Benintendi, LF | 1-3 | 0 | 0 | 0 |
3J.Burger, 1B | 1-1 | 0 | 0 | 0 |
3A. Haseley, PR | 0-0 | 1 | 0 | 0 |
3A. Haseley, LF | 0-0 | 1 | 0 | 0 |
4Y.Grandal, DH | 2-4 | 0 | 0 | 1 |
4L. Rivera, PR | 0-0 | 0 | 0 | 0 |
4L. Rivera, DH | 0-0 | 0 | 0 | 0 |
5O.Colas, RF | 1-3 | 0 | 0 | 0 |
5L. GarcÃa, 2B | 0-1 | 0 | 0 | 0 |
6J. Marisnick, CF | 0-1 | 1 | 0 | 0 |
6G.Sheets, PH | 1-2 | 0 | 0 | 0 |
6G.Sheets, LF | 1-2 | 0 | 0 | 0 |
6G.Sheets, 1B | 1-2 | 0 | 0 | 0 |
7B.Ramos, 3B | 1-3 | 1 | 1 | 2 |
7M. Castillo, 3B | 0-1 | 0 | 0 | 0 |
8S.Zavala, C | 1-3 | 1 | 1 | 1 |
8S. Rivero, C | 0-0 | 0 | 0 | 0 |
9E. González, SS | 0-2 | 0 | 0 | 0 |
9Z.Remillard, RF | 0-1 | 0 | 0 | 0 |
Cubs Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
LD.Smyly, P | 19 | 4 | 2 | 0 | |
LR.Borucki, P | 11 | 1 | 2 | 2 | |
RB. Boxberger, P | 4 | 1 | 0 | 0 | |
RC.Kilian, P | 7 | 2 | 0 | 1 | |
RA.Alzolay, P | 7 | 1 | 1 | 1 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1N.Madrigal, 2B | 1-3 | 0 | 0 | 0 |
1S. Alcántara, 2B | 2-2 | 0 | 0 | 1 |
2I.Happ, LF | 1-3 | 1 | 0 | 0 |
2Y. Perlaza, LF | 1-2 | 0 | 0 | 1 |
3C.Bellinger, CF | 0-3 | 0 | 0 | 0 |
3B. Beesley, CF | 1-2 | 0 | 0 | 0 |
4E. Hosmer, 1B | 2-2 | 0 | 0 | 1 |
4N. Maldonado, 1B | 0-2 | 0 | 0 | 0 |
5E.Rios, 3B | 0-2 | 0 | 0 | 0 |
5D.Bote, 3B | 1-1 | 0 | 0 | 0 |
6L.Torrens, DH | 0-3 | 0 | 0 | 0 |
6J.Slaughter, PH | 0-1 | 0 | 0 | 0 |
6J.Slaughter, DH | 0-1 | 0 | 0 | 0 |
7M.Tauchman, RF | 0-3 | 0 | 0 | 0 |
7Y. Pinango, RF | 1-1 | 1 | 0 | 0 |
8Z.McKinstry, SS | 0-0 | 0 | 0 | 0 |
8C.Morel, SS | 0-2 | 0 | 0 | 0 |
9T.Barnhart, C | 0-2 | 0 | 0 | 0 |
9D. Nuñez, C | 1-2 | 1 | 0 | 0 |
White Sox vs. Cubs Odds Comparison
Could not load odds
White Sox at Cubs Team Totals
MatchupOverUnder | ||
---|---|---|
White Sox 0-0 | N/A | N/A |
Cubs 0-0 | N/A | N/A |