NCAAW Public Betting & Money Percentages
Sat Nov 15
Odds Settings
Sched.
Bets
$$
Diff
Best Odds
FREEMoney Percentages
| Scheduled | Open | Best Odds | % of Bets | % of Money | Diff | Bets |
|---|---|---|---|---|---|---|
FREEMoney Percentages | ||||||
N/A N/A | N/A | |||||
N/A N/A | N/A | |||||
N/A N/A | ||||||
-1.5 +1.5 | -1.5-110 +1.5-110 | |||||
-21.5 +21.5 | -25.5-110 +27.5-110 | |||||
-4.5 +4.5 | -5.5-110 +5.5-110 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+1.5 -1.5 | +2.5-115 +1.5-118 | |||||
N/A N/A | ||||||
+18.5-114 -18.5-117 | ||||||
-4.5 +4.5 | +4.5-110 -3.5-115 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
10:00 PM Howard (W) HOW (W) Elon (W) ELON (W) | N/A N/A | |||||
+12.5-115 -12.5-115 | ||||||
N/A N/A | ||||||
10:00 PM Rider (W) RID (W) Bryant (W) BRY (W) | N/A N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
+11.5-115 -11.5-115 | ||||||
11:00 PM Bradley (W) BRAD (W) IUPUI (W) IUPU (W) | N/A N/A | |||||
N/A N/A | ||||||
N/A N/A | ||||||
12:00 AM Kansas (W) KU (W) Missouri (W) MIZZ (W) | +2.5-115 -2.5-115 | |||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
N/A N/A | ||||||
-10.5 +10.5 | -9.5-115 +11.5-110 | |||||
+26.5 -26.5 | +27.5-110 -26.5-110 | |||||
+10.5-115 -10.5-115 | ||||||
Recent Stories
See All