Blue Jays vs. Orioles Odds & Betting Predictions - October 5, 2022
Blue Jays at Orioles
8:05 pm • MASNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 4.70 | 5-6 | ||
![]() | 2.83 | 0-2 |
Blue Jays at Orioles Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Blue Jays 4-3 | N/A | N/A | N/A | |
Orioles 3-4 | N/A | N/A | N/A | |

Oriole Park at Camden YardsBaltimore
Blue Jays vs. Orioles Expert Picks
Jim Turvey
Last 30d: 51-26-4 (+11.9u)
Over 7-110
1u

Sean Zerillo
Last 30d: 140-132-3 (+5.1u)
Over 7-110
0.55u
Pointsbet. Game 2. Like this up to 8 (-110) for now. May add more depending on lineups. Very likely a kikuchi/lawrence combo for Toronto in G2
Nick Martin
Last 30d: 75-97-0 (+3.3u)
BAL -1.5+125
1.25u
Bet365 2:10 pm EST.
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Orioles Public Betting Percentages
Betting Trends
- Orioles are 2-3 in their last 5 games.
- Orioles are 2-3 in their last 5 games against the spread
- Orioles are 0-1 in their road games against the spread
- The totals have gone OVER in 4 of Orioles' last 5 games
- The totals have gone OVER in 3 of Orioles' 6 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Orioles vs. Blue Jays Injury Updates

Orioles Injuries
- Heston KjerstadLF
Kjerstad is out with hamstring
Out
- Jordan Westburg3B
Westburg is out with elbow
Out
- Jackson Holliday2B
Holliday is out with hand
Out

Blue Jays Injuries
- Jose BerriosSP
Berrios is out with elbow
Out
- Anthony SantanderRF
Santander is out with shoulder
Out
- Shane BieberSP
Bieber is out with elbow
Out
- Bowden FrancisSP
Francis is out with shoulder
Out
- Trey YesavageSP
Yesavage is out with shoulder
Out
Blue Jays vs. Orioles Box Score
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 14 | 1 | 0 | 0 | |
![]() | 23 | 1 | 1 | 0 | |
![]() | 13 | 1 | 2 | 0 | |
![]() | 46 | 2.1 | 2 | 1 | |
![]() | 18 | 1.2 | 2 | 0 | |
![]() | 29 | 2 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-5 | 0 | 0 | 2 |
![]() | 2-5 | 0 | 0 | 2 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 2-3 | 2 | 0 | 0 |
![]() | 2-3 | 2 | 0 | 0 |
![]() | 2-3 | 2 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 2 |
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 55 | 3.1 | 3 | 1 | |
![]() | 15 | 0.2 | 0 | 0 | |
![]() | 30 | 2 | 3 | 1 | |
![]() | 16 | 1 | 3 | 0 | |
![]() | 22 | 0.2 | 0 | 2 | |
![]() | 15 | 1.1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 2-4 | 1 | 0 | 0 |
![]() | 1-4 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
Blue Jays vs. Orioles Odds Comparison
Could not load odds
Blue Jays at Orioles Team Totals
MatchupOverUnder | ||
|---|---|---|
Blue Jays 4-3 | N/A | N/A |
Orioles 3-4 | N/A | N/A |



































