Orioles vs. Guardians Odds & Betting Predictions - September 22, 2023
Orioles at Guardians
11:10 pm • BSGLStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
S.Bieber | 3.80 | 6-6 | ||
D.Kremer | 4.12 | 13-5 |
Orioles at Guardians Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Orioles 0-2 | -1.5+164 | o8-110 | +100 | |
Guardians 4-6 | +1.5-196 | u8-110 | -120 |
Friday 11:10 p.m.
September 22, 2023Progressive FieldCleveland
Orioles vs. Guardians Expert Picks
Tim Michael
418d ago
Last 30d: 0-0-0 (+0.0u)
BAL +102
1u
YBK Picks.com
418d ago
Last 30d: 48-46-1 (+2.2u)
CLE -120
2u
BJ Cunningham
419d ago
Last 30d: 62-51-8 (+6.7u)
Over 8-105
1u
Sean Zerillo
419d ago
Last 30d: 48-68-3 (-7.7u)
Over 7.5-122
0.5u
Bet to 8 (-113)
Orioles vs. Guardians Previews & Analysis
Orioles vs. Guardians Notes
Keys to the Game
Matchup Contrasts
Today's Starting Pitchers
Prop Odds Comparison
Line Movement Tracker
Orioles vs. Guardians Public Betting Percentages
Betting Trends
- Guardians are 2-3 in their last 5 games.
- Guardians are 3-2 in their last 5 games against the spread
- Guardians are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Guardians' last 5 games
- The totals have gone OVER in 38 of Guardians' 80 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Orioles Injury Updates
Guardians Injuries
Orioles Injuries
- Jorge MateoIF
Mateo is out with elbow
Out
- Grayson RodriguezP
Rodriguez is out with back
Out
- Tyler WellsP
Wells is out with elbow
Out
Orioles vs. Guardians Box Score
Orioles Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RD.Kremer, P | 91 | 3.1 | 3 | 3 | |
RT.Wells, P | 19 | 2 | 1 | 0 | |
RS.Fujinami, P | 8 | 0.2 | 0 | 0 | |
LD.Coulombe, P | 17 | 0.1 | 1 | 1 | |
RJ.Lopez, P | 19 | 1 | 1 | 0 | |
LD.Hall, P | 19 | 0.2 | 0 | 0 | |
RY.Cano, P | 8 | 0.1 | 0 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1G.Henderson, SS | 2-4 | 3 | 0 | 1 |
2A.Rutschman, C | 1-5 | 1 | 0 | 0 |
3A.Santander, RF | 3-4 | 1 | 0 | 3 |
3R.McKenna, PR | 0-0 | 1 | 0 | 0 |
3R.McKenna, LF | 0-0 | 1 | 0 | 0 |
4R.O'Hearn, 1B | 1-3 | 1 | 0 | 0 |
5A. Hicks, CF | 1-4 | 0 | 0 | 2 |
5A. Hicks, LF | 1-4 | 0 | 0 | 2 |
5A. Hicks, RF | 1-4 | 0 | 0 | 2 |
6A.Hays, LF | 0-3 | 0 | 0 | 0 |
6C.Mullins, PH | 0-2 | 0 | 0 | 0 |
6C.Mullins, CF | 0-2 | 0 | 0 | 0 |
7H.Kjerstad, DH | 0-3 | 0 | 0 | 0 |
7J.Mateo, PR | 0-0 | 0 | 0 | 0 |
7J.Mateo, DH | 0-0 | 0 | 0 | 0 |
8J.Westburg, 2B | 0-3 | 0 | 0 | 0 |
8A.Frazier, PH | 0-1 | 0 | 0 | 0 |
8A.Frazier, 2B | 0-1 | 0 | 0 | 0 |
9R.Urias, 3B | 2-4 | 1 | 0 | 0 |
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RS.Bieber, P | 81 | 5 | 5 | 4 | |
RJ.Karinchak, P | 20 | 1 | 1 | 0 | |
RE.De Los Santos, P | 23 | 1 | 1 | 1 | |
RR.Lopez, P | 11 | 1 | 1 | 0 | |
RE.Clase, P | 28 | 1 | 1 | 2 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 2-5 | 1 | 0 | 0 |
2J.Ramirez, 3B | 2-5 | 1 | 0 | 1 |
3J.Naylor, 1B | 2-3 | 2 | 0 | 1 |
4K. Calhoun, DH | 1-3 | 0 | 0 | 2 |
4R.Laureano, PH | 0-1 | 0 | 0 | 0 |
4R.Laureano, DH | 0-1 | 0 | 0 | 0 |
5A.Gimenez, 2B | 2-4 | 1 | 0 | 1 |
6G.Arias, SS | 0-5 | 0 | 0 | 0 |
7W.Brennan, RF | 2-4 | 2 | 0 | 1 |
8B.Naylor, C | 0-1 | 1 | 0 | 0 |
8D.Fry, C | 1-3 | 0 | 0 | 2 |
9M.Straw, CF | 1-4 | 1 | 0 | 1 |
Orioles vs. Guardians Odds Comparison
Could not load odds
Orioles at Guardians Team Totals
MatchupOverUnder | ||
---|---|---|
Orioles 0-2 | N/A | N/A |
Guardians 4-6 | N/A | N/A |