
SIU-Edwardsville Cougars Odds
- Overall Record
- 5-3
- ATS Record
- 4-2-0
Cougars Injuries
All NCAAB InjuriesThere are no injuries for this team currently.
Cougars 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Dec 18th | @EIU | - | - | - | - |
| Dec 14th | EC | - | - | - | - |
| Dec 6th | WMU | - | - | - | - |
| Dec 3rd | @UNF | W 72-63 | -7.5 W | U 153.5 | - |
| Nov 23rd | ALST | W 83-68 | - | - | - |
| Nov 21st | @AFA | L 63-77 | - | - | - |
| Nov 18th | @WIS | L 69-94 | +25.5 W | O 146.5 | WIS +2000 |
| Nov 15th | @DRKE | W 61-59 | +6.5 W | U 141.5 | SIUE +250 |
| Nov 11th | INST | L 55-64 | -2 L | U 159.5 | INST -132 |
| Nov 7th | @UTSA | W 77-60 | +6.5 W | U 154.5 | SIUE +245 |
News





