
Dan Gaspar

1.9K
Total Bets
12.1K
Followers
Dan Gaspar
Last 30d: 33-41-0 (-14.66u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-2-0 | 50% | -0.92u |
| Last 7 Days | 6-14-0 | 30% | -11.34u |
| Last 30 Days | 33-41-0 | 45% | -14.66u |
| All Time | 932-945-42 | 49% | -66.35u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 138-111-5 | 54% | 13.45u |
| NCAAF | 335-294-30 | 51% | 11.70u |
| CLUB_WORLDCUP | 4-3-0 | 57% | 2.51u |
| WNBA | 1-1-0 | 50% | -0.01u |
| La Liga | 0-1-0 | 0% | -0.25u |
| European Championship | 1-4-0 | 20% | -0.75u |
| Premier League | 2-4-0 | 33% | -0.80u |
| Champions | 0-5-0 | 0% | -2.70u |
| NCAAB | 202-201-2 | 50% | -3.48u |
| NFL | 60-78-0 | 43% | -16.84u |
| MLB | 189-243-5 | 43% | -69.18u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










