
Sandy Plashkes

4.8K
Total Bets
27K
Followers
Sandy Plashkes
Last 30d: 95-125-2 (-30.94u)
Sandy Plashkes' Picks
Today
Pending
Justin Rose +5500
U.S. Open
0.2u
2
1
Wyndham Clark +4500
U.S. Open
0.2u
1
2
Russell Henley +3500
U.S. Open
0.2u
1
Bryson Dechambeau +3500
U.S. Open
0.2u
1
Chris Gotterup +4000
U.S. Open
0.2u
1
Collin Morikawa +4000
U.S. Open
0.2u
1
Futures
Pittsburgh Pirates o76.5-110
2026 MLB Regular Season - Total Wins
3u
1
2
Colorado Rockies o52.5-112
2026 MLB Regular Season - Total Wins
3u
1
3
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-3-0 | 25% | -1.00u |
| Last 7 Days | 25-32-0 | 44% | 7.48u |
| Last 30 Days | 95-125-2 | 43% | -30.94u |
| All Time | 2283-2469-92 | 47% | -173.25u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 214-211-2 | 50% | 17.28u |
| Champions | 6-5-1 | 50% | 4.51u |
| ATP | 2-2-0 | 50% | 2.40u |
| UFC | 7-8-0 | 47% | 1.01u |
| Golf | 12-52-0 | 19% | 0.55u |
| WNBA | 9-8-0 | 53% | 0.22u |
| Europa League | 1-1-0 | 50% | 0.10u |
| WOMENS_OLYMPIC_HOCKEY | 1-1-0 | 50% | 0.00u |
| World Cup | 8-21-0 | 28% | -0.55u |
| Bundesliga | 0-1-0 | 0% | -1.00u |
| WTA | 0-1-0 | 0% | -1.05u |
| La Liga | 0-1-0 | 0% | -1.34u |
| MLS | 0-2-0 | 0% | -2.50u |
| Serie A | 1-4-0 | 20% | -3.04u |
| MENS_OLYMPIC_HOCKEY | 3-6-1 | 30% | -5.74u |
| Premier League | 7-13-0 | 35% | -7.16u |
| NBA | 443-408-28 | 50% | -8.99u |
| MLB | 688-696-37 | 48% | -9.04u |
| NCAAB | 279-275-8 | 50% | -11.72u |
| NCAAF | 237-232-5 | 50% | -12.35u |
| World Baseball Classic | 5-11-0 | 31% | -12.53u |
| NFL | 347-487-10 | 41% | -140.67u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























